TASC match results
|
|
4th Qtr. 2016 |
|
October 30 17-16 | Bay Bridge Charity Classic
|
|
3rd Qtr. 2016 |
|
September 17-16 | All divisions and stages (PS)
September 3-16 | All divisions and stages (PS)
August 6-16 | All divisions and stages (PS)
July 16-16 | All divisions and stages (PS)
|
|
2nd Qtr. 2016 |
|
June 18-16 | All divisions and stages (PS)
June 4-16 | All divisions and stages (PS)
May 21-16 | All divisions and stages (PS)
April 16-16 | All divisions and stages (PS)
|
|
1st Qtr. 2016 |
|
March 26-16 | All divisions and stages (PS)
March 12-16 | All divisions and stages (PS)
February 27-16 | All divisions and stages (PS)
January 23-16 | All divisions and stages (PS)
January 09-16 | All divisions and stages (PS)
|
|
4th Qtr. 2015 |
|
December 12-15 | All divisions and stages (PS)
November 14-15 | All divisions and stages (PS)
October 25-15 | Bay Bridge Charity Classic
October 10-15 | All divisions and stages (PS)
|
|
3rd Qtr. 2015 |
|
September 26-15 | All divisions and stages (PS)
September 12-15 | All divisions and stages (PS)
August 22-15 | All divisions and stages |
New style
(PS)
August 08-15 | All divisions and stages (PS)
July 25-15 | All divisions and stages (PS)
July 11-15 | All divisions and stages (PS)
|
|
2nd Qtr. 2015 |
|
June 27-15 | All divisions and stages (PS)
June 13-15 | All divisions and stages (PS)
May 23-15 | All divisions and stages (PS)
May 09-15 | All divisions and stages (PS)
April 25-15 | All divisions and stages (PS)
April 11-15 | All divisions and stages (PS)
|
|
1st Qtr. 2015 |
|
March 28-15 | All divisions and stages (PS)
March 14-15 | All divisions and stages (PS)
February 28-15 | All divisions and stages (PS)
February 14-15 | All divisions and stages (PS)
January 24-15 | All divisions and stages (PS)
January 10-15 | All divisions and stages (PS)
|
|
4th Qtr. 2014 |
|
December 27-14 | All divisions and stages (PS)
December 13-14 | All divisions and stages (PS)
November 08-14 | All divisions and stages
October 26-14 | Bay Bridge Charity Classic
October 11-14 | All divisions and stages
|
|
3rd Qtr. 2014 |
|
September 27-14 | All divisions and stages
September 13-14 | All divisions and stages
August 23-14 | All divisions and stages
August 09-14 | All divisions and stages
July 26-14 | All divisions and stages
July 12-14 | All divisions and stages
|
|
2nd Qtr. 2014 |
|
June 14-14 | All divisions and stages
May 24-14 | All divisions and stages
May 10-14 | All divisions and stages
April 24-14 | All divisions and stages
April 12-14 | All divisions and stages
|
|
1st Qtr. 2014 |
|
March 22-14 | All divisions and stages
March 8-14 | All divisions and stages
February 22-14 | All divisions and stages
February 8-14 | All divisions and stages
January 25-14 | All divisions and stages
January 11-14 | All divisions and stages
|
|
4th Qtr. 2013 |
|
December 28-13 | All divisions and stages
December 14-13 | All divisions and stages
November 23-13 | All divisions and stages
November 9-13 | All divisions and stages
October 27-13 | Bay Bridge Charity Classic
October 12-13 | All divisions and stages
|
|
3rd Qtr. 2013 |
|
September 29-13 | All divisions and stages
September 14-13 | All divisions and stages
August 24-13 | All divisions and stages
August 10-13 | All divisions and stages
July 27-13 | All divisions and stages
July 13-13 | All divisions and stages
|
|
2nd Qtr. 2013 |
|
June 22-13 | All divisions and stages
June 8-13 | All divisions and stages
May 25-13 | All divisions and stages
May 11-13 | All divisions and stages
April 27-13 | All divisions and stages
April 13-13 | All divisions and stages
|
|
1st Qtr. 2013 |
|
March 23-13 | USPSA divisions and stages | Steel Challenge stages
March 9-13 | All divisions and stages
February 23-13 | All divisions and stages
February 9-13 | All divisions and stages
January 26-13 | All divisions and stages
January 12-13 | All divisions and stages
|
|
4th Qtr. 2012 |
|
December 22-12 | All divisions and stages
December 8-12 | All divisions and stages
November 24-12 | All divisions and stages
November 10-12 | All divisions and stages
October 14-12 | All divisions and stages
|
|
3rd Qtr. 2012 |
|
September 22-12 | All divisions and stages
September 8-12 | All divisions and stages
August 25-12 | All divisions and stages
August 11-12 | All divisions and stages
July 14-12 | All divisions and stages
|
|
2nd Qtr. 2012 |
|
June 23-12 | All divisions and stages
June 9-12 | All divisions and stages
May 26-12 | All divisions and stages
May 12-12 | All divisions and stages
April 28-12 | All divisions and stages
April 14-12 | All divisions and stages
|
|
1st Qtr. 2012 |
|
March 24-12 | All divisions and stages
March 10-12 | All divisions and stages
February 25-12 | All divisions and stages
February 11-12 | Andy Marquez Memorial Match
January 28-12 | All divisions and stages
January 14-12 | All divisions and stages
|
|
4th Qtr. 2011 |
|
December 10-11 | All divisions and stages
November 26-11 | All divisions and stages
November 12-11 | All divisions and stages
October 23-11 | Bay Bridge Charity Classic
October 08-11 | All divisions and stages
|
|
3rd Qtr. 2011 |
|
September 24-11 | All divisions and stages
September 10-11 | All divisions and stages
August 27-11 | All divisions and stages
August 13-11 | All divisions and stages
July 23-11 | All divisions and stages
July 09-11 | All divisions and stages
|
|
2nd Qtr. 2011 |
|
June 25-11 | All divisions and stages
June 11-11 | All divisions and stages
May 28-11 | All divisions and stages
May 14-11 | All divisions and stages
April 23-11 | All divisions and stages
April 09-11 | All divisions and stages
|
|
1st Qtr. 2011 |
|
March 12-11 | All divisions and stages
February 26-11 | All divisions and stages
February 12-11 | All divisions and stages
January 22-11 | All divisions and stages
January 08-11 | All divisions and stages
|
|
4th Qtr. 2010 |
|
December 11-10 | All divisions and stages
November 27-10 | All divisions and stages
November 13-10 | All divisions and stages
October 24-10 | Bay Bridge Charity Classic
October 09-10 | All divisions and stages
|
|
3rd Qtr. 2010 |
|
September 24-10 | All divisions and stages
September 11-10 | All divisions and stages
August 28-10 | All divisions and stages
August 14-10 | All divisions and stages
July 10-10 | All divisions and stages
|
|
2nd Qtr. 2010 |
|
June 26-10 | All divisions and stages
June 12-10 | All divisions and stages
May 22-10 | All divisions and stages
May 08-10 | All divisions and stages
April 24-10 | All divisions and stages
|
|
1st Qtr. 2010 |
|
March 27-10 | All divisions and stages
March 13-10 | All divisions and stages
February 27-10 | All divisions and stages
February 13-10 | All divisions and stages
January 23-10 | All divisions and stages
January 09-10 | All divisions and stages
|
|
4th Qtr. 2009 |
|
December 26-09 | All divisions and stages
November 14-09 | All divisions and stages
October 25-09 | Bay Bridge Charity Classic
October 10-09 | All divisions and stages
|
|
3rd Qtr. 2009 |
|
September 26-09 | All divisions and stages
August 24-09 | All divisions and stages
August 08-09 | All divisions and stages
July 25-09 | All divisions and stages
July 11-09 | All divisions and stages
|
|
2nd Qtr. 2009 |
|
June 27-09 | All divisions and stages
June 13-09 | All divisions and stages
May 23-09 | All divisions and stages
May 09-09 | All divisions and stages
April 11-09 | All divisions and stages
|
|
1st Qtr. 2009 |
|
March 28-09 | All divisions and stages
March 14-09 | All divisions and stages
February 28-09 | All divisions and stages
January 10-09 | All divisions and stages
|
|
4th Qtr. 2008 |
|
December 27-08 | All divisions and stages
December 13-08 | All divisions and stages
November 22-08 | All divisions and stages
November 08-08 | All divisions and stages
October 25-08 | Bay Bridge Charity Classic
October 11-08 | All divisions and stages
|
|
3rd Qtr. 2008 |
|
September 27-08 | All divisions and stages
September 13-08 | All divisions and stages
August 23-08 | All divisions and stages
August 09-08 | All divisions and stages
July 26-08 | All divisions and stages
July 12-08 | All divisions and stages
|
|
2nd Qtr. 2008 |
|
June 28-08 | All divisions and stages
June 14-08 | All divisions and stages
May 24-08 | All divisions and stages
May 10-08 | All divisions and stages
April 26-08 | All divisions and stages
April 12-08 | All divisions and stages
|
|
1st Qtr. 2008 |
|
March 22-08 | All divisions and stages
March 08-08 | All divisions and stages
February 09-08 | All divisions and stages
January 26-08 | All divisions and stages
January 12-08 | All divisions and stages
|
|
4th Qtr. 2007 |
|
December 22-07 | All divisions and stages
December 08-07 | All divisions and stages
November 24-07 | All divisions and stages
November 10-07 | All divisions and stages, revised
October 27-07 | Bay Bridge Charity Classic
October 13-07 | All divisions and stages
|
|
3rd Qtr. 2007 |
|
September 22-07 | All divisions and stages
September 08-07 | All divisions and stages
August 25-07 | All divisions and stages
August 11-07 | All divisions and stages
July 15-07 | All divisions and stages
|
|
2nd Qtr. 2007 |
|
June 09-07 | All divisions and stages
June 09-07 | All divisions and stages
May 26-07 | All divisions and stages
May 12-07 | All divisions and stages
April 28-07 | All divisions and stages
|
|
1st Qtr. 2007 |
|
March 24-07 | All divisions and stages
March 10-07 | All divisions and stages
February 24-07 | All divisions and stages
January 27-07 | All divisions and stages
January 13-07 | All divisions and stages
|
|
4th Qtr. 2006 |
|
December 23-06 | All divisions and stages
December 9-06 | All divisions and stages
November 25-06 | All divisions and stages
October 21-06 | Bay Bridge Charity Classic
October 14-06 | All divisions and stages
|
|
3rd Qtr. 2006 |
|
September 23-06 | All divisions and stages
September 9-06 | All divisions and stages
August 26-06 | All divisions and stages
August 12-06 | All divisions and stages
July 22-06 | All divisions and stages
July 8-06 | All divisions and stages
|
|
2nd Qtr. 2006 |
|
June 24-06 | All divisions and stages
June 10-06 | All divisions and stages
May 27-06 | All divisions and stages
May 13-06 | All divisions and stages
April 22-06 | All divisions and stages
April 08-06 | All divisions and stages
|
|
1st Qtr. 2006 |
|
March 25-06 | All divisions and stages
March 11-06 | All divisions and stages
February 25-06 | All divisions and stages
February 11-06 | All divisions and stages
January 28-06 | All divisions and stages, now with Single Stack division added
January 14-06 | All divisions and stages
|
|
4th Qtr. 2005 |
|
December 10-05 | All divisions and stages
November 26-05 | All divisions and stages
November 12-05 | All divisions and stages
October 22-05 | Bay Bridge Charity Classic
October 12-05 | All divisions and stages
|
|
3rd Qtr. 2005 |
|
September 24-05 | All divisions and stages
September 10-05 | All divisions and stages
August 27-05 | All divisions and stages
August 13-05 | All divisions and stages
July 23-05 | All divisions and stages
July 09-05 | All divisions and stages
|
|
2nd Qtr. 2005 |
|
June 25-05 | All divisions and stages
June 11-05 | All divisions and stages
May 28-05 | Bob Jones Match
May 14-05 | All divisions and stages
April 23-05 | All divisions and stages
April 09-05 | All divisions and stages
|
|
1st Qtr. 2005 |
|
March 26-05 | All divisions and stages
March 12-05 | All divisions and stages
February 26-05 | All divisions and stages
February 12-05 | All divisions and stages
January 22-05 | All divisions and stages
January 08-05 | All divisions and stages
|
|
4th Qtr. 2004 |
|
December 11-04 | All divisions and stages
November 27-04 | All divisions and stages
November 13-04 | All divisions and stages
October 24-04 | Bay Bridge Charity Classic
October 09-04 | All divisions and stages
|
|
3rd Qtr. 2004 |
|
September 25-04 | All divisions and stages
September 11-04 | All divisions and stages
August 28-04 | All divisions and stages
August 14-04 | All divisions and stages
July 24-04 | All divisions and stages
July 10-04 | All divisions and stages
|
|
2nd Qtr. 2004 |
|
Quarterly results
June 26-04 | All divisions and stages
June 12-04 | All divisions and stages
May 22-04 | All divisions and stages
May 08-04 | All divisions and stages
April 24-04 | All divisions and stages
April 10-04 | All divisions and stages
|
|
1st Qtr. 2004 |
|
Quarterly results
March 27-04 | All divisions and stages
March 13-04 | All divisions and stages
February 28-04 | All divisions and stages
February 14-04 | All divisions and stages
January 24-04 | All divisions and stages
January 10-04 | All divisions and stages
|
|
4th Qtr. 2003 |
|
Quarterly results
December 27-03 | All divisions and stages
December 13-03 | All divisions and stages
November 22-03 | All divisions and stages
November 08-03 | All divisions and stages
Bay Bridge Charity Classic | All divisions and stages
October 11-03 | All divisions and stages
|
|
3rd Qtr. 2003 |
|
Quarterly results
September 27-03 | All divisions and stages
September 13-03 | All divisions and stages
August 23-03 | All divisions and stages
August 09-03 | All divisions and stages
July 26-03 | All divisions and stages
July 12-03 | All divisions and stages
|
|
2nd Qtr. 2003 |
|
Quarterly results
June 28-03 | All divisions and stages
June 14-03 | All divisions and stages
May 24-03 | All divisions and stages
May 10-03 | All divisions and stages
April 26-03 | All divisions and stages
|
|
1st Qtr. 2003 |
|
Quarterly results
March 22-03 | All divisions and stages
March 08-03 | All divisions and stages
February 22-03 | All divisions and stages
February 08-03 | All divisions and stages
January 25-03 | All divisions and stages
January 11-03 | All divisions and stages
|
|
4th Qtr. 2002 |
|
December 28-02 | All divisions and stages
November 23-02 | All divisions and stages
November 09-02 | All divisions and stages
Bay Bridge Charity Classic | All divisions and stages
October 10-02 | All divisions and stages
|
|
3rd Qtr. 2002 |
|
September 28-02 | All divisions and stages
August 11-02 | All divisions and stages
July 27-02 | All divisions and stages
July 13-02 | All divisions and stages
|
|
2nd Qtr. 2002 |
|
June 22-02 | All divisions and stages
June 08-02 | All divisions and stages
May 25-02 | All divisions and stages
May 11-02 | All divisions and stages
April 27-02 | All divisions and stages
April 13-02 | All divisions and stages
|
|
1st Qtr. 2002 |
|
March 09-02 | All divisions and stages
February 23-02 | All divisions and stages
February 09-02 | All divisions and stages
January 12-02 | All divisions and stages
|
|
4th Qtr. 2001 |
|
December 22-01 | All divisions and stages
December 08-01 | All divisions and stages
November 10-01 | All divisions and stages
October 27-01 | All divisions and stages
October 13-01 | All divisions and stages
|
|
3rd Qtr. 2001 |
|
Bay Bridge Charity Classic | All divisions and stages
September 08-01 | All divisions and stages
August 11-01 | All divisions and stages
July 28-01 | All divisions and stages
July 14-01 | All divisions and stages
|
|
2nd Qtr. 2001 |
|
June 24-01 | All divisions and stages
June 09-01 | All divisions and stages
May 26-01 | All divisions and stages
May 12-01 | All divisions and stages
April 28-01 | All divisions and stages
April 14-01 | All divisions and stages
|
|
1st Qtr. 2001 |
|
March 24-01 | Combined | Open | Limited | FAUX Limited 10
March 10-01 | Combined | Open | Limited | FAUX Limited 10
February 27-01 | Combined | Open | Limited | FAUX Limited 10
January 27-01 | Combined | Open | Limited | FAUX Limited 10
January 13-01 | Combined | Open | Limited | FAUX Limited 10
|
|
4th Qtr. 2000 |
|
Quarterly Standings, using USPSA classes
In PDF format. Need Acrobat?
December 23-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
December 09-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
November 18-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
November 11-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
October 28-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10 | Single Stack
October 14-00 | Combined | Open | Limited | FAUX Limited 10
|
|
3rd Qtr. 2000 |
|
Quarterly Standings, using USPSA classes
Bay Bridge Charity Classic
Open & Limited | Combined | Open | Limited
Production & Limited 10 | Combined | Production | Limited 10
September 09-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
August 26-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
August 12-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
July 22-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10
July 08-00 | Combined | Open | Limited | FAUX Production | FAUX Limited 10 | FAUX Revolver
|
|
2nd Qtr. 2000 |
|
Quarterly Standings, using USPSA classes
June 24-00 | Combined | Open | Limited
June 10-00 | Combined | Open | Limited
May 27-00 | Combined | Open | Limited
May 13-00 | Combined | Open | Limited
April 08-00 | Combined | Open | Limited
|
|
1st Qtr. 2000 |
|
Quarterly Standings, using USPSA classes
March 25-00 | Combined | Open | Limited
March 11-00 | Combined | Open | Limited
February 26-00 | Combined | Open | Limited
February 12-00 | Combined | Open | Limited
January 22-00 | Combined | Open | Limited
January 08-00 | Combined | Open | Limited
|
|
4th Qtr. 1999 |
|
Quarterly Standings, using USPSA classes
December 11-99 | Combined | Open | Limited
November 27-99 | Combined | Open | Limited
November 13-99 | Combined | Open | Limited
October 23-99 | Combined | Open | Limited
October 12-99 | Combined | Open | Limited
|
|
3rd Qtr. 1999 |
|
Quarterly Standings updated 10-10, using USPSA classes.
(Note: not all Charity Match scores were added to the spreadsheet, unless it was at least the comptetitor's 3rd, for purposes of calculating quarterly winners.)
Bay Bridge Charity Classic
Combined | Open | Limited | Class breakdowns
September 11-99 | Combined | Open | Limited
August 14-99 | Combined | Open | Limited
July 24-99 | Combined | Open | Limited
July 10-99 | Combined | Open | Limited
|
|
2nd Qtr. 1999 |
|
Quarterly Standings updated 06-28, using USPSA classes
June 26-99 | Combined | Open | Limited
June 12-99 | Combined | Open | Limited
May 22-99 | Combined | Open | Limited
May 08-99 | Combined | Open | Limited
April 24-99 | Combined | Open | Limited
April 10-99 | Combined | Open | Limited
|
|
1st Qtr. 1999 |
|
Quarterly Standings, using USPSA classes
March 27-99 | Combined | Open | Limited
March 13-99 | Combined | Open | Limited
February 27-99 | Combined | Open | Limited
February 13-99 | Combined | Open | Limited
January 23-99 | Combined | Open | Limited
January 09-99 | Combined | Open | Limited
|
|
4th Qtr. 1998 |
|
Quarterly Standings, using USPSA classes
December 26-98 | Combined | Open | Limited
December 12-98 | Combined | Open | Limited
November 28-98 | Combined | Open | Limited (Single Stack Match)
November 14-98 | Combined | Open | Limited
October 24-98 | Combined | Open | Limited
Bay Bridge Charity Classic
Combined | Open | Limited | Class breakdowns
|
|
3rd Qtr. 1998 |
|
Quarterly Results
September 26-98 | Combined | Open | Limited
September 12-98 | Combined | Open | Limited
August 22-98 | Combined | Open | Limited
August 08-98 | Combined | Open | Limited
July 25-98 | Combined | Open | Limited
July 11-98 | Combined | Open | Limited
|
|
2nd Qtr. 1998 |
|
Quarterly Results
June 27-98 | Combined | Open | Limited
June 13-98 | Combined | Open | Limited
May 23-98 | Combined | Open | Limited
May 09-98 | Combined | Open | Limited
April 25-98 | Combined | Open | Limited
April 11-98 | Combined | Open | Limited
|
|
1st Qtr. 1998 |
|
Quarterly Results
March 14-98
February 28-98
January 10-98
|
|
4th Qtr. 1997 |
|
Quarterly Results
December 27-97
November 08-97
Bay Bridge Charity Classic
Overall
-
Open class
-
Limited class
Stage 1
-
Stage 3
-
Stage 4
-
Stage 5
Unoffical Overall (with stage 2)
|
|
3rd Qtr. 1997 |
|
Quarterly Results
September 27-97
September 13-97 (final results)
September 13-97 (unofficial results with stage 3)
August 09-97
July 26-97 Special Classifier
July 12-97
|
|
2nd Qtr. 1997 |
|
Quarterly Results
June 28-97
June 14-97
May 24-97
May 9-97
April 26-97
April 12-97
|
|
1st Qtr. 1997 |
|
Quarterly Results
March 8-97
February 10-97
January 13-97
|
|
4th Qtr. 1996
|
|
Quarterly Results
Bay Bridge Charity Classic
Overall
|
|
3rd Qtr. 1996
|
|
Quarterly Results
September-28-96
September-7-96
August-24-96
August-10-96
July-27-96 Special Classifier
|
|
2nd Qtr. 1996
|
|
Quarterly Results
|
|