Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
Pistol Stage4
TROUBLE IN TOYLAND
Printed October 9,1997 at 21:31:13
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 MAEDA, ROD 51 M 166 0 24.18 6.8652 175.0000 100.000
2 GRANGER, CHARLIE 102 G 165 0 24.70 6.6802 170.2837 97.305
3 WAKIDA, RUSS 43 G 168 0 25.26 6.6508 169.5360 96.878
4 KAN, EBERT 4 M 165 0 27.25 6.0551 154.3490 88.199
5 MELTON, RANDY 44 M 165 0 27.93 5.9076 150.5911 86.052
6 RUFF, DAN 106 M 164 0 27.90 5.8781 149.8394 85.623
7 VIZCARRA, ARTHUR 99 B 167 0 28.70 5.8188 148.3273 84.758
8 FLORA, MAX 71 B 172 0 30.63 5.6154 143.1422 81.796
9 NELSON, JEFF 50 A 168 0 30.46 5.5154 140.5936 80.339
10 WAKIDA, RAY 9 A 166 0 30.21 5.4949 140.0695 80.040
11 HASHIMOTO, WALTER 70 B 168 0 30.92 5.4334 138.5021 79.144
12 DERAMA, BEN 116 A 168 0 31.14 5.3950 137.5235 78.585
13 LEW, WESLEY 10 A 161 20 26.16 5.3899 137.3940 78.511
14 CARLOS, FRANCIS 100 M 165 0 31.25 5.2800 134.5923 76.910
15 CHAN, THOMAS 67 A 159 0 30.29 5.2493 133.8087 76.462
16 WONG, STEVE 69 A 157 10 28.32 5.1907 132.3154 75.609
17 AHERN, BRUCE 16 B 174 0 34.42 5.0552 128.8619 73.635
18 ROESSLER, CARL 20 B 163 0 32.71 4.9832 127.0263 72.586
19 SAMUEL, ALAN 2 A 169 0 34.27 4.9314 125.7069 71.832
20 MEEDS, DAVID 83 B 161 0 33.45 4.8132 122.6918 70.110
21 ROWE, LEE 19 A 160 0 33.36 4.7962 122.2587 69.862
22 SPILKER, RUSS 25 U 164 0 34.40 4.7674 121.5266 69.444
23 WASHNAK, GEORGE 15 C 162 0 35.21 4.6010 117.2831 67.019
24 OLIVAS, MARK 103 B 156 0 33.96 4.5936 117.0963 66.912
25 LEONG, WAYNE 65 U 158 0 35.39 4.4645 113.8054 65.032
26 LEWIS, STEVE 42 C 169 0 39.37 4.2926 109.4227 62.527
27 GONG, ROY 30 C 167 0 39.18 4.2624 108.6521 62.087
28 MATTHEWS, SANDY 18 B 160 10 35.41 4.2361 107.9820 61.704
29 ORR, GARY 110 A 158 30 30.43 4.2064 107.2247 61.271
30 SABUROMARU, JAMES 75 B 151 10 33.62 4.1939 106.9073 61.090
31 WELLER, KEVIN 28 B 164 20 34.81 4.1367 105.4495 60.257
32 AGRON, BRIAN 14 C 166 0 40.23 4.1263 105.1826 60.104
33 SMYTH, NOLAN 97 A 170 0 41.24 4.1222 105.0791 60.045
34 SHAVER, TIM 3 B 165 0 40.43 4.0811 104.0319 59.447
35 PONCE, DAVID 37 C 155 0 38.02 4.0768 103.9215 59.384
36 VAN ZEVERN, MARK 92 C 169 0 42.64 3.9634 101.0311 57.732
37 NAKAYA, DOUG 68 B 173 0 44.07 3.9256 100.0665 57.181
38 SHUEY, GENE 58 C 165 0 42.19 3.9109 99.6921 56.967
39 FYOCK, LEN 13 B 146 0 38.33 3.8090 97.0958 55.483
40 JOHNSON, GILLIS 90 C 162 0 42.54 3.8082 97.0742 55.471
41 CONTRERAS, RICK 22 C 163 10 40.78 3.7518 95.6380 54.650
42 WRIGHT, GEORGE 117 B 159 30 34.51 3.7381 95.2865 54.449
43 BOWERS, BILL 12 C 159 0 42.56 3.7359 95.2317 54.418
44 CHU, KEVIN 1 B 156 10 39.39 3.7065 94.4827 53.990
45 FRICKE, GEORGE 79 U 166 0 44.94 3.6938 94.1588 53.805
46 SHAHENIAN, DAVID 53 B 165 10 42.17 3.6756 93.6946 53.540
47 ORR, VANESSA 111 C 167 0 45.63 3.6599 93.2936 53.311
48 LOW, ELSON 84 B 168 60 30.20 3.5762 91.1597 52.091
49 ADAMS, BRIAN 101 C 168 10 44.84 3.5236 89.8210 51.326
50 STEPHENS, RICK 95 B 161 20 40.18 3.5092 89.4531 51.116
51 LEONG, JONATHON 81 U 167 20 42.45 3.4629 88.2726 50.442
52 LIM, JOHNNY 45 B 133 30 29.91 3.4437 87.7822 50.161
53 COATES, RANDY 5 C 159 0 46.48 3.4208 87.2002 49.829
54 FRENKEL, TOM 21 C 165 0 48.30 3.4162 87.0809 49.761
55 BIAGI, DANNY 26 C 170 0 49.85 3.4102 86.9300 49.674
56 WEBB, DAVID 60 C 165 0 50.18 3.2882 83.8183 47.896
57 HABEGGER, STEPHEN 33 C 160 10 46.13 3.2517 82.8884 47.365
58 QUALLS, DAN 113 C 164 0 50.77 3.2303 82.3422 47.053
59 KUSA, DAVE 48 C 158 10 45.93 3.2223 82.1393 46.937
60 GUNAR, RONALD 78 D 166 0 51.64 3.2146 81.9422 46.824
61 LILE, WALTER 114 D 153 30 38.28 3.2132 81.9068 46.804
62 FRICANO, TONY 32 C 145 20 39.70 3.1486 80.2611 45.863
63 LITTMAN, DAVID 54 D 167 0 53.33 3.1315 79.8237 45.614
64 BAGLEY, KENNETH 98 C 139 40 32.23 3.0717 78.2998 44.743
65 MANZON, RENE 23 D 144 30 37.72 3.0223 77.0406 44.023
66 BUSH, MIKE 63 C 167 0 55.29 3.0204 76.9939 43.997
67 D'ARCY-CLARKE, CHUCK 49 C 171 10 54.61 2.9482 75.1519 42.944
68 ZAHTILLA, DIRK 56 D 154 30 42.99 2.8844 73.5259 42.015
69 ENZER, MATISSE 7 U 145 0 50.40 2.8770 73.3370 41.907
70 KELLY, GENE 109 C 164 10 53.67 2.8694 73.1435 41.796
71 WHITE, CURTIS 61 C 160 20 49.14 2.8490 72.6237 41.499
72 BENNETT, PAUL 115 C 160 10 53.82 2.7871 71.0451 40.597
73 STEPHENS, KRIS 93 U 159 30 46.37 2.7820 70.9151 40.523
74 HUEY, KENNETH 73 D 158 20 50.33 2.7419 69.8936 39.939
75 NEWELL, TY 29 C 147 10 51.43 2.6638 67.9031 38.802
76 OOLEY, DAN 6 C 150 20 49.00 2.6531 67.6290 38.645
77 CHAN, STEVE 66 D 166 20 56.11 2.6020 66.3282 37.902
78 JOSEPH, THOMAS 27 C 145 10 53.40 2.5281 64.4434 36.825
79 TRAMMEL, ROB 36 D 146 20 50.47 2.4965 63.6389 36.365
80 KREAMER, JIM 59 C 158 20 56.61 2.4377 62.1401 35.509
81 AIKEN, TOM 40 U 160 0 69.06 2.3168 59.0582 33.748
82 STEWART, DOUG 62 D 148 30 52.46 2.2493 57.3376 32.764
83 CHAMBERS, KEN 47 C 159 10 66.64 2.2359 56.9950 32.569
84 RYAN, ROB 24 D 153 60 41.64 2.2334 56.9323 32.533
85 KRITZER, JOANN 31 D 150 30 56.20 2.1352 54.4291 31.102
86 WARREN, ERIK 11 C 164 0 77.41 2.1186 54.0049 30.860
87 PERKINS, FRANK 76 C 145 20 60.15 2.0781 52.9738 30.271
88 MINGOA, GLENN 72 B 163 0 79.45 2.0516 52.2972 29.884
89 MARSHALL, DAVID 82 C 143 60 44.11 1.8817 47.9653 27.409
90 ETTIN, FRANK 86 D 167 10 84.95 1.8482 47.1111 26.921
91 AVILES, HECTOR 39 C 162 60 55.89 1.8250 46.5213 26.584
92 CARMICHAEL, RICHARD 105 D 175 70 59.71 1.7585 44.8259 25.615
93 ZAHTILLA, ISABEL 57 D 138 30 75.23 1.4356 36.5948 20.911
94 LOPEZ, ART 74 U 150 50 70.34 1.4217 36.2397 20.708
95 BRODSKY, MARILYN 80 U 166 10 114.20 1.3660 34.8212 19.898
96 MITCHELL, CHRISTIE 35 D 146 20 95.55 1.3187 33.6144 19.208
97 HABEGGER, CHRISTINA 34 D 140 40 76.55 1.3063 33.2999 19.028
98 SHAHENIAN, JUDY 52 D 136 30 81.91 1.2941 32.9879 18.850
99 LYNCH, RANDOLPH 107 D 164 10 120.70 1.2759 32.5237 18.585
100 MAYEDA, ROY 64 C 167 10 124.90 1.2570 32.0424 18.310
101 WU, JEFF 85 U 143 70 59.28 1.2314 31.3906 17.937
102 WHISLER, MARK 38 U 141 40 85.73 1.1781 30.0314 17.161
103 DE VEAS, RICHARD 88 D 144 70 64.80 1.1420 29.1102 16.634
104 CORDERO, RAYMOND 89 U 156 120 44.49 0.8092 20.6265 11.787
105 BERNARDEZ, LUIS 94 U 137 100 47.22 0.7836 19.9740 11.414
106 LITTMAN, KATHY 55 D 127 120 64.52 0.1085 2.7655 1.580
DQ SMITH, YAWAN 104 U MATCH DISQUALIFICATION
DQ WELSH, BILL 8 D MATCH DISQUALIFICATION
DQ ASHCAVAI, GARY 91 B MATCH DISQUALIFICATION
DQ THEILEN, RICK 96 B MATCH DISQUALIFICATION
DNF McCORMICK, BRIAN 108 U Did Not Finish 0.0000 0.000
DQ JONES, ROBERT 87 C MATCH DISQUALIFICATION
DNF SANTIAGO, DANTE 41 A Did Not Finish 0.0000 0.000
DNF QUAN, LESTER 77 C Did Not Finish 0.0000 0.000
DNF TOWNSEND, J. ERIC 17 U Did Not Finish 0.0000 0.000
DNF HERSHON, MAYNARD 112 U Did Not Finish 0.0000 0.000
DNF McCORMICK, MIKE 46 U Did Not Finish 0.0000 0.000