|
Stage No. 1: TO UPPER AB OR NOT TO UPPER AB |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ong, James | 70 | M | Open | 113 | 0 | 16.51 | 6.8443 | 120.0000 | 100.00%
|
2 | Warren, Erik | 55 | M | Limited | 119 | 0 | 19.30 | 6.1658 | 108.1040 | 90.09%
|
3 | Uchida, Dave | 73 | M | Limited | 116 | 0 | 19.05 | 6.0892 | 106.7610 | 88.97%
|
4 | Hashimoto, Walter | 20 | A | Open | 112 | 0 | 19.84 | 5.6452 | 98.9764 | 82.48%
|
5 | Saburomaru, James | 34 | A | Open | 106 | 0 | 19.01 | 5.5760 | 97.7631 | 81.47%
|
6 | Theilen, Rick | 42 | B | Open | 112 | 0 | 20.54 | 5.4528 | 95.6031 | 79.67%
|
7 | Leong, Wayne | 75 | A | Open | 106 | 0 | 19.97 | 5.3080 | 93.0643 | 77.55%
|
8 | Jones, Kevin | 24 | B | Open | 114 | 0 | 21.78 | 5.2342 | 91.7704 | 76.48%
|
9 | Lepior, Bill | 27 | B | Limited 10 | 114 | 0 | 21.82 | 5.2246 | 91.6021 | 76.34%
|
10 | Wong, Steve | 45 | M | Open | 104 | 10 | 18.03 | 5.2135 | 91.4074 | 76.17%
|
11 | Outman, Matthew | 48 | U | Production | 112 | 0 | 21.82 | 5.1329 | 89.9943 | 75.00%
|
12 | Sargentini, Vince | 59 | B | Limited | 116 | 0 | 22.92 | 5.0611 | 88.7354 | 73.95%
|
13 | Sundberg, Erik | 40 | A | Open | 106 | 10 | 19.08 | 5.0314 | 88.2147 | 73.51%
|
14 | Hashimoto, David | 19 | B | Open | 110 | 10 | 20.40 | 4.9020 | 85.9460 | 71.62%
|
15 | Chu, Kevin | 9 | B | Limited | 108 | 0 | 22.05 | 4.8980 | 85.8758 | 71.56%
|
16 | White, Curtis | 51 | A | Limited | 116 | 0 | 23.85 | 4.8637 | 85.2745 | 71.06%
|
17 | Shahenian, David | 35 | B | Open | 106 | 0 | 22.02 | 4.8138 | 84.3996 | 70.33%
|
18 | Gilman, Dennis | 53 | B | Open | 105 | 0 | 21.88 | 4.7989 | 84.1383 | 70.12%
|
19 | Filho, Sebastiao | 57 | M | Limited | 109 | 20 | 18.76 | 4.7441 | 83.1775 | 69.31%
|
20 | Palomar, James | 32 | C | Limited | 104 | 0 | 21.99 | 4.7294 | 82.9198 | 69.10%
|
21 | Gonsalves, Brian | 16 | U | Open | 108 | 10 | 20.89 | 4.6912 | 82.2500 | 68.54%
|
22 | Busevac, Mike | 5 | U | Limited | 111 | 0 | 23.77 | 4.6698 | 81.8748 | 68.23%
|
23 | Smyth, Nolan | 38 | M | Open | 98 | 10 | 18.85 | 4.6684 | 81.8503 | 68.21%
|
24 | Polati, Joe | 69 | U | Production | 110 | 0 | 23.86 | 4.6102 | 80.8299 | 67.36%
|
25 | Peterson, Arnold | 67 | B | Limited | 101 | 10 | 19.99 | 4.5523 | 79.8147 | 66.51%
|
26 | Guenther, Bob | 65 | C | Open | 114 | 0 | 25.14 | 4.5346 | 79.5044 | 66.25%
|
27 | Yeung, Wilson | 72 | B | Limited | 106 | 0 | 23.69 | 4.4745 | 78.4507 | 65.38%
|
28 | ILarina, Alvin | 22 | B | Open | 104 | 10 | 21.10 | 4.4550 | 78.1088 | 65.09%
|
29 | Contreras, Rick | 64 | C | Production | 108 | 0 | 24.73 | 4.3672 | 76.5694 | 63.81%
|
30 | Cazes, Larry | 6 | U | Open | 115 | 0 | 26.59 | 4.3249 | 75.8278 | 63.19%
|
31 | Hollis, Tex | 21 | C | Limited 10 | 113 | 0 | 26.22 | 4.3097 | 75.5613 | 62.97%
|
32 | Mabalo, Dan | 54 | D | Limited 10 | 112 | 0 | 26.30 | 4.2586 | 74.6653 | 62.22%
|
33 | Stolarz, Ron | 39 | B | Limited | 111 | 10 | 23.74 | 4.2544 | 74.5917 | 62.16%
|
34 | Grimes, Erik | 56 | C | Limited | 108 | 0 | 25.40 | 4.2520 | 74.5496 | 62.12%
|
35 | Darcy-Clarke, Chuck | 66 | C | Open | 110 | 0 | 26.49 | 4.1525 | 72.8051 | 60.67%
|
36 | Maeda, Bruce | 63 | U | Production | 114 | 0 | 27.92 | 4.0831 | 71.5883 | 59.66%
|
37 | Reed, James | 33 | C | Limited 10 | 116 | 0 | 28.68 | 4.0446 | 70.9133 | 59.09%
|
38 | Ahrens, Pete | 1 | C | Limited 10 | 113 | 0 | 28.86 | 3.9155 | 68.6498 | 57.21%
|
39 | Solano, Joe | 74 | A | Limited | 111 | 0 | 28.39 | 3.9098 | 68.5499 | 57.12%
|
40 | Frenkel, Tom | 13 | B | Open | 106 | 10 | 25.79 | 3.7224 | 65.2642 | 54.39%
|
41 | Cervantes, Joseph | 8 | U | Production | 102 | 0 | 27.63 | 3.6916 | 64.7242 | 53.94%
|
42 | Anderson, Adam | 47 | C | Limited | 110 | 0 | 30.77 | 3.5749 | 62.6781 | 52.23%
|
43 | Marquez, Andy | 52 | U | Limited 10 | 106 | 10 | 27.37 | 3.5075 | 61.4964 | 51.25%
|
44 | Fisher, Eric | 71 | U | Limited | 114 | 0 | 32.85 | 3.4703 | 60.8442 | 50.70%
|
45 | Galloway, John | 15 | C | Limited 10 | 111 | 0 | 31.99 | 3.4698 | 60.8354 | 50.70%
|
46 | Jensen, Rich | 23 | D | Open | 109 | 10 | 28.55 | 3.4676 | 60.7969 | 50.66%
|
47 | Chung, Lily | 10 | D | Limited | 96 | 0 | 27.76 | 3.4582 | 60.6321 | 50.53%
|
48 | Fyock, Len | 14 | B | Limited 10 | 102 | 20 | 24.28 | 3.3773 | 59.2137 | 49.34%
|
49 | Shahenian, Judy | 36 | D | Open | 111 | 0 | 35.10 | 3.1624 | 55.4458 | 46.20%
|
50 | Lepior, Ben | 61 | U | Production | 92 | 0 | 29.20 | 3.1507 | 55.2407 | 46.03%
|
51 | Ashcavai, Gary | 3 | C | Production | 102 | 20 | 26.19 | 3.1310 | 54.8953 | 45.75%
|
52 | Sousa, Michael | 46 | U | Limited 10 | 115 | 0 | 36.89 | 3.1174 | 54.6569 | 45.55%
|
53 | Cazes, Tracy | 7 | U | Open | 115 | 0 | 36.92 | 3.1148 | 54.6113 | 45.51%
|
54 | Antonini, Dave | 2 | M | Open | 93 | 20 | 24.39 | 2.9930 | 52.4758 | 43.73%
|
55 | Harvey, Jeff | 18 | U | Production | 105 | 10 | 31.82 | 2.9855 | 52.3443 | 43.62%
|
56 | Gunar, Ronald | 17 | C | Limited 10 | 100 | 10 | 30.18 | 2.9821 | 52.2847 | 43.57%
|
57 | Clance, Kevin | 11 | U | Limited 10 | 106 | 0 | 35.99 | 2.9453 | 51.6395 | 43.03%
|
58 | Ettin, Frank | 12 | D | Limited 10 | 114 | 0 | 39.43 | 2.8912 | 50.6909 | 42.24%
|
59 | Leveaux, Monte | 68 | C | Production | 85 | 10 | 26.05 | 2.8791 | 50.4788 | 42.07%
|
60 | Buell, Dave | 50 | C | Open | 102 | 20 | 28.85 | 2.8423 | 49.8336 | 41.53%
|
61 | Murphy, Tom | 62 | U | Limited | 113 | 10 | 36.32 | 2.8359 | 49.7214 | 41.43%
|
62 | McDonald, Russell | 60 | D | Limited 10 | 110 | 0 | 42.43 | 2.5925 | 45.4539 | 37.88%
|
63 | Kwan, Billy | 25 | B | Limited 10 | 118 | 60 | 23.84 | 2.4329 | 42.6556 | 35.55%
|
64 | Olague, Bob | 30 | C | Limited 10 | 104 | 20 | 34.73 | 2.4187 | 42.4067 | 35.34%
|
65 | Ng, Donald | 49 | U | Limited 10 | 110 | 0 | 46.33 | 2.3743 | 41.6282 | 34.69%
|
66 | McKinney, Howard | 28 | U | Limited 10 | 106 | 10 | 47.64 | 2.0151 | 35.3304 | 29.44%
|
67 | Orth, Regis | 31 | U | Production | 108 | 0 | 55.85 | 1.9338 | 33.9050 | 28.25%
|
68 | Leong, Matthew | 26 | U | Limited 10 | 98 | 30 | 38.50 | 1.7662 | 30.9665 | 25.81%
|
69 | Van Zevern, Mark | 43 | B | Open | 90 | 50 | 27.23 | 1.4690 | 25.7557 | 21.46%
|
70 | Wade, Doug | 44 | U | Production | 112 | 0 | 76.89 | 1.4566 | 25.5383 | 21.28%
|
Tie | Bowers, Bill | 4 | C | Open | 79 | 90 | 25.19 | 0 | .0000 | 0.00%
|
DNF | Theilen, Melinda | 41 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Mullins, Steve | 29 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Shaver, Tim | 37 | B | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | White, Richard | 58 | A | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 2: TAKE 'EM DOWN CM 03-03 |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Wong, Steve | 45 | M | Open | 48 | 0 | 6.70 | 7.1642 | 55.0000 | 100.00%
|
2 | Ong, James | 70 | M | Open | 53 | 0 | 7.46 | 7.1046 | 54.5424 | 99.17%
|
3 | Smyth, Nolan | 38 | M | Open | 50 | 0 | 7.53 | 6.6401 | 50.9765 | 92.68%
|
4 | Filho, Sebastiao | 57 | M | Limited | 53 | 0 | 8.09 | 6.5513 | 50.2947 | 91.44%
|
5 | Uchida, Dave | 73 | M | Limited | 52 | 0 | 8.43 | 6.1684 | 47.3552 | 86.10%
|
6 | Leong, Wayne | 75 | A | Open | 52 | 0 | 8.48 | 6.1321 | 47.0765 | 85.59%
|
7 | Gilman, Dennis | 53 | B | Open | 53 | 0 | 8.70 | 6.0920 | 46.7687 | 85.03%
|
8 | Warren, Erik | 55 | M | Limited | 54 | 0 | 9.16 | 5.8952 | 45.2578 | 82.29%
|
9 | Van Zevern, Mark | 43 | B | Open | 51 | 0 | 9.19 | 5.5495 | 42.6038 | 77.46%
|
10 | Jones, Kevin | 24 | B | Open | 46 | 0 | 8.29 | 5.5489 | 42.5992 | 77.45%
|
11 | Leveaux, Monte | 68 | C | Production | 49 | 0 | 9.08 | 5.3965 | 41.4293 | 75.33%
|
12 | Peterson, Arnold | 67 | B | Limited | 50 | 0 | 9.42 | 5.3079 | 40.7491 | 74.09%
|
13 | Hashimoto, Walter | 20 | A | Open | 53 | 10 | 8.11 | 5.3021 | 40.7045 | 74.01%
|
14 | Antonini, Dave | 2 | M | Open | 51 | 0 | 9.68 | 5.2686 | 40.4474 | 73.54%
|
15 | Stolarz, Ron | 39 | B | Limited | 51 | 0 | 10.08 | 5.0595 | 38.8421 | 70.62%
|
16 | White, Curtis | 51 | A | Limited | 50 | 0 | 9.89 | 5.0556 | 38.8121 | 70.57%
|
17 | Shahenian, David | 35 | B | Open | 50 | 0 | 9.98 | 5.0100 | 38.4621 | 69.93%
|
18 | Fyock, Len | 14 | B | Limited 10 | 50 | 0 | 10.17 | 4.9164 | 37.7435 | 68.62%
|
19 | Gonsalves, Brian | 16 | U | Open | 50 | 0 | 10.41 | 4.8031 | 36.8737 | 67.04%
|
20 | Ashcavai, Gary | 3 | C | Production | 43 | 0 | 9.03 | 4.7619 | 36.5574 | 66.47%
|
21 | Chu, Kevin | 9 | B | Limited | 48 | 0 | 10.13 | 4.7384 | 36.3770 | 66.14%
|
22 | Outman, Matthew | 48 | U | Production | 51 | 0 | 10.82 | 4.7135 | 36.1858 | 65.79%
|
23 | Saburomaru, James | 34 | A | Open | 45 | 10 | 7.49 | 4.6729 | 35.8741 | 65.23%
|
24 | Polati, Joe | 69 | U | Production | 51 | 0 | 10.95 | 4.6575 | 35.7559 | 65.01%
|
25 | Frenkel, Tom | 13 | B | Open | 53 | 0 | 11.47 | 4.6207 | 35.4734 | 64.50%
|
26 | Palomar, James | 32 | C | Limited | 47 | 0 | 10.60 | 4.4340 | 34.0401 | 61.89%
|
27 | Fisher, Eric | 71 | U | Limited | 55 | 0 | 12.79 | 4.3002 | 33.0129 | 60.02%
|
28 | Lepior, Ben | 61 | U | Production | 49 | 0 | 11.65 | 4.2060 | 32.2897 | 58.71%
|
29 | Hollis, Tex | 21 | C | Limited 10 | 44 | 0 | 10.79 | 4.0778 | 31.3055 | 56.92%
|
30 | Olague, Bob | 30 | C | Limited 10 | 52 | 0 | 12.81 | 4.0593 | 31.1635 | 56.66%
|
31 | Theilen, Rick | 42 | B | Open | 47 | 10 | 9.14 | 4.0481 | 31.0775 | 56.50%
|
32 | Murphy, Tom | 62 | U | Limited | 46 | 0 | 11.38 | 4.0422 | 31.0322 | 56.42%
|
33 | Solano, Joe | 74 | A | Limited | 45 | 10 | 8.78 | 3.9863 | 30.6031 | 55.64%
|
34 | Guenther, Bob | 65 | C | Open | 44 | 0 | 11.22 | 3.9216 | 30.1064 | 54.74%
|
35 | Buell, Dave | 50 | C | Open | 50 | 0 | 12.77 | 3.9154 | 30.0588 | 54.65%
|
36 | Busevac, Mike | 5 | U | Limited | 44 | 0 | 11.50 | 3.8261 | 29.3732 | 53.41%
|
37 | Jensen, Rich | 23 | D | Open | 52 | 0 | 13.90 | 3.7410 | 28.7199 | 52.22%
|
38 | Marquez, Andy | 52 | U | Limited 10 | 52 | 0 | 14.23 | 3.6543 | 28.0543 | 51.01%
|
39 | Galloway, John | 15 | C | Limited 10 | 54 | 0 | 14.82 | 3.6437 | 27.9729 | 50.86%
|
40 | Shahenian, Judy | 36 | D | Open | 53 | 0 | 14.71 | 3.6030 | 27.6605 | 50.29%
|
41 | Wade, Doug | 44 | U | Production | 51 | 0 | 14.27 | 3.5739 | 27.4370 | 49.89%
|
42 | Grimes, Erik | 56 | C | Limited | 45 | 0 | 12.89 | 3.4911 | 26.8014 | 48.73%
|
43 | Lepior, Bill | 27 | B | Limited 10 | 42 | 0 | 12.12 | 3.4653 | 26.6033 | 48.37%
|
44 | Contreras, Rick | 64 | C | Production | 47 | 0 | 13.97 | 3.3644 | 25.8287 | 46.96%
|
45 | Cervantes, Joseph | 8 | U | Production | 45 | 0 | 14.26 | 3.1557 | 24.2265 | 44.05%
|
46 | Cazes, Larry | 6 | U | Open | 45 | 10 | 11.89 | 2.9437 | 22.5990 | 41.09%
|
47 | Cazes, Tracy | 7 | U | Open | 54 | 0 | 18.63 | 2.8986 | 22.2527 | 40.46%
|
48 | Bowers, Bill | 4 | C | Open | 42 | 10 | 11.32 | 2.8269 | 21.7023 | 39.46%
|
49 | Reed, James | 33 | C | Limited 10 | 51 | 0 | 18.60 | 2.7419 | 21.0497 | 38.27%
|
50 | Clance, Kevin | 11 | U | Limited 10 | 52 | 0 | 19.52 | 2.6639 | 20.4509 | 37.18%
|
51 | Kwan, Billy | 25 | B | Limited 10 | 45 | 20 | 9.73 | 2.5694 | 19.7254 | 35.86%
|
52 | Anderson, Adam | 47 | C | Limited | 44 | 20 | 9.55 | 2.5131 | 19.2932 | 35.08%
|
53 | McDonald, Russell | 60 | D | Limited 10 | 53 | 0 | 21.29 | 2.4894 | 19.1113 | 34.75%
|
54 | Sargentini, Vince | 59 | B | Limited | 49 | 20 | 11.65 | 2.4893 | 19.1105 | 34.75%
|
55 | Chung, Lily | 10 | D | Limited | 47 | 10 | 15.66 | 2.3627 | 18.1386 | 32.98%
|
56 | Orth, Regis | 31 | U | Production | 45 | 0 | 19.64 | 2.2912 | 17.5897 | 31.98%
|
57 | Ng, Donald | 49 | U | Limited 10 | 44 | 0 | 19.80 | 2.2222 | 17.0600 | 31.02%
|
58 | Yeung, Wilson | 72 | B | Limited | 48 | 20 | 12.91 | 2.1689 | 16.6508 | 30.27%
|
59 | Ahrens, Pete | 1 | C | Limited 10 | 36 | 10 | 12.55 | 2.0717 | 15.9046 | 28.92%
|
60 | Sundberg, Erik | 40 | A | Open | 38 | 20 | 9.23 | 1.9502 | 14.9718 | 27.22%
|
61 | Maeda, Bruce | 63 | U | Production | 46 | 20 | 13.48 | 1.9288 | 14.8075 | 26.92%
|
62 | Harvey, Jeff | 18 | U | Production | 38 | 10 | 14.77 | 1.8957 | 14.5534 | 26.46%
|
63 | Ettin, Frank | 12 | D | Limited 10 | 47 | 10 | 22.33 | 1.6570 | 12.7209 | 23.13%
|
64 | McKinney, Howard | 28 | U | Limited 10 | 44 | 0 | 29.18 | 1.5079 | 11.5762 | 21.05%
|
65 | Leong, Matthew | 26 | U | Limited 10 | 42 | 10 | 22.61 | 1.4153 | 10.8653 | 19.76%
|
66 | Hashimoto, David | 19 | B | Open | 40 | 30 | 7.34 | 1.3624 | 10.4592 | 19.02%
|
67 | Darcy-Clarke, Chuck | 66 | C | Open | 54 | 0 | 43.55 | 1.2400 | 9.5196 | 17.31%
|
68 | Gunar, Ronald | 17 | C | Limited 10 | 35 | 20 | 13.27 | 1.1304 | 8.6781 | 15.78%
|
69 | Sousa, Michael | 46 | U | Limited 10 | 48 | 30 | 16.31 | 1.1036 | 8.4724 | 15.40%
|
70 | ILarina, Alvin | 22 | B | Open | 37 | 30 | 6.81 | 1.0279 | 7.8913 | 14.35%
|
71 | Mabalo, Dan | 54 | D | Limited 10 | 48 | 30 | 19.83 | 0.9077 | 6.9685 | 12.67%
|
DNF | Theilen, Melinda | 41 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Mullins, Steve | 29 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Shaver, Tim | 37 | B | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | White, Richard | 58 | A | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 3: TORTOISE OR HARE |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Wong, Steve | 45 | M | Open | 140 | 0 | 19.23 | 7.2803 | 150.0000 | 100.00%
|
2 | Filho, Sebastiao | 57 | M | Limited | 147 | 0 | 21.28 | 6.9079 | 142.3272 | 94.88%
|
3 | Ong, James | 70 | M | Open | 140 | 0 | 20.51 | 6.8259 | 140.6377 | 93.76%
|
4 | Uchida, Dave | 73 | M | Limited | 142 | 0 | 22.64 | 6.2721 | 129.2275 | 86.15%
|
5 | Hashimoto, Walter | 20 | A | Open | 140 | 0 | 22.46 | 6.2333 | 128.4281 | 85.62%
|
6 | Hashimoto, David | 19 | B | Open | 143 | 0 | 23.89 | 5.9858 | 123.3287 | 82.22%
|
7 | Warren, Erik | 55 | M | Limited | 147 | 0 | 24.86 | 5.9131 | 121.8308 | 81.22%
|
8 | ILarina, Alvin | 22 | B | Open | 130 | 0 | 22.32 | 5.8244 | 120.0033 | 80.00%
|
9 | Jones, Kevin | 24 | B | Open | 142 | 0 | 24.53 | 5.7888 | 119.2698 | 79.51%
|
10 | Saburomaru, James | 34 | A | Open | 132 | 10 | 21.17 | 5.7629 | 118.7362 | 79.16%
|
11 | Smyth, Nolan | 38 | M | Open | 135 | 10 | 21.92 | 5.7026 | 117.4938 | 78.33%
|
12 | Van Zevern, Mark | 43 | B | Open | 127 | 0 | 23.59 | 5.3836 | 110.9213 | 73.95%
|
13 | Kwan, Billy | 25 | B | Limited 10 | 144 | 0 | 27.08 | 5.3176 | 109.5614 | 73.04%
|
14 | White, Curtis | 51 | A | Limited | 146 | 0 | 28.36 | 5.1481 | 106.0691 | 70.71%
|
15 | Antonini, Dave | 2 | M | Open | 138 | 0 | 26.81 | 5.1473 | 106.0526 | 70.70%
|
16 | Gonsalves, Brian | 16 | U | Open | 133 | 0 | 26.13 | 5.0899 | 104.8700 | 69.91%
|
17 | Palomar, James | 32 | C | Limited | 120 | 0 | 23.58 | 5.0891 | 104.8535 | 69.90%
|
18 | Anderson, Adam | 47 | C | Limited | 142 | 0 | 28.21 | 5.0337 | 103.7121 | 69.14%
|
19 | Yeung, Wilson | 72 | B | Limited | 141 | 0 | 28.02 | 5.0321 | 103.6791 | 69.12%
|
20 | Lepior, Bill | 27 | B | Limited 10 | 139 | 0 | 28.75 | 4.8348 | 99.6140 | 66.41%
|
21 | Stolarz, Ron | 39 | B | Limited | 142 | 0 | 29.81 | 4.7635 | 98.1450 | 65.43%
|
22 | Hollis, Tex | 21 | C | Limited 10 | 141 | 0 | 29.66 | 4.7539 | 97.9472 | 65.30%
|
23 | Maeda, Bruce | 63 | U | Production | 136 | 0 | 28.86 | 4.7124 | 97.0922 | 64.73%
|
24 | Darcy-Clarke, Chuck | 66 | C | Open | 147 | 0 | 31.36 | 4.6875 | 96.5791 | 64.39%
|
25 | Theilen, Rick | 42 | B | Open | 142 | 0 | 30.73 | 4.6209 | 95.2069 | 63.47%
|
26 | Leong, Wayne | 75 | A | Open | 128 | 30 | 22.21 | 4.4124 | 90.9111 | 60.61%
|
27 | Outman, Matthew | 48 | U | Production | 140 | 0 | 31.76 | 4.4081 | 90.8225 | 60.55%
|
28 | Sundberg, Erik | 40 | A | Open | 123 | 20 | 23.71 | 4.3442 | 89.5059 | 59.67%
|
29 | Gilman, Dennis | 53 | B | Open | 136 | 20 | 26.83 | 4.3235 | 89.0794 | 59.39%
|
30 | Fyock, Len | 14 | B | Limited 10 | 139 | 20 | 27.71 | 4.2945 | 88.4819 | 58.99%
|
31 | Frenkel, Tom | 13 | B | Open | 143 | 0 | 33.45 | 4.2750 | 88.0802 | 58.72%
|
32 | Cazes, Larry | 6 | U | Open | 141 | 0 | 33.43 | 4.2178 | 86.9016 | 57.93%
|
33 | Leveaux, Monte | 68 | C | Production | 112 | 40 | 17.21 | 4.1836 | 86.1970 | 57.46%
|
34 | Peterson, Arnold | 67 | B | Limited | 129 | 10 | 28.50 | 4.1754 | 86.0280 | 57.35%
|
35 | Grimes, Erik | 56 | C | Limited | 132 | 0 | 31.91 | 4.1366 | 85.2286 | 56.82%
|
36 | Busevac, Mike | 5 | U | Limited | 135 | 10 | 30.44 | 4.1064 | 84.6064 | 56.40%
|
37 | Sargentini, Vince | 59 | B | Limited | 135 | 0 | 32.93 | 4.0996 | 84.4663 | 56.31%
|
38 | Cervantes, Joseph | 8 | U | Production | 128 | 0 | 31.46 | 4.0687 | 83.8296 | 55.89%
|
39 | Ahrens, Pete | 1 | C | Limited 10 | 143 | 10 | 33.97 | 3.9152 | 80.6670 | 53.78%
|
40 | Mabalo, Dan | 54 | D | Limited 10 | 139 | 10 | 33.10 | 3.8973 | 80.2982 | 53.53%
|
41 | Gunar, Ronald | 17 | C | Limited 10 | 131 | 10 | 31.45 | 3.8474 | 79.2701 | 52.85%
|
42 | Clance, Kevin | 11 | U | Limited 10 | 127 | 10 | 30.75 | 3.8049 | 78.3944 | 52.26%
|
43 | Fisher, Eric | 71 | U | Limited | 150 | 0 | 41.35 | 3.6276 | 74.7414 | 49.83%
|
44 | Chu, Kevin | 9 | B | Limited | 129 | 20 | 30.35 | 3.5914 | 73.9956 | 49.33%
|
45 | Solano, Joe | 74 | A | Limited | 135 | 20 | 32.80 | 3.5061 | 72.2381 | 48.16%
|
46 | Polati, Joe | 69 | U | Production | 135 | 20 | 32.89 | 3.4965 | 72.0403 | 48.03%
|
47 | Guenther, Bob | 65 | C | Open | 127 | 0 | 36.42 | 3.4871 | 71.8466 | 47.90%
|
48 | Galloway, John | 15 | C | Limited 10 | 135 | 0 | 39.04 | 3.4580 | 71.2471 | 47.50%
|
49 | Buell, Dave | 50 | C | Open | 123 | 20 | 30.18 | 3.4129 | 70.3178 | 46.88%
|
50 | Olague, Bob | 30 | C | Limited 10 | 124 | 0 | 36.81 | 3.3686 | 69.4051 | 46.27%
|
51 | Shahenian, David | 35 | B | Open | 126 | 30 | 28.71 | 3.3438 | 68.8941 | 45.93%
|
52 | Lepior, Ben | 61 | U | Production | 128 | 30 | 30.07 | 3.2591 | 67.1490 | 44.77%
|
53 | Contreras, Rick | 64 | C | Production | 122 | 20 | 31.67 | 3.2207 | 66.3578 | 44.24%
|
54 | Chung, Lily | 10 | D | Limited | 138 | 10 | 41.34 | 3.0963 | 63.7948 | 42.53%
|
55 | Bowers, Bill | 4 | C | Open | 127 | 20 | 34.81 | 3.0738 | 63.3312 | 42.22%
|
56 | Sousa, Michael | 46 | U | Limited 10 | 143 | 10 | 43.35 | 3.0681 | 63.2137 | 42.14%
|
57 | Cazes, Tracy | 7 | U | Open | 133 | 10 | 40.18 | 3.0612 | 63.0716 | 42.05%
|
58 | Wade, Doug | 44 | U | Production | 144 | 0 | 47.55 | 3.0284 | 62.3958 | 41.60%
|
59 | Ettin, Frank | 12 | D | Limited 10 | 147 | 0 | 48.55 | 3.0278 | 62.3834 | 41.59%
|
60 | Harvey, Jeff | 18 | U | Production | 121 | 10 | 36.72 | 3.0229 | 62.2825 | 41.52%
|
61 | McDonald, Russell | 60 | D | Limited 10 | 139 | 0 | 49.01 | 2.8362 | 58.4358 | 38.96%
|
62 | Reed, James | 33 | C | Limited 10 | 133 | 10 | 51.73 | 2.3777 | 48.9891 | 32.66%
|
63 | Murphy, Tom | 62 | U | Limited | 122 | 20 | 44.14 | 2.3108 | 47.6107 | 31.74%
|
64 | Shahenian, Judy | 36 | D | Open | 121 | 20 | 44.33 | 2.2784 | 46.9431 | 31.30%
|
65 | McKinney, Howard | 28 | U | Limited 10 | 129 | 20 | 53.66 | 2.0313 | 41.8520 | 27.90%
|
66 | Marquez, Andy | 52 | U | Limited 10 | 118 | 30 | 44.51 | 1.9771 | 40.7353 | 27.16%
|
67 | Ng, Donald | 49 | U | Limited 10 | 127 | 30 | 50.54 | 1.9193 | 39.5444 | 26.36%
|
68 | Ashcavai, Gary | 3 | C | Production | 105 | 60 | 24.66 | 1.8248 | 37.5974 | 25.06%
|
69 | Jensen, Rich | 23 | D | Open | 100 | 60 | 29.21 | 1.3694 | 28.2145 | 18.81%
|
70 | Leong, Matthew | 26 | U | Limited 10 | 112 | 50 | 47.22 | 1.3130 | 27.0525 | 18.03%
|
71 | Orth, Regis | 31 | U | Production | 108 | 50 | 64.95 | 0.8930 | 18.3990 | 12.27%
|
DNF | Theilen, Melinda | 41 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Mullins, Steve | 29 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Shaver, Tim | 37 | B | Production | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | White, Richard | 58 | A | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 4: ADIOS AMIGOS |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Wong, Steve | 45 | M | Open | 147 | 0 | 20.36 | 7.2200 | 155.0000 | 100.00%
|
2 | Filho, Sebastiao | 57 | M | Limited | 150 | 0 | 20.98 | 7.1497 | 153.4908 | 99.03%
|
3 | Ong, James | 70 | M | Open | 148 | 0 | 21.44 | 6.9030 | 148.1946 | 95.61%
|
4 | Hashimoto, David | 19 | B | Open | 150 | 0 | 22.91 | 6.5474 | 140.5605 | 90.68%
|
5 | Saburomaru, James | 34 | A | Open | 144 | 0 | 22.21 | 6.4836 | 139.1909 | 89.80%
|
6 | Hashimoto, Walter | 20 | A | Open | 143 | 0 | 22.44 | 6.3725 | 136.8057 | 88.26%
|
