Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
Pistol Stage3
BREAKOUT
Printed October 9,1997 at 21:31:09
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KAN, EBERT 4 M 142 0 35.77 3.9698 150.0000 100.000
2 WAKIDA, RUSS 43 G 124 10 29.06 3.9229 148.2283 98.819
3 GRANGER, CHARLIE 102 G 136 10 32.80 3.8415 145.1503 96.767
4 RUFF, DAN 106 M 132 0 37.75 3.4967 132.1231 88.082
5 MELTON, RANDY 44 M 127 20 31.42 3.4055 128.6763 85.784
6 FLORA, MAX 71 B 132 10 36.36 3.3553 126.7821 84.521
7 VIZCARRA, ARTHUR 99 B 136 10 38.02 3.3141 125.2220 83.481
8 SANTIAGO, DANTE 41 A 137 10 39.58 3.2087 121.2409 80.827
9 WONG, STEVE 69 A 128 0 40.01 3.1992 120.8824 80.588
10 LEW, WESLEY 10 A 124 30 29.71 3.1639 119.5493 79.700
11 MAEDA, ROD 51 M 132 10 38.77 3.1468 118.9009 79.267
12 WAKIDA, RAY 9 A 134 0 43.30 3.0947 116.9334 77.956
13 MANZON, RENE 23 D 127 10 38.30 3.0548 115.4273 76.952
14 AHERN, BRUCE 16 B 132 10 40.34 3.0243 114.2734 76.182
15 STEPHENS, RICK 95 B 135 20 38.23 3.0081 113.6620 75.775
16 DERAMA, BEN 116 A 128 10 41.06 2.8738 108.5886 72.392
17 HASHIMOTO, WALTER 70 B 129 10 41.58 2.8620 108.1393 72.093
18 ADAMS, BRIAN 101 C 130 10 42.59 2.8176 106.4620 70.975
19 SPILKER, RUSS 25 U 133 20 40.28 2.8054 106.0010 70.667
20 CARLOS, FRANCIS 100 M 133 10 44.91 2.7388 103.4864 68.991
21 JOHNSON, GILLIS 90 C 125 0 45.86 2.7257 102.9907 68.660
22 ORR, GARY 110 A 131 30 37.50 2.6933 101.7680 67.845
23 CHAN, THOMAS 67 A 127 0 47.37 2.6810 101.3028 67.535
24 LEWIS, STEVE 42 C 123 10 42.30 2.6714 100.9390 67.293
25 NAKAYA, DOUG 68 B 125 0 48.17 2.5950 98.0518 65.368
26 WASHNAK, GEORGE 15 C 129 10 46.14 2.5791 97.4522 64.968
27 MINGOA, GLENN 72 B 127 0 50.96 2.4922 94.1663 62.778
28 NELSON, JEFF 50 A 134 20 47.18 2.4163 91.2996 60.866
29 CHU, KEVIN 1 B 125 0 52.65 2.3742 89.7085 59.806
30 ROESSLER, CARL 20 B 128 20 45.82 2.3571 89.0616 59.374
31 LOW, ELSON 84 B 113 20 39.54 2.3521 88.8726 59.248
32 MATTHEWS, SANDY 18 B 136 10 54.34 2.3187 87.6136 58.409
33 SHAHENIAN, DAVID 53 B 120 10 47.84 2.2993 86.8806 57.920
34 CORDERO, RAYMOND 89 U 132 0 58.05 2.2739 85.9197 57.280
35 WEBB, DAVID 60 C 135 10 56.31 2.2199 83.8774 55.918
36 MARSHALL, DAVID 82 C 128 10 54.08 2.1820 82.4454 54.964
37 MEEDS, DAVID 83 B 127 20 49.57 2.1586 81.5616 54.374
38 FYOCK, LEN 13 B 131 0 61.80 2.1197 80.0948 53.397
39 WRIGHT, GEORGE 117 B 136 20 55.24 2.0999 79.3462 52.897
40 AVILES, HECTOR 39 C 129 0 65.01 1.9843 74.9775 49.985
41 LEONG, WAYNE 65 U 117 20 49.41 1.9632 74.1787 49.452
42 GONG, ROY 30 C 122 30 47.31 1.9446 73.4778 48.985
43 WARREN, ERIK 11 C 129 0 67.75 1.9041 71.9453 47.964
44 VAN ZEVERN, MARK 92 C 120 10 57.82 1.9025 71.8848 47.923
45 LILE, WALTER 114 D 133 10 64.92 1.8946 71.5893 47.726
46 SAMUEL, ALAN 2 A 132 10 64.46 1.8927 71.5141 47.676
47 HABEGGER, STEPHEN 33 C 121 0 64.71 1.8699 70.6538 47.103
48 BIAGI, DANNY 26 C 121 20 55.07 1.8340 69.2992 46.199
49 RYAN, ROB 24 D 118 10 59.19 1.8246 68.9440 45.963
50 JOSEPH, THOMAS 27 C 127 10 64.40 1.8168 68.6470 45.765
51 CONTRERAS, RICK 22 C 127 10 64.69 1.8086 68.3394 45.560
52 HUEY, KENNETH 73 D 127 10 67.87 1.7239 65.1371 43.425
53 WELLER, KEVIN 28 B 120 20 58.59 1.7068 64.4910 42.994
54 AGRON, BRIAN 14 C 117 20 57.54 1.6858 63.6975 42.465
55 BUSH, MIKE 63 C 123 10 69.41 1.6280 61.5147 41.010
56 PERKINS, FRANK 76 C 133 0 81.85 1.6249 61.3979 40.932
57 SHUEY, GENE 58 C 131 10 77.90 1.5533 58.6906 39.127
58 STEPHENS, KRIS 93 U 129 20 70.32 1.5501 58.5693 39.046
59 LIM, JOHNNY 45 B 116 50 43.25 1.5260 57.6606 38.440
60 FRICANO, TONY 32 C 125 20 70.25 1.4947 56.4760 37.651
61 D'ARCY-CLARKE, CHUCK 49 C 121 10 75.10 1.4780 55.8476 37.232
62 BAGLEY, KENNETH 98 C 126 40 58.29 1.4754 55.7475 37.165
63 LEONG, JONATHON 81 U 117 20 66.23 1.4646 55.3398 36.893
64 ORR, VANESSA 111 C 115 10 72.87 1.4409 54.4454 36.297
65 QUALLS, DAN 113 C 129 20 75.65 1.4409 54.4428 36.295
66 FRENKEL, TOM 21 C 128 20 75.42 1.4320 54.1076 36.072
67 OLIVAS, MARK 103 B 112 50 43.33 1.4309 54.0661 36.044
68 CHAMBERS, KEN 47 C 132 0 93.37 1.4137 53.4181 35.612
69 KRITZER, JOANN 31 D 104 30 52.58 1.4074 53.1781 35.452
70 SABUROMARU, JAMES 75 B 118 50 48.78 1.3940 52.6729 35.115
71 CHAN, STEVE 66 D 123 10 81.18 1.3920 52.5958 35.064
72 KELLY, GENE 109 C 128 30 72.78 1.3465 50.8785 33.919
73 PONCE, DAVID 37 C 119 40 59.91 1.3186 49.8251 33.217
74 AIKEN, TOM 40 U 119 10 84.49 1.2901 48.7463 32.498
75 SMYTH, NOLAN 97 A 121 30 71.35 1.2754 48.1912 32.127
76 ROWE, LEE 19 A 123 50 58.51 1.2477 47.1427 31.428
77 FRICKE, GEORGE 79 U 117 50 58.76 1.1402 43.0838 28.723
78 OOLEY, DAN 6 C 113 50 56.56 1.1139 42.0874 28.058
79 GUNAR, RONALD 78 D 114 40 71.64 1.0329 39.0298 26.020
80 LYNCH, RANDOLPH 107 D 118 10 111.70 0.9669 36.5337 24.356
81 SHAVER, TIM 3 B 121 40 89.36 0.9065 34.2504 22.834
82 KUSA, DAVE 48 C 124 20 115.60 0.8996 33.9934 22.662
83 CARMICHAEL, RICHARD 105 D 111 30 92.33 0.8773 33.1486 22.099
84 BENNETT, PAUL 115 C 118 50 78.30 0.8685 32.8145 21.876
85 ENZER, MATISSE 7 U 109 40 79.70 0.8658 32.7125 21.808
86 BOWERS, BILL 12 C 113 40 85.70 0.8518 32.1858 21.457
87 LITTMAN, DAVID 54 D 115 50 81.44 0.7981 30.1575 20.105
88 WU, JEFF 85 U 109 30 102.50 0.7707 29.1222 19.415
89 MAYEDA, ROY 64 C 133 20 146.80 0.7698 29.0852 19.390
90 ETTIN, FRANK 86 D 121 30 118.70 0.7666 28.9676 19.312
91 ZAHTILLA, DIRK 56 D 114 60 70.92 0.7614 28.7704 19.180
92 NEWELL, TY 29 C 105 50 73.61 0.7472 28.2323 18.822
93 TRAMMEL, ROB 36 D 114 60 72.42 0.7457 28.1745 18.783
94 WHITE, CURTIS 61 C 113 40 102.20 0.7143 26.9896 17.993
95 DE VEAS, RICHARD 88 D 103 40 97.01 0.6494 24.5385 16.359
96 COATES, RANDY 5 C 105 50 88.11 0.6242 23.5863 15.724
97 MITCHELL, CHRISTIE 35 D 101 20 161.10 0.5028 18.9980 12.665
98 ZAHTILLA, ISABEL 57 D 106 50 113.70 0.4925 18.6100 12.407
99 LOPEZ, ART 74 U 101 50 107.70 0.4735 17.8928 11.929
100 LITTMAN, KATHY 55 D 93 40 146.20 0.3625 13.6979 9.132
101 WHISLER, MARK 38 U 96 60 111.80 0.3220 12.1668 8.111
102 STEWART, DOUG 62 D 103 70 103.20 0.3198 12.0826 8.055
103 SHAHENIAN, JUDY 52 D 94 70 113.40 0.2116 7.9969 5.331
104 BRODSKY, MARILYN 80 U 95 90 199.10 0.0251 0.9488 0.633
DQ SMITH, YAWAN 104 U MATCH DISQUALIFICATION
DQ THEILEN, RICK 96 B MATCH DISQUALIFICATION
DQ WELSH, BILL 8 D MATCH DISQUALIFICATION
DQ ASHCAVAI, GARY 91 B MATCH DISQUALIFICATION
Tie KREAMER, JIM 59 C 79 110 91.67 0.0000 0.0000 0.000
DNF McCORMICK, BRIAN 108 U Did Not Finish 0.0000 0.000
Tie HABEGGER, CHRISTINA 34 D 72 100 89.33 0.0000 0.0000 0.000
DQ JONES, ROBERT 87 C MATCH DISQUALIFICATION
Tie BERNARDEZ, LUIS 94 U 89 90 79.80 0.0000 0.0000 0.000
DNF QUAN, LESTER 77 C Did Not Finish 0.0000 0.000
DNF McCORMICK, MIKE 46 U Did Not Finish 0.0000 0.000
DNF HERSHON, MAYNARD 112 U Did Not Finish 0.0000 0.000
DNF TOWNSEND, J. ERIC 17 U Did Not Finish 0.0000 0.000