Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
BAY BRIDGE CHARITY CLASSIC 97
Overall Standings for Open Class
Printed October 9,1997 at 21:34:58
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WAKIDA, RUSS TY22486 G 680.4696 100.000
2 GRANGER, CHARLIE TY8037 G 675.1497 99.218
3 MAEDA, ROD TY21696 M S 624.7624 91.813
4 MELTON, RANDY A24456 M 621.2855 91.302
5 KAN, EBERT TY7271 M 615.8901 90.510
6 WONG, STEVE L2191 A 586.0963 86.131
7 FLORA, MAX TY22463 B 581.8425 85.506
8 CARLOS, FRANCIS A11385 M S 571.1712 83.938
9 NELSON, JEFF L1106 A 553.3127 81.313
10 HASHIMOTO, WALTER A25441 B 548.3346 80.582
11 CHAN, THOMAS L1620 A 536.1708 78.794
12 VIZCARRA, ARTHUR A27836 B 534.0667 78.485
13 LEW, WESLEY TY19390 A 530.6161 77.978
14 ORR, GARY L1350 A 529.5363 77.819
15 AHERN, BRUCE A28700 B 502.2501 73.809
16 WAKIDA, RAY TY22211 A 499.0006 73.332
17 WASHNAK, GEORGE A32532 C 487.2602 71.606
18 ROESSLER, CARL FY2511 B S 481.6241 70.778
19 SPILKER, RUSS A33093 U 479.7005 70.496
20 LEWIS, STEVE A31305 C 476.5584 70.034
21 ADAMS, BRIAN A35532 C 476.3694 70.006
22 LOW, ELSON TY33636 B 469.3733 68.978
23 STEPHENS, RICK TY31624 B 453.8488 66.696
24 JOHNSON, GILLIS FY28472 C 450.4516 66.197
25 SAMUEL, ALAN TY29527 A 448.2765 65.878
26 OLIVAS, MARK A27404 B 446.7795 65.658
27 SANTIAGO, DANTE A13803 A 421.0472 61.876
28 RUFF, DAN A2964 M 418.7814 61.543
29 WRIGHT, GEORGE A28358 B 411.8334 60.522
30 NAKAYA, DOUG TY27924 B 405.3542 59.570
31 MINGOA, GLENN TY30082 B 380.8086 55.963
32 LILE, WALTER A35888 D 379.9483 55.836
33 MANZON, RENE A35693 D 364.7543 53.603
34 SHAHENIAN, DAVID A14442 B 357.8843 52.594
35 QUALLS, DAN A34845 C 354.1161 52.040
36 AGRON, BRIAN A22901 C 352.5716 51.813
37 BAGLEY, KENNETH TY34153 C 345.4013 50.759
38 ORR, VANESSA L2178 C F 311.4122 45.764
39 FRICANO, TONY A18662 C 302.0073 44.382
40 BIAGI, DANNY A29489 C 298.0220 43.797
41 RYAN, ROB A34128 D 284.0553 41.744
42 STEPHENS, KRIS PEN U 283.9330 41.726
43 LEONG, JONATHON A14194 U 280.4158 41.209
44 CORDERO, RAYMOND A36946 U S 251.5909 36.973
45 VAN ZEVERN, MARK A32422 C 245.9020 36.137
46 LYNCH, RANDOLPH L2150 D 140.3844 20.631
47 BRODSKY, MARILYN A34478 U F 104.9964 15.430
48 McCORMICK, MIKE PEN U 0.0000 0.000
DQ THEILEN, RICK A22188 B MATCH DISQUALIFICATION
DQ SMITH, YAWAN PEN U m MATCH DISQUALIFICATION Tie McCORMICK, BRIAN PEN U 0.0000 0.000