Overall - Open - Limited - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5- Return to results page...

                      Bay Bridge Charity Classic (T.A.S.C)
             Overall Standings for Open and Limited Class combined
                      Printed November 23,1996 at 19:50:01
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    Melton, Randy R    A24456   M                      712.1567  100.000
   2    Wakida, Russell    TY22486  G                      676.9380   95.055
   3    Carlos, Francis    A11385   M                   S  661.7475   92.922
   4    Ruff, Dan          A2964    M                      659.8181   92.651
   5    Wakida (B), Ray    A22211   A                      629.7046   88.422
   6    Kan (B), Ebert     A7271    M                      623.9528   87.615
   7    Lundgren, Wade     A30010   A                      600.2459   84.286
   8    Wong (B), Steve    L2191    B                      591.8853   83.112
   9    Flora (B), Max              B                      587.5755   82.506
  10    Nelson (B), Jeff   L1106    A                      567.5871   79.700
  11    Lagusis (Sp), Bill A4075    B                      555.5575   78.011
  12    Lew (B), Wesley    A19390   B                      545.0308   76.532
  13    Smyth (B), Nolan   A11898   B   L                  544.9530   76.522
  14    Jung (B), Alan     A22820   B                      535.4713   75.190
  15    Chan, Thomas       L1620    A                      524.1621   73.602
  16    Roessler (B), Carl FY2511   A                      523.0588   73.447
  17    Bajada, Jose L     A17525   A                      518.1524   72.758
  18    Hashimoto (B), Wal A25441   B                      517.9331   72.727
  19    Saburomaru (B), Ja A18635   B                      509.9103   71.601
  20    Stephens (B), Rick TY31624  U                      502.2715   70.528
  21    Daudet, John       TY24736  A   L                  497.0532   69.795
  22    Ghent, Paul        A22479   M                      485.9748   68.240
  23    O'Young (Sp), Jim  PEN      B   L                  482.2863   67.722
  24    Ahern, Bruce       A28700   B                      477.7963   67.091
  25    Shahenian (B), Dav A14442   B                      473.0995   66.432
  26    Geisness, John     A30853   B                      467.9254   65.705
  27    Theilen (B), Rick  A22188   B                      465.2720   65.333
  28    Ott, Brad          A27078   C         m            453.4058   63.667
  29    Wright, George     A28358   B                      445.9824   62.624
  30    Whitacre, Bruce    A23407   B                      442.7722   62.173
  31    Gong (B), Roy      A16226   C   L                  439.8912   61.769
  32    Meeds, David       A23794   B   L                  439.0126   61.646
  33    Shuey (B), Gene    A32423   C   L                  428.5414   60.175
  34    Vizcarra, Arthur   A27836   B                      425.4637   59.743
  35    Samuel, Alan       A29527   B   L                  423.3993   59.453
  36    Nelson (B), Terri  A15484   B       F              422.7392   59.360
  37    Fyock (B), Len     A18636   C   L                  407.8065   57.264
  38    Smyth (B), Gene    A27993   B   L                  406.1087   57.025
  39    Boheman, Mike      A32404   C   L                  395.1266   55.483
  40    Stheiner (B), Mark A29385   C   L                  393.1223   55.202
  41    Ignatovich (B), Je L1542    C                      385.7559   54.167
  42    Weller (B), Kevin  A33056   C   L                  385.0714   54.071
  43    Dionisio, Vincent  A33147   D                      382.5844   53.722
  44    Tuner (B), Dan     A29919   C   L                  381.2803   53.539
  45    Yao, Jerry         A32822   C                      381.0164   53.502
  46    Scheid, Edward     A33756   B   L                  380.0478   53.366
  47    Nakaya (B), Doug   TY27924  C                      379.6489   53.310
  48    Bagley, Kenneth    A34153   C                      378.9058   53.205
  49    Nagasaki, Mitsuyuk TY31116  C               f      377.3227   52.983
  50    Washnak, George    A32532   C                      372.5264   52.310

                      Bay Bridge Charity Classic (T.A.S.C)
             Overall Standings for Open and Limited Class combined
                      Printed November 23,1996 at 19:50:01
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

  51    Kreamer, Jim       A23360   C   L                  371.6735   52.190
  52    Mayard, Paul       A34421   U                      371.0927   52.108
  53    Qualls`, Dan       PEN      D                      369.8918   51.940
  54    Habegger (B), Step A28458   C   L                  355.6253   49.936
  55    Palmer, Richard    A27377   C                      352.9090   49.555
  56    Ashcavai, Gary,    TY31052  C   L                  351.3723   49.339
  57    Biagi (B), Danny   A29489   C                      350.5166   49.219
  58    Nielson, Don       A34122   D                      349.6823   49.102
  59    Bay (B,Sp), Charle L2064    D                   S  345.0590   48.453
  60    Agron, Brian       A22901   C                      343.4899   48.232
  61    Marshall, David    A31620   C   L     m            341.4385   47.944
  62    Chew (B), Doug              A                      340.4344   47.803
  63    Johnson (B), Gilli FY28472  C                      336.0809   47.192
  64    Cordero (B), Raymo PEN      U                      335.8761   47.163
  65    Fricke (B), George A34477   U   L                  332.1141   46.635
  66    Frenkel, Tom       L523     C   L                  330.9317   46.469
  67    Choy (B), Roy      A31877   D   L     m            330.4668   46.404
  68    Slivinsky, Paul    A34299   U   L       P          328.3692   46.109
  69    Bowers (2B), Bill  A29487   D   L                  326.9322   45.907
  70    VanZevern, Mark    A32422   D   L                  325.5173   45.709
  71    Fulkerson ($), Cha TY29388  C   L                  323.7739   45.464
  72    Carmichael, Richar A28276   D   L                  320.0520   44.941
  73    Mayeda (B), Roy    A26008   C   L                  317.8569   44.633
  74    Ponce (B), David   A32985   C   L                  317.4738   44.579
  75    Spiker, Russell    A33093   U   L                  314.8325   44.208
  76    Newell, Ty                  D   L     m            312.5557   43.889
  77    Coates (B), Randy  A33287   D   L                  312.3232   43.856
  78    Murray, Michael    A29179   C   L                  312.0215   43.814
  79    Perkins, Frank     A24187   C   L                  308.1416   43.269
  80    Mickel, Jared      A31128   C   L                  307.4823   43.176
  81    Pennington, David  A33502   D   L                  303.0197   42.550
  82    Davis, Fred        A34106   D         m            302.1985   42.434
  83    Joseph (B,?>), Thm A29877   C   L                  301.6729   42.360
  84    Huttunen, Larry    A23691   C   L                  296.7396   41.668
  85    Fricano (B), Tony  A18662   C                      293.1656   41.166
  86    Kusa ($), David    PEN      U   L                  290.7032   40.820
  87    Nicasio, Romy      A32916   C                      290.0420   40.727
  88    Kelly (B), Gene    PEN      U   L                  285.4342   40.080
  89    D'Arcy-Clarke, Chu A33424   U   L                  284.3011   39.921
  90    Cuenca, Mark       A32974   D   L                  280.2651   39.354
  91    BENNETT, PAUL      A27107   U                      279.4624   39.242
  92    Magtibay, Oscar    A31918   D   L     m            268.1538   37.654
  93    Ganoe, David J     PEN      U   L                  266.6498   37.443
  94    Contreras (B), Ric A33332   C   L                  265.1002   37.225
  95    Bernardez, Luis    PEN      U   L                  260.6716   36.603
  96    High (2B), Royce   A32334   U   L                  258.7652   36.335
  97    Ruff, Georgina     A5429    U       F              258.5610   36.307
  98    Fugate, Tom        A34312   U   L                  257.1567   36.110
  99    Stephens (B), Kris PEN      U                      252.3709   35.438
 100    Palmer, Barbara    A30197   D       F              245.6294   34.491

                      Bay Bridge Charity Classic (T.A.S.C)
             Overall Standings for Open and Limited Class combined
                      Printed November 23,1996 at 19:50:01
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

 101    Shaver, Tim        A33885   U   L       P          245.3159   34.447
 102    Webb, David        A31974   U   L                  243.5600   34.200
 103    Lynch (S), Randolp L2150    D   L                  241.5208   33.914
 104    Hershon, Maynard   PEN      U   L                  234.4506   32.921
 105    Jones(B), Robert   A8280    C   L R   m            226.9835   31.873
 106    Kritzer (B), JoAnn A31699   D   L   F              222.5497   31.250
 107    Ott, Michele                U       F m            211.2256   29.660
 108    Gilmore, Bob       PEN      U   L                  209.8865   29.472
 109    Morgenroth, Jerry  A34726   U   L                  206.8539   29.046
 110    Lopez (B), Art     L1891    U   L                  206.8235   29.042
 111    Welsh (B), Bill    A23927   C   L                  189.4128   26.597
 112    Simeon, Vincent    A18058   D         m            176.2197   24.745
 113    Ettin (2B), Frank  FY34142  U   L                  160.3275   22.513
 114    Masin, Jamie J     PEN      U                      150.3619   21.114
 115    Habegger (B), Cris A31358   D   L   F m            144.4025   20.277
 116    Newell, Bruce               U   L                  142.5862   20.022
 117    Leonard, Thomas    PEN      U   L                  134.6644   18.909
 118    Day (2B), Robert   A27680   U   L     m            130.4600   18.319
 119    Shahenian, Judy    PEN      U   L                  114.6946   16.105
 120    Ayers, Frederick   A32852   D                      114.4688   16.074
 121    Kiyokawa, Kazuo    A34147   U   L           f       96.3511   13.529
 122    Brodsky (B), Maril A34448   U   L   F m             74.0113   10.393
 123    Bowbeer, Bo        A32376   D                       73.3266   10.296
 124    Quan, Lester                C   L                    0.0000    0.000
 Tie    Hohl, Detlef       A17474   B   L                    0.0000    0.000
 Tie    Juliana, Ronald    A34543   U         m              0.0000    0.000