Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
BAY BRIDGE CHARITY CLASSIC 97
Overall Standings for Open and Limited Class combined
Printed October 9,1997 at 21:30:47
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WAKIDA, RUSS TY22486 G 680.4696 100.000
2 GRANGER, CHARLIE TY8037 G 675.1497 99.218
3 MAEDA, ROD TY21696 M S 624.7624 91.813
4 MELTON, RANDY A24456 M 621.2855 91.302
5 KAN, EBERT TY7271 M 615.8901 90.510
6 WONG, STEVE L2191 A 586.0963 86.131
7 FLORA, MAX TY22463 B 581.8425 85.506
8 CARLOS, FRANCIS A11385 M S 571.1712 83.938
9 NELSON, JEFF L1106 A 553.3127 81.313
10 HASHIMOTO, WALTER A25441 B 548.3346 80.582
11 CHAN, THOMAS L1620 A 536.1708 78.794
12 VIZCARRA, ARTHUR A27836 B 534.0667 78.485
13 LEW, WESLEY TY19390 A 530.6161 77.978
14 ORR, GARY L1350 A 529.5363 77.819
15 DERAMA, BEN A23650 A L 527.5104 77.522
16 AHERN, BRUCE A28700 B 502.2501 73.809
17 WAKIDA, RAY TY22211 A 499.0006 73.332
18 WASHNAK, GEORGE A32532 C 487.2602 71.606
19 ROESSLER, CARL FY2511 B S 481.6241 70.778
20 SPILKER, RUSS A33093 U 479.7005 70.496
21 LEWIS, STEVE A31305 C 476.5584 70.034
22 ADAMS, BRIAN A35532 C 476.3694 70.006
23 MATTHEWS, SANDY A35625 B L 474.1686 69.683
24 LEONG, WAYNE A3855 U L 469.8248 69.044
25 LOW, ELSON TY33636 B 469.3733 68.978
26 STEPHENS, RICK TY31624 B 453.8488 66.696
27 MEEDS, DAVID A23794 B L 451.4406 66.343
28 JOHNSON, GILLIS FY28472 C 450.4516 66.197
29 SAMUEL, ALAN TY29527 A 448.2765 65.878
30 OLIVAS, MARK A27404 B 446.7795 65.658
31 WELLER, KEVIN A33056 B L 430.6651 63.289
32 ROWE, LEE A34139 A L 428.3367 62.947
33 SANTIAGO, DANTE A13803 A 421.0472 61.876
34 RUFF, DAN A2964 M 418.7814 61.543
35 GONG, ROY A16226 C L 413.7300 60.801
36 WRIGHT, GEORGE A28358 B 411.8334 60.522
37 SMYTH, NOLAN A11898 A L 406.8457 59.789
38 NAKAYA, DOUG TY27924 B 405.3542 59.570
39 FYOCK, LEN A18636 B L 403.2502 59.261
40 SABUROMARU, JAMES A18635 B L 399.9906 58.782
41 SHAVER, TIM A33885 B L P 394.3982 57.960
42 SHUEY, GENE A32423 C L 382.0050 56.138
43 MINGOA, GLENN TY30082 B 380.8086 55.963
44 LILE, WALTER A35888 D 379.9483 55.836
45 WEBB, DAVID A31974 C L 379.2157 55.729
46 PONCE, DAVID A32985 C L 368.7744 54.194
47 MANZON, RENE A35693 D 364.7543 53.603
48 CHU, KEVIN TY25171 B L 362.6518 53.294
49 SHAHENIAN, DAVID A14442 B 357.8843 52.594
50 QUALLS, DAN A34845 C 354.1161 52.040
51 AGRON, BRIAN A22901 C 352.5716 51.813
52 BAGLEY, KENNETH TY34153 C 345.4013 50.759
53 BOWERS, BILL A29487 C L 343.6793 50.506
54 CONTRERAS, RICK A33332 C L 337.5091 49.599
55 HABEGGER, STEPHEN A28458 C L 332.4836 48.861
56 D'ARCY-CLARKE, CHU A33424 C L 326.5845 47.994
57 FRENKEL, TOM L532 C L S 325.6996 47.864
58 WHITE, CURTIS A32215 C L 323.4836 47.538
59 ORR, VANESSA L2178 C F 311.4122 45.764
60 COATES, RANDY A33287 C L 310.9371 45.694
61 MARSHALL, DAVID A31620 C L 309.3544 45.462
62 HUEY, KENNETH TY14898 D L 307.6170 45.207
63 KUSA, DAVE A36955 C L 304.5998 44.763
64 FRICKE, GEORGE A34477 U L 302.9553 44.522
65 FRICANO, TONY A18662 C 302.0073 44.382
66 WARREN, ERIK A36569 C L 299.8342 44.063
67 BIAGI, DANNY A29489 C 298.0220 43.797
68 KELLY, GENE A35519 C L 293.6362 43.152
69 BUSH, MIKE TY35023 C L 292.0673 42.921
70 JOSEPH, THOMAS A29877 C L 289.0541 42.479
71 GUNAR, RONALD A35742 D L P S 287.6697 42.275
72 LIM, JOHNNY A23606 B L 287.4940 42.249
73 NEWELL, TY TY34658 C L 284.7551 41.847
74 RYAN, ROB A34128 D 284.0553 41.744
75 STEPHENS, KRIS PEN U 283.9330 41.726
76 OOLEY, DAN A21264 C L 282.4560 41.509
77 LEONG, JONATHON A14194 U 280.4158 41.209
78 AVILES, HECTOR A36409 C L 270.6462 39.773
79 KREAMER, JIM A23360 C L 259.5810 38.147
80 LITTMAN, DAVID A31091 D L 255.3639 37.528
81 ZAHTILLA, DIRK A35236 D L 252.9451 37.172
82 CORDERO, RAYMOND A36946 U S 251.5909 36.973
83 KRITZER, JOANN A31699 D L F S 249.7084 36.696
84 BENNETT, PAUL A27107 C L 249.6990 36.695
85 VAN ZEVERN, MARK A32422 C 245.9020 36.137
86 ENZER, MATISSE PEN U L m 245.3058 36.049
87 CARMICHAEL, RICHAR TY28276 D L 244.9568 35.998
88 AIKEN, TOM A35396 U L 241.6610 35.514
89 TRAMMEL, ROB A36811 D L 241.1949 35.445
90 CHAN, STEVE A36392 D L 237.6284 34.921
91 CHAMBERS, KEN A34780 C L R 234.0382 34.394
92 PERKINS, FRANK TY24187 C L 229.8021 33.771
93 STEWART, DOUG A32232 D L 225.0754 33.076
94 BERNARDEZ, LUIS PEN U L 192.2660 28.255
95 ETTIN, FRANK FY34142 D L 191.4372 28.133
96 DE VEAS, RICHARD TY33589 D L m A 184.8412 27.164
97 LOPEZ, ART L1891 U L 174.8952 25.702
98 WU, JEFF PEN U L m 169.1042 24.851
99 HABEGGER, CHRISTIN A31358 D L F 158.3563 23.272
100 SHAHENIAN, JUDY A35549 D L F m 146.6971 21.558
101 ZAHTILLA, ISABEL A35237 D L F 142.0409 20.874
102 LYNCH, RANDOLPH L2150 D 140.3844 20.631
103 WHISLER, MARK PEN U L 138.9718 20.423
104 HERSHON, MAYNARD PEN U L 119.7656 17.600
105 MITCHELL, CHRISTIE A36812 D L F m 117.7456 17.304
106 MAYEDA, ROY L2296 C L R 112.1232 16.477
107 BRODSKY, MARILYN A34478 U F 104.9964 15.430
108 LITTMAN, KATHY A31090 D L F m 104.5685 15.367
109 TOWNSEND, J. ERIC A36192 U L 85.0096 12.493
DQ WELSH, BILL A23927 D L S MATCH DISQUALIFICATION
111 McCORMICK, MIKE PEN U 0.0000 0.000
Tie QUAN, LESTER A28755 C L 0.0000 0.000
DQ JONES, ROBERT A8082 C L MATCH DISQUALIFICATION
DQ ASHCAVAI, GARY TY31052 B L MATCH DISQUALIFICATION
DQ THEILEN, RICK A22188 B MATCH DISQUALIFICATION
DQ SMITH, YAWAN PEN U m MATCH DISQUALIFICATION
Tie McCORMICK, BRIAN PEN U 0.0000 0.000