Open - Limited - results page...

                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 G Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          1     VOIGT, MICHAEL           122    664.1392   100.00    100.00
   2         14     CARLSON, ADAM            127    506.7169    76.30     76.30
   3         69     WAKIDA, RUSS              56      0.0000     0.00      0.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 M Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          2     CRUZ, FRANK               53    630.3573    94.91    100.00
   2          3     FIHLO, RON               125    620.9520    93.50     98.51
   3          4     MAEDA, ROD               116    581.1434    87.50     92.19
   4          6     CARLOS, FRANCIS           52    566.7605    85.34     89.91
   5          8     KAN, EBERT                32    538.1213    81.03     85.37
   6          9     RUFF, DAN                103    528.2156    79.53     83.80
   7         11     SCHMIDT, CARL             66    513.9406    77.38     81.53
   8         16     MELTON, RANDY             51    504.6160    75.98     80.05
   9         28     UCHIDA, DAVID            107    434.9755    65.49     69.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 A Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          5     WONG, STEVE               40    572.0114    86.13    100.00
   2          7     Cariello, Haracio        126    558.9301    84.16     97.71
   3         10     POTTER, ALEX             117    524.6938    79.00     91.73
   4         13     CHAN, THOMAS              68    510.3001    76.84     89.21
   5         15     ROSEN, JOHN               83    504.8554    76.02     88.26
   6         22     ORR, GARY                  5    455.0690    68.52     79.56
   7         30     WHITACRE, BRUCE          111    434.3681    65.40     75.94
   8         31     McCORMICK, STEVE          82    432.0760    65.06     75.54
   9         36     LEW, WESLEY               21    405.9964    61.13     70.98
  10         50     SOLANO, JOE              124    333.1919    50.17     58.25
  DQ                LIM, JOHNNY               50   MATCH DISQUALIFICATION


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 B Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1         12     AHERN, BRUCE               7    512.5910    77.18    100.00
   2         17     THEILEN, RICK             69    488.9033    73.61     95.38
   3         18     SPILKER, RUSS              2    488.5473    73.56     95.31
   4         19     HASHIMOTO, WALTER         41    477.2580    71.86     93.11
   5         20     JUNG, ALAN                64    470.1108    70.78     91.71
   6         21     CRUZ, CHERYL              54    469.8475    70.75     91.66
   7         23     PONCE, DAVID              84    454.3751    68.42     88.64
   8         24     VIZCARRA, ARTHUR         115    451.9149    68.05     88.16
   9         32     ROESSLER, CARL            19    429.6536    64.69     83.82
  10         33     OLIVAS, MARK             113    423.3196    63.74     82.58
  11         34     MIRANDO, JAY              10    416.4337    62.70     81.24
  12         39     STEPHENS, RICK           112    380.9766    57.36     74.32
  13         48     FLORA, MAX                 4    340.8550    51.32     66.50
  14         53     LEWIS, STEVE              24    323.2970    48.68     63.07
  15         65     SHAHENIAN, DAVID           1      0.0000     0.00      0.00
 Tie         70     WRIGHT, GEORGE            67      0.0000     0.00      0.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 C Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1         25     LILE, WALTER M.           42    448.0331    67.46    100.00
   2         26     DIONISIO, VINCENT         29    446.8767    67.29     99.74
   3         27     JOHNSON, GILLIS           90    437.9511    65.94     97.75
   4         29     LIU, JULIAN               94    434.8082    65.47     97.05
   5         35     ZAHTILLA, DIRK            88    408.3912    61.49     91.15
   6         37     YAO, JERRY                 9    398.2849    59.97     88.90
   7         38     BAGLEY, KENNETH           72    396.7437    59.74     88.55
   8         40     WEBB, DAVID               61    377.7819    56.88     84.32
   9         41     RYAN, ROB                  8    373.7667    56.28     83.42
  10         42     CONTRERAS, RICK           45    368.1741    55.44     82.18
  11         44     ADAMS, BRIAN             102    358.4521    53.97     80.01
  12         45     AGRON, BRIAN              70    352.3605    53.06     78.65
  13         46     SAN MATEO, ED             31    349.8151    52.67     78.08
  14         47     BOWERS, BILL              14    348.1075    52.41     77.70
  15         49     NAUMANN, SCOTT            65    335.1114    50.46     74.80
  16         51     HERNANDO, SEVERO          79    331.1457    49.86     73.91
  17         52     SHRODE, DOUG              34    330.0711    49.70     73.67
  18         54     VAN ZEVERN, MARK          37    322.7166    48.59     72.03
  19         55     LITTMAN, KATHY            96    312.1270    47.00     69.67
  20         56     BROADNAX, WILLIAM        109    308.7907    46.49     68.92
  21         59     ORR, VANESSA              36    247.8685    37.32     55.32
  DQ                LUNA, OSCAR               30   MATCH DISQUALIFICATION
  23         68     LIM, JULIAN               55      0.0000     0.00      0.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 D Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1         58     OLIVAS, MARIE            114    266.4883    40.13    100.00
   2         63     HABEGGER, AMANDA          17    159.9344    24.08     60.02


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                     Open Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:06:56
 Place in  Place
 U Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1         43     MENIGOZ, MICK             71    361.2640    54.40    100.00
   2         57     WEBB, ELLEN               62    291.5767    43.90     80.71
   3         60     RUFF, GEORGINA           104    242.0577    36.45     67.00
   4         61     WEINZIMMER, BERNARD       26    198.2720    29.85     54.88
   5         62     ZAHTILLA, ELYSE           89    192.0540    28.92     53.16
   6         64     HABEGGER, KEVIN           18     20.4634     3.08      5.66
  DQ                DO BROCKE, JON            74   MATCH DISQUALIFICATION
   8         72     ROSENTHAL, JEFF           77      0.0000     0.00      0.00



Open - Limited - results page...

                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                    Limited Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:07:13
 Place in  Place
 M Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          1     COOLEY, BENNIE           120    680.5860   129.19    100.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                    Limited Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:07:13
 Place in  Place
 A Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          2     SMYTH, NOLAN              93    526.7911   100.00    100.00
   2          3     DERAMA, BEN              119    511.9320    97.18     97.18
   3          6     DAUDET, JOHN             101    503.8231    95.64     95.64
   4         12     MATTHEWS, SANDY           12    466.4037    88.54     88.54
   5         53     ROWE, LEE                 11      0.0000     0.00      0.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                    Limited Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:07:13
 Place in  Place
 B Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          4     ASHCAVAI, GARY            47    509.2440    96.67    100.00
   2          5     SHAVER, TIM               39    504.9831    95.86     99.16
   3          7     LEONG, WAYNE              63    502.2755    95.35     98.63
   4          9     SMYTH, GENE               23    482.9663    91.68     94.84
   5         10     NAKABAYASHI, RON         123    480.2816    91.17     94.31
   6         11     LITTMAN, DAVID            95    469.3058    89.09     92.16
   7         15     FYOCK, LEN                 3    441.2224    83.76     86.64
   8         17     FRENKEL, TOM              35    425.1242    80.70     83.48
   9         18     NG, JON                   80    424.5358    80.59     83.37
  10         19     SHUEY, GENE               57    419.7989    79.69     82.44
  11         20     GONG, ROY 'BUBBA'         91    417.0749    79.17     81.90
  12         42     SABUROMARU, JAMES         48    266.7652    50.64     52.38
  13         55     SAMUEL, ALAN             110      0.0000     0.00      0.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                    Limited Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:07:13
 Place in  Place
 C Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1          8     WHITE, RICHARD             6    485.7851    92.22    100.00
   2         14     WARREN, ERIK              85    445.0335    84.48     91.61
   3         21     HABEGGER, STEPHEN         15    410.6501    77.95     84.53
   4         22     HIGH, ROYCE               58    380.1204    72.16     78.25
   5         24     COATES, RANDY             46    364.9292    69.27     75.12
   6         26     DEMICELL, DUANE          118    360.5938    68.45     74.23
   7         27     NEWELL, TY               108    357.6126    67.89     73.62
   8         32     PAIGE, JACK               27    314.0694    59.62     64.65
   9         33     KUSA, DAVE                44    302.2059    57.37     62.21
  10         36     KREAMER, JIM              81    299.1184    56.78     61.57
  11         38     BENNETT, PAUL            106    282.7570    53.68     58.21
  12         39     ACOSTA, DOUG             105    274.8018    52.17     56.57
  13         40     JONES, ROBERT             99    269.4035    51.14     55.46
  14         45     WHISLER, MARK             86    231.2079    43.89     47.59
  15         46     MAYEDA, ROY               43    229.8800    43.64     47.32


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                    Limited Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:07:13
 Place in  Place
 D Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1         23     ENZER, MATISSE            92    372.8936    70.79    100.00
   2         25     KRITZER, JOANN            98    363.7341    69.05     97.54
   3         28     STEWART, DOUG             60    349.9467    66.43     93.85
   4         29     AIKEN, TOM                49    343.3377    65.18     92.07
   5         30     FRICKE, GEORGE            75    316.4395    60.07     84.86
   6         31     SWANSON, FRANK            20    316.3290    60.05     84.83
   7         34     ANDERSON, LAURIE          25    301.3706    57.21     80.82
   8         35     HABEGGER, CHRISTINA       16    299.4090    56.84     80.29
   9         37     ETTIN, FRANK              22    286.1068    54.31     76.73
  10         43     WELSH, BILL               13    260.0446    49.36     69.74
  11         44     WU, JEFF                  97    245.9558    46.69     65.96
  12         47     ZAHTILLA, ISABEL          87    200.1857    38.00     53.68
  13         48     SHAHENIAN, JUDY          100    160.6460    30.50     43.08
  14         51     SHRODE, LINDA             33    119.1440    22.62     31.95
  15         52     PAIGE, EILEEN             28     76.6460    14.55     20.55
  16         54     HOGG, RANDY               59      0.0000     0.00      0.00


                           BAY BRIDGE CHARITY CLASSIC
                          FINAL RESULTS SORTED BY CLASS
                    Limited Class-Scored as Separate Classes
                        Printed October 13,1998 at 22:07:13
 Place in  Place
 U Class   Overall  Competitor               No.   Match Pts.  Match %  Class %
   1         13     MOELLER, KLAUS            38    461.6821    87.64    100.00
   2         16     Young, Troy              121    425.3624    80.75     92.13
   3         41     ALLEN, JOHN               78    268.1687    50.91     58.09
   4         49     BRODSKY, MARILYN          76    141.3083    26.82     30.61
   5         50     ZABROSKI, MELINDA         73    126.9275    24.09     27.49