Combined | Open | Limited | back...
BBCC2K OPEN & LIMITED
Overall Standings for Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:37
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 UCHIDA, DAVID A6582 M L 654.5196 100.000
2 CHANG, ALEX A37481 B L 630.9912 96.405
3 WARREN, ERIK A36569 M L 605.3895 92.494
4 ROWE, TOM TY40061 M L 570.7167 87.196
5 SAMUEL, ALAN TY29527 A L 549.9689 84.026
6 ROWE, LEE A34139 A L S 532.3159 81.329
7 LEONG, WAYNE A3855 A L 528.9916 80.821
8 LITTMAN, DAVID TY31091 B L 526.7731 80.482
9 SOLANO, JOE A4918 A L 517.6688 79.091
10 SECHIATANO, CHRIS A39578 B L 509.7628 77.884
11 KARTOZIAN, MATT TY33049 B L 498.7175 76.196
12 WHITE, CURTIS A32215 B L 458.4759 70.048
13 SMYTH, GENE A27993 B L 453.2824 69.254
14 CHU, KEVIN FY25171 B L 452.8037 69.181
15 GRIMES, KURT A43438 C L 436.8327 66.741
16 FILHO, SEBASTIAO PEN L 435.6756 66.564
17 FYOCK, LEN TY18636 B L S 429.1782 65.571
18 LIU, JULIAN TY37947 C L 406.9800 62.180
19 HABEGGER, STEPHEN A28458 B L 395.9851 60.500
20 TRAMMELL, ROB TY36811 C L 395.1755 60.376
21 STOLARZ, RON A38281 C L S 388.0534 59.288
22 DE GUZMAN, MIGUEL A39197 D L 376.8658 57.579
23 GUNAR, RONALD TY35742 C L f 361.4984 55.231
24 BELL, LINDSAY A35442 B L S 359.2271 54.884
25 JUE, KIRKLAND A43680 L m 358.6674 54.799
26 AMERAL, JOSE A40938 D L 356.9220 54.532
27 PARKER, BRIAN FY39977 C L 353.6145 54.027
28 DOWNS, RON TY41295 U L S 347.7885 53.136
29 WATERS, CHUCK TY40398 C L S 337.1133 51.505
30 FITCH, BRUCE A41978 L 325.1323 49.675
31 HABEGGER, CHRISTIN A31358 C L F 315.4915 48.202
32 GALLOWAY, JOHN PAU A41934 D L 303.3701 46.350
33 WU, JEFF TY37386 D L 296.4297 45.290
34 CORBIN, RICK L 284.1694 43.416
35 JENSEN, RICHARD TY36801 C L f 277.2732 42.363
36 DIONISIO, BERNARDO TY17701 L m 271.2785 41.447
37 GRIMES, ERIK A43570 U L 243.4344 37.193
38 MAEDA, BRUCE A41862 U L 218.9151 33.447
39 ROBIDOUX, JAY A42387 C L S 214.5046 32.773
40 GARDNER, JERRY TY28272 D L 213.8854 32.678
41 WINGE, JON A40567 U L S 208.7209 31.889
42 SHAHENIAN, JUDY A35549 D L F 203.9127 31.155
43 CARNAHAN, LEE A39699 D L 196.3068 29.993
44 McDONALD, RUSSELL A41629 L 165.5982 25.301
45 HABEGGER, KEVIN A37734 D L J 110.1754 16.833
46 MILLER, JAY A41937 L 0.0000 0.000
Tie FRENKEL, TOM L532 B L f 0.0000 0.000
DQ GENTRY, KENNETH TY42448 C L S MATCH DISQUALIFICATION
Tie ASHCAVAI, GARY TY31052 B L 0.0000 0.000
Tie GIVENS, PETE PEN L 0.0000 0.000
Tie BARTOLUCLI, JOHN FY41299 D L 0.0000 0.000
Tie JONES, ROBERT A8082 C L 0.0000 0.000
Pistol Stage1
YANK MY CHAIN
Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:50
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 ROWE, TOM 5 M 83 0 10.21 8.1293 90.0000 100.000
2 WARREN, ERIK 38 M 84 0 10.36 8.1081 89.7655 99.739
3 CHANG, ALEX 43 B 79 0 9.89 7.9879 88.4343 98.260
4 UCHIDA, DAVID 102 M 83 0 10.46 7.9350 87.8489 97.610
5 LITTMAN, DAVID 64 B 80 0 10.45 7.6555 84.7546 94.172
6 SOLANO, JOE 93 A 75 0 9.82 7.6375 84.5550 93.950
7 ROWE, LEE 4 A 86 0 11.50 7.4783 82.7924 91.992
8 SAMUEL, ALAN 73 A 86 0 11.76 7.3129 80.9620 89.958
9 LEONG, WAYNE 83 A 78 0 10.69 7.2965 80.7806 89.756
10 KARTOZIAN, MATT 84 B 80 0 11.02 7.2595 80.3708 89.301
11 SMYTH, GENE 22 B 81 0 12.64 6.4082 70.9460 78.829
12 SECHIATANO, CHRIS 51 B 68 0 10.71 6.3492 70.2926 78.103
13 JUE, KIRKLAND 97 88 0 13.96 6.3037 69.7890 77.543
14 FILHO, SEBASTIAO 37 73 0 11.63 6.2769 69.4917 77.213
15 PARKER, BRIAN 41 C 77 0 12.30 6.2602 69.3067 77.007
16 WHITE, CURTIS 39 B 80 0 13.58 5.8910 65.2199 72.467
17 TRAMMELL, ROB 33 C 86 0 15.13 5.6841 62.9288 69.921
18 WATERS, CHUCK 32 C 68 0 12.51 5.4357 60.1785 66.865
19 CHU, KEVIN 50 B 70 0 12.95 5.4054 59.8437 66.493
20 AMERAL, JOSE 31 D 75 0 14.12 5.3116 58.8053 65.339
21 FYOCK, LEN 8 B 69 10 11.28 5.2305 57.9073 64.341
22 FITCH, BRUCE 70 75 0 14.45 5.1903 57.4623 63.847
23 GUNAR, RONALD 6 C 70 10 11.74 5.1107 56.5813 62.868
24 HABEGGER, CHRISTINA 46 C 70 0 14.38 4.8679 53.8926 59.881
25 GALLOWAY, JOHN PAUL 2 D 77 0 18.67 4.1243 45.6600 50.733
26 STOLARZ, RON 13 C 74 10 15.96 4.0100 44.3954 49.328
27 DOWNS, RON 49 U 81 0 20.60 3.9320 43.5319 48.369
28 CORBIN, RICK 99 75 0 19.31 3.8840 43.0001 47.778
29 HABEGGER, STEPHEN 45 B 74 10 16.88 3.7915 41.9757 46.640
30 WINGE, JON 35 U 68 10 15.41 3.7638 41.6692 46.299
31 JENSEN, RICHARD 3 C 73 10 17.65 3.5694 39.5172 43.908
32 GARDNER, JERRY 86 D 89 0 25.44 3.4984 38.7314 43.035
33 CARNAHAN, LEE 53 D 72 10 17.88 3.4676 38.3896 42.655
34 GRIMES, KURT 77 C 63 20 12.72 3.3805 37.4258 41.584
35 ROBIDOUX, JAY 26 C 72 10 18.40 3.3696 37.3048 41.450
36 SHAHENIAN, JUDY 1 D 71 0 21.32 3.3302 36.8690 40.966
37 WU, JEFF 96 D 83 0 25.18 3.2963 36.4933 40.548
38 GRIMES, ERIK 92 U 76 0 23.11 3.2886 36.4086 40.454
39 LIU, JULIAN 79 C 61 20 12.51 3.2774 36.2841 40.316
40 MAEDA, BRUCE 94 U 69 20 16.08 3.0473 33.7365 37.485
41 BELL, LINDSAY 18 B 71 10 20.12 3.0318 33.5654 37.295
42 McDONALD, RUSSELL 72 62 0 23.73 2.6127 28.9257 32.140
43 DIONISIO, BERNARDO 17 48 0 18.71 2.5655 28.4025 31.558
44 DE GUZMAN, MIGUEL 90 D 76 10 27.22 2.4247 26.8439 29.827
45 HABEGGER, KEVIN 47 D 68 10 25.71 2.2559 24.9756 27.751
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage2
MR. TOAD'S WILD RIDE
Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:50
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CHANG, ALEX 43 B 134 0 18.75 7.1467 140.0000 100.000
2 UCHIDA, DAVID 102 M 136 10 18.55 6.7925 133.0610 95.044
3 WARREN, ERIK 38 M 138 0 20.64 6.6861 130.9767 93.555
4 SECHIATANO, CHRIS 51 B 133 0 20.40 6.5196 127.7162 91.226
5 LEONG, WAYNE 83 A 137 0 21.56 6.3544 124.4790 88.914
6 KARTOZIAN, MATT 84 B 137 0 21.87 6.2643 122.7146 87.653
7 SAMUEL, ALAN 73 A 129 0 20.62 6.2561 122.5534 87.538
8 LITTMAN, DAVID 64 B 134 0 21.57 6.2123 121.6967 86.926
9 FILHO, SEBASTIAO 37 124 0 20.70 5.9903 117.3480 83.820
10 SOLANO, JOE 93 A 135 0 22.61 5.9708 116.9654 83.547
11 ROWE, TOM 5 M 134 0 22.68 5.9083 115.7407 82.672
12 FYOCK, LEN 8 B 133 0 22.87 5.8155 113.9226 81.373
13 CHU, KEVIN 50 B 137 0 24.59 5.5714 109.1406 77.958
14 LIU, JULIAN 79 C 127 10 21.20 5.5189 108.1121 77.223
15 ROWE, LEE 4 A 134 0 24.29 5.5167 108.0690 77.192
16 GRIMES, KURT 77 C 123 0 22.38 5.4960 107.6637 76.903
17 SMYTH, GENE 22 B 138 0 25.28 5.4589 106.9366 76.383
18 WHITE, CURTIS 39 B 138 0 25.34 5.4459 106.6835 76.202
19 PARKER, BRIAN 41 C 132 0 24.60 5.3659 105.1146 75.082
20 HABEGGER, STEPHEN 45 B 137 0 26.07 5.2551 102.9446 73.532
21 HABEGGER, CHRISTINA 46 C 139 0 26.88 5.1711 101.3001 72.357
22 BELL, LINDSAY 18 B 136 0 28.53 4.7669 93.3816 66.701
23 AMERAL, JOSE 31 D 136 0 29.72 4.5760 89.6425 64.030
24 DE GUZMAN, MIGUEL 90 D 138 0 30.48 4.5276 88.6928 63.352
25 GUNAR, RONALD 6 C 121 10 24.94 4.4507 87.1868 62.276
26 STOLARZ, RON 13 C 134 0 30.34 4.4166 86.5194 61.800
27 JUE, KIRKLAND 97 118 0 27.80 4.2446 83.1498 59.393
28 TRAMMELL, ROB 33 C 139 0 33.48 4.1517 81.3305 58.093
29 DOWNS, RON 49 U 139 0 33.87 4.1039 80.3941 57.424
30 WATERS, CHUCK 32 C 128 10 32.21 3.6635 71.7655 51.261
31 DIONISIO, BERNARDO 17 108 0 29.60 3.6487 71.4754 51.054
32 GALLOWAY, JOHN PAUL 2 D 138 0 38.95 3.5430 69.4058 49.576
33 FITCH, BRUCE 70 133 10 36.26 3.3922 66.4511 47.465
34 GRIMES, ERIK 92 U 135 0 41.58 3.2468 63.6024 45.430
35 WU, JEFF 96 D 136 0 42.88 3.1716 62.1310 44.379
36 CORBIN, RICK 99 139 0 44.10 3.1519 61.7449 44.103
37 JENSEN, RICHARD 3 C 130 20 35.35 3.1117 60.9576 43.541
38 McDONALD, RUSSELL 72 140 0 48.25 2.9016 56.8400 40.600
39 CARNAHAN, LEE 53 D 136 0 50.19 2.7097 53.0818 37.916
40 GARDNER, JERRY 86 D 139 0 58.70 2.3680 46.3875 33.134
41 WINGE, JON 35 U 106 50 29.18 1.9191 37.5947 26.853
42 HABEGGER, KEVIN 47 D 127 10 61.32 1.9080 37.3772 26.698
43 SHAHENIAN, JUDY 1 D 132 0 71.23 1.8532 36.3024 25.930
44 ROBIDOUX, JAY 26 C 119 40 62.82 1.2576 24.6350 17.596
45 MAEDA, BRUCE 94 U 104 70 30.58 1.1118 21.7804 15.557
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage3
THROUGH THE LOOKING GLASS
Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:51
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CHANG, ALEX 43 B 44 0 7.90 5.5696 50.0000 100.000
2 CHU, KEVIN 50 B 47 0 8.54 5.5035 49.4065 98.813
3 LITTMAN, DAVID 64 B 46 0 8.48 5.4245 48.6975 97.395
4 UCHIDA, DAVID 102 M 47 0 8.68 5.4148 48.6097 97.219
5 GRIMES, KURT 77 C 47 0 8.83 5.3228 47.7839 95.568
6 LIU, JULIAN 79 C 46 0 9.04 5.0885 45.6809 91.362
Tie FYOCK, LEN 8 B 46 0 9.04 5.0885 45.6809 91.362
8 WHITE, CURTIS 39 B 46 0 9.70 4.7423 42.5727 85.145
9 SECHIATANO, CHRIS 51 B 48 0 10.18 4.7151 42.3290 84.658
10 ROWE, LEE 4 A 50 0 11.31 4.4209 39.6874 79.375
11 LEONG, WAYNE 83 A 48 0 11.17 4.2972 38.5773 77.155
12 JUE, KIRKLAND 97 44 0 10.28 4.2802 38.4242 76.848
13 SOLANO, JOE 93 A 43 0 10.63 4.0452 36.3145 72.629
14 WARREN, ERIK 38 M 49 0 13.51 3.6269 32.5600 65.120
15 FILHO, SEBASTIAO 37 42 0 12.69 3.3097 29.7120 59.424
16 ROWE, TOM 5 M 42 10 9.79 3.2686 29.3435 58.687
17 GUNAR, RONALD 6 C 42 0 13.34 3.1484 28.2643 56.529
18 SAMUEL, ALAN 73 A 42 0 14.08 2.9830 26.7788 53.558
19 STOLARZ, RON 13 C 43 0 14.42 2.9820 26.7700 53.540
20 AMERAL, JOSE 31 D 48 0 16.45 2.9179 26.1951 52.390
21 DIONISIO, BERNARDO 17 46 0 15.94 2.8858 25.9068 51.814
22 DOWNS, RON 49 U 45 0 15.63 2.8791 25.8463 51.693
23 WU, JEFF 96 D 40 10 10.48 2.8626 25.6983 51.397
24 TRAMMELL, ROB 33 C 47 0 16.54 2.8416 25.5098 51.020
25 SHAHENIAN, JUDY 1 D 47 0 16.96 2.7712 24.8781 49.756
26 JENSEN, RICHARD 3 C 42 0 15.39 2.7290 24.4993 48.999
27 BELL, LINDSAY 18 B 49 0 18.21 2.6908 24.1563 48.313
28 CORBIN, RICK 99 46 0 17.73 2.5945 23.2913 46.583
29 WATERS, CHUCK 32 C 45 0 18.28 2.4617 22.0994 44.199
30 HABEGGER, STEPHEN 45 B 46 0 19.98 2.3023 20.6684 41.337
31 FITCH, BRUCE 70 40 10 13.54 2.2157 19.8906 39.781
32 DE GUZMAN, MIGUEL 90 D 40 10 14.22 2.1097 18.9394 37.879
33 HABEGGER, CHRISTINA 46 C 48 0 23.30 2.0601 18.4940 36.988
34 ROBIDOUX, JAY 26 C 42 0 23.07 1.8206 16.3436 32.687
35 GARDNER, JERRY 86 D 47 0 26.92 1.7459 15.6735 31.347
36 KARTOZIAN, MATT 84 B 41 10 20.27 1.5294 13.7294 27.459
37 PARKER, BRIAN 41 C 40 0 26.70 1.4981 13.4491 26.898
38 SMYTH, GENE 22 B 38 10 20.84 1.3436 12.0616 24.123
39 WINGE, JON 35 U 38 10 26.16 1.0703 9.6087 19.217
40 GALLOWAY, JOHN PAUL 2 D 31 20 14.05 0.7829 7.0285 14.057
41 HABEGGER, KEVIN 47 D 36 20 51.75 0.3092 2.7756 5.551
42 GRIMES, ERIK 92 U 33 30 24.62 0.1219 1.0939 2.188
43 CARNAHAN, LEE 53 D 24 30 19.01 0.0000 0.0000 0.000
Tie McDONALD, RUSSELL 72 30 30 29.32 0.0000 0.0000 0.000
Tie MAEDA, BRUCE 94 U 25 30 10.99 0.0000 0.0000 0.000
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage4
ELF'S SCRAMBLE
Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:51
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 UCHIDA, DAVID 102 M 148 0 24.68 5.9968 150.0000 100.000
2 KARTOZIAN, MATT 84 B 146 0 28.07 5.2013 130.1023 86.735
3 CHANG, ALEX 43 B 137 10 24.59 5.1647 129.1873 86.125
4 WARREN, ERIK 38 M 147 0 28.47 5.1633 129.1530 86.102
5 SAMUEL, ALAN 73 A 138 0 28.37 4.8643 121.6730 81.115
6 SECHIATANO, CHRIS 51 B 140 10 26.93 4.8273 120.7485 80.499
7 ROWE, TOM 5 M 138 0 28.76 4.7983 120.0231 80.015
8 ROWE, LEE 4 A 142 10 30.42 4.3393 108.5399 72.360
9 DE GUZMAN, MIGUEL 90 D 141 0 32.66 4.3172 107.9886 71.992
10 STOLARZ, RON 13 C 144 0 34.22 4.2081 105.2586 70.172
11 LEONG, WAYNE 83 A 136 10 31.31 4.0243 100.6611 67.107
12 FILHO, SEBASTIAO 37 137 10 32.08 3.9589 99.0247 66.016
13 SOLANO, JOE 93 A 132 20 28.89 3.8768 96.9716 64.648
14 FYOCK, LEN 8 B 131 0 35.30 3.7111 92.8264 61.884
15 TRAMMELL, ROB 33 C 138 10 34.69 3.6898 92.2953 61.530
16 CHU, KEVIN 50 B 139 0 38.41 3.6189 90.5201 60.347
17 GRIMES, KURT 77 C 131 20 30.82 3.6016 90.0877 60.058
18 HABEGGER, STEPHEN 45 B 143 0 39.85 3.5885 89.7600 59.840
19 SMYTH, GENE 22 B 130 10 34.11 3.5180 87.9983 58.666
20 LITTMAN, DAVID 64 B 134 30 30.09 3.4563 86.4542 57.636
21 JUE, KIRKLAND 97 140 0 41.46 3.3768 84.4644 56.310
22 BELL, LINDSAY 18 B 128 20 33.89 3.1868 79.7125 53.142
23 WHITE, CURTIS 39 B 133 30 32.45 3.1741 79.3956 52.930
24 DOWNS, RON 49 U 142 10 44.15 2.9898 74.7856 49.857
25 ROBIDOUX, JAY 26 C 143 20 41.54 2.9610 74.0650 49.377
26 HABEGGER, CHRISTINA 46 C 129 10 40.50 2.9383 73.4964 48.998
27 FITCH, BRUCE 70 137 20 42.09 2.7798 69.5316 46.354
28 AMERAL, JOSE 31 D 132 30 37.66 2.7084 67.7476 45.165
29 JENSEN, RICHARD 3 C 134 20 42.15 2.7046 67.6523 45.102
30 DIONISIO, BERNARDO 17 115 10 41.43 2.5344 63.3942 42.263
31 GRIMES, ERIK 92 U 129 10 49.74 2.3924 59.8433 39.896
32 PARKER, BRIAN 41 C 128 40 36.82 2.3900 59.7825 39.855
33 CORBIN, RICK 99 140 20 51.14 2.3465 58.6942 39.129
34 GUNAR, RONALD 6 C 135 50 36.54 2.3262 58.1869 38.791
35 SHAHENIAN, JUDY 1 D 142 10 57.04 2.3142 57.8855 38.590
36 WATERS, CHUCK 32 C 113 30 39.47 2.1029 52.5999 35.067
37 LIU, JULIAN 79 C 126 50 36.66 2.0731 51.8555 34.570
38 MAEDA, BRUCE 94 U 128 40 43.24 2.0352 50.9062 33.937
39 WU, JEFF 96 D 141 30 55.69 1.9932 49.8564 33.238
40 GALLOWAY, JOHN PAUL 2 D 132 50 42.36 1.9358 48.4209 32.281
41 WINGE, JON 35 U 111 50 36.95 1.6509 41.2943 27.530
42 GARDNER, JERRY 86 D 140 10 84.46 1.5392 38.5005 25.667
43 CARNAHAN, LEE 53 D 117 50 45.16 1.4836 37.1103 24.740
44 McDONALD, RUSSELL 72 119 40 69.10 1.1433 28.5972 19.065
45 HABEGGER, KEVIN 47 D 116 70 60.79 0.7567 18.9277 12.618
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage5
JUNGLE BOOK
Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:52
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 UCHIDA, DAVID 102 M 136 0 20.02 6.7932 145.0000 100.000
2 WARREN, ERIK 38 M 134 0 20.73 6.4641 137.9743 95.155
3 ROWE, TOM 5 M 142 0 22.25 6.3820 136.2232 93.947
4 CHANG, ALEX 43 B 139 0 21.89 6.3499 135.5383 93.475
5 KARTOZIAN, MATT 84 B 141 0 23.90 5.8996 125.9256 86.845
6 ROWE, LEE 4 A 142 0 24.16 5.8775 125.4539 86.520
7 SAMUEL, ALAN 73 A 133 0 22.93 5.8003 123.8056 85.383
8 SECHIATANO, CHRIS 51 B 128 0 22.23 5.7580 122.9032 84.761
9 SMYTH, GENE 22 B 124 0 22.11 5.6083 119.7087 82.558
10 LEONG, WAYNE 83 A 131 0 23.74 5.5181 117.7832 81.230
11 FILHO, SEBASTIAO 37 124 10 20.72 5.5019 117.4378 80.992
12 SOLANO, JOE 93 A 127 0 23.98 5.2961 113.0440 77.961
13 LITTMAN, DAVID 64 B 131 0 24.76 5.2908 112.9311 77.884
14 FYOCK, LEN 8 B 133 10 23.53 5.2274 111.5774 76.950
15 GRIMES, KURT 77 C 137 0 26.21 5.2270 111.5697 76.945
16 LIU, JULIAN 79 C 125 10 22.20 5.1802 110.5701 76.255
17 PARKER, BRIAN 41 C 132 0 26.59 4.9643 105.9616 73.077
18 CHU, KEVIN 50 B 135 0 27.42 4.9234 105.0894 72.475
19 WHITE, CURTIS 39 B 136 0 27.98 4.8606 103.7490 71.551
20 GUNAR, RONALD 6 C 132 10 26.48 4.6073 98.3410 67.821
21 TRAMMELL, ROB 33 C 143 0 31.11 4.5966 98.1135 67.664
22 AMERAL, JOSE 31 D 130 20 24.45 4.4990 96.0300 66.228
23 HABEGGER, STEPHEN 45 B 132 0 29.36 4.4959 95.9645 66.182
24 MAEDA, BRUCE 94 U 139 0 31.39 4.4282 94.5184 65.185
25 STOLARZ, RON 13 C 134 0 31.44 4.2621 90.9736 62.740
26 BELL, LINDSAY 18 B 120 20 23.48 4.2589 90.9064 62.694
27 WU, JEFF 96 D 128 0 30.85 4.1491 88.5621 61.077
28 WATERS, CHUCK 32 C 139 0 35.57 3.9078 83.4112 57.525
29 FITCH, BRUCE 70 127 0 33.37 3.8058 81.2344 56.024
30 JENSEN, RICHARD 3 C 134 10 32.64 3.7990 81.0895 55.924
31 GALLOWAY, JOHN PAUL 2 D 139 0 38.42 3.6179 77.2237 53.258
32 DE GUZMAN, MIGUEL 90 D 130 30 30.25 3.3058 70.5616 48.663
33 DOWNS, RON 49 U 128 0 39.27 3.2595 69.5733 47.982
34 HABEGGER, CHRISTINA 46 C 123 10 35.31 3.2002 68.3084 47.109
35 JUE, KIRKLAND 97 135 0 42.59 3.1698 67.6580 46.661
36 DIONISIO, BERNARDO 17 101 0 32.23 3.1337 66.8890 46.130
37 GRIMES, ERIK 92 U 128 0 42.25 3.0296 64.6661 44.597
38 WINGE, JON 35 U 128 20 36.38 2.9687 63.3656 43.700
39 ROBIDOUX, JAY 26 C 121 30 31.25 2.9120 62.1562 42.866
40 CORBIN, RICK 99 130 0 47.12 2.7589 58.8885 40.613
41 McDONALD, RUSSELL 72 116 10 44.16 2.4004 51.2353 35.335
42 CARNAHAN, LEE 53 D 118 40 33.17 2.3515 50.1928 34.616
43 GARDNER, JERRY 86 D 140 0 60.19 2.3260 49.6475 34.240
44 SHAHENIAN, JUDY 1 D 112 20 40.93 2.2477 47.9777 33.088
45 HABEGGER, KEVIN 47 D 108 40 55.57 1.2237 26.1193 18.013
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage6
XMAS CM99-35
Limited Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:52
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 UCHIDA, DAVID 102 M 83 0 15.34 5.4107 90.0000 100.000
2 CHANG, ALEX 43 B 81 0 15.34 5.2803 87.8313 97.590
3 WARREN, ERIK 38 M 83 0 16.25 5.1077 84.9600 94.400
4 ROWE, TOM 5 M 85 0 17.81 4.7726 79.3862 88.207
5 SAMUEL, ALAN 73 A 86 0 19.28 4.4606 74.1961 82.440
6 LITTMAN, DAVID 64 B 77 0 17.73 4.3429 72.2390 80.266
7 SOLANO, JOE 93 A 74 0 17.63 4.1974 69.8183 77.576
8 ROWE, LEE 4 A 81 0 19.88 4.0745 67.7733 75.304
9 LEONG, WAYNE 83 A 76 0 18.95 4.0106 66.7104 74.123
10 DE GUZMAN, MIGUEL 90 D 82 10 18.76 3.8380 63.8395 70.933
11 WHITE, CURTIS 39 B 81 0 22.14 3.6585 60.8552 67.617
12 GALLOWAY, JOHN PAUL 2 D 80 0 23.92 3.3445 55.6312 61.812
Tie SMYTH, GENE 22 B 80 0 23.92 3.3445 55.6312 61.812
14 LIU, JULIAN 79 C 70 10 18.32 3.2751 54.4773 60.530
15 DOWNS, RON 49 U 80 0 24.80 3.2258 53.6573 59.619
16 WATERS, CHUCK 32 C 75 0 26.51 2.8291 47.0588 52.288
17 HABEGGER, STEPHEN 45 B 85 0 31.65 2.6856 44.6719 49.635
18 GRIMES, KURT 77 C 76 20 22.02 2.5431 42.3019 47.002
19 CHU, KEVIN 50 B 75 30 19.29 2.3328 38.8034 43.115
20 CORBIN, RICK 99 81 0 34.95 2.3176 38.5504 42.834
21 BELL, LINDSAY 18 B 77 20 25.28 2.2548 37.5049 41.672
22 TRAMMELL, ROB 33 C 73 20 25.19 2.1040 34.9976 38.886
23 STOLARZ, RON 13 C 75 20 26.80 2.0522 34.1364 37.929
24 WU, JEFF 96 D 68 20 23.70 2.0253 33.6886 37.432
25 GUNAR, RONALD 6 C 70 10 30.30 1.9802 32.9381 36.598
26 FITCH, BRUCE 70 67 20 25.58 1.8374 30.5623 33.958
27 KARTOZIAN, MATT 84 B 68 40 18.00 1.5556 25.8748 28.750
28 SECHIATANO, CHRIS 51 B 66 40 16.78 1.5495 25.7733 28.637
29 GARDNER, JERRY 86 D 76 10 44.01 1.4997 24.9450 27.717
30 AMERAL, JOSE 31 D 61 40 18.88 1.1123 18.5015 20.557
31 MAEDA, BRUCE 94 U 62 40 20.36 1.0806 17.9736 19.971
32 GRIMES, ERIK 92 U 65 30 32.67 1.0713 17.8201 19.800
33 CARNAHAN, LEE 53 D 72 40 30.36 1.0540 17.5323 19.480
34 DIONISIO, BERNARDO 17 68 40 30.62 0.9144 15.2106 16.901
35 WINGE, JON 35 U 71 40 33.95 0.9131 15.1884 16.876
36 JUE, KIRKLAND 97 46 30 17.53 0.9127 15.1820 16.869
37 FYOCK, LEN 8 B 59 50 20.61 0.4367 7.2636 8.071
38 JENSEN, RICHARD 3 C 55 50 23.38 0.2139 3.5573 3.953
39 FILHO, SEBASTIAO 37 53 50 18.75 0.1600 2.6614 2.957
40 McDONALD, RUSSELL 72 43 110 32.53 0.0000 0.0000 0.000
Tie ROBIDOUX, JAY 26 C 55 70 42.13 0.0000 0.0000 0.000
Tie PARKER, BRIAN 41 C 47 80 18.52 0.0000 0.0000 0.000
Tie HABEGGER, CHRISTINA 46 C 50 60 23.06 0.0000 0.0000 0.000
