Combined | Open | Limited | back...
BBCC2K OPEN & LIMITED
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed September 25,2000 at 21:15:16
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WONG, STEVE L2191 A 630.5131 100.000
2 UCHIDA, DAVID A6582 M L 596.9725 94.680
3 SMYTH, NOLAN A11898 M 583.6343 92.565
4 CARLSON, ADAM L1363 G 577.9052 91.656
5 CHANG, ALEX A37481 B L 574.1838 91.066
6 ECHOLS, RAY A24921 G 558.5293 88.583
7 MENESES, JEFREY M TY28281 B 556.2518 88.222
8 WARREN, ERIK A36569 M L 551.3692 87.448
9 JOHNSON, GILLIS FY28472 B 546.3152 86.646
10 TORIBIO, HENRY A38618 A 539.1711 85.513
11 SPILKER, RUSS TY33093 A 535.6489 84.954
12 GEISNESS, JOHN TY30853 B 534.4600 84.766
13 PONCE, DAVID A32985 A 532.9969 84.534
14 ANTONINI, DAVE A4965 M f 532.0456 84.383
15 LEW, WESLEY TY19390 A 527.3375 83.636
16 MIYAHARA, GARY TY17303 B S 520.1753 82.500
17 ROWE, TOM TY40061 M L 520.0272 82.477
18 OLIVAS, MARK A27404 B 517.0497 82.005
19 ROSEN, JOHN FY16852 A 513.6652 81.468
20 WEBB, DAVID A31974 B 512.9568 81.355
21 SAMUEL, ALAN TY29527 A L 501.4907 79.537
22 SABUROMARU, JAMES A18635 B 495.6515 78.611
23 ROWE, LEE A34139 A L S 485.3109 76.971
24 LEONG, WAYNE A3855 A L 481.4312 76.355
25 LITTMAN, DAVID TY31091 B L 478.2243 75.847
26 SOLANO, JOE A4918 A L 471.2102 74.734
27 YAO, JERRY TY32822 C 469.4617 74.457
28 SECHIATANO, CHRIS A39578 B L 468.4527 74.297
29 CONTRERAS, RICK A33332 B 462.9289 73.421
30 KARTOZIAN, MATT TY33049 B L 459.9584 72.950
31 KAN, EBERT TY7271 M 459.2664 72.840
32 ZAHTILLA, DIRK A35236 B 457.9132 72.625
33 RYAN, ROB A34128 C 451.2171 71.563
34 LUNA, OSCAR TY35323 B 445.9229 70.724
35 GONZALES, JOE C 444.7682 70.541
36 CHAN, THOMAS L1620 A S 444.3435 70.473
37 WEBB, ELLEN A38959 B F 442.2032 70.134
38 AGRON, BRIAN TY22901 B S 440.7631 69.905
39 LITTMAN, KATHY TY31090 C F 429.7674 68.162
40 DIONISIO, VINCENT TY33147 B 426.5234 67.647
41 RANDOLPH, JOHN FY42189 C S 418.1216 66.314
42 WHITE, CURTIS A32215 B L 415.8717 65.958
43 CHU, KEVIN FY25171 B L 413.2429 65.541
44 SMYTH, GENE A27993 B L 412.0625 65.354
45 McCORMICK, STEVE A18729 A 408.4833 64.786
46 FILHO, SEBASTIAO PEN L 401.6990 63.710
47 GRIMES, KURT A43438 C L 396.4094 62.871
48 WASHNAK, GEORGE A32532 C 396.1802 62.835
49 FYOCK, LEN TY18636 B L S 394.3131 62.538
50 VAN ZEVERN, MARK A32422 B 391.9688 62.167
51 BOWERS, BILL A29487 C 375.8823 59.615
52 QUAN, LESTER A28755 368.4751 58.441
53 KRITZER, JOANN A31699 C F 364.8463 57.865
54 LIU, JULIAN TY37947 C L 364.6142 57.828
55 TRAMMELL, ROB TY36811 C L 362.6084 57.510
56 HABEGGER, STEPHEN A28458 B L 360.1550 57.121
57 STOLARZ, RON A38281 C L S 356.1804 56.491
58 INOUE, SHIRLEY F43405 D F 355.6935 56.413
59 MIRANDO, JAY A33984 B 353.5032 56.066
60 DIEL, TOM B. TY34315 353.3841 56.047
61 SAN MATEO, ED TY37228 C 344.5833 54.651
62 DE GUZMAN, MIGUEL A39197 D L 343.0441 54.407
63 MILLER, JIM PEN 342.9181 54.387
64 JUE, KIRKLAND A43680 L m 332.4124 52.721
65 GUNAR, RONALD TY35742 C L f 328.4425 52.091
66 GRIMES, ANTHONY A43437 D J 327.6474 51.965
67 AMERAL, JOSE A40938 D L 326.6886 51.813
68 BELL, LINDSAY A35442 B L S 326.3399 51.758
69 PARKER, BRIAN FY39977 C L 324.5774 51.478
70 DOWNS, RON TY41295 U L S 316.0694 50.129
71 WATERS, CHUCK TY40398 C L S 305.8084 48.502
72 FITCH, BRUCE A41978 L 298.0090 47.265
73 HABEGGER, CHRISTIN A31358 C L F 291.8205 46.283
74 ZAHTILLA, ISABEL A35237 C F 291.1749 46.181
75 D'ARCY-CLARKE, CHU A33424 282.5579 44.814
76 GALLOWAY, JOHN PAU A41934 D L 273.1805 43.327
77 WU, JEFF TY37386 D L 268.0458 42.512
78 HABEGGER, AMANDA A37735 D F J 263.3175 41.762
79 WELSH, BILL A23927 D f 261.0227 41.398
80 CORBIN, RICK L 259.0987 41.093
81 JENSEN, RICHARD TY36801 C L f 255.6272 40.543
82 DIONISIO, BERNARDO TY17701 L m 248.2433 39.372
83 NGUYEN, TONY A42027 D 240.6277 38.164
84 GRIMES, ERIK A43570 U L 223.2368 35.406
85 ZAHTILLA, ELYSE A38804 U F m J 223.0304 35.373
86 ROBIDOUX, JAY A42387 C L S 201.1136 31.897
87 MAEDA, BRUCE A41862 U L 199.6664 31.667
88 GARDNER, JERRY TY28272 D L 195.1137 30.945
89 WINGE, JON A40567 U L S 191.3948 30.355
90 SHAHENIAN, JUDY A35549 D L F 190.3312 30.187
91 CARNAHAN, LEE A39699 D L 179.4361 28.459
92 SIMEON, VINCENT A18058 U m S 157.7050 25.012
93 McDONALD, RUSSELL A41629 L 151.5023 24.028
94 HABEGGER, KEVIN A37734 D L J 101.5995 16.114
95 MILLER, JAY A41937 L 0.0000 0.000
Tie FRENKEL, TOM L532 B L f 0.0000 0.000
DQ GENTRY, KENNETH TY42448 C L S MATCH DISQUALIFICATION
Tie ASHCAVAI, GARY TY31052 B L 0.0000 0.000
Tie GIVENS, PETE PEN L 0.0000 0.000
Tie BARTOLUCLI, JOHN FY41299 D L 0.0000 0.000
Tie JONES, ROBERT A8082 C L 0.0000 0.000
Pistol Stage1
YANK MY CHAIN
Open and Limited Class combined-Scored as Combined Classes
Printed September 25,2000 at 21:15:28
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 ECHOLS, RAY 98 G 80 0 9.69 8.2559 90.0000 100.000
2 PONCE, DAVID 89 A 82 0 9.98 8.2164 89.5694 99.522
3 WONG, STEVE 74 A 75 0 9.16 8.1878 89.2570 99.174
4 ROWE, TOM 5 M 83 0 10.21 8.1293 88.6195 98.466
5 WARREN, ERIK 38 M 84 0 10.36 8.1081 88.3886 98.210
6 CHANG, ALEX 43 B 79 0 9.89 7.9879 87.0778 96.753
7 SMYTH, NOLAN 23 M 79 0 9.93 7.9557 86.7270 96.363
8 LEW, WESLEY 52 A 79 0 9.94 7.9477 86.6398 96.266
9 UCHIDA, DAVID 102 M 83 0 10.46 7.9350 86.5014 96.113
10 OLIVAS, MARK 101 B 83 0 10.50 7.9048 86.1718 95.746
11 LITTMAN, DAVID 64 B 80 0 10.45 7.6555 83.4546 92.727
12 SOLANO, JOE 93 A 75 0 9.82 7.6375 83.2580 92.509
13 ROWE, LEE 4 A 86 0 11.50 7.4783 81.5224 90.580
14 JOHNSON, GILLIS 60 B 81 0 11.03 7.3436 80.0546 88.950
15 SAMUEL, ALAN 73 A 86 0 11.76 7.3129 79.7201 88.578
16 SPILKER, RUSS 28 A 77 0 10.54 7.3055 79.6391 88.488
17 LEONG, WAYNE 83 A 78 0 10.69 7.2965 79.5414 88.379
18 KARTOZIAN, MATT 84 B 80 0 11.02 7.2595 79.1380 87.931
19 WEBB, DAVID 59 B 77 0 10.62 7.2505 79.0392 87.821
20 GONZALES, JOE 85 C 70 0 9.73 7.1942 78.4263 87.140
21 CARLSON, ADAM 103 G 76 10 9.26 7.1274 77.6979 86.331
22 GEISNESS, JOHN 30 B 76 10 9.48 6.9620 75.8949 84.328
23 CHAN, THOMAS 75 A 81 0 11.76 6.8878 75.0852 83.428
24 AGRON, BRIAN 7 B 73 0 10.92 6.6850 72.8747 80.972
25 MIYAHARA, GARY 68 B 82 0 12.37 6.6289 72.2638 80.293
26 ROSEN, JOHN 80 A 80 0 12.18 6.5681 71.6010 79.557
27 SMYTH, GENE 22 B 81 0 12.64 6.4082 69.8578 77.620
28 ANTONINI, DAVE 34 M 79 10 10.79 6.3948 69.7115 77.457
29 RANDOLPH, JOHN 24 C 86 0 13.46 6.3893 69.6514 77.390
30 SECHIATANO, CHRIS 51 B 68 0 10.71 6.3492 69.2144 76.905
31 JUE, KIRKLAND 97 88 0 13.96 6.3037 68.7185 76.354
32 FILHO, SEBASTIAO 37 73 0 11.63 6.2769 68.4258 76.029
33 TORIBIO, HENRY 82 A 85 0 13.56 6.2684 68.3339 75.927
34 PARKER, BRIAN 41 C 77 0 12.30 6.2602 68.2436 75.826
35 YAO, JERRY 20 C 72 0 11.65 6.1803 67.3726 74.858
36 CONTRERAS, RICK 62 B 70 0 11.38 6.1511 67.0552 74.506
37 SABUROMARU, JAMES 61 B 71 10 10.30 5.9223 64.5608 71.734
38 WHITE, CURTIS 39 B 80 0 13.58 5.8910 64.2195 71.355
39 DIONISIO, VINCENT 15 B 74 0 12.80 5.7813 63.0229 70.025
40 RYAN, ROB 9 C 73 0 12.78 5.7121 62.2685 69.187
41 TRAMMELL, ROB 33 C 86 0 15.13 5.6841 61.9635 68.848
42 McCORMICK, STEVE 67 A 71 0 12.74 5.5730 60.7527 67.503
43 KRITZER, JOANN 57 C 85 0 15.51 5.4803 59.7426 66.381
44 VAN ZEVERN, MARK 100 B 81 0 14.86 5.4509 59.4213 66.024
45 LITTMAN, KATHY 63 C 76 10 12.13 5.4411 59.3144 65.905
46 WATERS, CHUCK 32 C 68 0 12.51 5.4357 59.2554 65.839
47 CHU, KEVIN 50 B 70 0 12.95 5.4054 58.9258 65.473
48 MILLER, JIM 71 84 0 15.70 5.3503 58.3252 64.806
49 AMERAL, JOSE 31 D 75 0 14.12 5.3116 57.9032 64.337
50 FYOCK, LEN 8 B 69 10 11.28 5.2305 57.0190 63.354
51 INOUE, SHIRLEY 44 D 77 0 14.80 5.2027 56.7160 63.018
52 FITCH, BRUCE 70 75 0 14.45 5.1903 56.5809 62.868
53 GUNAR, RONALD 6 C 70 10 11.74 5.1107 55.7134 61.904
54 QUAN, LESTER 42 74 0 14.73 5.0238 54.7653 60.850
55 LUNA, OSCAR 16 B 69 0 13.90 4.9640 54.1142 60.127
56 ZAHTILLA, DIRK 55 B 75 0 15.14 4.9538 54.0022 60.002
57 WEBB, ELLEN 58 B 74 0 15.02 4.9268 53.7079 59.675
58 NGUYEN, TONY 81 D 73 0 14.94 4.8862 53.2658 59.184
59 MENESES, JEFREY M 87 B 78 10 13.94 4.8781 53.1769 59.085
60 HABEGGER, CHRISTINA 46 C 70 0 14.38 4.8679 53.0659 58.962
61 MIRANDO, JAY 29 B 72 0 15.22 4.7306 51.5697 57.300
62 WASHNAK, GEORGE 11 C 60 10 10.92 4.5788 49.9141 55.460
63 D'ARCY-CLARKE, CHUCK 88 84 0 19.17 4.3819 47.7677 53.075
64 BOWERS, BILL 14 C 75 10 15.34 4.2373 46.1918 51.324
65 GALLOWAY, JOHN PAUL 2 D 77 0 18.67 4.1243 44.9596 49.955
66 GRIMES, ANTHONY 78 D 67 0 16.60 4.0361 43.9990 48.888
67 STOLARZ, RON 13 C 74 10 15.96 4.0100 43.7144 48.572
68 DIEL, TOM B. 95 75 0 18.71 4.0086 43.6982 48.554
69 DOWNS, RON 49 U 81 0 20.60 3.9320 42.8642 47.627
70 CORBIN, RICK 99 75 0 19.31 3.8840 42.3405 47.045
71 HABEGGER, STEPHEN 45 B 74 10 16.88 3.7915 41.3318 45.924
72 WINGE, JON 35 U 68 10 15.41 3.7638 41.0300 45.589
73 JENSEN, RICHARD 3 C 73 10 17.65 3.5694 38.9111 43.234
74 ZAHTILLA, ISABEL 56 C 71 0 20.18 3.5183 38.3542 42.616
75 GARDNER, JERRY 86 D 89 0 25.44 3.4984 38.1373 42.375
76 CARNAHAN, LEE 53 D 72 10 17.88 3.4676 37.8008 42.001
77 GRIMES, KURT 77 C 63 20 12.72 3.3805 36.8517 40.946
78 ZAHTILLA, ELYSE 54 U 84 0 24.87 3.3776 36.8196 40.911
79 WELSH, BILL 36 D 76 10 19.55 3.3760 36.8022 40.891
80 ROBIDOUX, JAY 26 C 72 10 18.40 3.3696 36.7325 40.814
81 SHAHENIAN, JUDY 1 D 71 0 21.32 3.3302 36.3035 40.337
82 HABEGGER, AMANDA 48 D 80 0 24.24 3.3003 35.9777 39.975
83 WU, JEFF 96 D 83 0 25.18 3.2963 35.9335 39.926
84 GRIMES, ERIK 92 U 76 0 23.11 3.2886 35.8501 39.833
85 LIU, JULIAN 79 C 61 20 12.51 3.2774 35.7276 39.697
86 MAEDA, BRUCE 94 U 69 20 16.08 3.0473 33.2190 36.910
87 BELL, LINDSAY 18 B 71 10 20.12 3.0318 33.0505 36.723
88 SAN MATEO, ED 19 C 61 10 17.70 2.8814 31.4104 34.900
89 McDONALD, RUSSELL 72 62 0 23.73 2.6127 28.4820 31.647
90 DIONISIO, BERNARDO 17 48 0 18.71 2.5655 27.9668 31.074
91 DE GUZMAN, MIGUEL 90 D 76 10 27.22 2.4247 26.4322 29.369
92 HABEGGER, KEVIN 47 D 68 10 25.71 2.2559 24.5925 27.325
93 KAN, EBERT 40 M 75 0 34.14 2.1968 23.9483 26.609
94 SIMEON, VINCENT 21 U 51 20 24.81 1.2495 13.6211 15.135
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage2
MR. TOAD'S WILD RIDE
Open and Limited Class combined-Scored as Combined Classes
Printed September 25,2000 at 21:15:28
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WONG, STEVE 74 A 134 0 16.55 8.0967 140.0000 100.000
2 KAN, EBERT 40 M 129 0 16.02 8.0524 139.2349 99.453
3 SMYTH, NOLAN 23 M 135 0 18.62 7.2503 125.3647 89.546
4 CHANG, ALEX 43 B 134 0 18.75 7.1467 123.5733 88.267
5 CHAN, THOMAS 75 A 131 0 18.43 7.1080 122.9044 87.789
6 ANTONINI, DAVE 34 M 137 0 19.54 7.0113 121.2320 86.594
7 SABUROMARU, JAMES 61 B 136 0 19.40 7.0103 121.2155 86.583
8 LEW, WESLEY 52 A 118 10 15.85 6.8139 117.8191 84.156
9 UCHIDA, DAVID 102 M 136 10 18.55 6.7925 117.4485 83.892
10 WEBB, DAVID 59 B 136 0 20.18 6.7394 116.5304 83.236
11 ECHOLS, RAY 98 G 130 0 19.40 6.7010 115.8678 82.763
12 WARREN, ERIK 38 M 138 0 20.64 6.6861 115.6087 82.578
13 RANDOLPH, JOHN 24 C 138 0 20.95 6.5871 113.8980 81.356
14 SECHIATANO, CHRIS 51 B 133 0 20.40 6.5196 112.7308 80.522
15 ROSEN, JOHN 80 A 129 0 20.05 6.4339 111.2492 79.464
16 LEONG, WAYNE 83 A 137 0 21.56 6.3544 109.8735 78.481
17 JOHNSON, GILLIS 60 B 130 10 18.98 6.3224 109.3216 78.087
18 OLIVAS, MARK 101 B 138 0 21.83 6.3216 109.3067 78.076
19 ZAHTILLA, DIRK 55 B 133 0 21.22 6.2677 108.3745 77.410
20 KARTOZIAN, MATT 84 B 137 0 21.87 6.2643 108.3161 77.369
21 SAMUEL, ALAN 73 A 129 0 20.62 6.2561 108.1738 77.267
22 LITTMAN, DAVID 64 B 134 0 21.57 6.2123 107.4176 76.727
23 SPILKER, RUSS 28 A 126 10 18.78 6.1768 106.8029 76.288
24 GEISNESS, JOHN 30 B 129 0 20.93 6.1634 106.5716 76.123
25 MENESES, JEFREY M 87 B 135 0 22.52 5.9947 103.6541 74.039
26 FILHO, SEBASTIAO 37 124 0 20.70 5.9903 103.5792 73.985
27 SOLANO, JOE 93 A 135 0 22.61 5.9708 103.2415 73.744
28 McCORMICK, STEVE 67 A 126 0 21.13 5.9631 103.1080 73.649
29 MIYAHARA, GARY 68 B 128 10 19.85 5.9446 102.7880 73.420
30 TORIBIO, HENRY 82 A 125 10 19.43 5.9187 102.3401 73.100
31 ROWE, TOM 5 M 134 0 22.68 5.9083 102.1605 72.972
32 DIONISIO, VINCENT 15 B 132 0 22.53 5.8589 101.3056 72.361
33 FYOCK, LEN 8 B 133 0 22.87 5.8155 100.5557 71.825
34 BOWERS, BILL 14 C 129 0 22.23 5.8030 100.3394 71.671
35 GONZALES, JOE 85 C 132 0 23.15 5.7019 98.5925 70.423
36 CHU, KEVIN 50 B 137 0 24.59 5.5714 96.3348 68.811
37 WASHNAK, GEORGE 11 C 123 0 22.09 5.5681 96.2788 68.771
38 LIU, JULIAN 79 C 127 10 21.20 5.5189 95.4270 68.162
39 ROWE, LEE 4 A 134 0 24.29 5.5167 95.3889 68.135
40 GRIMES, KURT 77 C 123 0 22.38 5.4960 95.0312 67.879
41 SMYTH, GENE 22 B 138 0 25.28 5.4589 94.3893 67.421
42 AGRON, BRIAN 7 B 130 0 23.83 5.4553 94.3280 67.377
43 WHITE, CURTIS 39 B 138 0 25.34 5.4459 94.1660 67.261
44 CONTRERAS, RICK 62 B 121 10 20.43 5.4332 93.9455 67.104
45 SAN MATEO, ED 19 C 128 0 23.56 5.4329 93.9412 67.101
46 WEBB, ELLEN 58 B 124 20 19.20 5.4167 93.6599 66.900
47 YAO, JERRY 20 C 119 0 21.97 5.4165 93.6566 66.898
48 RYAN, ROB 9 C 137 0 25.46 5.3810 93.0429 66.459
49 PARKER, BRIAN 41 C 132 0 24.60 5.3659 92.7811 66.272
50 HABEGGER, STEPHEN 45 B 137 0 26.07 5.2551 90.8658 64.904
51 PONCE, DAVID 89 A 130 20 20.98 5.2431 90.6585 64.756
52 LITTMAN, KATHY 63 C 133 0 25.38 5.2404 90.6111 64.722
53 DIEL, TOM B. 95 129 0 24.66 5.2311 90.4518 64.608
54 HABEGGER, CHRISTINA 46 C 139 0 26.88 5.1711 89.4142 63.867
55 INOUE, SHIRLEY 44 D 133 0 25.89 5.1371 88.8261 63.447
56 CARLSON, ADAM 103 G 120 30 17.52 5.1370 88.8239 63.446
57 QUAN, LESTER 42 128 0 25.73 4.9747 86.0184 61.442
58 KRITZER, JOANN 57 C 134 0 27.07 4.9501 85.5929 61.138
59 VAN ZEVERN, MARK 100 B 130 0 27.12 4.7935 82.8848 59.203
60 NGUYEN, TONY 81 D 134 0 27.98 4.7891 82.8092 59.149
61 BELL, LINDSAY 18 B 136 0 28.53 4.7669 82.4248 58.875
62 AMERAL, JOSE 31 D 136 0 29.72 4.5760 79.1245 56.517
63 LUNA, OSCAR 16 B 136 0 30.01 4.5318 78.3599 55.971
64 DE GUZMAN, MIGUEL 90 D 138 0 30.48 4.5276 78.2862 55.919
65 MIRANDO, JAY 29 B 129 20 24.13 4.5172 78.1071 55.791
66 GRIMES, ANTHONY 78 D 127 0 28.14 4.5132 78.0370 55.741
67 MILLER, JIM 71 133 0 29.78 4.4661 77.2232 55.159
68 GUNAR, RONALD 6 C 121 10 24.94 4.4507 76.9569 54.969
69 STOLARZ, RON 13 C 134 0 30.34 4.4166 76.3678 54.548
70 JUE, KIRKLAND 97 118 0 27.80 4.2446 73.3935 52.424
71 TRAMMELL, ROB 33 C 139 0 33.48 4.1517 71.7877 51.277
72 DOWNS, RON 49 U 139 0 33.87 4.1039 70.9612 50.687
73 ZAHTILLA, ISABEL 56 C 130 0 34.25 3.7956 65.6302 46.879
74 HABEGGER, AMANDA 48 D 134 0 35.81 3.7420 64.7025 46.216
75 WATERS, CHUCK 32 C 128 10 32.21 3.6635 63.3450 45.246
76 DIONISIO, BERNARDO 17 108 0 29.60 3.6487 63.0890 45.064
77 GALLOWAY, JOHN PAUL 2 D 138 0 38.95 3.5430 61.2622 43.759
78 SIMEON, VINCENT 21 U 124 0 35.84 3.4598 59.8239 42.731
79 WELSH, BILL 36 D 134 0 39.25 3.4140 59.0318 42.166
80 FITCH, BRUCE 70 133 10 36.26 3.3922 58.6541 41.896
81 GRIMES, ERIK 92 U 135 0 41.58 3.2468 56.1397 40.100
82 WU, JEFF 96 D 136 0 42.88 3.1716 54.8410 39.172
83 CORBIN, RICK 99 139 0 44.10 3.1519 54.5001 38.929
84 JENSEN, RICHARD 3 C 130 20 35.35 3.1117 53.8052 38.432
85 McDONALD, RUSSELL 72 140 0 48.25 2.9016 50.1708 35.836
86 D'ARCY-CLARKE, CHUCK 88 133 0 46.06 2.8875 49.9286 35.663
87 CARNAHAN, LEE 53 D 136 0 50.19 2.7097 46.8535 33.467
88 GARDNER, JERRY 86 D 139 0 58.70 2.3680 40.9447 29.246
89 ZAHTILLA, ELYSE 54 U 138 0 60.00 2.3000 39.7694 28.407
90 WINGE, JON 35 U 106 50 29.18 1.9191 33.1836 23.703
91 HABEGGER, KEVIN 47 D 127 10 61.32 1.9080 32.9917 23.565
92 SHAHENIAN, JUDY 1 D 132 0 71.23 1.8532 32.0429 22.888
93 ROBIDOUX, JAY 26 C 119 40 62.82 1.2576 21.7445 15.532
94 MAEDA, BRUCE 94 U 104 70 30.58 1.1118 19.2249 13.732
DQ GENTRY, KENNETH 25 C MATCH DISQUALIFICATION
DNF ASHCAVAI, GARY 65 B Did Not Finish 0.0000 0.000
DNF FRENKEL, TOM 12 B Did Not Finish 0.0000 0.000
DNF JONES, ROBERT 91 C Did Not Finish 0.0000 0.000
DNF BARTOLUCLI, JOHN 76 D Did Not Finish 0.0000 0.000
DNF MILLER, JAY 10 Did Not Finish 0.0000 0.000
DNF GIVENS, PETE 69 Did Not Finish 0.0000 0.000
Pistol Stage3
THROUGH THE LOOKING GLASS
Open and Limited Class combined-Scored as Combined Classes
Printed September 25,2000 at 21:15:29
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WONG, STEVE 74 A 48 0 7.85 6.1147 50.0000 100.000
2 CARLSON, ADAM 103 G 48 0 7.93 6.0530 49.4956 98.991
3 MENESES, JEFREY M 87 B 48 0 8.13 5.9041 48.2780 96.556
4 GEISNESS, JOHN 30 B 47 0 8.15 5.7669 47.1562 94.312
5 CHANG, ALEX 43 B 44 0 7.90 5.5696 45.5432 91.086
6 CHU, KEVIN 50 B 47 0 8.54 5.5035 45.0027 90.005
7 TORIBIO, HENRY 82 A 50 0 9.19 5.4407 44.4891 88.978
8 LITTMAN, DAVID 64 B 46 0 8.48 5.4245 44.3568 88.714
9 UCHIDA, DAVID 102 M 47 0 8.68 5.4148 44.2769 88.554
10 ROSEN, JOHN 80 A 45 0 8.33 5.4022 44.1739 88.348
11 GRIMES, KURT 77 C 47 0 8.83 5.3228 43.5247 87.049
12 SMYTH, NOLAN 23 M 47 0 8.88 5.2928 43.2796 86.559
13 JOHNSON, GILLIS 60 B 48 0 9.33 5.1447 42.0686 84.137
14 LIU, JULIAN 79 C 46 0 9.04 5.0885 41.6091 83.218
Tie FYOCK, LEN 8 B 46 0 9.04 5.0885 41.6091 83.218
16 VAN ZEVERN, MARK 100 B 49 0 9.84 4.9797 40.7192 81.438
17 ECHOLS, RAY 98 G 45 0 9.48 4.7468 38.8153 77.631
18 WHITE, CURTIS 39 B 46 0 9.70 4.7423 38.7779 77.556
19 ANTONINI, DAVE 34 M 43 0 9.09 4.7305 38.6815 77.363
20 SECHIATANO, CHRIS 51 B 48 0 10.18 4.7151 38.5560 77.112
21 MILLER, JIM 71 50 0 10.68 4.6817 38.2822 76.564
22 CONTRERAS, RICK 62 B 44 0 9.44 4.6610 38.1136 76.227
23 MIRANDO, JAY 29 B 49 0 10.92 4.4872 36.6920 73.384
24 LEW, WESLEY 52 A 44 0 9.85 4.4670 36.5271 73.054
25 ROWE, LEE 4 A 50 0 11.31 4.4209 36.1498 72.300
26 LUNA, OSCAR 16 B 49 0 11.25 4.3556 35.6158 71.232
27 LEONG, WAYNE 83 A 48 0 11.17 4.2972 35.1387 70.277
28 JUE, KIRKLAND 97 44 0 10.28 4.2802 34.9992 69.998
29 YAO, JERRY 20 C 50 0 11.72 4.2662 34.8852 69.770
30 MIYAHARA, GARY 68 B 42 0 9.97 4.2126 34.4471 68.894
31 SPILKER, RUSS 28 A 48 0 11.60 4.1379 33.8362 67.672
32 SOLANO, JOE 93 A 43 0 10.63 4.0452 33.0776 66.155
33 OLIVAS, MARK 101 B 45 0 11.27 3.9929 32.6503 65.301
34 WEBB, DAVID 59 B 45 0 11.39 3.9508 32.3063 64.613
35 AGRON, BRIAN 7 B 48 0 12.28 3.9088 31.9625 63.925
36 LITTMAN, KATHY 63 C 47 0 12.37 3.7995 31.0689 62.138
37 D'ARCY-CLARKE, CHUCK 88 49 0 12.99 3.7721 30.8450 61.690
38 RANDOLPH, JOHN 24 C 50 0 13.47 3.7120 30.3529 60.706
39 WEBB, ELLEN 58 B 46 0 12.65 3.6364 29.7348 59.470
40 WARREN, ERIK 38 M 49 0 13.51 3.6269 29.6578 59.316
41 SABUROMARU, JAMES 61 B 45 0 13.21 3.4065 27.8553 55.711
42 GONZALES, JOE 85 C 44 0 12.96 3.3951 27.7617 55.523
43 DIONISIO, VINCENT 15 B 42 0 12.46 3.3708 27.5632 55.126
44 DIEL, TOM B. 95 48 0 14.31 3.3543 27.4284 54.857
45 SAN MATEO, ED 19 C 46 0 13.80 3.3333 27.2569 54.514
46 FILHO, SEBASTIAO 37 42 0 12.69 3.3097 27.0636 54.127
47 ROWE, TOM 5 M 42 10 9.79 3.2686 26.7279 53.456
48 WASHNAK, GEORGE 11 C 42 10 10.13 3.1589 25.8308 51.662
49 GUNAR, RONALD 6 C 42 0 13.34 3.1484 25.7450 51.490
50 CHAN, THOMAS 75 A 49 0 15.77 3.1072 25.4076 50.815
51 SAMUEL, ALAN 73 A 42 0 14.08 2.9830 24.3918 48.784
52 STOLARZ, RON 13 C 43 0 14.42 2.9820 24.3838 48.768
53 McCORMICK, STEVE 67 A 42 10 10.86 2.9466 24.0945 48.189
54 AMERAL, JOSE 31 D 48 0 16.45 2.9179 23.8602 47.720
55 DIONISIO, BERNARDO 17 46 0 15.94 2.8858 23.5976 47.195
56 DOWNS, RON 49 U 45 0 15.63 2.8791 23.5425 47.085
57 WU, JEFF 96 D 40 10 10.48 2.8626 23.4077 46.815
58 TRAMMELL, ROB 33 C 47 0 16.54 2.8416 23.2360 46.472
59 SHAHENIAN, JUDY 1 D 47 0 16.96 2.7712 22.6606 45.321
60 KRITZER, JOANN 57 C 43 0 15.65 2.7476 22.4674 44.935
61 JENSEN, RICHARD 3 C 42 0 15.39 2.7290 22.3156 44.631
62 BELL, LINDSAY 18 B 49 0 18.21 2.6908 22.0031 44.006
63 RYAN, ROB 9 C 43 0 16.19 2.6560 21.7180 43.436
64 CORBIN, RICK 99 46 0 17.73 2.5945 21.2152 42.430
65 WELSH, BILL 36 D 48 0 18.59 2.5820 21.1135 42.227
66 ZAHTILLA, DIRK 55 B 44 10 13.55 2.5092 20.5182 41.036
67 WATERS, CHUCK 32 C 45 0 18.28 2.4617 20.1296 40.259
68 NGUYEN, TONY 81 D 43 0 17.77 2.4198 19.7870 39.574
69 PONCE, DAVID 89 A 43 20 9.60 2.3958 19.5909 39.182
70 HABEGGER, STEPHEN 45 B 46 0 19.98 2.3023 18.8261 37.652
71 FITCH, BRUCE 70 40 10 13.54 2.2157 18.1176 36.235
