Combined | Open | Limited | back...
November 01 Match
Overall Standings for Limited Class-Scored as Separate Classes
Printed November 14,1999 at 14:43:53
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WARREN, ERIK A36569 A L 568.3344 100.000
2 WHITE, CURTIS A32215 C L s 545.3706 95.959
3 SMYTH, NOLAN A11898 A L 539.4566 94.919
4 WEBB, DAVID A31974 B L 511.4152 89.985
5 PONCE, DAVID A32985 B L s 510.6296 89.847
6 FYOCK, LEN TY18636 B L S 490.2344 86.258
7 COATES, RANDY A33287 C L s S 449.7906 79.142
8 SABUROMARU, JAMES A18635 B L s 418.6960 73.671
9 NEWELL, TY TY34658 C L s 415.4699 73.103
10 WEBB, ELLEN A38959 D L F 410.9156 72.302
11 ZAHTILLA, DIRK A35236 C L 373.1334 65.654
12 LIU, JULIAN TY37947 U L 365.9681 64.393
13 ENZER, MATISSE TY37461 C L s m 362.8355 63.842
14 MURRAY, MIKE TY29179 C L 359.3738 63.233
15 AMERAL, JOSE A40938 D L 301.6958 53.084
16 BOWERS, BILL A29487 C L s 293.7769 51.691
17 MICHINI, MARK PEN U L m 259.7565 45.705
18 WELSH, BILL A23927 D L s S 245.1435 43.134
19 BILLINGTON, STEVEN TY39045 D L s S 231.1323 40.668
20 BARTOLUCLI, JOHN FY41299 L 219.9091 38.694
21 SHAHENIAN, JUDY A35549 D L s F 207.7589 36.556
22 GALLOWAY, JOHN PAU PEN L s 117.0066 20.588
23 JENSEN, RICHARD TY36801 D L s S 78.3026 13.778
Pistol Stage1
You Missed The Boat
Limited Class-Scored as Separate Classes
Printed November 14,1999 at 14:44:06
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 16 A 134 0 22.42 5.9768 140.0000 100.000
2 WARREN, ERIK 9 A 138 0 23.83 5.7910 135.6481 96.891
3 PONCE, DAVID 13 C 127 0 25.85 4.9130 115.0805 82.200
4 WHITE, CURTIS 7 C 128 0 27.03 4.7355 110.9233 79.231
5 FYOCK, LEN 24 B 118 0 26.99 4.3720 102.4089 73.149
6 ZAHTILLA, DIRK 18 C 132 0 30.20 4.3709 102.3824 73.130
7 BOWERS, BILL 4 C 129 0 30.30 4.2574 99.7255 71.232
8 WEBB, DAVID 8 B 124 10 28.91 3.9433 92.3666 65.976
9 NEWELL, TY 15 C 118 10 27.43 3.9373 92.2266 65.876
10 WEBB, ELLEN 10 D 119 10 29.45 3.7012 86.6962 61.926
11 MURRAY, MIKE 20 C 128 0 36.19 3.5369 82.8476 59.177
12 SABUROMARU, JAMES 3 B 103 30 21.88 3.3364 78.1509 55.822
13 WELSH, BILL 2 D 122 0 36.58 3.3352 78.1223 55.802
14 BILLINGTON, STEVEN 21 D 117 10 33.35 3.2084 75.1531 53.681
15 ENZER, MATISSE 23 C 122 10 35.89 3.1207 73.0977 52.213
16 LIU, JULIAN 25 U 111 20 32.63 2.7888 65.3254 46.661
17 COATES, RANDY 22 C 100 30 28.41 2.4639 57.7145 41.225
18 SHAHENIAN, JUDY 12 D 117 10 44.94 2.3810 55.7711 39.836
19 BARTOLUCLI, JOHN 14 130 0 60.85 2.1364 50.0428 35.745
20 AMERAL, JOSE 19 D 112 40 34.42 2.0918 48.9983 34.999
21 MICHINI, MARK 17 U 93 30 31.28 2.0141 47.1773 33.698
22 JENSEN, RICHARD 6 D 99 60 31.89 1.2230 28.6462 20.462
23 GALLOWAY, JOHN PAUL 1 103 30 74.49 0.9800 22.9554 16.397
Pistol Stage2
911 Is Busy
Limited Class-Scored as Separate Classes
Printed November 14,1999 at 14:44:08
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WARREN, ERIK 9 A 120 0 29.55 4.0609 145.0000 100.000
2 WHITE, CURTIS 7 C 138 0 36.36 3.7954 135.5189 93.461
3 PONCE, DAVID 13 C 117 20 26.46 3.6659 130.8960 90.273
4 WEBB, DAVID 8 B 123 10 33.16 3.4077 121.6770 83.915
5 NEWELL, TY 15 C 126 0 40.68 3.0974 110.5949 76.272
6 COATES, RANDY 22 C 126 10 37.94 3.0575 109.1705 75.290
7 FYOCK, LEN 24 B 128 10 40.65 2.9028 103.6493 71.482
8 SABUROMARU, JAMES 3 B 118 10 40.48 2.6680 95.2637 65.699
9 AMERAL, JOSE 19 D 120 20 37.54 2.6638 95.1155 65.597
10 MURRAY, MIKE 20 C 135 0 52.64 2.5646 91.5720 63.153
11 WEBB, ELLEN 10 D 122 20 40.54 2.5160 89.8381 61.957
12 ENZER, MATISSE 23 C 118 10 43.00 2.5116 89.6810 61.849
13 ZAHTILLA, DIRK 18 C 115 40 32.65 2.2971 82.0205 56.566
14 LIU, JULIAN 25 U 111 40 34.52 2.0568 73.4400 50.648
15 MICHINI, MARK 17 U 107 20 42.70 2.0375 72.7505 50.173
16 SMYTH, NOLAN 16 A 109 60 25.19 1.9452 69.4566 47.901
17 JENSEN, RICHARD 6 D 116 30 61.84 1.3907 49.6564 34.246
18 WELSH, BILL 2 D 118 30 70.82 1.2426 44.3683 30.599
19 SHAHENIAN, JUDY 12 D 108 50 48.54 1.1949 42.6651 29.424
20 GALLOWAY, JOHN PAUL 1 100 60 60.63 0.6597 23.5569 16.246
21 BOWERS, BILL 4 C 104 70 52.57 0.6468 23.0934 15.926
22 BARTOLUCLI, JOHN 14 108 100 87.39 0.0915 3.2686 2.254
23 BILLINGTON, STEVEN 21 D 77 120 52.26 0.0000 0.0000 0.000
Pistol Stage3
Crash Test Dummies
Limited Class-Scored as Separate Classes
Printed November 14,1999 at 14:44:09
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 16 A 125 0 24.44 5.1146 150.0000 100.000
2 WHITE, CURTIS 7 C 135 0 29.67 4.5501 133.4438 88.963
3 NEWELL, TY 15 C 123 0 28.26 4.3524 127.6483 85.099
4 WEBB, DAVID 8 B 131 0 31.55 4.1521 121.7739 81.183
5 FYOCK, LEN 24 B 137 0 33.94 4.0365 118.3836 78.922
6 PONCE, DAVID 13 C 124 10 30.05 3.7937 111.2610 74.174
7 WARREN, ERIK 9 A 135 20 30.33 3.7916 111.2008 74.134
8 COATES, RANDY 22 C 124 10 31.03 3.6739 107.7469 71.831
9 BOWERS, BILL 4 C 121 0 40.54 2.9847 87.5355 58.357
10 SABUROMARU, JAMES 3 B 110 30 26.93 2.9707 87.1235 58.082
11 WEBB, ELLEN 10 D 110 20 30.74 2.9278 85.8659 57.244
12 MURRAY, MIKE 20 C 125 0 45.03 2.7759 81.4124 54.275
13 BARTOLUCLI, JOHN 14 120 0 47.49 2.5269 74.1074 49.405
14 ENZER, MATISSE 23 C 108 20 36.12 2.4363 71.4523 47.635
15 BILLINGTON, STEVEN 21 D 125 0 51.43 2.4305 71.2814 47.521
16 LIU, JULIAN 25 U 112 20 38.36 2.3983 70.3382 46.892
17 ZAHTILLA, DIRK 18 C 100 30 32.93 2.1257 62.3431 41.562
18 WELSH, BILL 2 D 113 10 51.15 2.0137 59.0575 39.372
19 MICHINI, MARK 17 U 109 50 39.11 1.5086 44.2433 29.496
20 SHAHENIAN, JUDY 12 D 114 50 65.60 0.9756 28.6127 19.075
21 AMERAL, JOSE 19 D 93 60 45.10 0.7317 21.4596 14.306
22 GALLOWAY, JOHN PAUL 1 99 70 63.64 0.4557 13.3645 8.910
DNF JENSEN, RICHARD 6 D Did Not Finish 0.0000 0.000
Pistol Stage4
Many Targets
Limited Class-Scored as Separate Classes
Printed November 14,1999 at 14:44:11
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 16 A 170 0 25.47 6.6745 180.0000 100.000
2 WARREN, ERIK 9 A 171 0 26.13 6.5442 176.4855 98.048
3 WEBB, DAVID 8 B 176 0 27.03 6.5113 175.5977 97.554
4 COATES, RANDY 22 C 169 0 26.02 6.4950 175.1587 97.310
5 FYOCK, LEN 24 B 164 10 25.05 6.1477 165.7926 92.107
6 WHITE, CURTIS 7 C 172 0 28.03 6.1363 165.4846 91.936
7 SABUROMARU, JAMES 3 B 156 20 23.19 5.8646 158.1579 87.865
8 LIU, JULIAN 25 U 151 0 25.96 5.8166 156.8645 87.147
9 PONCE, DAVID 13 C 160 0 28.13 5.6879 153.3921 85.218
10 WEBB, ELLEN 10 D 164 0 29.78 5.5071 148.5154 82.509
11 AMERAL, JOSE 19 D 170 0 33.68 5.0475 136.1224 75.624
12 ENZER, MATISSE 23 C 166 0 34.81 4.7687 128.6045 71.447
13 ZAHTILLA, DIRK 18 C 161 10 32.22 4.6865 126.3874 70.215
14 MURRAY, MIKE 20 C 163 10 39.85 3.8394 103.5418 57.523
15 MICHINI, MARK 17 U 141 10 36.96 3.5444 95.5854 53.103
16 BARTOLUCLI, JOHN 14 171 0 49.86 3.4296 92.4903 51.383
17 NEWELL, TY 15 C 152 20 41.88 3.1519 85.0001 47.222
18 BILLINGTON, STEVEN 21 D 158 20 43.94 3.1407 84.6978 47.054
19 BOWERS, BILL 4 C 165 0 53.34 3.0934 83.4225 46.346
20 SHAHENIAN, JUDY 12 D 145 0 48.45 2.9928 80.7100 44.839
21 WELSH, BILL 2 D 151 50 42.83 2.3582 63.5954 35.331
22 GALLOWAY, JOHN PAUL 1 157 40 55.23 2.1184 57.1298 31.739
DNF JENSEN, RICHARD 6 D Did Not Finish 0.0000 0.000