Bay Bridge Charity Classic 2007
Match Date: 10/27/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Ong, James TY36874 GM Open Major N N 683.2536 100.00%
2 Bridgman, Joe A25586 GM Open Major N N 650.2002 95.16%
3 Ilarina, Alvin TY49771 M Open Major N N 589.9970 86.35%
4 Garcia, Keith TY44154 GM Limited Major N N 573.0538 83.87%
5 Bridgman, Dave A18395 GM Limited Major N N Senior 564.8793 82.67%
6 Melton, Randy TY24456 M Open Major N N 564.3239 82.59%
7 Smyth, Nolan TY11898 M Open Major N N Senior 560.3859 82.02%
8 Sechiatano, Chris TY39578 M Limited Major N N 542.5236 79.40%
9 Bond, Ed A19219 A Open Major N N 529.8188 77.54%
10 Saburomaru, James TY18635 M Open Major N N Senior 518.5234 75.89%
11 Chan, Thomas L1620 A Open Major N N Senior 516.1909 75.55%
12 Kwan, Billy A49836 A Open Major N N 512.2546 74.97%
13 Schmidt, Carl TY19294 M Open Major N N Senior 510.0954 74.66%
14 Hashimoto, Walter A25441 A Open Major N N Super Senior 506.8917 74.19%
15 Ruff, Dan L2714 M Open Major N N 500.4114 73.24%
16 Van Zevern, Mark TY32422 B Open Major N N Senior 469.5449 68.72%
17 Crow, Todd TY36021 M Limited Major N N 467.7949 68.47%
18 Cazes, Larry A49364 B Open Major N N 449.7999 65.83%
19 Bofman, Tim A51918 B Limited Major N N 444.7132 65.09%
20 Chu, Jenny A58561 C Open Major Y N 443.7889 64.95%
21 Shaver, Russ TY48619 A Production Minor N N 439.6080 64.34%
22 Miyahara, Gary TY17303 B Open Major N N Senior 439.0806 64.26%
23 Weiny, Ira TY52891 B Limited 10 Major N N 436.5439 63.89%
24 Theilen, Rick L2712 B Open Major N N Senior 435.3310 63.71%
25 Lepior, Bill L2668 B Limited Major N N Senior 431.6385 63.17%
26 Walker, Dirk A24550 C Limited Major N N 430.0672 62.94%
27 Pashoian, Tim TY44132 B Limited Major N N 423.4774 61.98%
28 Blixt, Henrik A56081 B Production Minor N N 423.4606 61.98%
29 Shuey, Gene A32423 B Open Major N N Super Senior 422.0956 61.78%
30 White, Curtis A32215 A Limited Major N N Senior 414.7999 60.71%
31 Engmann, Brad TY57776 B Production Minor N N 411.7996 60.27%
32 Puall, John A54989 B Production Minor N N 408.8837 59.84%
33 Chung, Lily A49827 B Open Major Y N 406.5627 59.50%
34 Crews, Brian A53516 B Limited Major N N Senior 406.3077 59.47%
35 Lim, Johnny L2908 A Open Major N N 402.7608 58.95%
36 Muirhead, Dan TY44187 B Open Major N N Senior 400.2151 58.57%
37 Espinoz, Ed A49645 B Limited Major N N 399.4094 58.46%
38 Bagakis, John TY52647 M Revolver Major N N 392.5983 57.46%
39 Garcia, Paul TY13606 C Limited Major N N 392.2282 57.41%
40 Volochenko, Nate L2752 A Limited 10 Major N N 391.9919 57.37%
41 Joson, A A57197 U Open Major N N 389.7429 57.04%
42 Hui, Kevin A57412 C Open Major N N 386.1100 56.51%
43 Chu, Kevin FY25171 B Production Minor N N Senior 384.8938 56.33%
44 Nakabayashi, Ron A17315 B Production Minor N N Senior 383.2951 56.10%
45 Chan, Frank A58562 B Limited Major N N 378.7709 55.44%
46 Marquez, Andy B32 C Limited 10 Major N N 371.4383 54.36%
47 Bowers, Bill A29487 C Open Major N N Senior 369.9621 54.15%
48 Newell, Ty TY34658 B Limited 10 Major N N 364.1470 53.30%
49 Burt, Phil A57910 C Limited Major N N 359.3438 52.59%
50 Mullins, Steve A44787 B Limited Major N N Senior 358.9813 52.54%
51 Sparacino, Tom A53908 B Limited Major N N Super Senior 353.2580 51.70%
52 Alban, Francisco TY48041 C Open Major N N 352.7493 51.63%
53 Schuette, Steve A55939 C Open Major N N Senior 348.9253 51.07%
54 Fyock, Len TY18636 B Limited Major N N Super Senior 345.5588 50.58%
55 Orr, Gary L1350 B Singl Stck Minor N N Senior 339.4624 49.68%
56 Dionisio, Bernardo FY17701 C Open Major N N Senior 333.8489 48.86%
57 Newell, Stephen A57341 C Limited 10 Minor N N Junior 328.7772 48.12%
58 Bofman, Lori A51896 C Open Major Y N 324.1711 47.45%
59 Tila, Alexander TYF46969 B Open Major N N 323.3648 47.33%
60 Moreno, Daniel A56056 D Limited 10 Major N N 319.0208 46.69%
61 Antonini, Dave A4965 B Singl Stck Minor N N Super Senior 316.8791 46.38%
62 Adkins, Bill TY50594 C Singl Stck Major N N 316.4811 46.32%
63 Miyasaki, Keith A58092 C Open Major N N Senior 309.5321 45.30%
64 Bofman, Gabriel A57670 D Limited Major N N 309.3012 45.27%
65 Griffiths, Jim A59860 U Production Minor N N 307.1443 44.95%
66 Abernathy, Ray TY30623 B Limited Major N N Senior 306.9015 44.92%
67 Elemus, Daniel A57567 C Production Minor N N 306.3779 44.84%
68 Abad, David TY46499 C Open Major N N 305.7343 44.75%
69 Petterson, Frank A57287 C Production Minor N N 300.6628 44.00%
70 Weiny, Lorrie TY52890 C Limited 10 Major Y N 300.2727 43.95%
71 Leonard, Philip TY52096 C Limited Minor N N 294.9730 43.17%
72 Gerraty, Simon A56762 C Production Minor N N 285.3890 41.77%
73 Graham, Neil TYF35189 C Open Major N N Super Senior 282.5863 41.36%
74 Matanguihan, Cary A54347 C Production Minor N N 281.8229 41.25%
75 Gunar, Ronald TY35742 B Singl Stck Major N N Super Senior 278.9482 40.83%
76 Jones, Robert A20515 B Open Major N N Super Senior 278.5631 40.77%
77 Frenkel, Tom L532 B Singl Stck Major N N Super Senior 277.1903 40.57%
78 Martin, Dale A58543 U Production Minor N N 274.4538 40.17%
79 High II , Royce A32334 C Limited Major N N Senior 273.3207 40.00%
80 Jensen, Richard TY36801 C Limited Major N N Super Senior 267.7746 39.19%
81 Endress, Jim TY52379 C Limited Major N N Super Senior 266.1235 38.95%
82 Ahrens, Pete TY48449 B Singl Stck Major N N Senior 264.5072 38.71%
83 Sargentini, Vincen A46726 B Production Minor N N 264.1075 38.65%
84 Graham, Ann TYF49795 D Open Major Y Y 263.6753 38.59%
85 Casner, David A58685 D Limited 10 Major N N Senior 259.3336 37.96%
86 Nguyen, Tony L2397 C Limited Major N N 256.7391 37.58%
87 Low, Dee FY39735 D Limited Major N N Senior 237.1614 34.71%
88 Ballard, Robert U Production Minor N N 234.3119 34.29%
89 Tanabe, Nathan A60014 U Limited 10 Major N N 232.5571 34.04%
90 Hand, Kelly A60407 U Singl Stck Major N N 232.3134 34.00%
91 Miller, Jim U Open Major N N 220.7864 32.31%
92 Mendelson, Ted A55038 D Production Minor N N Senior 219.9746 32.20%
93 Murray, Michael TY29179 C Limited Major N N 214.5348 31.40%
94 Sousa, Mike FY47933 B Revolver Major N N Senior 214.0858 31.33%
95 Foley, Patrick A59831 U Limited 10 Major N N 188.2385 27.55%
96 Koudsi, Tony U Singl Stck Major N N 168.0095 24.59%
97 Olan, Bjorn Pen U Production Minor N N 156.0194 22.83%
98 Ko, Ho-Yin TY55632 D Limited 10 Major N N 147.2137 21.55%
99 Tucker, Cindy A59813 U Production Minor Y N 145.3904 21.28%
100 Cheng, Ty A59035 U Limited 10 Major N N 137.4174 20.11%
101 Newport, Gary U Limited 10 Major N N Senior 107.1917 15.69%
102 Benson, Trish L2963 D Limited 10 Major Y N 98.1551 14.37%
103 OBarr, Tracy U Revolver Major Y N 82.3706 12.06%
104 Leong, Matthew A55099 D Open Major N N 47.1092 6.89%
105 Cazes, Tracy A49583 C Open Major Y N 0.0000 0.00%
DQed Cervantes, Joseph TY50951 C Limited Major N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 10/27/2007 5:29 PM
Bay Bridge Charity Classic 2007
Match Date: 10/27/2007
Combined divisions - These are NOT official results.
Stage: 1 Annoying Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bridgman, Joe 33 GM Open 117 0 30.37 3.8525 120.0000 100.00%
2 Ong, James 106 GM Open 117 0 30.58 3.8260 119.1746 99.31%
3 Hashimoto, Walter 68 A Open 117 0 31.64 3.6979 115.1844 95.99%
4 Melton, Randy 92 M Open 114 0 30.91 3.6881 114.8792 95.73%
5 Schmidt, Carl 81 M Open 118 0 32.24 3.6600 114.0039 95.00%
6 Kwan, Billy 104 A Open 110 0 30.30 3.6304 113.0819 94.23%
7 Smyth, Nolan 45 M Open 113 0 31.37 3.6022 112.2035 93.50%
8 Ilarina, Alvin 87 M Open 116 0 33.17 3.4971 108.9298 90.77%
9 Sechiatano, Chris 93 M Limited 109 0 31.26 3.4869 108.6121 90.51%
10 Miyahara, Gary 29 B Open 113 0 34.08 3.3157 103.2794 86.07%
11 Ruff, Dan 109 M Open 113 0 34.12 3.3118 103.1579 85.96%
12 Van Zevern, Mark 74 B Open 112 0 34.44 3.2520 101.2953 84.41%
13 Hui, Kevin 84 C Open 115 0 35.40 3.2486 101.1894 84.32%
14 Theilen, Rick 40 B Open 111 0 34.24 3.2418 100.9775 84.15%
15 Chu, Jenny 60 C Open 116 0 37.53 3.0909 96.2772 80.23%
16 Puall, John 73 B Production 114 0 37.17 3.0670 95.5328 79.61%
17 Chan, Thomas 70 A Open 111 10 33.14 3.0477 94.9316 79.11%
18 Shuey, Gene 101 B Open 114 0 37.76 3.0191 94.0408 78.37%
19 Walker, Dirk 95 C Limited 116 0 38.47 3.0153 93.9224 78.27%
20 Jones, Robert 102 B Open 112 0 37.24 3.0075 93.6794 78.07%
21 Lim, Johnny 91 A Open 109 0 36.28 3.0044 93.5829 77.99%
22 Saburomaru, James 15 M Open 108 20 29.62 2.9710 92.5425 77.12%
23 Shaver, Russ 89 A Production 110 0 38.48 2.8586 89.0414 74.20%
24 Bagakis, John 85 M Revolver 114 0 40.26 2.8316 88.2004 73.50%
25 Espinoz, Ed 100 B Limited 116 0 41.02 2.8279 88.0851 73.40%
26 Joson, A 107 U Open 119 0 42.70 2.7869 86.8080 72.34%
27 Blixt, Henrik 64 B Production 110 0 39.71 2.7701 86.2848 71.90%
28 Cazes, Larry 2 B Open 111 0 40.25 2.7578 85.9016 71.58%
29 Burt, Phil 96 C Limited 114 0 41.34 2.7576 85.8954 71.58%
30 Bridgman, Dave 34 GM Limited 107 10 35.24 2.7526 85.7396 71.45%
31 Muirhead, Dan 35 B Open 104 0 38.20 2.7225 84.8021 70.67%
32 Nakabayashi, Ron 31 B Production 118 0 43.43 2.7170 84.6308 70.53%
33 White, Curtis 52 A Limited 116 0 43.28 2.6802 83.4845 69.57%
34 Bofman, Tim 47 B Limited 109 0 41.01 2.6579 82.7899 68.99%
35 Garcia, Keith 98 GM Limited 104 20 31.89 2.6341 82.0485 68.37%
36 Engmann, Brad 66 B Production 106 0 40.76 2.6006 81.0051 67.50%
37 Tila, Alexander 39 B Open 114 0 44.47 2.5635 79.8494 66.54%
38 Griffiths, Jim 86 U Production 116 0 45.29 2.5613 79.7809 66.48%
39 Lepior, Bill 5 B Limited 115 0 46.03 2.4984 77.8217 64.85%
40 Bond, Ed 105 A Open 90 20 28.15 2.4867 77.4572 64.55%
41 Schuette, Steve 18 C Open 109 0 44.33 2.4588 76.5882 63.82%
42 Newell, Stephen 38 C Limited 10 102 0 42.46 2.4023 74.8283 62.36%
43 Chu, Kevin 67 B Production 114 0 47.47 2.4015 74.8034 62.34%
44 Weiny, Ira 10 B Limited 10 116 0 49.05 2.3649 73.6633 61.39%
45 Abernathy, Ray 80 B Limited 106 10 41.02 2.3403 72.8971 60.75%
46 Marquez, Andy 6 C Limited 10 105 0 44.96 2.3354 72.7445 60.62%
47 Crow, Todd 88 M Limited 106 30 32.59 2.3320 72.6385 60.53%
48 Pashoian, Tim 94 B Limited 111 0 47.87 2.3188 72.2274 60.19%
49 Dionisio, Bernardo 21 C Open 119 0 51.74 2.3000 71.6418 59.70%
50 Moreno, Daniel 90 D Limited 10 112 0 48.92 2.2895 71.3147 59.43%
51 Garcia, Paul 13 C Limited 112 0 49.81 2.2485 70.0376 58.36%
52 Chung, Lily 103 B Open 111 30 36.18 2.2388 69.7355 58.11%
53 Bowers, Bill 16 C Open 106 30 34.12 2.2274 69.3804 57.82%
54 Bofman, Gabriel 46 D Limited 116 0 52.31 2.2175 69.0720 57.56%
55 Volochenko, Nate 108 A Limited 10 106 10 43.31 2.2166 69.0440 57.54%
56 Orr, Gary 30 B Singl Stck 110 0 49.89 2.2049 68.6796 57.23%
57 Alban, Francisco 44 C Open 108 20 40.81 2.1563 67.1657 55.97%
58 Casner, David 25 D Limited 10 116 0 53.80 2.1561 67.1595 55.97%
59 Newell, Ty 24 B Limited 10 104 0 50.15 2.0738 64.5960 53.83%
60 Sparacino, Tom 53 B Limited 117 0 57.40 2.0383 63.4902 52.91%
61 Gerraty, Simon 14 C Production 98 0 48.27 2.0302 63.2379 52.70%
62 High II , Royce 99 C Limited 117 0 57.80 2.0242 63.0510 52.54%
63 Nguyen, Tony 61 C Limited 112 0 56.05 1.9982 62.2411 51.87%
64 Martin, Dale 97 U Production 104 0 52.53 1.9798 61.6680 51.39%
65 Adkins, Bill 42 C Singl Stck 109 0 55.35 1.9693 61.3409 51.12%
66 Antonini, Dave 41 B Singl Stck 106 0 53.94 1.9651 61.2101 51.01%
67 Bofman, Lori 48 C Open 114 0 58.06 1.9635 61.1603 50.97%
68 Miller, Jim 79 U Open 119 0 62.79 1.8952 59.0328 49.19%
69 Ahrens, Pete 22 B Singl Stck 101 0 53.78 1.8780 58.4971 48.75%
70 Crews, Brian 63 B Limited 113 0 60.22 1.8765 58.4504 48.71%
71 Leonard, Philip 27 C Limited 103 10 49.65 1.8731 58.3445 48.62%
72 Gunar, Ronald 12 B Singl Stck 115 0 61.99 1.8551 57.7838 48.15%
73 Weiny, Lorrie 11 C Limited 10 110 0 59.40 1.8519 57.6841 48.07%
74 Mullins, Steve 36 B Limited 106 0 59.34 1.7863 55.6408 46.37%
75 Petterson, Frank 110 C Production 104 0 58.55 1.7763 55.3293 46.11%
76 Fyock, Len 56 B Limited 114 0 64.95 1.7552 54.6720 45.56%
77 Abad, David 65 C Open 108 0 62.09 1.7394 54.1799 45.15%
78 Ballard, Robert 50 U Production 114 0 65.93 1.7291 53.8591 44.88%
79 Endress, Jim 43 C Limited 116 0 68.84 1.6851 52.4885 43.74%
80 Matanguihan, Cary 83 C Production 100 0 61.36 1.6297 50.7629 42.30%
81 Jensen, Richard 1 C Limited 108 0 66.41 1.6263 50.6570 42.21%
82 Elemus, Daniel 78 C Production 106 0 65.49 1.6186 50.4171 42.01%
83 Hand, Kelly 76 U Singl Stck 111 0 69.87 1.5887 49.4858 41.24%
84 Sargentini, Vincent 58 B Production 90 0 58.51 1.5382 47.9128 39.93%
85 Miyasaki, Keith 7 C Open 118 0 77.05 1.5315 47.7041 39.75%
86 Leong, Matthew 55 D Open 116 0 76.70 1.5124 47.1091 39.26%
87 Graham, Ann 19 D Open 107 0 71.22 1.5024 46.7977 39.00%
88 Ko, Ho-Yin 54 D Limited 10 113 0 75.86 1.4896 46.3990 38.67%
89 Murray, Michael 72 C Limited 95 0 64.66 1.4692 45.7635 38.14%
90 Sousa, Mike 71 B Revolver 109 0 76.72 1.4208 44.2559 36.88%
91 Frenkel, Tom 9 B Singl Stck 116 0 84.21 1.3775 42.9072 35.76%
92 Foley, Patrick 57 U Limited 10 103 10 68.63 1.3551 42.2095 35.17%
93 Graham, Neil 20 C Open 115 0 85.72 1.3416 41.7890 34.82%
94 Chan, Frank 59 B Limited 96 40 42.45 1.3192 41.0912 34.24%
95 Low, Dee 17 D Limited 98 20 61.96 1.2589 39.2130 32.68%
96 Tanabe, Nathan 28 U Limited 10 106 30 65.77 1.1555 35.9922 29.99%
97 Mendelson, Ted 75 D Production 95 10 76.07 1.1174 34.8055 29.00%
98 Newport, Gary 49 U Limited 10 111 0 127.85 0.8682 27.0432 22.54%
99 Cheng, Ty 77 U Limited 10 94 40 71.67 0.7535 23.4705 19.56%
100 Koudsi, Tony 51 U Singl Stck 100 30 94.31 0.7422 23.1185 19.27%
101 Benson, Trish 69 D Limited 10 92 20 157.49 0.4572 14.2411 11.87%
Tie Olan, Bjorn 82 U Production 64 80 59.94 0.0000 0.0000 0.00%
Tie OBarr, Tracy 37 U Revolver 63 100 112.15 0.0000 0.0000 0.00%
Tie Tucker, Cindy 62 U Production 66 100 83.94 0.0000 0.0000 0.00%
DQed Cervantes, Joseph 26 C Limited 115 0 49.01 0.0000 0.0000 0.00%
Stage: 2 One Box, 1 Barrel, Six Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bridgman, Dave 34 GM Limited 30 0 3.23 9.2879 30.0000 100.00%
2 Ong, James 106 GM Open 30 0 3.30 9.0909 29.3637 97.88%
3 Melton, Randy 92 M Open 30 0 3.49 8.5960 27.7652 92.55%
4 Theilen, Rick 40 B Open 30 0 3.57 8.4034 27.1431 90.48%
5 Bond, Ed 105 A Open 30 0 3.61 8.3102 26.8420 89.47%
6 Bridgman, Joe 33 GM Open 30 0 3.70 8.1081 26.1892 87.30%
7 Garcia, Keith 98 GM Limited 30 0 3.76 7.9787 25.7713 85.90%
8 Schmidt, Carl 81 M Open 30 0 3.77 7.9576 25.7031 85.68%
9 Hui, Kevin 84 C Open 30 0 3.78 7.9365 25.6350 85.45%
10 Elemus, Daniel 78 C Production 30 0 3.84 7.8125 25.2344 84.11%
11 Ruff, Dan 109 M Open 30 0 3.88 7.7320 24.9744 83.25%
12 Shaver, Russ 89 A Production 30 0 3.92 7.6531 24.7196 82.40%
13 Chung, Lily 103 B Open 30 0 3.94 7.6142 24.5939 81.98%
14 Chan, Thomas 70 A Open 30 0 3.96 7.5758 24.4699 81.57%
15 Smyth, Nolan 45 M Open 30 0 4.02 7.4627 24.1046 80.35%
16 Ilarina, Alvin 87 M Open 30 0 4.09 7.3350 23.6921 78.97%
17 Sechiatano, Chris 93 M Limited 30 0 4.21 7.1259 23.0167 76.72%
18 Lim, Johnny 91 A Open 30 0 4.23 7.0922 22.9079 76.36%
19 Volochenko, Nate 108 A Limited 10 30 0 4.33 6.9284 22.3788 74.60%
20 Chu, Jenny 60 C Open 30 0 4.34 6.9124 22.3271 74.42%
21 Crow, Todd 88 M Limited 30 0 4.35 6.8966 22.2761 74.25%
22 Cazes, Larry 2 B Open 30 0 4.46 6.7265 21.7267 72.42%
23 Joson, A 107 U Open 30 0 4.57 6.5646 21.2037 70.68%
24 Griffiths, Jim 86 U Production 30 0 4.58 6.5502 21.1572 70.52%
25 Muirhead, Dan 35 B Open 30 0 4.61 6.5076 21.0196 70.07%
26 Engmann, Brad 66 B Production 30 0 4.63 6.4795 20.9288 69.76%
Tie Kwan, Billy 104 A Open 30 0 4.63 6.4795 20.9288 69.76%
28 Hashimoto, Walter 68 A Open 30 0 4.64 6.4655 20.8836 69.61%
29 Saburomaru, James 15 M Open 30 0 4.70 6.3830 20.6171 68.72%
30 Bofman, Tim 47 B Limited 30 0 4.72 6.3559 20.5296 68.43%
31 Walker, Dirk 95 C Limited 30 0 4.74 6.3291 20.4430 68.14%
32 Schuette, Steve 18 C Open 30 0 4.76 6.3025 20.3571 67.86%
33 Van Zevern, Mark 74 B Open 30 0 4.78 6.2762 20.2722 67.57%
34 Shuey, Gene 101 B Open 30 0 4.81 6.2370 20.1456 67.15%
35 Abernathy, Ray 80 B Limited 30 0 4.85 6.1856 19.9795 66.60%
36 Weiny, Ira 10 B Limited 10 30 0 4.92 6.0976 19.6953 65.65%
37 Jones, Robert 102 B Open 30 0 4.96 6.0484 19.5364 65.12%
38 Adkins, Bill 42 C Singl Stck 30 0 4.97 6.0362 19.4970 64.99%
39 Crews, Brian 63 B Limited 30 0 5.00 6.0000 19.3801 64.60%
40 Garcia, Paul 13 C Limited 30 0 5.06 5.9289 19.1504 63.83%
41 Chu, Kevin 67 B Production 30 0 5.29 5.6711 18.3177 61.06%
42 Abad, David 65 C Open 30 0 5.37 5.5866 18.0448 60.15%
43 Bowers, Bill 16 C Open 30 0 5.41 5.5453 17.9114 59.70%
Tie Miyasaki, Keith 7 C Open 30 0 5.41 5.5453 17.9114 59.70%
45 Miyahara, Gary 29 B Open 30 0 5.42 5.5351 17.8784 59.59%
46 Chan, Frank 59 B Limited 30 0 5.45 5.5046 17.7799 59.27%
Tie Dionisio, Bernardo 21 C Open 30 0 5.45 5.5046 17.7799 59.27%
48 Lepior, Bill 5 B Limited 30 0 5.47 5.4845 17.7150 59.05%
49 Alban, Francisco 44 C Open 30 0 5.63 5.3286 17.2114 57.37%
50 Pashoian, Tim 94 B Limited 30 0 5.67 5.2910 17.0900 56.97%
51 Newell, Stephen 38 C Limited 10 30 0 5.73 5.2356 16.9110 56.37%
52 Antonini, Dave 41 B Singl Stck 30 0 5.76 5.2083 16.8229 56.08%
53 White, Curtis 52 A Limited 30 0 5.79 5.1813 16.7356 55.79%
54 Puall, John 73 B Production 30 0 5.88 5.1020 16.4795 54.93%
55 Gerraty, Simon 14 C Production 30 0 6.12 4.9020 15.8335 52.78%
56 Leonard, Philip 27 C Limited 30 0 6.18 4.8544 15.6798 52.27%
57 Graham, Neil 20 C Open 30 0 6.22 4.8232 15.5790 51.93%
58 Fyock, Len 56 B Limited 30 0 6.25 4.8000 15.5040 51.68%
59 Marquez, Andy 6 C Limited 10 30 0 6.26 4.7923 15.4792 51.60%
60 Espinoz, Ed 100 B Limited 30 0 6.27 4.7847 15.4546 51.52%
61 Mullins, Steve 36 B Limited 30 0 6.45 4.6512 15.0234 50.08%
62 Tila, Alexander 39 B Open 30 0 6.47 4.6368 14.9769 49.92%
63 Nakabayashi, Ron 31 B Production 30 0 6.51 4.6083 14.8849 49.62%
64 Frenkel, Tom 9 B Singl Stck 30 0 6.70 4.4776 14.4627 48.21%
65 Newell, Ty 24 B Limited 10 30 0 6.73 4.4577 14.3984 47.99%
66 Blixt, Henrik 64 B Production 30 0 6.75 4.4444 14.3555 47.85%
67 Bofman, Lori 48 C Open 30 0 6.77 4.4313 14.3131 47.71%
68 Sargentini, Vincent 58 B Production 30 0 6.78 4.4248 14.2921 47.64%
69 Orr, Gary 30 B Singl Stck 30 0 7.14 4.2017 13.5715 45.24%
70 Petterson, Frank 110 C Production 30 0 7.27 4.1265 13.3286 44.43%
71 Hand, Kelly 76 U Singl Stck 30 0 7.43 4.0377 13.0418 43.47%
72 Mendelson, Ted 75 D Production 30 0 7.47 4.0161 12.9720 43.24%
73 Bagakis, John 85 M Revolver 30 0 7.52 3.9894 12.8858 42.95%
74 Ballard, Robert 50 U Production 30 0 7.62 3.9370 12.7165 42.39%
75 Weiny, Lorrie 11 C Limited 10 30 0 7.87 3.8119 12.3125 41.04%
76 High II , Royce 99 C Limited 30 0 7.89 3.8023 12.2815 40.94%
Tie Moreno, Daniel 90 D Limited 10 30 0 7.89 3.8023 12.2815 40.94%
78 Low, Dee 17 D Limited 30 0 7.94 3.7783 12.2039 40.68%
79 Casner, David 25 D Limited 10 30 0 8.00 3.7500 12.1125 40.38%
80 Graham, Ann 19 D Open 30 0 8.02 3.7406 12.0822 40.27%
81 Miller, Jim 79 U Open 30 0 8.08 3.7129 11.9927 39.98%
82 Foley, Patrick 57 U Limited 10 30 0 8.44 3.5545 11.4811 38.27%
83 Tucker, Cindy 62 U Production 30 0 8.46 3.5461 11.4539 38.18%
84 Sparacino, Tom 53 B Limited 30 0 8.52 3.5211 11.3732 37.91%
85 Endress, Jim 43 C Limited 30 0 8.59 3.4924 11.2805 37.60%
86 Burt, Phil 96 C Limited 30 0 8.72 3.4404 11.1125 37.04%
87 Sousa, Mike 71 B Revolver 30 0 8.95 3.3520 10.8270 36.09%
88 Newport, Gary 49 U Limited 10 30 0 9.23 3.2503 10.4985 34.99%
89 Bofman, Gabriel 46 D Limited 30 0 9.42 3.1847 10.2866 34.29%
90 Nguyen, Tony 61 C Limited 30 0 9.46 3.1712 10.2430 34.14%
91 Matanguihan, Cary 83 C Production 30 0 10.38 2.8902 9.3354 31.12%
92 Ahrens, Pete 22 B Singl Stck 30 0 10.41 2.8818 9.3082 31.03%
93 Ko, Ho-Yin 54 D Limited 10 30 0 10.46 2.8681 9.2640 30.88%
94 Olan, Bjorn 82 U Production 30 0 10.53 2.8490 9.2023 30.67%
95 Murray, Michael 72 C Limited 30 0 11.31 2.6525 8.5676 28.56%
96 Jensen, Richard 1 C Limited 30 0 15.73 1.9072 6.1603 20.53%
97 Tanabe, Nathan 28 U Limited 10 30 0 17.23 1.7411 5.6238 18.75%
98 Gunar, Ronald 12 B Singl Stck 30 10 13.71 1.4588 4.7119 15.71%
99 OBarr, Tracy 37 U Revolver 30 0 21.42 1.4006 4.5240 15.08%
100 Benson, Trish 69 D Limited 10 30 0 23.39 1.2826 4.1428 13.81%
101 Martin, Dale 97 U Production 30 10 16.93 1.1813 3.8156 12.72%
102 Cheng, Ty 77 U Limited 10 30 10 22.67 0.8822 2.8495 9.50%
103 Koudsi, Tony 51 U Singl Stck 30 10 28.83 0.6937 2.2407 7.47%
DNF Leong, Matthew 55 D Open 0 0 .00 0.0000 0.0000 0.00%
DQed Cervantes, Joseph 26 C Limited 30 0 8.05 0.0000 0.0000 0.00%
Stage: 3 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garcia, Keith 98 GM Limited 99 0 6.97 14.2037 100.0000 100.00%
2 Bridgman, Dave 34 GM Limited 96 0 7.01 13.6947 96.4164 96.42%
3 Sechiatano, Chris 93 M Limited 97 0 7.17 13.5286 95.2470 95.25%
4 Bridgman, Joe 33 GM Open 97 0 7.59 12.7800 89.9766 89.98%
5 Chan, Thomas 70 A Open 100 0 8.02 12.4688 87.7856 87.79%
6 Bond, Ed 105 A Open 100 0 8.14 12.2850 86.4915 86.49%
7 Ong, James 106 GM Open 100 0 8.54 11.7096 82.4405 82.44%
8 Ruff, Dan 109 M Open 98 0 8.54 11.4754 80.7916 80.79%
9 Smyth, Nolan 45 M Open 92 0 8.02 11.4713 80.7628 80.76%
10 Weiny, Ira 10 B Limited 10 100 0 8.77 11.4025 80.2784 80.28%
11 Hashimoto, Walter 68 A Open 100 0 8.96 11.1607 78.5760 78.58%
12 Crow, Todd 88 M Limited 94 10 7.54 11.1406 78.4345 78.43%
13 White, Curtis 52 A Limited 100 0 9.06 11.0375 77.7086 77.71%
14 Chan, Frank 59 B Limited 100 0 9.08 11.0132 77.5375 77.54%
15 Lepior, Bill 5 B Limited 99 0 9.01 10.9878 77.3587 77.36%
16 Puall, John 73 B Production 98 0 8.99 10.9010 76.7476 76.75%
17 Kwan, Billy 104 A Open 97 0 8.90 10.8989 76.7328 76.73%
18 Shaver, Russ 89 A Production 100 0 9.20 10.8696 76.5265 76.53%
19 Blixt, Henrik 64 B Production 100 0 9.23 10.8342 76.2773 76.28%
20 Fyock, Len 56 B Limited 96 0 9.14 10.5033 73.9476 73.95%
21 Ilarina, Alvin 87 M Open 95 0 9.09 10.4510 73.5794 73.58%
22 Muirhead, Dan 35 B Open 99 0 9.48 10.4430 73.5231 73.52%
23 Volochenko, Nate 108 A Limited 10 99 0 9.50 10.4211 73.3689 73.37%
24 Walker, Dirk 95 C Limited 100 0 9.62 10.3950 73.1852 73.19%
25 Melton, Randy 92 M Open 93 0 9.16 10.1528 71.4800 71.48%
