Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
Pistol Stage1
RED TIES FOR TOTS
Printed October 9,1997 at 21:31:05
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WONG, STEVE 69 A 179 0 12.88 13.8975 200.0000 100.000
2 WAKIDA, RUSS 43 G 192 0 14.04 13.6752 196.8007 98.400
3 GRANGER, CHARLIE 102 G 186 0 13.61 13.6664 196.6742 98.337
4 MELTON, RANDY 44 M 187 0 14.06 13.3001 191.4031 95.702
5 CARLOS, FRANCIS 100 M 185 0 15.36 12.0443 173.3298 86.665
6 NELSON, JEFF 50 A 189 0 15.71 12.0306 173.1323 86.566
7 KAN, EBERT 4 M 180 0 15.06 11.9522 172.0047 86.002
8 HASHIMOTO, WALTER 70 B 175 10 13.87 11.8962 171.1986 85.599
9 ORR, GARY 110 A 195 0 16.45 11.8541 170.5930 85.297
10 CHAN, THOMAS 67 A 179 10 14.87 11.3652 163.5567 81.778
11 FLORA, MAX 71 B 185 0 16.36 11.3081 162.7351 81.368
12 SANTIAGO, DANTE 41 A 188 0 16.77 11.2105 161.3308 80.665
13 MAEDA, ROD 51 M 186 0 16.64 11.1779 160.8615 80.431
14 MATTHEWS, SANDY 18 B 187 0 17.17 10.8911 156.7343 78.367
15 LOW, ELSON 84 B 163 20 13.28 10.7681 154.9639 77.482
16 WELLER, KEVIN 28 B 186 0 17.70 10.5085 151.2280 75.614
17 VIZCARRA, ARTHUR 99 B 174 10 15.76 10.4061 149.7546 74.877
18 DERAMA, BEN 116 A 191 0 18.36 10.4031 149.7109 74.855
19 WAKIDA, RAY 9 A 166 10 15.24 10.2362 147.3100 73.655
20 WASHNAK, GEORGE 15 C 190 0 18.70 10.1604 146.2193 73.110
21 MINGOA, GLENN 72 B 185 10 17.28 10.1273 145.7427 72.871
22 ADAMS, BRIAN 101 C 187 0 18.96 9.8629 141.9371 70.969
23 LEWIS, STEVE 42 C 193 0 19.89 9.7034 139.6418 69.821
24 STEPHENS, RICK 95 B 182 10 17.74 9.6956 139.5299 69.765
25 LEW, WESLEY 10 A 167 0 17.48 9.5538 137.4890 68.744
26 LEONG, WAYNE 65 U 183 10 18.38 9.4124 135.4544 67.727
27 ROESSLER, CARL 20 B 184 0 19.67 9.3544 134.6190 67.309
28 JOHNSON, GILLIS 90 C 182 0 19.46 9.3525 134.5927 67.296
29 LILE, WALTER 114 D 188 0 20.43 9.2022 132.4287 66.214
30 SAMUEL, ALAN 2 A 185 10 19.16 9.1336 131.4423 65.721
31 ROWE, LEE 19 A 192 0 21.05 9.1211 131.2628 65.631
32 AHERN, BRUCE 16 B 194 0 21.48 9.0317 129.9751 64.988
33 WRIGHT, GEORGE 117 B 182 0 20.28 8.9744 129.1505 64.575
34 OLIVAS, MARK 103 B 185 0 21.44 8.6287 124.1765 62.088
35 SHAVER, TIM 3 B 191 10 21.02 8.6108 123.9192 61.960
36 SPILKER, RUSS 25 U 191 0 22.59 8.4551 121.6774 60.839
37 SMYTH, NOLAN 97 A 173 10 19.29 8.4500 121.6040 60.802
38 SABUROMARU, JAMES 75 B 185 10 20.87 8.3852 120.6725 60.336
39 QUALLS, DAN 113 C 191 0 22.97 8.3152 119.6644 59.832
40 MEEDS, DAVID 83 B 175 0 21.67 8.0757 116.2176 58.109
41 OOLEY, DAN 6 C 183 0 22.91 7.9878 114.9526 57.476
42 WEBB, DAVID 60 C 177 10 21.33 7.8294 112.6726 56.336
43 FYOCK, LEN 13 B 177 10 21.62 7.7243 111.1613 55.581
44 PONCE, DAVID 37 C 185 0 24.12 7.6700 110.3791 55.190
45 BAGLEY, KENNETH 98 C 176 10 21.72 7.6427 109.9870 54.993
46 GONG, ROY 30 C 192 0 25.48 7.5353 108.4412 54.221
47 SHUEY, GENE 58 C 189 0 25.09 7.5329 108.4061 54.203
48 AGRON, BRIAN 14 C 186 0 25.26 7.3634 105.9674 52.984
49 WHITE, CURTIS 61 C 184 10 23.70 7.3418 105.6558 52.828
50 NEWELL, TY 29 C 184 0 25.08 7.3365 105.5803 52.790
51 BOWERS, BILL 12 C 186 0 26.36 7.0562 101.5455 50.773
52 D'ARCY-CLARKE, CHUCK 49 C 193 0 27.87 6.9250 99.6582 49.829
53 KREAMER, JIM 59 C 192 0 27.89 6.8842 99.0708 49.535
54 WARREN, ERIK 11 C 189 0 27.48 6.8777 98.9778 49.489
55 CONTRERAS, RICK 22 C 184 0 26.79 6.8682 98.8411 49.421
56 FRICANO, TONY 32 C 169 10 23.52 6.7602 97.2864 48.643
57 NAKAYA, DOUG 68 B 195 0 29.01 6.7218 96.7341 48.367
58 HUEY, KENNETH 73 D 189 0 28.33 6.6714 96.0081 48.004
59 FRICKE, GEORGE 79 U 175 10 24.87 6.6345 95.4775 47.739
60 ORR, VANESSA 111 C 191 0 29.01 6.5839 94.7499 47.375
61 COATES, RANDY 5 C 178 10 25.58 6.5676 94.5151 47.258
62 FRENKEL, TOM 21 C 188 0 29.63 6.3449 91.3101 45.655
63 BERNARDEZ, LUIS 94 U 184 0 30.24 6.0847 87.5647 43.782
64 STEPHENS, KRIS 93 U 189 0 31.19 6.0596 87.2045 43.602
65 GUNAR, RONALD 78 D 195 0 33.02 5.9055 84.9865 42.493
66 CARMICHAEL, RICHARD 105 D 199 0 33.92 5.8668 84.4287 42.214
67 KUSA, DAVE 48 C 194 0 33.42 5.8049 83.5388 41.769
68 CORDERO, RAYMOND 89 U 158 30 22.06 5.8024 83.5021 41.751
69 KELLY, GENE 109 C 194 0 33.95 5.7143 82.2347 41.117
70 BUSH, MIKE 63 C 179 10 30.37 5.5647 80.0819 40.041
71 RYAN, ROB 24 D 183 0 33.23 5.5071 79.2526 39.626
72 MANZON, RENE 23 D 179 0 33.20 5.3916 77.5904 38.795
73 SHAHENIAN, DAVID 53 B 190 0 35.32 5.3794 77.4151 38.708
74 MARSHALL, DAVID 82 C 194 0 36.39 5.3311 76.7206 38.360
75 AIKEN, TOM 40 U 185 0 35.12 5.2677 75.8071 37.904
76 HABEGGER, STEPHEN 33 C 170 40 24.80 5.2419 75.4371 37.719
77 BENNETT, PAUL 115 C 177 20 30.36 5.1713 74.4202 37.210
78 VAN ZEVERN, MARK 92 C 187 10 34.90 5.0716 72.9861 36.493
79 STEWART, DOUG 62 D 180 0 35.59 5.0576 72.7842 36.392
80 TRAMMEL, ROB 36 D 172 40 26.41 4.9981 71.9281 35.964
81 BIAGI, DANNY 26 C 193 10 38.10 4.8032 69.1224 34.561
82 ENZER, MATISSE 7 U 198 0 41.78 4.7391 68.2008 34.100
83 LITTMAN, DAVID 54 D 193 0 40.95 4.7131 67.8259 33.913
84 CHU, KEVIN 1 B 171 20 32.17 4.6938 67.5489 33.774
85 JOSEPH, THOMAS 27 C 173 20 34.09 4.4881 64.5888 32.294
86 KRITZER, JOANN 31 D 184 0 42.40 4.3396 62.4517 31.226
87 ZAHTILLA, DIRK 56 D 170 10 37.26 4.2942 61.7974 30.899
88 LEONG, JONATHON 81 U 194 0 46.71 4.1533 59.7702 29.885
89 ETTIN, FRANK 86 D 176 10 42.40 3.9151 56.3423 28.171
90 SHAHENIAN, JUDY 52 D 166 0 42.94 3.8659 55.6338 27.817
91 HERSHON, MAYNARD 112 U 194 0 50.47 3.8439 55.3174 27.659
92 TOWNSEND, J. ERIC 17 U 181 0 47.81 3.7858 54.4820 27.241
93 CHAMBERS, KEN 47 C 189 0 50.98 3.7073 53.3525 26.676
94 AVILES, HECTOR 39 C 191 0 51.68 3.6958 53.1868 26.593
95 DE VEAS, RICHARD 88 D 154 20 37.72 3.5525 51.1241 25.562
96 LOPEZ, ART 74 U 190 0 56.06 3.3892 48.7746 24.387
97 HABEGGER, CHRISTINA 34 D 184 10 52.32 3.3257 47.8602 23.930
98 WHISLER, MARK 38 U 176 20 47.12 3.3107 47.6445 23.822
99 PERKINS, FRANK 76 C 173 10 55.81 2.9206 42.0308 21.015
100 WU, JEFF 85 U 185 10 61.15 2.8618 41.1846 20.592
101 ZAHTILLA, ISABEL 57 D 155 10 55.55 2.6103 37.5644 18.782
102 LITTMAN, KATHY 55 D 133 30 41.97 2.4541 35.3175 17.659
103 BRODSKY, MARILYN 80 U 175 0 73.80 2.3713 34.1251 17.063
104 CHAN, STEVE 66 D 179 20 68.64 2.3164 33.3359 16.668
101 ZAHTILLA, ISABEL 57 D 155 10 55.55 2.6103 37.5644 18.782
102 LITTMAN, KATHY 55 D 133 30 41.97 2.4541 35.3175 17.659
103 BRODSKY, MARILYN 80 U 175 0 73.80 2.3713 34.1251 17.063
104 CHAN, STEVE 66 D 179 20 68.64 2.3164 33.3359 16.668
105 MITCHELL, CHRISTIE 35 D 178 0 87.29 2.0392 29.3460 14.673
106 MAYEDA, ROY 64 C 192 0 104.60 1.8356 26.4157 13.208
107 LIM, JOHNNY 45 B 173 10 94.06 1.7329 24.9388 12.469
108 LYNCH, RANDOLPH 107 D 136 110 42.08 0.6179 8.8918 4.446
DQ SMITH, YAWAN 104 U MATCH DISQUALIFICATION
DNF RUFF, DAN 106 M Did Not Finish 0.0000 0.000
DQ WELSH, BILL 8 D MATCH DISQUALIFICATION
DQ ASHCAVAI, GARY 91 B MATCH DISQUALIFICATION
DQ JONES, ROBERT 87 C MATCH DISQUALIFICATION
DQ THEILEN, RICK 96 B MATCH DISQUALIFICATION
DNF McCORMICK, BRIAN 108 U Did Not Finish 0.0000 0.000
DNF QUAN, LESTER 77 C Did Not Finish 0.0000 0.000
DNF McCORMICK, MIKE 46 U Did Not Finish 0.0000 0.000