|
Stage No: 1: SANTA'S 44x3 |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ong, James | 76 | M | Open | 206 | 0 | 17.13 | 12.0257 | 220.0000 | 100.00%
|
2 | Cruz, Cheryl | 51 | A | Open | 197 | 10 | 19.85 | 9.4207 | 172.3437 | 78.34%
|
3 | Grimes, Anthony | 79 | B | Open | 203 | 0 | 22.87 | 8.8763 | 162.3844 | 73.81%
|
4 | Schmidt, Carl | 72 | M | Open | 199 | 10 | 22.28 | 8.4829 | 155.1875 | 70.54%
|
5 | Warren, Erik | 58 | A | Open | 187 | 20 | 19.78 | 8.4429 | 154.4557 | 70.21%
|
6 | Chan, Thomas | 74 | A | Open | 190 | 0 | 22.72 | 8.3627 | 152.9885 | 69.54%
|
7 | Hashimoto, Walter | 23 | A | Open | 184 | 10 | 21.77 | 7.9927 | 146.2197 | 66.46%
|
8 | Smyth, Nolan | 37 | M | Open | 200 | 0 | 25.56 | 7.8247 | 143.1463 | 65.07%
|
9 | Mullins, Steve | 52 | C | Open | 203 | 10 | 24.79 | 7.7854 | 142.4273 | 64.74%
|
10 | Filho, Sebastiao | 18 | A | Limited | 193 | 0 | 24.84 | 7.7697 | 142.1401 | 64.61%
|
11 | Turrin, Mark | 77 | A | Limited | 190 | 0 | 26.01 | 7.3049 | 133.6370 | 60.74%
|
12 | Van Zevern, Mark | 38 | B | Open | 177 | 20 | 21.57 | 7.2786 | 133.1558 | 60.53%
|
13 | Grimes, Kurt | 78 | A | Open | 175 | 10 | 22.81 | 7.2337 | 132.3344 | 60.15%
|
14 | Sundberg, Erik | 57 | C | Open | 185 | 0 | 26.04 | 7.1045 | 129.9708 | 59.08%
|
15 | Antonini, Dave | 29 | M | Open | 190 | 0 | 26.86 | 7.0737 | 129.4074 | 58.82%
|
16 | Abernathy, Ray | 73 | B | Limited | 199 | 0 | 28.55 | 6.9702 | 127.5139 | 57.96%
|
17 | Shahenian, David | 30 | B | Open | 184 | 20 | 25.28 | 6.4873 | 118.6797 | 53.95%
|
18 | Zahtilla, Dirk | 33 | B | Open | 208 | 0 | 32.08 | 6.4838 | 118.6156 | 53.92%
|
19 | Stolarz, Ron | 24 | B | Limited | 183 | 0 | 28.53 | 6.4143 | 117.3442 | 53.34%
|
20 | White, Curtis | 63 | B | Open | 206 | 10 | 30.72 | 6.3802 | 116.7204 | 53.05%
|
21 | Saburomaru, James | 59 | B | Open | 197 | 0 | 31.09 | 6.3364 | 115.9191 | 52.69%
|
22 | Wong, Steve | 62 | M | Limited | 189 | 10 | 28.72 | 6.2326 | 114.0201 | 51.83%
|
23 | Chu, Kevin | 67 | B | Limited | 198 | 10 | 30.72 | 6.1198 | 111.9566 | 50.89%
|
24 | Chabert, Brett | 70 | B | Limited | 199 | 0 | 33.52 | 5.9368 | 108.6087 | 49.37%
|
25 | Bowers, Bill | 47 | C | Open | 201 | 0 | 34.04 | 5.9048 | 108.0233 | 49.10%
|
26 | Fyock, Len | 6 | B | Limited 10 | 188 | 0 | 31.91 | 5.8916 | 107.7818 | 48.99%
|
27 | Miller, Jim | 53 | U | Open | 200 | 10 | 33.28 | 5.7091 | 104.4432 | 47.47%
|
28 | Ashcavai, Gary | 43 | C | Open | 180 | 30 | 27.10 | 5.5351 | 101.2600 | 46.03%
|
29 | Mirando, Jay | 19 | B | Open | 177 | 10 | 30.51 | 5.4736 | 100.1349 | 45.52%
|
30 | Rowe, Lee | 17 | M | Limited | 184 | 40 | 26.91 | 5.3512 | 97.8957 | 44.50%
|
31 | Frenkel, Tom | 2 | B | Open | 184 | 40 | 26.95 | 5.3432 | 97.7493 | 44.43%
|
32 | Sargentini, Vincent | 66 | C | Limited | 189 | 10 | 33.75 | 5.3037 | 97.0267 | 44.10%
|
33 | Partridge, Doug | 71 | B | Open | 190 | 20 | 33.29 | 5.1066 | 93.4209 | 42.46%
|
34 | Newell, Ty | 36 | B | Limited 10 | 199 | 0 | 39.51 | 5.0367 | 92.1422 | 41.88%
|
35 | Grimes, Erik | 42 | C | Limited | 199 | 0 | 40.48 | 4.9160 | 89.9341 | 40.88%
|
36 | Jensen, Richard | 1 | D | Open | 196 | 0 | 39.95 | 4.9061 | 89.7529 | 40.80%
|
37 | Riccardi, Anthony | 75 | U | Production | 165 | 10 | 34.87 | 4.4451 | 81.3193 | 36.96%
|
38 | Garcia, Paul | 41 | C | Production | 161 | 10 | 34.72 | 4.3491 | 79.5631 | 36.17%
|
39 | Espinoza, Ed | 68 | U | Production | 170 | 0 | 39.47 | 4.3071 | 78.7947 | 35.82%
|
40 | Welsh, Bill | 32 | C | Open | 206 | 0 | 48.14 | 4.2792 | 78.2843 | 35.58%
|
41 | Lepior, Bill | 25 | C | Limited 10 | 183 | 10 | 41.54 | 4.1647 | 76.1897 | 34.63%
|
42 | Brooks, Mike | 26 | U | Limited | 173 | 20 | 36.99 | 4.1363 | 75.6701 | 34.40%
|
43 | Durham, Ron | 60 | B | Production | 163 | 10 | 37.36 | 4.0953 | 74.9200 | 34.05%
|
44 | Wakida, Russ | 34 | M | Limited | 145 | 50 | 23.26 | 4.0843 | 74.7188 | 33.96%
|
45 | Contreras, Rick | 61 | C | Limited 10 | 175 | 20 | 39.93 | 3.8818 | 71.0142 | 32.28%
|
46 | Shahenian, Judy | 31 | D | Open | 210 | 0 | 54.57 | 3.8483 | 70.4014 | 32.00%
|
47 | Ilarina, Alvin | 45 | U | Limited 10 | 179 | 50 | 33.71 | 3.8268 | 70.0081 | 31.82%
|
48 | Olague, Bob | 65 | C | Limited 10 | 197 | 0 | 52.50 | 3.7524 | 68.6470 | 31.20%
|
49 | Ahrens, Pete | 3 | C | Limited 10 | 191 | 0 | 52.20 | 3.6590 | 66.9383 | 30.43%
|
50 | Edge, John | 16 | C | Production | 183 | 10 | 49.71 | 3.4802 | 63.6673 | 28.94%
|
51 | Carmichael, Richard | 64 | C | Limited | 179 | 30 | 46.67 | 3.1926 | 58.4059 | 26.55%
|
52 | Been, David | 49 | D | Limited | 163 | 50 | 37.68 | 2.9989 | 54.8623 | 24.94%
|
53 | Ko, Ho-Yin | 13 | U | Limited 10 | 186 | 10 | 62.39 | 2.8210 | 51.6078 | 23.46%
|
54 | McDonald, Russell | 27 | D | Limited 10 | 206 | 0 | 73.68 | 2.7959 | 51.1486 | 23.25%
|
55 | Ettin, Frank | 11 | U | Limited 10 | 197 | 0 | 71.54 | 2.7537 | 50.3766 | 22.90%
|
56 | Dionisio, Bernardo | 48 | D | Limited 10 | 210 | 0 | 78.37 | 2.6796 | 49.0210 | 22.28%
|
57 | Davis, Ronda | 7 | U | Production | 169 | 10 | 69.87 | 2.2757 | 41.6320 | 18.92%
|
58 | Cervantes, Joseph | 44 | U | Production | 192 | 0 | 84.72 | 2.2663 | 41.4600 | 18.85%
|
59 | Clance, Kevin | 15 | U | Limited 10 | 189 | 30 | 72.26 | 2.2004 | 40.2545 | 18.30%
|
60 | Cazes, Larry | 54 | D | Limited 10 | 158 | 60 | 45.96 | 2.1323 | 39.0086 | 17.73%
|
61 | Menchenin, Sergi | 56 | U | Production | 159 | 10 | 69.94 | 2.1304 | 38.9739 | 17.72%
|
62 | Cazes, Tracy | 55 | D | Limited 10 | 168 | 50 | 58.81 | 2.0065 | 36.7072 | 16.69%
|
63 | Schulz, Steve | 39 | U | Production | 154 | 50 | 53.40 | 1.9476 | 35.6297 | 16.20%
|
64 | Fernandez, Al | 20 | C | Production | 143 | 50 | 49.61 | 1.8746 | 34.2942 | 15.59%
|
65 | Galloway, John Paul | 28 | C | Limited 10 | 166 | 80 | 50.72 | 1.6956 | 31.0196 | 14.10%
|
66 | Baraoidan, Norbert | 35 | U | Limited 10 | 156 | 80 | 45.94 | 1.6543 | 30.2640 | 13.76%
|
67 | Kang, Steve | 10 | U | Production | 148 | 50 | 61.34 | 1.5977 | 29.2286 | 13.29%
|
68 | Chin, Brian | 5 | C | Limited | 172 | 60 | 70.88 | 1.5801 | 28.9066 | 13.14%
|
69 | Nguyen, Tony | 69 | C | Limited | 138 | 80 | 38.31 | 1.5140 | 27.6973 | 12.59%
|
70 | Reed, James | 50 | C | Limited 10 | 166 | 70 | 75.25 | 1.2757 | 23.3379 | 10.61%
|
71 | Fitch, Bruce | 40 | D | Limited | 133 | 100 | 35.37 | 0.9330 | 17.0684 | 7.76%
|
72 | Gonsalves, Brian | 8 | U | Limited 10 | 145 | 110 | 41.63 | 0.8407 | 15.3799 | 6.99%
|
Tie | Gunar, Ronald | 12 | B | Limited | 123 | 150 | 31.13 | 0 | .0000 | 0.00%
|
Tie | Ko Leong, Matthew | 14 | U | Limited 10 | 26 | 560 | 11.82 | 0 | .0000 | 0.00%
|
DNF | Hollis, Tex | 9 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | San Mateo, Ed | 21 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Dionisio, Vincent | 22 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Rolle, Gerry | 46 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 2: Diligentia & Celeritas |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ong, James | 76 | M | Open | 59 | 0 | 8.06 | 7.3201 | 60.0000 | 100.00%
|
2 | Filho, Sebastiao | 18 | A | Limited | 59 | 0 | 8.59 | 6.8685 | 56.2984 | 93.83%
|
3 | Warren, Erik | 58 | A | Open | 60 | 0 | 9.14 | 6.5646 | 53.8075 | 89.68%
|
4 | Saburomaru, James | 59 | B | Open | 57 | 0 | 8.96 | 6.3616 | 52.1435 | 86.91%
|
5 | Smyth, Nolan | 37 | M | Open | 54 | 0 | 8.55 | 6.3158 | 51.7681 | 86.28%
|
6 | Cruz, Cheryl | 51 | A | Open | 58 | 0 | 9.19 | 6.3112 | 51.7304 | 86.22%
|
7 | Grimes, Anthony | 79 | B | Open | 52 | 0 | 8.31 | 6.2575 | 51.2903 | 85.48%
|
8 | Schmidt, Carl | 72 | M | Open | 56 | 0 | 9.13 | 6.1336 | 50.2747 | 83.79%
|
9 | Sundberg, Erik | 57 | C | Open | 60 | 0 | 9.91 | 6.0545 | 49.6264 | 82.71%
|
10 | Wong, Steve | 62 | M | Limited | 53 | 0 | 8.76 | 6.0502 | 49.5911 | 82.65%
|
11 | Mirando, Jay | 19 | B | Open | 54 | 0 | 9.07 | 5.9537 | 48.8002 | 81.33%
|
12 | White, Curtis | 63 | B | Open | 57 | 0 | 9.60 | 5.9375 | 48.6674 | 81.11%
|
13 | Rowe, Lee | 17 | M | Limited | 57 | 0 | 9.90 | 5.7576 | 47.1928 | 78.65%
|
14 | Zahtilla, Dirk | 33 | B | Open | 56 | 0 | 9.97 | 5.6169 | 46.0395 | 76.73%
|
15 | Fyock, Len | 6 | B | Limited 10 | 57 | 0 | 10.18 | 5.5992 | 45.8945 | 76.49%
|
16 | Chan, Thomas | 74 | A | Open | 53 | 0 | 9.78 | 5.4192 | 44.4191 | 74.03%
|
17 | Sargentini, Vincent | 66 | C | Limited | 57 | 0 | 10.55 | 5.4028 | 44.2846 | 73.81%
|
18 | Partridge, Doug | 71 | B | Open | 58 | 0 | 10.82 | 5.3604 | 43.9371 | 73.23%
|
19 | Abernathy, Ray | 73 | B | Limited | 58 | 0 | 10.87 | 5.3358 | 43.7355 | 72.89%
|
20 | Mullins, Steve | 52 | C | Open | 51 | 0 | 9.95 | 5.1256 | 42.0125 | 70.02%
|
21 | Antonini, Dave | 29 | M | Open | 50 | 0 | 9.81 | 5.0968 | 41.7765 | 69.63%
|
22 | Garcia, Paul | 41 | C | Production | 54 | 0 | 10.75 | 5.0233 | 41.1740 | 68.62%
|
23 | Gunar, Ronald | 12 | B | Limited | 52 | 0 | 10.52 | 4.9430 | 40.5158 | 67.53%
|
24 | Newell, Ty | 36 | B | Limited 10 | 59 | 0 | 11.98 | 4.9249 | 40.3675 | 67.28%
|
25 | Espinoza, Ed | 68 | U | Production | 58 | 0 | 11.83 | 4.9028 | 40.1863 | 66.98%
|
26 | Wakida, Russ | 34 | M | Limited | 58 | 10 | 9.90 | 4.8485 | 39.7413 | 66.24%
|
27 | Durham, Ron | 60 | B | Production | 56 | 0 | 11.65 | 4.8069 | 39.4003 | 65.67%
|
28 | Been, David | 49 | D | Limited | 57 | 0 | 11.91 | 4.7859 | 39.2282 | 65.38%
|
29 | Shahenian, David | 30 | B | Open | 56 | 0 | 11.79 | 4.7498 | 38.9323 | 64.89%
|
30 | Bowers, Bill | 47 | C | Open | 58 | 0 | 12.61 | 4.5995 | 37.7003 | 62.83%
|
31 | Grimes, Kurt | 78 | A | Open | 56 | 0 | 12.26 | 4.5677 | 37.4397 | 62.40%
|
32 | Frenkel, Tom | 2 | B | Open | 59 | 0 | 13.16 | 4.4833 | 36.7479 | 61.25%
|
33 | Lepior, Bill | 25 | C | Limited 10 | 57 | 0 | 12.88 | 4.4255 | 36.2741 | 60.46%
|
34 | Brooks, Mike | 26 | U | Limited | 56 | 0 | 12.68 | 4.4164 | 36.1995 | 60.33%
|
35 | Gonsalves, Brian | 8 | U | Limited 10 | 57 | 0 | 13.19 | 4.3215 | 35.4216 | 59.04%
|
36 | Galloway, John Paul | 28 | C | Limited 10 | 59 | 0 | 13.75 | 4.2909 | 35.1708 | 58.62%
|
37 | Van Zevern, Mark | 38 | B | Open | 51 | 0 | 11.92 | 4.2785 | 35.0692 | 58.45%
|
38 | Grimes, Erik | 42 | C | Limited | 56 | 0 | 13.17 | 4.2521 | 34.8528 | 58.09%
|
39 | Olague, Bob | 65 | C | Limited 10 | 56 | 0 | 13.38 | 4.1854 | 34.3061 | 57.18%
|
40 | Ashcavai, Gary | 43 | C | Open | 51 | 0 | 12.24 | 4.1667 | 34.1528 | 56.92%
|
41 | Riccardi, Anthony | 75 | U | Production | 53 | 10 | 10.64 | 4.0414 | 33.1258 | 55.21%
|
42 | Miller, Jim | 53 | U | Open | 59 | 0 | 14.89 | 3.9624 | 32.4782 | 54.13%
|
43 | Hashimoto, Walter | 23 | A | Open | 51 | 10 | 10.56 | 3.8826 | 31.8242 | 53.04%
|
44 | Ahrens, Pete | 3 | C | Limited 10 | 57 | 0 | 14.85 | 3.8384 | 31.4619 | 52.44%
|
45 | Fernandez, Al | 20 | C | Production | 50 | 0 | 13.08 | 3.8226 | 31.3324 | 52.22%
|
46 | Clance, Kevin | 15 | U | Limited 10 | 54 | 0 | 14.47 | 3.7319 | 30.5889 | 50.98%
|
47 | Chabert, Brett | 70 | B | Limited | 53 | 10 | 11.58 | 3.7133 | 30.4365 | 50.73%
|
48 | Jensen, Richard | 1 | D | Open | 54 | 10 | 12.02 | 3.6606 | 30.0045 | 50.01%
|
49 | Fitch, Bruce | 40 | D | Limited | 52 | 0 | 14.37 | 3.6186 | 29.6603 | 49.43%
|
50 | Carmichael, Richard | 64 | C | Limited | 56 | 0 | 15.67 | 3.5737 | 29.2922 | 48.82%
|
51 | Nguyen, Tony | 69 | C | Limited | 47 | 0 | 13.16 | 3.5714 | 29.2734 | 48.79%
|
52 | Dionisio, Bernardo | 48 | D | Limited 10 | 59 | 0 | 16.66 | 3.5414 | 29.0275 | 48.38%
|
53 | Edge, John | 16 | C | Production | 48 | 0 | 13.58 | 3.5346 | 28.9717 | 48.29%
|
54 | Ilarina, Alvin | 45 | U | Limited 10 | 59 | 0 | 17.63 | 3.3466 | 27.4308 | 45.72%
|
55 | Ettin, Frank | 11 | U | Limited 10 | 56 | 0 | 17.04 | 3.2864 | 26.9373 | 44.90%
|
56 | Baraoidan, Norbert | 35 | U | Limited 10 | 57 | 0 | 17.59 | 3.2405 | 26.5611 | 44.27%
|
57 | Welsh, Bill | 32 | C | Open | 58 | 0 | 18.23 | 3.1816 | 26.0783 | 43.46%
|
58 | Shahenian, Judy | 31 | D | Open | 60 | 0 | 18.86 | 3.1813 | 26.0759 | 43.46%
|
59 | Kang, Steve | 10 | U | Production | 54 | 0 | 17.82 | 3.0303 | 24.8382 | 41.40%
|
60 | Chin, Brian | 5 | C | Limited | 56 | 0 | 18.60 | 3.0108 | 24.6784 | 41.13%
|
61 | Cervantes, Joseph | 44 | U | Production | 60 | 0 | 20.79 | 2.8860 | 23.6554 | 39.43%
|
62 | Stolarz, Ron | 24 | B | Limited | 44 | 10 | 12.34 | 2.7553 | 22.5841 | 37.64%
|
63 | Turrin, Mark | 77 | A | Limited | 48 | 20 | 10.65 | 2.6291 | 21.5497 | 35.92%
|
64 | Chu, Kevin | 67 | B | Limited | 49 | 20 | 11.28 | 2.5709 | 21.0727 | 35.12%
|
65 | Menchenin, Sergi | 56 | U | Production | 45 | 10 | 14.59 | 2.3989 | 19.6628 | 32.77%
|
66 | Cazes, Tracy | 55 | D | Limited 10 | 52 | 10 | 18.05 | 2.3269 | 19.0727 | 31.79%
|
67 | Reed, James | 50 | C | Limited 10 | 52 | 10 | 18.15 | 2.3140 | 18.9670 | 31.61%
|
68 | Ko, Ho-Yin | 13 | U | Limited 10 | 53 | 10 | 18.85 | 2.2812 | 18.6981 | 31.16%
|
69 | Davis, Ronda | 7 | U | Production | 51 | 10 | 19.01 | 2.1568 | 17.6784 | 29.46%
|
70 | Hollis, Tex | 9 | C | Limited 10 | 45 | 20 | 12.62 | 1.9810 | 16.2375 | 27.06%
|
71 | McDonald, Russell | 27 | D | Limited 10 | 58 | 20 | 23.83 | 1.5946 | 13.0703 | 21.78%
|
72 | Contreras, Rick | 61 | C | Limited 10 | 47 | 30 | 10.73 | 1.5843 | 12.9859 | 21.64%
|
73 | Cazes, Larry | 54 | D | Limited 10 | 48 | 40 | 13.97 | 0.5727 | 4.6942 | 7.82%
|
Tie | Ko Leong, Matthew | 14 | U | Limited 10 | 31 | 60 | 44.07 | 0 | .0000 | 0.00%
|
Tie | Schulz, Steve | 39 | U | Production | 37 | 40 | 12.04 | 0 | .0000 | 0.00%
|
DNF | San Mateo, Ed | 21 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Dionisio, Vincent | 22 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Rolle, Gerry | 46 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 3: TEXAS TORNADO |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ong, James | 76 | M | Open | 134 | 0 | 19.72 | 6.7951 | 145.0000 | 100.00%
|
2 | Smyth, Nolan | 37 | M | Open | 133 | 0 | 19.66 | 6.7650 | 144.3577 | 99.56%
|
3 | Cruz, Cheryl | 51 | A | Open | 136 | 0 | 20.16 | 6.7460 | 143.9523 | 99.28%
|
4 | Warren, Erik | 58 | A | Open | 138 | 0 | 21.23 | 6.5002 | 138.7072 | 95.66%
|
5 | Filho, Sebastiao | 18 | A | Limited | 131 | 0 | 20.94 | 6.2560 | 133.4962 | 92.07%
|
6 | Schmidt, Carl | 72 | M | Open | 133 | 0 | 21.35 | 6.2295 | 132.9307 | 91.68%
|
7 | Grimes, Anthony | 79 | B | Open | 132 | 0 | 21.34 | 6.1856 | 131.9939 | 91.03%
|
8 | Saburomaru, James | 59 | B | Open | 128 | 0 | 22.06 | 5.8024 | 123.8169 | 85.39%
|
9 | Chan, Thomas | 74 | A | Open | 137 | 0 | 24.02 | 5.7036 | 121.7086 | 83.94%
|
10 | Hashimoto, Walter | 23 | A | Open | 129 | 0 | 23.34 | 5.5270 | 117.9401 | 81.34%
|
11 | Wong, Steve | 62 | M | Limited | 128 | 10 | 21.88 | 5.3931 | 115.0829 | 79.37%
|
12 | Mullins, Steve | 52 | C | Open | 137 | 0 | 25.64 | 5.3432 | 114.0180 | 78.63%
|
13 | Grimes, Kurt | 78 | A | Open | 131 | 10 | 22.74 | 5.3210 | 113.5443 | 78.31%
|
14 | Wakida, Russ | 34 | M | Limited | 128 | 10 | 23.13 | 5.1016 | 108.8626 | 75.08%
|
15 | Rowe, Lee | 17 | M | Limited | 140 | 0 | 28.03 | 4.9946 | 106.5793 | 73.50%
|
16 | Zahtilla, Dirk | 33 | B | Open | 135 | 0 | 27.07 | 4.9871 | 106.4193 | 73.39%
|
17 | Van Zevern, Mark | 38 | B | Open | 130 | 0 | 27.66 | 4.6999 | 100.2907 | 69.17%
|
18 | Sundberg, Erik | 57 | C | Open | 122 | 0 | 26.68 | 4.5727 | 97.5764 | 67.29%
|
19 | White, Curtis | 63 | B | Open | 125 | 20 | 24.07 | 4.3623 | 93.0867 | 64.20%
|
20 | Garcia, Paul | 41 | C | Production | 135 | 0 | 31.10 | 4.3408 | 92.6279 | 63.88%
|
21 | Sargentini, Vincent | 66 | C | Limited | 133 | 0 | 30.85 | 4.3112 | 91.9963 | 63.45%
|
22 | Bowers, Bill | 47 | C | Open | 125 | 0 | 29.16 | 4.2867 | 91.4735 | 63.09%
|
23 | Antonini, Dave | 29 | M | Open | 124 | 10 | 27.07 | 4.2113 | 89.8645 | 61.98%
|
24 | Contreras, Rick | 61 | C | Limited 10 | 136 | 0 | 32.66 | 4.1641 | 88.8573 | 61.28%
|
25 | Clance, Kevin | 15 | U | Limited 10 | 129 | 0 | 30.98 | 4.1640 | 88.8552 | 61.28%
|
26 | Frenkel, Tom | 2 | B | Open | 127 | 10 | 28.12 | 4.1607 | 88.7848 | 61.23%
|
27 | Durham, Ron | 60 | B | Production | 129 | 0 | 31.44 | 4.1031 | 87.5557 | 60.38%
|
28 | Turrin, Mark | 77 | A | Limited | 129 | 20 | 26.91 | 4.0505 | 86.4332 | 59.61%
|
29 | Brooks, Mike | 26 | U | Limited | 134 | 0 | 33.83 | 3.9610 | 84.5234 | 58.29%
|
30 | Stolarz, Ron | 24 | B | Limited | 124 | 20 | 26.90 | 3.8662 | 82.5005 | 56.90%
|
31 | Chu, Kevin | 67 | B | Limited | 131 | 20 | 29.22 | 3.7988 | 81.0622 | 55.90%
|
32 | Fyock, Len | 6 | B | Limited 10 | 127 | 10 | 30.96 | 3.7791 | 80.6419 | 55.62%
|
33 | Chabert, Brett | 70 | B | Limited | 132 | 0 | 35.17 | 3.7532 | 80.0892 | 55.23%
|
34 | Hollis, Tex | 9 | C | Limited 10 | 143 | 0 | 38.74 | 3.6913 | 78.7683 | 54.32%
|
35 | Mirando, Jay | 19 | B | Open | 129 | 0 | 35.92 | 3.5913 | 76.6344 | 52.85%
|
36 | Partridge, Doug | 71 | B | Open | 118 | 10 | 30.08 | 3.5904 | 76.6152 | 52.84%
|
37 | Gonsalves, Brian | 8 | U | Limited 10 | 128 | 0 | 35.97 | 3.5585 | 75.9345 | 52.37%
|
38 | Miller, Jim | 53 | U | Open | 134 | 0 | 37.67 | 3.5572 | 75.9068 | 52.35%
|
39 | Abernathy, Ray | 73 | B | Limited | 119 | 10 | 30.73 | 3.5470 | 75.6891 | 52.20%
|
40 | Fitch, Bruce | 40 | D | Limited | 125 | 0 | 36.26 | 3.4473 | 73.5616 | 50.73%
|
41 | Ilarina, Alvin | 45 | U | Limited 10 | 130 | 0 | 38.49 | 3.3775 | 72.0722 | 49.70%
|
42 | Dionisio, Bernardo | 48 | D | Limited 10 | 141 | 0 | 42.27 | 3.3357 | 71.1802 | 49.09%
|
43 | Riccardi, Anthony | 75 | U | Production | 122 | 10 | 33.96 | 3.2980 | 70.3757 | 48.53%
|
44 | Lepior, Bill | 25 | C | Limited 10 | 128 | 0 | 39.65 | 3.2282 | 68.8863 | 47.51%
|
45 | Ahrens, Pete | 3 | C | Limited 10 | 136 | 0 | 42.73 | 3.1828 | 67.9175 | 46.84%
|
46 | Carmichael, Richard | 64 | C | Limited | 128 | 0 | 40.41 | 3.1675 | 67.5910 | 46.61%
|
47 | Espinoza, Ed | 68 | U | Production | 120 | 10 | 36.17 | 3.0412 | 64.8959 | 44.76%
|
48 | Olague, Bob | 65 | C | Limited 10 | 130 | 0 | 43.60 | 2.9817 | 63.6262 | 43.88%
|
49 | Newell, Ty | 36 | B | Limited 10 | 126 | 10 | 39.80 | 2.9146 | 62.1944 | 42.89%
|
50 | Jensen, Richard | 1 | D | Open | 128 | 10 | 40.64 | 2.9035 | 61.9575 | 42.73%
|
51 | Baraoidan, Norbert | 35 | U | Limited 10 | 115 | 30 | 29.68 | 2.8639 | 61.1125 | 42.15%
|
52 | Shahenian, David | 30 | B | Open | 121 | 30 | 32.94 | 2.7626 | 58.9509 | 40.66%
|
53 | Fernandez, Al | 20 | C | Production | 112 | 10 | 37.67 | 2.7077 | 57.7794 | 39.85%
|
54 | Welsh, Bill | 32 | C | Open | 139 | 0 | 51.44 | 2.7022 | 57.6620 | 39.77%
|
55 | Cazes, Larry | 54 | D | Limited 10 | 136 | 0 | 51.18 | 2.6573 | 56.7039 | 39.11%
|
56 | Grimes, Erik | 42 | C | Limited | 122 | 10 | 42.70 | 2.6230 | 55.9720 | 38.60%
|
57 | Been, David | 49 | D | Limited | 120 | 0 | 46.14 | 2.6008 | 55.4982 | 38.27%
|
58 | Shahenian, Judy | 31 | D | Open | 127 | 0 | 49.69 | 2.5558 | 54.5380 | 37.61%
|
59 | Ashcavai, Gary | 43 | C | Open | 121 | 30 | 38.93 | 2.3375 | 49.8797 | 34.40%
|
60 | Edge, John | 16 | C | Production | 121 | 0 | 53.67 | 2.2545 | 48.1086 | 33.18%
|
61 | Gunar, Ronald | 12 | B | Limited | 120 | 0 | 54.18 | 2.2148 | 47.2614 | 32.59%
|
62 | McDonald, Russell | 27 | D | Limited 10 | 117 | 10 | 55.91 | 1.9138 | 40.8384 | 28.16%
|
63 | Menchenin, Sergi | 56 | U | Production | 114 | 10 | 57.97 | 1.7940 | 38.2820 | 26.40%
|
64 | Schulz, Steve | 39 | U | Production | 119 | 0 | 67.48 | 1.7635 | 37.6312 | 25.95%
|
65 | Reed, James | 50 | C | Limited 10 | 119 | 10 | 61.82 | 1.7632 | 37.6248 | 25.95%
|
66 | Chin, Brian | 5 | C | Limited | 114 | 30 | 51.20 | 1.6406 | 35.0086 | 24.14%
|
67 | Ko, Ho-Yin | 13 | U | Limited 10 | 115 | 20 | 59.69 | 1.5916 | 33.9630 | 23.42%
|
68 | Cervantes, Joseph | 44 | U | Production | 123 | 0 | 77.77 | 1.5816 | 33.7496 | 23.28%
|
69 | Kang, Steve | 10 | U | Production | 104 | 30 | 50.08 | 1.4776 | 31.5304 | 21.75%
|
70 | Ettin, Frank | 11 | U | Limited 10 | 117 | 20 | 69.40 | 1.3977 | 29.8254 | 20.57%
|
71 | Galloway, John Paul | 28 | C | Limited 10 | 127 | 10 | 91.35 | 1.2808 | 27.3309 | 18.85%
|
72 | Cazes, Tracy | 55 | D | Limited 10 | 119 | 10 | 94.47 | 1.1538 | 24.6208 | 16.98%
|
73 | Nguyen, Tony | 69 | C | Limited | 100 | 40 | 58.72 | 1.0218 | 21.8041 | 15.04%
|
74 | Davis, Ronda | 7 | U | Production | 100 | 50 | 62.47 | 0.8004 | 17.0797 | 11.78%
|
75 | Ko Leong, Matthew | 14 | U | Limited 10 | 97 | 50 | 63.84 | 0.7362 | 15.7097 | 10.83%
|
DNF | San Mateo, Ed | 21 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Dionisio, Vincent | 22 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
DNF | Rolle, Gerry | 46 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 4: ANOTHER TANGLED MESS (ATM) |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
