Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - results page...
BAY BRIDGE CHARITY CLASSIC
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed September 27,1999 at 07:02:40
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 CRUZ, FRANK L1658 G 666.4910 100.000
2 WONG, STEVE L2191 A 634.8314 95.250
3 MAEDA, ROD TY21696 M S 597.0574 89.582
4 AHERN, BRUCE A28700 B 582.0940 87.337
5 CARLSON, ADAM L1363 G 577.8159 86.695
6 THEILEN, RICK A22188 B 577.3595 86.627
7 KAN, EBERT TY7271 M 576.2862 86.466
8 SPILKER, RUSS TY33093 A 559.6602 83.971
9 BATSON, STEVE A24666 M 558.2300 83.757
10 HASHIMOTO, DAVID A40014 B 553.9781 83.119
11 UCHIDA, DAVID A6582 M L 548.8645 82.351
12 PONCE, DAVID A32985 A 538.8471 80.848
13 WALTHER, RODGER TY21801 M L 536.4488 80.489
14 ROWE, TOM A40061 B L P 530.1254 79.540
15 DIONISIO, VINCENT TY33147 C 519.0796 77.882
16 NAUMANN, SCOTT A33464 B 517.6565 77.669
17 ONG, JAMES TY36874 B 515.8970 77.405
18 HOGAN, DAN A34969 B L 513.2737 77.011
19 WRIGHT, ROBERT TY34339 A 510.9722 76.666
20 SOLANO, JOE A4918 A L 510.5739 76.606
21 WARREN, ERIK A36569 B L 509.3944 76.429
22 GEISNESS, JOHN TY30853 B 507.0665 76.080
23 LEONG, WAYNE A3855 B L 506.9625 76.064
24 LITTMAN, DAVID A31091 B L 495.5984 74.359
25 VAN ZEVERN, MARK A32422 B 493.2779 74.011
26 CRUZ, CHERYL FY30037 A F 493.2656 74.009
27 STEPHENS, RICK TY31624 B 492.7545 73.933
28 LUNA, OSCAR TY35323 B 488.1089 73.236
29 JOHNSON, ROBERT TY37143 B L 485.0828 72.782
30 MIRANDO, JAY A33984 B 483.5603 72.553
31 GONG, ROY 'BUBBA' A16226 A L 483.2917 72.513
32 CARLOS, FRANCIS A11385 M S 480.2093 72.050
33 NAKABAYASHI, RON A17315 B L 478.6760 71.820
34 SCHMIDT, CARL A19294 M 476.5043 71.494
35 WEBB, ELLEN A38959 C F 474.3443 71.170
36 ZAHTILLA, DIRK A35236 B 469.0100 70.370
37 DAUDET III, JOHN TY24736 A L 466.9852 70.066
38 BOWERS, BILL A29487 C 465.0476 69.776
39 SHRODE, DOUG L1995 C S 458.0488 68.725
40 SAMUEL, ALAN TY29527 B L 455.6379 68.364
41 BAGLEY, KENNETH TY34153 C 455.3231 68.316
42 HASHIMOTO, WALTER A25441 B 452.5065 67.894
43 CHU, KEVIN FY25171 B L 449.8922 67.502
44 ROWE, LEE A34139 A L S 449.3260 67.417
45 FYOCK, LEN TY18636 B L S 446.9594 67.062
46 EVANS, ROCKY TY26846 B 446.9590 67.062
47 SMYTH, NOLAN A11898 A L 446.7841 67.035
48 ECHOLS, RAY A24921 G 446.1257 66.936
49 ASHCAVAI, GARY TY31052 B L 444.0216 66.621
50 YAO, JERRY TY32822 C 440.9870 66.165
51 BELL, LINDSAY A35442 B L 440.8948 66.152
52 WEBB, DAVID A31974 C 432.1574 64.841
53 MORGENSEN, JOHN A29413 C L S 420.9745 63.163
54 DERAMA, BEN A23650 A L 420.4364 63.082
55 LILE, WALTER M. TY35888 C A 416.7186 62.524
56 WHITE, RICHARD TY36640 B L 412.8197 61.939
57 LITTMAN, KATHY TY31090 C F 411.6364 61.762
58 SABUROMARU, JAMES A18635 B L 411.1283 61.685
59 YOUNG, TROY PEN U L P 408.3136 61.263
60 BENZICK, DAVID FY33709 B L 404.9077 60.752
61 WHITE, CURTIS A32215 C L 404.5229 60.694
62 PARKER, BRIAN A39977 C P 392.9175 58.953
63 HABEGGER, STEPHEN A28458 C L 389.8999 58.500
64 RUSHWORTH, BLAKE TY26912 B L 386.6090 58.007
65 FRENKEL, TOM L532 B L 384.5390 57.696
66 LIU, JULIAN TY37947 B 381.9554 57.308
67 OLIVAS, MARK A27404 B A 381.2528 57.203
68 GUNAR, RONALD TY35742 C L P S 381.0973 57.180
69 LIM, JOHNNY A23606 A 379.0363 56.870
70 CAMBRE, LOUIS L2161 C L 375.9312 56.405
71 RUFF, DAN A2964 A L 374.4098 56.176
72 WATERS, CHUCK A40398 D L S 372.1682 55.840
73 MELTON, RANDY A24456 A L 370.0225 55.518
74 SHUEY, GENE A32423 C S 365.1314 54.784
75 DICE, EDDY FY29119 C L S 362.4348 54.380
76 FUGATE, TOM TY34312 C L 359.0589 53.873
77 TIMARIO, ROLAND TY17610 C L 351.1581 52.688
78 TRAMMELL, ROB TY36811 C L 350.7167 52.621
79 JOHNSON, GILLIS FY28472 B 345.4908 51.837
80 AGRON, BRIAN TY22901 B S 344.9618 51.758
81 CONTRERAS, RICK A33332 C 343.6804 51.566
82 SAN MATEO, ED TY37228 C 343.5226 51.542
83 LEONG, JONATHAN A14194 C 342.3957 51.373
84 ADAMS, BRIAN A35532 U L 334.0664 50.123
85 IGRACIO, MIKE A15176 U 334.0410 50.119
86 KUSA, DAVE A36955 C L 332.5990 49.903
87 BORROMEO, CATALINO PEN U L 331.9295 49.803
88 MILLER, JIM PEN U 326.2990 48.958
89 RYAN, ROB A34128 C 324.4807 48.685
90 NEWELL, TY TY34658 C L 323.8119 48.585
91 HILDEBRAND, SUSAN FY31603 C L F 323.5334 48.543
92 PERKINS, FRANK TY24187 C L 314.3921 47.171
93 ZAHTILLA, ISABEL A35237 C F 311.9319 46.802
94 MILLER, SCOTT A16696 B L 299.9806 45.009
95 GILE, STEVE A41405 U L 299.5322 44.942
96 CORDERO, RAYMOND A36946 U S 291.7444 43.773
97 COATES, RANDY A33287 C S 290.2685 43.552
98 JENSEN, RICHARD TY36801 D L S 280.7924 42.130
99 KRITZER, JOANN A31699 U F S 279.7664 41.976
100 HIGH II, ROYCE A32334 C L 276.3626 41.465
101 AMERAL, JOSE A40938 D L 276.2358 41.446
102 MICHINI, MARK PEN U L m 269.2064 40.392
103 REYES, RAMIRO L TY39124 U L 267.4626 40.130
104 WU, JEFF TY37386 D L 265.5255 39.839
105 CARNAHAN, LEE A39699 D L m 263.6186 39.553
106 HABEGGER, CHRISTIN A31358 C L F 249.9587 37.504
107 ETTIN, FRANK FY34142 C L 236.4484 35.477
108 SHRODE, LINDA A30862 D L F 232.4423 34.876
109 HABEGGER, AMANDA A37735 D F m J 226.0814 33.921
110 JONES, ROBERT A8082 C L 208.3776 31.265
111 FLAVIANO, ROLLY A41184 U L 203.8990 30.593
112 WELSH, BILL A23927 D L S 203.0056 30.459
113 SHAHENIAN, JUDY A35549 D L F 192.5435 28.889
114 ZABROSKI, MELINDA A39318 D L F 191.2374 28.693
115 LOPEZ, ART L1891 U L S 189.1342 28.378
116 WHISLER, MARK TY37394 C L 184.3639 27.662
117 PETTINICCHI, JOE PEN U L 153.8817 23.088
118 DOWNS, RON PEN U 142.8457 21.433
119 ALLER, JASON FY41087 D L 132.8929 19.939
120 MEREDITH, GUY B. PEN U L R m 123.5858 18.543
121 ZAHTILLA, ELYSE A38804 U F m 63.3000 9.498
122 HABEGGER, KEVIN A37734 U L m J 43.9091 6.588
123 FLORA, MAX TY22463 B 0.0000 0.000
Tie TUPPER, JON A28485 B 0.0000 0.000
Tie LEW, WESLEY TY19390 A 0.0000 0.000
DQ SMYTH, GENE A27993 B L S MATCH DISQUALIFICATION
Tie HARDEE, TIM A16447 M 0.0000 0.000
Tie RUFF, GEORGINA TY5249 U F 0.0000 0.000
Tie SPAGNOLI, ANGELO L1078 G L 0.0000 0.000
Tie REISLAND, GEOFFREY L1659 G 0.0000 0.000
DQ CHAN, THOMAS L1620 A MATCH DISQUALIFICATION
Tie SHAHENIAN, DAVID A14442 B 0.0000 0.000
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - results page...
Pistol Stage1
AFTER WORK BLUES CM99-36
Open and Limited Class combined-Scored as Combined Classes
Printed September 27,1999 at 07:04:04
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CRUZ, FRANK 83 G 83 0 12.95 6.4093 90.0000 100.000
2 SPILKER, RUSS 50 A 82 0 12.94 6.3369 88.9843 98.871
3 ECHOLS, RAY 119 G 82 0 13.52 6.0651 85.1670 94.630
4 HASHIMOTO, DAVID 48 B 88 0 14.67 5.9986 84.2339 93.593
5 SOLANO, JOE 112 A 88 0 14.84 5.9299 83.2689 92.521
6 CRUZ, CHERYL 82 A 86 0 14.62 5.8824 82.6009 91.779
7 CARLOS, FRANCIS 84 M 80 0 13.63 5.8694 82.4192 91.577
8 GEISNESS, JOHN 51 B 86 0 14.76 5.8266 81.8175 90.908
9 BATSON, STEVE 121 M 72 0 12.39 5.8111 81.6010 90.668
10 AHERN, BRUCE 3 B 86 0 14.83 5.7991 81.4313 90.479
11 WONG, STEVE 46 A 78 0 13.60 5.7353 80.5359 89.484
12 KAN, EBERT 52 M 81 0 14.34 5.6485 79.3177 88.131
13 THEILEN, RICK 92 B 83 0 14.84 5.5930 78.5377 87.264
14 JOHNSON, GILLIS 69 B 82 0 15.15 5.4125 76.0038 84.449
15 SCHMIDT, CARL 88 M 78 10 12.67 5.3670 75.3644 83.738
16 NAUMANN, SCOTT 28 B 83 0 15.53 5.3445 75.0482 83.387
17 UCHIDA, DAVID 78 M 83 0 15.58 5.3273 74.8074 83.119
18 WRIGHT, ROBERT 100 A 81 0 15.30 5.2941 74.3409 82.601
19 HASHIMOTO, WALTER 47 B 81 0 15.32 5.2872 74.2438 82.493
20 DIONISIO, VINCENT 13 C 86 0 16.29 5.2793 74.1329 82.370
21 PONCE, DAVID 104 A 81 0 15.53 5.2157 73.2398 81.378
22 VAN ZEVERN, MARK 110 B 85 0 16.57 5.1298 72.0328 80.036
23 SHRODE, DOUG 29 C 79 0 15.47 5.1067 71.7085 79.676
24 WEBB, ELLEN 12 C 77 0 15.29 5.0360 70.7159 78.573
25 AGRON, BRIAN 65 B 79 0 15.80 5.0000 70.2108 78.012
26 LEONG, WAYNE 59 B 85 0 17.04 4.9883 70.0460 77.829
27 LITTMAN, DAVID 103 B 87 0 17.49 4.9743 69.8495 77.611
28 CARLSON, ADAM 80 G 84 10 14.97 4.9432 69.4135 77.126
29 ROWE, TOM 62 B 83 0 16.84 4.9287 69.2102 76.900
30 RUFF, DAN 76 A 83 0 16.89 4.9142 69.0053 76.673
31 CAMBRE, LOUIS 130 C 85 0 17.38 4.8907 68.6757 76.306
32 RYAN, ROB 7 C 83 0 17.02 4.8766 68.4783 76.087
33 IGRACIO, MIKE 14 U 84 0 17.23 4.8752 68.4586 76.065
34 HOGAN, DAN 122 B 83 0 17.09 4.8566 68.1977 75.775
35 SHUEY, GENE 117 C 87 0 17.95 4.8468 68.0596 75.622
36 MAEDA, ROD 114 M 73 10 13.28 4.7440 66.6157 74.017
37 LUNA, OSCAR 16 B 85 0 18.17 4.6780 65.6898 72.989
38 ZAHTILLA, DIRK 107 B 82 0 17.62 4.6538 65.3494 72.610
39 GONG, ROY 'BUBBA' 109 A 75 0 16.12 4.6526 65.3327 72.592
40 LILE, WALTER M. 54 C 76 0 16.38 4.6398 65.1528 72.392
41 TIMARIO, ROLAND 96 C 77 0 16.63 4.6302 65.0179 72.242
42 WEBB, DAVID 11 C 79 0 17.08 4.6253 64.9491 72.166
43 WARREN, ERIK 58 B 77 10 14.72 4.5516 63.9147 71.016
44 FRENKEL, TOM 42 B 83 0 18.25 4.5480 63.8631 70.959
45 ROWE, LEE 53 A 82 0 18.04 4.5455 63.8279 70.920
46 NAKABAYASHI, RON 120 B 81 0 17.88 4.5302 63.6138 70.682
47 LITTMAN, KATHY 102 C 83 0 18.40 4.5109 63.3424 70.380
48 JOHNSON, ROBERT 99 B 78 0 17.43 4.4750 62.8392 69.821
49 BAGLEY, KENNETH 111 C 76 0 17.09 4.4471 62.4462 69.385
50 RUSHWORTH, BLAKE 10 B 85 0 19.43 4.3747 61.4300 68.256
51 SABUROMARU, JAMES 108 B 73 10 14.50 4.3448 61.0108 67.790
52 BELL, LINDSAY 18 B 85 0 19.70 4.3147 60.5880 67.320
53 CHU, KEVIN 21 B 85 0 19.97 4.2564 59.7688 66.410
54 BOWERS, BILL 70 C 84 0 19.74 4.2553 59.7539 66.393
55 WHITE, CURTIS 89 C 84 0 19.88 4.2254 59.3330 65.926
56 YAO, JERRY 19 C 86 0 20.97 4.1011 57.5883 63.987
57 SAMUEL, ALAN 129 B 77 10 16.56 4.0459 56.8130 63.126
58 BENZICK, DAVID 23 B 81 10 17.61 4.0318 56.6152 62.906
59 EVANS, ROCKY 87 B 74 10 15.93 4.0176 56.4155 62.684
60 LIU, JULIAN 131 B 75 10 16.45 3.9514 55.4858 61.651
61 MORGENSEN, JOHN 35 C 79 10 17.50 3.9429 55.3663 61.518
62 CORDERO, RAYMOND 55 U 87 0 22.30 3.9014 54.7834 60.870
63 SMYTH, NOLAN 74 A 82 20 16.04 3.8653 54.2777 60.309
64 FUGATE, TOM 33 C 82 0 21.52 3.8104 53.5064 59.452
65 DAUDET III, JOHN 113 A 81 20 16.04 3.8030 53.4022 59.336
66 PARKER, BRIAN 1 C 80 20 16.14 3.7175 52.2013 58.001
67 FYOCK, LEN 6 B 78 10 18.33 3.7098 52.0932 57.881
68 SAN MATEO, ED 20 C 78 0 21.04 3.7072 52.0574 57.842
69 LIM, JOHNNY 81 A 76 20 15.23 3.6770 51.6323 57.369
70 KUSA, DAVE 34 C 81 0 22.25 3.6405 51.1198 56.800
71 ONG, JAMES 37 B 74 20 14.93 3.6169 50.7888 56.432
72 STEPHENS, RICK 115 B 78 10 18.82 3.6132 50.7369 56.374
73 TRAMMELL, ROB 40 C 72 0 19.99 3.6018 50.5771 56.197
74 HILDEBRAND, SUSAN 22 C 84 0 23.59 3.5608 50.0018 55.557
75 MILLER, SCOTT 128 B 77 0 21.95 3.5080 49.2595 54.733
76 GUNAR, RONALD 56 C 75 10 18.95 3.4301 48.1657 53.517
77 ZAHTILLA, ISABEL 106 C 79 0 23.64 3.3418 46.9260 52.140
78 PERKINS, FRANK 60 C 71 0 21.25 3.3412 46.9174 52.130
79 WU, JEFF 71 D 83 0 25.76 3.2221 45.2445 50.272
80 BORROMEO, CATALINO 17 U 84 0 26.09 3.2196 45.2104 50.234
81 JONES, ROBERT 72 C 75 10 20.32 3.1988 44.9183 49.909
82 OLIVAS, MARK 118 B 70 10 19.00 3.1579 44.3436 49.271
83 LEONG, JONATHAN 101 C 73 20 17.01 3.1158 43.7527 48.614
84 COATES, RANDY 61 C 76 20 18.04 3.1042 43.5898 48.433
85 KRITZER, JOANN 67 U 82 10 23.38 3.0796 43.2437 48.049
86 HABEGGER, STEPHEN 24 C 72 20 17.38 2.9919 42.0133 46.681
87 WALTHER, RODGER 123 M 71 30 13.95 2.9391 41.2709 45.857
88 WHITE, RICHARD 41 B 75 10 22.28 2.9174 40.9667 45.519
89 WELSH, BILL 43 D 80 0 27.62 2.8965 40.6724 45.192
90 ETTIN, FRANK 45 C 84 0 29.07 2.8896 40.5760 45.084
91 NEWELL, TY 105 C 83 0 28.77 2.8850 40.5109 45.012
92 REYES, RAMIRO L 97 U 78 10 24.81 2.7408 38.4872 42.764
93 HIGH II, ROYCE 63 C 76 10 24.58 2.6851 37.7048 41.894
94 CONTRERAS, RICK 39 C 66 20 17.30 2.6590 37.3375 41.486
95 JENSEN, RICHARD 5 D 68 10 22.22 2.6103 36.6537 40.726
96 SHAHENIAN, JUDY 15 D 74 0 28.67 2.5811 36.2442 40.271
97 AMERAL, JOSE 64 D 69 20 19.06 2.5708 36.1000 40.111
98 MILLER, JIM 86 U 89 10 30.89 2.5575 35.9123 39.903
99 SHRODE, LINDA 30 D 72 10 24.43 2.5379 35.6370 39.597
100 ADAMS, BRIAN 116 U 71 20 20.11 2.5361 35.6116 39.568
101 DOWNS, RON 44 U 86 0 34.44 2.4971 35.0647 38.961
102 LOPEZ, ART 31 U 81 10 29.15 2.4357 34.2022 38.002
103 WATERS, CHUCK 36 D 68 20 19.72 2.4341 34.1797 37.977
104 MIRANDO, JAY 8 B 86 0 40.09 2.1452 30.1228 33.470
105 YOUNG, TROY 124 U 81 0 39.31 2.0605 28.9344 32.149
106 HABEGGER, CHRISTINA 25 C 60 20 20.20 1.9802 27.8063 30.896
107 DICE, EDDY 9 C 65 30 21.04 1.6635 23.3591 25.955
108 PETTINICCHI, JOE 98 U 63 20 28.27 1.5211 21.3588 23.732
109 MICHINI, MARK 90 U 54 20 22.60 1.5044 21.1253 23.473
110 MELTON, RANDY 125 A 62 40 14.69 1.4976 21.0298 23.366
111 HABEGGER, AMANDA 26 D 56 20 24.40 1.4754 20.7179 23.020
112 ASHCAVAI, GARY 2 B 65 40 16.96 1.4741 20.6990 22.999
113 MEREDITH, GUY B. 49 U 67 10 38.77 1.4702 20.6449 22.939
114 WHISLER, MARK 68 C 62 30 23.26 1.3758 19.3185 21.465
115 GILE, STEVE 94 U 70 30 30.93 1.2932 18.1599 20.178
116 FLAVIANO, ROLLY 95 U 74 30 37.17 1.1838 16.6224 18.469
117 ZABROSKI, MELINDA 93 D 64 30 35.26 0.9643 13.5404 15.045
118 ALLER, JASON 32 D 65 40 44.50 0.5618 7.8889 8.765
DQ CHAN, THOMAS 91 A MATCH DISQUALIFICATION
DQ SMYTH, GENE 73 B MATCH DISQUALIFICATION
Tie HABEGGER, KEVIN 27 U 29 100 38.26 0.0000 0.0000 0.000
DNF CARNAHAN, LEE 66 D Did Not Finish 0.0000 0.000
DNF DERAMA, BEN 132 A Did Not Finish 0.0000 0.000
DNF FLORA, MAX 4 B Did Not Finish 0.0000 0.000
DNF HARDEE, TIM 75 M Did Not Finish 0.0000 0.000
DNF LEW, WESLEY 57 A Did Not Finish 0.0000 0.000
DNF REISLAND, GEOFFREY 85 G Did Not Finish 0.0000 0.000
DNF RUFF, GEORGINA 77 U Did Not Finish 0.0000 0.000
DNF SHAHENIAN, DAVID 126 B Did Not Finish 0.0000 0.000
DNF SPAGNOLI, ANGELO 79 G Did Not Finish 0.0000 0.000
DNF ZAHTILLA, ELYSE 127 U Did Not Finish 0.0000 0.000
DNF TUPPER, JON 38 B Did Not Finish 0.0000 0.000
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - results page...
Pistol Stage2
BUY YOUR TIME
Open and Limited Class combined-Scored as Combined Classes
Printed September 27,1999 at 07:04:08
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CRUZ, FRANK 83 G 153 0 11.66 13.1218 160.0000 100.000
2 WONG, STEVE 46 A 156 0 13.30 11.7293 143.0211 89.388
3 MAEDA, ROD 114 M 157 0 13.75 11.4182 139.2272 87.017
4 ROWE, TOM 62 B 154 0 13.70 11.2409 137.0653 85.666
5 KAN, EBERT 52 M 150 0 13.43 11.1690 136.1891 85.118
6 WRIGHT, ROBERT 100 A 148 0 13.45 11.0037 134.1735 83.858
7 CARLSON, ADAM 80 G 157 0 14.54 10.7978 131.6626 82.289
8 CRUZ, CHERYL 82 A 150 0 14.03 10.6914 130.3650 81.478
9 AHERN, BRUCE 3 B 155 0 14.62 10.6019 129.2742 80.796
10 WEBB, DAVID 11 C 151 0 14.44 10.4571 127.5078 79.692
11 SPILKER, RUSS 50 A 156 0 15.08 10.3448 126.1394 78.837
12 HASHIMOTO, WALTER 47 B 151 0 14.77 10.2234 124.6591 77.912
13 STEPHENS, RICK 115 B 150 0 14.85 10.1010 123.1663 76.979
14 THEILEN, RICK 92 B 145 0 14.42 10.0555 122.6112 76.632
15 ONG, JAMES 37 B 145 0 14.48 10.0138 122.1031 76.314
16 LITTMAN, DAVID 103 B 153 10 14.35 9.9652 121.5099 75.944
17 DIONISIO, VINCENT 13 C 152 0 15.29 9.9411 121.2170 75.761
18 SAMUEL, ALAN 129 B 145 0 14.87 9.7512 118.9007 74.313
19 GONG, ROY 'BUBBA' 109 A 140 0 14.59 9.5956 117.0038 73.127
20 NAUMANN, SCOTT 28 B 151 0 15.92 9.4849 115.6541 72.284
21 LEONG, WAYNE 59 B 154 0 16.35 9.4190 114.8498 71.781
22 YOUNG, TROY 124 U 151 0 16.06 9.4022 114.6459 71.654
23 LUNA, OSCAR 16 B 156 0 16.65 9.3694 114.2451 71.403
24 PARKER, BRIAN 1 C 157 0 16.82 9.3341 113.8154 71.135
25 LIU, JULIAN 131 B 132 0 14.22 9.2827 113.1883 70.743
26 UCHIDA, DAVID 78 M 147 0 15.90 9.2453 112.7320 70.458
27 ROWE, LEE 53 A 152 0 16.45 9.2401 112.6691 70.418
28 RYAN, ROB 7 C 150 0 16.29 9.2081 112.2787 70.174
29 HOGAN, DAN 122 B 148 10 15.00 9.2000 112.1799 70.112
30 EVANS, ROCKY 87 B 144 0 15.73 9.1545 111.6249 69.766
31 NAKABAYASHI, RON 120 B 155 0 17.07 9.0803 110.7199 69.200
32 WALTHER, RODGER 123 M 131 10 13.37 9.0501 110.3522 68.970
33 BOWERS, BILL 70 C 147 10 15.20 9.0132 109.9017 68.689
34 ASHCAVAI, GARY 2 B 153 0 17.00 9.0000 109.7412 68.588
35 WHITE, RICHARD 41 B 148 0 16.64 8.8942 108.4515 67.782
36 HASHIMOTO, DAVID 48 B 158 0 17.78 8.8864 108.3559 67.722
37 SHRODE, DOUG 29 C 149 10 15.75 8.8254 107.6122 67.258
38 PONCE, DAVID 104 A 142 20 13.86 8.8023 107.3307 67.082
39 DAUDET III, JOHN 113 A 136 0 15.51 8.7685 106.9189 66.824
40 BELL, LINDSAY 18 B 150 0 17.29 8.6755 105.7848 66.115
41 DERAMA, BEN 132 A 138 10 15.03 8.5163 103.8432 64.902
42 ZAHTILLA, DIRK 107 B 138 20 13.90 8.4892 103.5129 64.696
43 LIM, JOHNNY 81 A 145 10 15.99 8.4428 102.9468 64.342
44 OLIVAS, MARK 118 B 154 0 18.78 8.2002 99.9890 62.493
45 BATSON, STEVE 121 M 127 10 14.49 8.0745 98.4565 61.535
46 JOHNSON, ROBERT 99 B 141 0 17.47 8.0710 98.4132 61.508
47 ECHOLS, RAY 119 G 132 30 12.82 7.9563 97.0151 60.634
48 COATES, RANDY 61 C 140 10 16.34 7.9559 97.0105 60.632
49 WATERS, CHUCK 36 D 142 10 16.60 7.9518 96.9601 60.600
50 FUGATE, TOM 33 C 150 0 19.03 7.8823 96.1125 60.070
51 CAMBRE, LOUIS 130 C 150 0 19.27 7.7841 94.9154 59.322
52 YAO, JERRY 19 C 145 0 18.68 7.7623 94.6495 59.156
53 WHITE, CURTIS 89 C 152 0 19.61 7.7512 94.5134 59.071
54 WARREN, ERIK 58 B 139 10 16.73 7.7107 94.0202 58.763
55 VAN ZEVERN, MARK 110 B 130 0 16.87 7.7060 93.9627 58.727
56 SCHMIDT, CARL 88 M 130 30 13.11 7.6278 93.0090 58.131
57 MIRANDO, JAY 8 B 154 0 20.39 7.5527 92.0939 57.559
58 WEBB, ELLEN 12 C 138 10 17.23 7.4289 90.5841 56.615
59 TRAMMELL, ROB 40 C 135 10 16.86 7.4140 90.4024 56.501
60 LITTMAN, KATHY 102 C 146 0 19.72 7.4037 90.2762 56.423
61 FYOCK, LEN 6 B 125 0 17.04 7.3357 89.4474 55.905
62 MORGENSEN, JOHN 35 C 134 10 17.01 7.2898 88.8883 55.555
63 RUSHWORTH, BLAKE 10 B 144 10 19.13 7.0047 85.4116 53.382
64 BAGLEY, KENNETH 111 C 132 20 16.03 6.9869 85.1945 53.247
65 GEISNESS, JOHN 51 B 152 0 22.46 6.7676 82.5204 51.575
66 GUNAR, RONALD 56 C 124 20 16.02 6.4919 79.1586 49.474
67 KUSA, DAVE 34 C 136 0 21.00 6.4762 78.9672 49.355
68 HABEGGER, CHRISTINA 25 C 122 10 17.30 6.4740 78.9404 49.338
69 HABEGGER, STEPHEN 24 C 136 10 19.49 6.4649 78.8289 49.268
70 SOLANO, JOE 112 A 127 30 15.04 6.4495 78.6414 49.151
71 CHU, KEVIN 21 B 125 10 17.87 6.4354 78.4695 49.043
72 NEWELL, TY 105 C 147 0 22.96 6.4024 78.0680 48.792
73 SAN MATEO, ED 20 C 135 30 16.58 6.3329 77.2204 48.263
74 AMERAL, JOSE 64 D 145 10 21.69 6.2241 75.8930 47.433
75 REYES, RAMIRO L 97 U 155 0 25.78 6.0124 73.3121 45.820
76 CARLOS, FRANCIS 84 M 125 50 12.48 6.0096 73.2781 45.799
77 AGRON, BRIAN 65 B 137 0 23.16 5.9154 72.1289 45.081
78 JENSEN, RICHARD 5 D 139 20 20.36 5.8448 71.2683 44.543
79 MELTON, RANDY 125 A 107 30 13.43 5.7334 69.9104 43.694
80 CARNAHAN, LEE 66 D 136 0 24.17 5.6268 68.6103 42.881
81 MILLER, SCOTT 128 B 136 20 20.72 5.5985 68.2646 42.665
82 BORROMEO, CATALINO 17 U 145 10 24.38 5.5373 67.5193 42.200
83 HILDEBRAND, SUSAN 22 C 154 0 28.26 5.4494 66.4471 41.529
84 JONES, ROBERT 72 C 134 10 22.98 5.3960 65.7960 41.122
85 LEONG, JONATHAN 101 C 120 30 16.69 5.3925 65.7527 41.095
86 BENZICK, DAVID 23 B 139 10 24.24 5.3218 64.8910 40.557
87 HIGH II, ROYCE 63 C 137 10 23.87 5.3205 64.8752 40.547
88 PERKINS, FRANK 60 C 153 20 25.10 5.2988 64.6108 40.382
89 CORDERO, RAYMOND 55 U 156 0 30.11 5.1810 63.1744 39.484
90 LILE, WALTER M. 54 C 121 40 15.69 5.1625 62.9490 39.343
91 GILE, STEVE 94 U 135 10 24.30 5.1440 62.7236 39.202
92 DICE, EDDY 9 C 157 0 30.53 5.1425 62.7047 39.190
93 SMYTH, NOLAN 74 A 118 50 13.23 5.1398 62.6724 39.170
94 JOHNSON, GILLIS 69 B 121 40 15.89 5.0976 62.1568 38.848
95 SABUROMARU, JAMES 108 B 121 50 14.05 5.0534 61.6182 38.511
96 MILLER, JIM 86 U 159 0 31.81 4.9984 60.9482 38.093
97 WELSH, BILL 43 D 139 30 21.83 4.9931 60.8836 38.052
98 TIMARIO, ROLAND 96 C 121 20 20.47 4.9341 60.1632 37.602
99 FRENKEL, TOM 42 B 119 30 18.61 4.7824 58.3138 36.446
100 ADAMS, BRIAN 116 U 149 0 32.12 4.6389 56.5637 35.352
101 IGRACIO, MIKE 14 U 147 10 32.58 4.2050 51.2739 32.046
102 PETTINICCHI, JOE 98 U 140 20 29.58 4.0568 49.4665 30.917
103 DOWNS, RON 44 U 142 0 35.16 4.0387 49.2455 30.778
104 HABEGGER, AMANDA 26 D 136 0 34.36 3.9581 48.2628 30.164
105 SHRODE, LINDA 30 D 145 10 34.20 3.9474 48.1321 30.083
106 MICHINI, MARK 90 U 143 10 33.73 3.9431 48.0798 30.050
107 WU, JEFF 71 D 138 10 32.51 3.9373 48.0087 30.005
108 ZABROSKI, MELINDA 93 D 150 0 38.87 3.8590 47.0548 29.409
109 SHUEY, GENE 117 C 127 40 22.80 3.8158 46.5277 29.080
110 ETTIN, FRANK 45 C 157 0 42.08 3.7310 45.4937 28.434
111 WHISLER, MARK 68 C 134 20 31.13 3.6621 44.6532 27.908
112 ZAHTILLA, ISABEL 106 C 149 0 40.86 3.6466 44.4647 27.790
113 SHAHENIAN, JUDY 15 D 135 20 32.58 3.5298 43.0401 26.900
114 CONTRERAS, RICK 39 C 102 60 14.85 2.8283 34.4865 21.554
115 MEREDITH, GUY B. 49 U 144 0 59.34 2.4267 29.5898 18.494
116 ALLER, JASON 32 D 152 0 65.33 2.3267 28.3699 17.731
117 HABEGGER, KEVIN 27 U 116 0 53.21 2.1800 26.5823 16.614
