Bay Bridge Charity Classic 2008
Match Date: 10/25/2008
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Cruz, Frank L1658 GM Open Major N N N N 606.5163 100.00%
2 Smyth, Nolan TY11898 M Open Major N N N N Senior 515.5283 85.00%
3 Bagakis, John TY52647 A Limited Major N N N N 510.4440 84.16%
4 Snyder, Todd TY51757 A Open Major N N N N 478.0810 78.82%
5 Carden, Dan TY48587 M Limited Major N N N N 466.3928 76.90%
6 Saburomaru, James TY18635 M Open Major N N N N Senior 462.4239 76.24%
7 Ponce, David TY32985 M Open Major N N N N 454.3661 74.91%
8 Sechiatano, Chris TY39578 M Limited Major N N N N 448.2743 73.91%
9 Allchin, John L2762 GM Open Major N N N N 441.8288 72.85%
10 Engmann, Brad TY57776 B Production Minor N N N N 439.8449 72.52%
11 Cazes, Larry A49364 B Open Major N N N N 438.9937 72.38%
12 Bofman, Tim A51918 B Limited Major N N N N 437.8402 72.19%
13 Lepior, Bill L2668 C Open Major N N N N Senior 433.7817 71.52%
14 Abad, David TY46499 C Open Major N N N N 416.9198 68.74%
15 Negapatan, Chris A60165 B Open Major N N N N 414.8937 68.41%
16 Schmidt, Carl TY19294 M Open Major N N N N Senior 414.0823 68.27%
17 Weiny, Ira TY52891 A Limited Major N N N N 412.7127 68.05%
18 Lowe, Allen TY46152 A Open Major N N N N 406.2008 66.97%
19 White, Richard A36640 B Open Major N N N N 398.9016 65.77%
20 Ashcavai, Gary FY31052 U Single Stk Major N N N N 395.7768 65.25%
21 Van Zevern, Mark TY32422 B Open Major N N N N Senior 391.3171 64.52%
22 Watanabe, Stan A56654 B Limited 10 Major N N N N 386.5272 63.73%
23 Hostetter, Robert L2096 M Single Stk Major N N N N 384.8898 63.46%
24 Schiller, Tom TY54659 B Open Minor N N N N Senior 382.7827 63.11%
25 Dionisio, Bernardo TY17701 C Open Major N N N N Senior 374.1887 61.69%
26 Tila, Alexander TYF46969 B Open Major N N N N 366.3271 60.40%
27 Crews, Brian A53516 C Limited 10 Major N N N N 359.4477 59.26%
28 Miyasaki, Keith A58092 B Open Major N N N N Senior 358.5715 59.12%
29 Hashimoto, Walter A25441 A Open Major N N N N Senior 349.3166 57.59%
30 Pashoian, Tim TY44132 B Limited Major N N N N 345.6223 56.98%
31 Orr, Gary L1350 B Single Stk Minor N N N N Senior 345.4101 56.95%
32 Garcia, Paul TY13606 B Limited Major N N N N 335.3950 55.30%
33 Mabalo, Danilo A51484 C Limited Major N N N N 331.4581 54.65%
34 Marquez, Andy B32 B Limited Major N N N N 329.6899 54.36%
35 Hillerman, David A61463 C Open Major N N N N 328.8010 54.21%
36 Muirhead, Dan TY44187 B Production Minor N N N N Senior 324.8116 53.55%
37 Burt, Phil TY57910 B Production Minor N N N N 323.1769 53.28%
38 Chu, Kevin FY25171 B Production Minor N N N N 303.2187 49.99%
39 Weiny, Lorrie TY52890 C Limited Major Y N N N 300.2574 49.51%
40 Bowers, Bill A29487 C Open Minor N N N N Senior 299.1734 49.33%
41 Leonard, Philip TY52096 C Limited Minor N N N N 296.2223 48.84%
42 Gunar, Ronald TY35742 B Limited Major N N N N Super Senior 296.0426 48.81%
43 Abernathy, Ray TY30623 C Single Stk Major N N N N Senior 286.5803 47.25%
44 Chesterman, Thomas TY38817 C Limited Major N N N N 283.5195 46.75%
45 Reed, James TY45488 C Limited 10 Major N N N N 282.1360 46.52%
46 Ramsey, Sam TY54421 C Open Major N N N N 279.8066 46.13%
47 Olague, Bob TY46077 C Limited 10 Major N N N N 278.2576 45.88%
48 Sargentini, Vincen TY46726 B Limited 10 Minor N N N N 266.9674 44.02%
49 Endress, Jim TY52379 C Limited Major N N N N Super Senior 262.4939 43.28%
50 Adkins, Bill TY50594 C Limited Major N N N N 260.2465 42.91%
51 High II , Royce A32334 C Limited Major N N N N Senior 256.5184 42.29%
52 Stolarz, Ron TY38281 B Limited Minor N N N N Senior 255.5352 42.13%
53 Rossi, Chuck FY22372 B Production Minor N N N N 255.3018 42.09%
54 Bartolucci, John FY41299 D Limited 10 Major N N N N 251.2960 41.43%
55 Barnes, Geary A30960 U Open Minor N N N N 248.8341 41.03%
56 Tanabe, Nathan A60014 C Limited 10 Major N N N N 247.0919 40.74%
57 Gerraty, Simon A56762 C Production Minor N N N N 246.8960 40.71%
58 Le, Vu U Single Stk Major N N N N 246.6390 40.66%
59 Nakabayashi, Ron A17315 B Single Stk Major N N N N 243.5239 40.15%
60 Bofman, Lori A51896 C Open Major Y N N N 243.3984 40.13%
61 Miyahara, Gary TY17303 C Limited 10 Major N N N N Senior 241.3386 39.79%
62 Hofner, Tanja TY62381 U Open Major Y N N N 239.1421 39.43%
63 Nguyen, Tony L2397 C Limited Major N N N N 237.9895 39.24%
64 Lake, David A63174 U Limited Major N N N N 236.5824 39.01%
65 Olivas, Mark A27404 U Single Stk Minor N N N N 236.5605 39.00%
66 Gonzales, Marcos A59904 U Limited Major N N N N 232.1373 38.27%
67 Hostetter, Stacy A61918 C Production Minor Y N N N 225.3748 37.16%
68 Martin, Dale A58543 C Production Minor N N N N 222.3807 36.67%
69 Tumbaga, Edgar A58267 U Limited Major N N N N 218.0590 35.95%
70 Antonini, Dave A4965 B Open Minor N N N N Super Senior 215.8478 35.59%
71 Enzer, Matisse L3098 U Production Minor N N N N 215.2777 35.49%
72 Mendelson, Ted A55038 D Production Minor N N N N Senior 213.0625 35.13%
73 Redgrave, Brian A62520 U Limited Minor N N N N 206.8894 34.11%
74 Wyman, Don A53296 C Limited 10 Minor N N N N Super Senior 201.8213 33.28%
75 Malik, Charles TY35213 B Open Major N N N N Senior 199.2703 32.85%
76 Springer, Scott TY55203 D Single Stk Major N N N N 191.0506 31.50%
77 Miller, Jim U Open Major N N N N 190.4188 31.40%
78 Leong, Matthew A55099 U Limited Major N N N N 189.8528 31.30%
79 Lysett, Andy A37943 B Revolver Major N N N N Senior 187.3754 30.89%
80 Sousa, Mike FY47933 B Revolver Major N N N N Senior 185.0793 30.52%
81 Koudsi, Tony U Single Stk Major N N N N 178.6134 29.45%
82 Johnson, Scot A60098 D Limited 10 Major N N N N 169.3757 27.93%
83 Jensen, Richard TY36801 C Open Major N N N N Super Senior 160.6035 26.48%
84 Price, Eric A61265 D Limited 10 Major N N N N 159.3407 26.27%
85 High III, Royce A60292 D Limited Major N N N N Junior 155.4930 25.64%
86 Engel, Troy L3064 D Revolver Minor N N N N 148.8859 24.55%
87 Newport, Gary U Production Minor N N N N Senior 145.5302 23.99%
88 Farley, Bill TY62951 U Limited 10 Major N N N N 141.4821 23.33%
89 Alban, Francisco TY48041 C Open Major N N N N 140.9191 23.23%
90 Ko, Ho-Yin TY55632 D Limited 10 Major N N N N 129.8675 21.41%
91 Quintero, Armando A56547 C Revolver Major N N N N 111.7531 18.43%
92 Karlovac, Antun A63222 U Single Stk Major N N N N 103.1101 17.00%
93 Browne, Sean A60803 D Production Minor N N N N 97.6538 16.10%
94 McDaniel, Tom A36706 D Limited 10 Major N N N N Senior 93.6645 15.44%
95 Benson, Trish L2963 D Limited 10 Major Y N N N 87.8499 14.48%
96 Kramer, Richard A60551 D Limited 10 Major N N N N 76.2994 12.58%
97 Obarr, Tracy A61661 U Revolver Minor Y N N N 57.1854 9.43%
98 Spring, Bill Pen U Limited 10 Major N N N N Senior 47.9938 7.91%
99 Yeung, Bryan A57434 U Production Minor N N N N 0.0000 0.00%
Tie Ahrens, Pete TY48449 C Single Stk Major N N N N Senior 0.0000 0.00%
Tie Frenkel, Tom L532 B Open Minor N N N N Super Senior 0.0000 0.00%
Tie Sparacino, Tom A53908 C Limited 10 Major N N N N Super Senior 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 10/26/2008 7:41 PM
Bay Bridge Charity Classic 2008
Match Date: 10/25/2008
Combined divisions - These are NOT official results.
Stage: 1 Carnival Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allchin, John 64 GM Open 127 0 20.12 6.3121 145.0000 100.00%
2 Cruz, Frank 102 GM Open 126 10 19.74 5.8764 134.9912 93.10%
3 Saburomaru, James 89 M Open 135 0 24.12 5.5970 128.5729 88.67%
4 Negapatan, Chris 94 B Open 136 0 25.33 5.3691 123.3376 85.06%
5 Bagakis, John 67 A Limited 133 0 25.37 5.2424 120.4271 83.05%
6 Carden, Dan 71 M Limited 131 0 27.02 4.8483 111.3739 76.81%
7 Schmidt, Carl 75 M Open 133 10 25.54 4.8160 110.6320 76.30%
8 Snyder, Todd 19 A Open 130 10 25.40 4.7244 108.5277 74.85%
9 Smyth, Nolan 96 M Open 127 0 26.97 4.7089 108.1717 74.60%
10 Lowe, Allen 28 A Open 129 10 25.90 4.5946 105.5460 72.79%
11 Hostetter, Robert 72 M Single Stk 139 0 30.95 4.4911 103.1684 71.15%
12 Weiny, Ira 45 A Limited 123 0 28.04 4.3866 100.7679 69.50%
13 Engmann, Brad 80 B Production 129 0 29.73 4.3391 99.6767 68.74%
14 Bofman, Tim 57 B Limited 129 10 27.62 4.3085 98.9738 68.26%
15 Ponce, David 95 M Open 121 10 27.13 4.0914 93.9866 64.82%
16 Van Zevern, Mark 90 B Open 121 0 29.70 4.0741 93.5892 64.54%
17 Cazes, Larry 39 B Open 135 0 33.75 4.0000 91.8870 63.37%
18 Burt, Phil 41 B Production 132 10 30.74 3.9688 91.1703 62.88%
19 Hillerman, David 35 C Open 135 0 34.35 3.9301 90.2813 62.26%
20 Schiller, Tom 77 B Open 128 20 28.06 3.8489 88.4160 60.98%
21 Crews, Brian 59 C Limited 10 128 0 33.33 3.8404 88.2207 60.84%
22 Watanabe, Stan 25 B Limited 10 136 0 35.59 3.8213 87.7820 60.54%
23 Orr, Gary 83 B Single Stk 127 0 33.57 3.7831 86.9044 59.93%
24 Sechiatano, Chris 101 M Limited 123 20 27.37 3.7632 86.4473 59.62%
25 Abad, David 49 C Open 127 10 31.42 3.7237 85.5399 58.99%
26 Lepior, Bill 66 C Open 128 0 34.60 3.6994 84.9817 58.61%
27 Mabalo, Danilo 92 C Limited 135 0 36.50 3.6986 84.9633 58.60%
28 Dionisio, Bernardo 30 C Open 130 0 35.44 3.6682 84.2650 58.11%
29 Nakabayashi, Ron 82 B Single Stk 129 10 33.94 3.5062 80.5436 55.55%
30 Martin, Dale 36 C Production 123 0 35.85 3.4310 78.8161 54.36%
31 Gunar, Ronald 70 B Limited 125 10 33.57 3.4257 78.6943 54.27%
32 Marquez, Andy 55 B Limited 131 0 38.43 3.4088 78.3061 54.00%
33 Olague, Bob 20 C Limited 10 128 0 37.63 3.4015 78.1384 53.89%
34 Muirhead, Dan 24 B Production 109 20 26.53 3.3547 77.0633 53.15%
35 Bowers, Bill 8 C Open 128 10 36.28 3.2525 74.7156 51.53%
36 Weiny, Lorrie 44 C Limited 131 0 41.20 3.1796 73.0410 50.37%
37 Gerraty, Simon 33 C Production 116 10 33.36 3.1775 72.9927 50.34%
38 Abernathy, Ray 74 C Single Stk 128 20 34.65 3.1169 71.6007 49.38%
39 Stolarz, Ron 5 B Limited 118 10 35.01 3.0848 70.8633 48.87%
40 Lake, David 93 U Limited 118 20 31.78 3.0837 70.8380 48.85%
41 Reed, James 27 C Limited 10 130 0 43.01 3.0226 69.4344 47.89%
42 Chu, Kevin 76 B Production 116 10 35.21 3.0105 69.1565 47.69%
43 Hofner, Tanja 53 U Open 129 0 43.04 2.9972 68.8509 47.48%
44 Miyasaki, Keith 63 B Open 123 30 31.32 2.9693 68.2100 47.04%
45 Bartolucci, John 99 D Limited 10 122 0 41.43 2.9447 67.6449 46.65%
46 Leonard, Philip 7 C Limited 121 0 41.58 2.9101 66.8501 46.10%
47 Pashoian, Tim 62 B Limited 120 30 31.03 2.9004 66.6273 45.95%
48 Endress, Jim 51 C Limited 134 10 43.72 2.8362 65.1525 44.93%
49 Garcia, Paul 43 B Limited 118 20 35.94 2.7268 62.6394 43.20%
50 Le, Vu 48 U Single Stk 121 10 40.76 2.7233 62.5590 43.14%
51 Tila, Alexander 47 B Open 119 30 32.91 2.7043 62.1225 42.84%
52 Ramsey, Sam 42 C Open 124 20 38.56 2.6971 61.9571 42.73%
53 Bofman, Lori 58 C Open 132 10 45.40 2.6872 61.7297 42.57%
54 Springer, Scott 50 D Single Stk 124 10 43.50 2.6207 60.2021 41.52%
55 Malik, Charles 31 B Open 131 10 47.27 2.5598 58.8031 40.55%
56 Miller, Jim 6 U Open 136 0 54.14 2.5120 57.7050 39.80%
57 Hashimoto, Walter 78 A Open 121 20 40.28 2.5074 57.5994 39.72%
58 Enzer, Matisse 34 U Production 126 10 46.89 2.4739 56.8298 39.19%
59 Ashcavai, Gary 97 U Single Stk 111 40 29.74 2.3874 54.8428 37.82%
60 Barnes, Geary 91 U Open 124 10 48.17 2.3666 54.3649 37.49%
61 Rossi, Chuck 85 B Production 111 30 34.44 2.3519 54.0273 37.26%
62 Gonzales, Marcos 87 U Limited 126 20 46.50 2.2796 52.3664 36.11%
63 Sargentini, Vincent 68 B Limited 10 126 10 51.11 2.2696 52.1367 35.96%
64 Tumbaga, Edgar 9 U Limited 128 10 52.46 2.2493 51.6704 35.63%
65 Tanabe, Nathan 10 C Limited 10 120 10 49.84 2.2071 50.7010 34.97%
66 Leong, Matthew 23 U Limited 129 30 45.13 2.1937 50.3931 34.75%
67 High II , Royce 15 C Limited 116 30 40.84 2.1058 48.3739 33.36%
68 Chesterman, Thomas 81 C Limited 117 40 38.10 2.0210 46.4259 32.02%
69 Koudsi, Tony 37 U Single Stk 116 30 43.25 1.9884 45.6770 31.50%
70 Wyman, Don 60 C Limited 10 132 10 61.44 1.9857 45.6150 31.46%
71 Mendelson, Ted 3 D Production 117 0 59.17 1.9774 45.4243 31.33%
72 Nguyen, Tony 18 C Limited 107 30 40.38 1.9069 43.8048 30.21%
73 Lysett, Andy 4 B Revolver 137 0 73.47 1.8647 42.8354 29.54%
74 Sousa, Mike 86 B Revolver 120 0 69.39 1.7294 39.7273 27.40%
75 Redgrave, Brian 69 U Limited 111 40 41.55 1.7088 39.2541 27.07%
76 Hostetter, Stacy 73 C Production 113 20 55.01 1.6906 38.8360 26.78%
77 Alban, Francisco 16 C Open 113 50 41.23 1.5280 35.1008 24.21%
78 Newport, Gary 22 U Production 118 10 72.39 1.4919 34.2716 23.64%
79 Miyahara, Gary 13 C Limited 10 113 50 43.79 1.4387 33.0495 22.79%
80 Engel, Troy 12 D Revolver 130 20 84.78 1.2975 29.8058 20.56%
81 Ko, Ho-Yin 100 D Limited 10 107 50 45.67 1.2481 28.6710 19.77%
82 Farley, Bill 38 U Limited 10 115 30 69.18 1.2287 28.2254 19.47%
83 Olivas, Mark 84 U Single Stk 94 50 38.72 1.1364 26.1051 18.00%
84 Quintero, Armando 21 C Revolver 121 30 85.49 1.0645 24.4534 16.86%
85 Karlovac, Antun 17 U Single Stk 120 40 79.99 1.0001 22.9740 15.84%
86 Browne, Sean 52 D Production 109 30 81.30 0.9717 22.3217 15.39%
87 Kramer, Richard 26 D Limited 10 108 50 69.24 0.8377 19.2434 13.27%
88 Adkins, Bill 1 C Limited 102 70 41.11 0.7784 17.8812 12.33%
89 Johnson, Scot 65 D Limited 10 103 50 75.29 0.7039 16.1698 11.15%
90 Benson, Trish 88 D Limited 10 119 40 114.11 0.6923 15.9033 10.97%
91 Obarr, Tracy 56 U Revolver 112 30 154.23 0.5317 12.2141 8.42%
92 Jensen, Richard 54 C Open 107 50 110.24 0.5171 11.8787 8.19%
93 High III, Royce 14 D Limited 105 80 50.11 0.4989 11.4606 7.90%
94 Spring, Bill 79 U Limited 10 103 70 108.31 0.3047 6.9995 4.83%
95 Price, Eric 40 D Limited 10 91 90 64.62 0.0155 0.3561 0.25%
96 Antonini, Dave 32 B Open 87 120 27.72 0.0000 0.0000 0.00%
Tie White, Richard 98 B Open 76 150 23.31 0.0000 0.0000 0.00%
Tie McDaniel, Tom 61 D Limited 10 78 130 181.94 0.0000 0.0000 0.00%
DNF Ahrens, Pete 11 C Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Yeung, Bryan 29 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Frenkel, Tom 46 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Grand Ave
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cruz, Frank 102 GM Open 56 0 5.10 10.9804 60.0000 100.00%
2 Sechiatano, Chris 101 M Limited 58 0 6.78 8.5546 46.7447 77.91%
3 Ponce, David 95 M Open 57 0 6.73 8.4695 46.2797 77.13%
4 Allchin, John 64 GM Open 55 0 6.52 8.4356 46.0945 76.82%
5 Smyth, Nolan 96 M Open 55 0 6.84 8.0409 43.9377 73.23%
6 Carden, Dan 71 M Limited 58 0 7.60 7.6316 41.7012 69.50%
7 Saburomaru, James 89 M Open 56 0 7.41 7.5574 41.2958 68.83%
8 Bagakis, John 67 A Limited 58 0 7.74 7.4935 40.9466 68.24%
9 Hashimoto, Walter 78 A Open 58 0 7.83 7.4074 40.4761 67.46%
10 Lowe, Allen 28 A Open 53 0 7.25 7.3103 39.9455 66.58%
11 Schiller, Tom 77 B Open 54 0 7.62 7.0866 38.7232 64.54%
12 Snyder, Todd 19 A Open 53 0 7.71 6.8742 37.5626 62.60%
13 Muirhead, Dan 24 B Production 54 0 7.86 6.8702 37.5407 62.57%
14 Lepior, Bill 66 C Open 55 0 8.02 6.8579 37.4735 62.46%
15 Ashcavai, Gary 97 U Single Stk 58 0 8.62 6.7285 36.7664 61.28%
16 Schmidt, Carl 75 M Open 51 0 7.60 6.7105 36.6681 61.11%
17 Abad, David 49 C Open 57 0 8.59 6.6356 36.2588 60.43%
18 Weiny, Ira 45 A Limited 53 0 8.11 6.5351 35.7096 59.52%
19 Cazes, Larry 39 B Open 56 0 8.70 6.4368 35.1725 58.62%
20 Van Zevern, Mark 90 B Open 51 0 7.98 6.3910 34.9222 58.20%
21 Bofman, Tim 57 B Limited 52 0 8.33 6.2425 34.1108 56.85%
22 Hostetter, Robert 72 M Single Stk 59 0 9.58 6.1587 33.6529 56.09%
23 Dionisio, Bernardo 30 C Open 59 0 9.90 5.9596 32.5649 54.27%
24 Tila, Alexander 47 B Open 56 0 9.48 5.9072 32.2786 53.80%
25 Gonzales, Marcos 87 U Limited 58 0 9.93 5.8409 31.9163 53.19%
26 Olague, Bob 20 C Limited 10 57 0 9.77 5.8342 31.8797 53.13%
27 Crews, Brian 59 C Limited 10 57 0 9.82 5.8045 31.7174 52.86%
28 Bartolucci, John 99 D Limited 10 54 0 9.61 5.6191 30.7043 51.17%
29 Nakabayashi, Ron 82 B Single Stk 56 0 9.99 5.6056 30.6306 51.05%
30 Orr, Gary 83 B Single Stk 56 0 10.00 5.6000 30.6000 51.00%
31 White, Richard 98 B Open 50 0 9.01 5.5494 30.3235 50.54%
32 Watanabe, Stan 25 B Limited 10 57 0 10.48 5.4389 29.7197 49.53%
33 Stolarz, Ron 5 B Limited 56 0 10.30 5.4369 29.7088 49.51%
34 Miyasaki, Keith 63 B Open 55 0 10.19 5.3974 29.4929 49.15%
35 Hillerman, David 35 C Open 58 0 10.92 5.3114 29.0230 48.37%
36 Redgrave, Brian 69 U Limited 56 0 10.57 5.2980 28.9498 48.25%
37 Marquez, Andy 55 B Limited 56 0 10.72 5.2239 28.5449 47.57%
38 Tanabe, Nathan 10 C Limited 10 59 0 11.33 5.2074 28.4547 47.42%
39 Abernathy, Ray 74 C Single Stk 52 0 10.09 5.1536 28.1607 46.93%
40 Gunar, Ronald 70 B Limited 53 0 10.36 5.1158 27.9542 46.59%
41 Engmann, Brad 80 B Production 54 10 8.61 5.1103 27.9241 46.54%
42 Adkins, Bill 1 C Limited 57 0 11.22 5.0802 27.7596 46.27%
43 Rossi, Chuck 85 B Production 52 0 10.25 5.0732 27.7214 46.20%
44 Mabalo, Danilo 92 C Limited 60 0 11.83 5.0719 27.7143 46.19%
45 Weiny, Lorrie 44 C Limited 55 0 11.14 4.9372 26.9783 44.96%
46 Miyahara, Gary 13 C Limited 10 56 0 11.54 4.8527 26.5165 44.19%
47 Nguyen, Tony 18 C Limited 57 0 11.85 4.8101 26.2837 43.81%
48 Bofman, Lori 58 C Open 56 0 11.85 4.7257 25.8226 43.04%
49 Negapatan, Chris 94 B Open 55 10 10.03 4.4865 24.5155 40.86%
50 Reed, James 27 C Limited 10 57 0 13.29 4.2889 23.4358 39.06%
51 Chesterman, Thomas 81 C Limited 51 10 9.75 4.2051 22.9779 38.30%
52 Endress, Jim 51 C Limited 55 0 13.09 4.2017 22.9593 38.27%
53 Lake, David 93 U Limited 50 20 7.45 4.0268 22.0036 36.67%
54 Sargentini, Vincent 68 B Limited 10 56 0 14.22 3.9381 21.5189 35.86%
55 Jensen, Richard 54 C Open 54 10 11.56 3.8062 20.7981 34.66%
56 Springer, Scott 50 D Single Stk 58 0 15.90 3.6478 19.9326 33.22%
57 Leong, Matthew 23 U Limited 51 10 11.50 3.5652 19.4813 32.47%
58 Sousa, Mike 86 B Revolver 58 0 16.40 3.5366 19.3250 32.21%
59 Le, Vu 48 U Single Stk 59 0 16.83 3.5056 19.1556 31.93%
60 Johnson, Scot 65 D Limited 10 49 10 11.24 3.4698 18.9600 31.60%
61 Enzer, Matisse 34 U Production 56 0 16.36 3.4230 18.7042 31.17%
62 Hostetter, Stacy 73 C Production 54 0 16.05 3.3645 18.3846 30.64%
63 Antonini, Dave 32 B Open 52 0 15.56 3.3419 18.2611 30.44%
64 Hofner, Tanja 53 U Open 53 10 12.97 3.3153 18.1157 30.19%
65 Burt, Phil 41 B Production 43 10 10.09 3.2706 17.8715 29.79%
66 Karlovac, Antun 17 U Single Stk 58 0 17.86 3.2475 17.7453 29.58%
67 Koudsi, Tony 37 U Single Stk 54 10 13.62 3.2305 17.6524 29.42%
68 Ko, Ho-Yin 100 D Limited 10 56 0 17.60 3.1818 17.3863 28.98%
69 High II , Royce 15 C Limited 52 10 13.45 3.1227 17.0633 28.44%
70 Olivas, Mark 84 U Single Stk 49 10 12.54 3.1100 16.9939 28.32%
71 Garcia, Paul 43 B Limited 53 20 10.64 3.1015 16.9475 28.25%
72 Leonard, Philip 7 C Limited 51 20 10.10 3.0693 16.7715 27.95%
73 Bowers, Bill 8 C Open 49 20 9.52 3.0462 16.6453 27.74%
74 Miller, Jim 6 U Open 59 0 19.49 3.0272 16.5415 27.57%
75 Gerraty, Simon 33 C Production 49 10 13.10 2.9771 16.2677 27.11%
76 Wyman, Don 60 C Limited 10 56 0 19.07 2.9365 16.0459 26.74%
77 Lysett, Andy 4 B Revolver 56 0 19.94 2.8084 15.3459 25.58%
78 Mendelson, Ted 3 D Production 56 0 19.95 2.8070 15.3382 25.56%
79 Martin, Dale 36 C Production 51 20 11.29 2.7458 15.0038 25.01%
80 Browne, Sean 52 D Production 48 0 18.02 2.6637 14.5552 24.26%
81 Quintero, Armando 21 C Revolver 57 0 21.50 2.6512 14.4869 24.14%
82 Farley, Bill 38 U Limited 10 59 0 22.32 2.6434 14.4443 24.07%
83 Barnes, Geary 91 U Open 56 0 21.92 2.5547 13.9596 23.27%
84 Newport, Gary 22 U Production 56 0 22.26 2.5157 13.7465 22.91%
85 Ramsey, Sam 42 C Open 46 20 10.56 2.4621 13.4536 22.42%
86 Chu, Kevin 76 B Production 39 20 7.97 2.3839 13.0263 21.71%
87 Pashoian, Tim 62 B Limited 47 30 7.15 2.3776 12.9919 21.65%
88 Malik, Charles 31 B Open 49 20 12.20 2.3770 12.9886 21.65%
89 High III, Royce 14 D Limited 45 20 12.66 1.9747 10.7903 17.98%
90 Spring, Bill 79 U Limited 10 56 0 32.04 1.7478 9.5505 15.92%
91 Price, Eric 40 D Limited 10 49 30 12.99 1.4627 7.9926 13.32%
92 Engel, Troy 12 D Revolver 55 20 24.91 1.4051 7.6779 12.80%
93 Benson, Trish 88 D Limited 10 51 20 22.71 1.3650 7.4587 12.43%
94 Obarr, Tracy 56 U Revolver 51 10 34.66 1.1829 6.4637 10.77%
95 McDaniel, Tom 61 D Limited 10 57 0 64.85 0.8790 4.8031 8.01%
96 Tumbaga, Edgar 9 U Limited 58 0 90.04 0.6442 3.5201 5.87%
97 Alban, Francisco 16 C Open 50 40 20.22 0.4946 2.7026 4.50%
Tie Kramer, Richard 26 D Limited 10 46 50 16.12 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Frenkel, Tom 46 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Ahrens, Pete 11 C Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Yeung, Bryan 29 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Tight Squeeze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 White, Richard 98 B Open 58 0 6.32 9.1772 60.0000 100.00%
2 Smyth, Nolan 96 M Open 57 0 6.58 8.6626 56.6356 94.39%
3 Bofman, Tim 57 B Limited 56 0 6.76 8.2840 54.1603 90.27%
4 Cruz, Frank 102 GM Open 57 0 7.09 8.0395 52.5618 87.60%
5 Snyder, Todd 19 A Open 58 0 7.26 7.9890 52.2316 87.05%
6 Carden, Dan 71 M Limited 59 0 7.61 7.7530 50.6887 84.48%
7 Sechiatano, Chris 101 M Limited 55 0 7.22 7.6177 49.8041 83.01%
8 Schmidt, Carl 75 M Open 60 0 8.28 7.2464 47.3765 78.96%
9 Bagakis, John 67 A Limited 59 0 8.30 7.1084 46.4743 77.46%
10 Engmann, Brad 80 B Production 60 0 8.56 7.0093 45.8264 76.38%
11 Van Zevern, Mark 90 B Open 59 0 8.43 6.9988 45.7577 76.26%
12 Dionisio, Bernardo 30 C Open 59 0 8.83 6.6818 43.6852 72.81%
13 Ashcavai, Gary 97 U Single Stk 55 0 8.50 6.4706 42.3044 70.51%
14 Cazes, Larry 39 B Open 51 0 8.49 6.0071 39.2741 65.46%
15 Chesterman, Thomas 81 C Limited 56 0 9.44 5.9322 38.7844 64.64%
16 Watanabe, Stan 25 B Limited 10 60 0 10.17 5.8997 38.5719 64.29%
17 Lepior, Bill 66 C Open 58 0 9.85 5.8883 38.4974 64.16%
18 Lowe, Allen 28 A Open 54 0 9.21 5.8632 38.3333 63.89%
19 Antonini, Dave 32 B Open 60 0 10.26 5.8480 38.2339 63.72%
20 Olivas, Mark 84 U Single Stk 56 0 9.78 5.7260 37.4363 62.39%
21 Tila, Alexander 47 B Open 59 0 10.36 5.6950 37.2336 62.06%
22 Ramsey, Sam 42 C Open 56 0 9.90 5.6566 36.9825 61.64%
23 Hillerman, David 35 C Open 58 0 10.42 5.5662 36.3915 60.65%
24 Negapatan, Chris 94 B Open 55 10 8.49 5.3004 34.6537 57.76%
25 Miyasaki, Keith 63 B Open 53 0 10.32 5.1357 33.5769 55.96%
26 Endress, Jim 51 C Limited 59 0 11.75 5.0213 32.8290 54.71%
27 Bofman, Lori 58 C Open 54 0 10.79 5.0046 32.7198 54.53%
28 Chu, Kevin 76 B Production 53 10 8.62 4.9884 32.6139 54.36%
