Combined | Open | Limited | back...
BBCC2K OPEN & LIMITED
Overall Standings for Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:35
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WONG, STEVE L2191 A 631.4964 100.000
2 SMYTH, NOLAN A11898 M 584.6352 92.579
3 CARLSON, ADAM L1363 G 578.7986 91.655
4 ECHOLS, RAY A24921 G 559.4773 88.595
5 MENESES, JEFREY M TY28281 B 557.3006 88.251
6 JOHNSON, GILLIS FY28472 B 547.2533 86.660
7 TORIBIO, HENRY A38618 A 540.1385 85.533
8 SPILKER, RUSS TY33093 A 536.5496 84.965
9 GEISNESS, JOHN TY30853 B 535.3884 84.781
10 PONCE, DAVID A32985 A 533.9350 84.551
11 ANTONINI, DAVE A4965 M f 532.8659 84.381
12 LEW, WESLEY TY19390 A 528.1942 83.642
13 MIYAHARA, GARY TY17303 B S 521.1460 82.526
14 OLIVAS, MARK A27404 B 517.8260 82.000
15 ROSEN, JOHN FY16852 A 514.4397 81.464
16 WEBB, DAVID A31974 B 513.8675 81.373
17 SABUROMARU, JAMES A18635 B 496.6111 78.640
18 YAO, JERRY TY32822 C 470.3245 74.478
19 CONTRERAS, RICK A33332 B 463.6218 73.416
20 KAN, EBERT TY7271 M 460.1370 72.865
21 ZAHTILLA, DIRK A35236 B 458.7232 72.641
22 RYAN, ROB A34128 C 452.0613 71.586
23 LUNA, OSCAR TY35323 B 446.8475 70.760
24 GONZALES, JOE C 445.6689 70.573
25 CHAN, THOMAS L1620 A S 445.1605 70.493
26 WEBB, ELLEN A38959 B F 443.0725 70.162
27 AGRON, BRIAN TY22901 B S 441.4945 69.912
28 LITTMAN, KATHY TY31090 C F 430.5337 68.177
29 DIONISIO, VINCENT TY33147 B 427.2392 67.655
30 RANDOLPH, JOHN FY42189 C S 419.0088 66.352
31 McCORMICK, STEVE A18729 A 409.1793 64.795
32 WASHNAK, GEORGE A32532 C 396.9830 62.864
33 VAN ZEVERN, MARK A32422 B 392.6645 62.180
34 BOWERS, BILL A29487 C 376.4432 59.611
35 QUAN, LESTER A28755 369.1703 58.460
36 KRITZER, JOANN A31699 C F 365.5465 57.886
37 INOUE, SHIRLEY F43405 D F 356.2154 56.408
38 MIRANDO, JAY A33984 B 354.1860 56.087
39 DIEL, TOM B. TY34315 353.8463 56.033
40 SAN MATEO, ED TY37228 C 345.1954 54.663
41 MILLER, JIM PEN 343.2902 54.361
42 GRIMES, ANTHONY A43437 D J 328.2843 51.985
43 ZAHTILLA, ISABEL A35237 C F 291.7734 46.203
44 D'ARCY-CLARKE, CHU A33424 283.0756 44.826
45 HABEGGER, AMANDA A37735 D F J 263.8542 41.782
46 WELSH, BILL A23927 D f 261.5374 41.416
47 NGUYEN, TONY A42027 D 241.0302 38.168
48 ZAHTILLA, ELYSE A38804 U F m J 223.3812 35.373
49 SIMEON, VINCENT A18058 U m S 157.8473 24.996
Pistol Stage1
YANK MY CHAIN
Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:43
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 ECHOLS, RAY 98 G 80 0 9.69 8.2559 90.0000 100.000
2 PONCE, DAVID 89 A 82 0 9.98 8.2164 89.5694 99.522
3 WONG, STEVE 74 A 75 0 9.16 8.1878 89.2570 99.174
4 SMYTH, NOLAN 23 M 79 0 9.93 7.9557 86.7270 96.363
5 LEW, WESLEY 52 A 79 0 9.94 7.9477 86.6398 96.266
6 OLIVAS, MARK 101 B 83 0 10.50 7.9048 86.1718 95.746
7 JOHNSON, GILLIS 60 B 81 0 11.03 7.3436 80.0546 88.950
8 SPILKER, RUSS 28 A 77 0 10.54 7.3055 79.6391 88.488
9 WEBB, DAVID 59 B 77 0 10.62 7.2505 79.0392 87.821
10 GONZALES, JOE 85 C 70 0 9.73 7.1942 78.4263 87.140
11 CARLSON, ADAM 103 G 76 10 9.26 7.1274 77.6979 86.331
12 GEISNESS, JOHN 30 B 76 10 9.48 6.9620 75.8949 84.328
13 CHAN, THOMAS 75 A 81 0 11.76 6.8878 75.0852 83.428
14 AGRON, BRIAN 7 B 73 0 10.92 6.6850 72.8747 80.972
15 MIYAHARA, GARY 68 B 82 0 12.37 6.6289 72.2638 80.293
16 ROSEN, JOHN 80 A 80 0 12.18 6.5681 71.6010 79.557
17 ANTONINI, DAVE 34 M 79 10 10.79 6.3948 69.7115 77.457
18 RANDOLPH, JOHN 24 C 86 0 13.46 6.3893 69.6514 77.390
19 TORIBIO, HENRY 82 A 85 0 13.56 6.2684 68.3339 75.927
20 YAO, JERRY 20 C 72 0 11.65 6.1803 67.3726 74.858
21 CONTRERAS, RICK 62 B 70 0 11.38 6.1511 67.0552 74.506
22 SABUROMARU, JAMES 61 B 71 10 10.30 5.9223 64.5608 71.734
23 DIONISIO, VINCENT 15 B 74 0 12.80 5.7813 63.0229 70.025
24 RYAN, ROB 9 C 73 0 12.78 5.7121 62.2685 69.187
25 McCORMICK, STEVE 67 A 71 0 12.74 5.5730 60.7527 67.503
26 KRITZER, JOANN 57 C 85 0 15.51 5.4803 59.7426 66.381
27 VAN ZEVERN, MARK 100 B 81 0 14.86 5.4509 59.4213 66.024
28 LITTMAN, KATHY 63 C 76 10 12.13 5.4411 59.3144 65.905
29 MILLER, JIM 71 84 0 15.70 5.3503 58.3252 64.806
30 INOUE, SHIRLEY 44 D 77 0 14.80 5.2027 56.7160 63.018
31 QUAN, LESTER 42 74 0 14.73 5.0238 54.7653 60.850
32 LUNA, OSCAR 16 B 69 0 13.90 4.9640 54.1142 60.127
33 ZAHTILLA, DIRK 55 B 75 0 15.14 4.9538 54.0022 60.002
34 WEBB, ELLEN 58 B 74 0 15.02 4.9268 53.7079 59.675
35 NGUYEN, TONY 81 D 73 0 14.94 4.8862 53.2658 59.184
36 MENESES, JEFREY M 87 B 78 10 13.94 4.8781 53.1769 59.085
37 MIRANDO, JAY 29 B 72 0 15.22 4.7306 51.5697 57.300
38 WASHNAK, GEORGE 11 C 60 10 10.92 4.5788 49.9141 55.460
39 D'ARCY-CLARKE, CHUCK 88 84 0 19.17 4.3819 47.7677 53.075
40 BOWERS, BILL 14 C 75 10 15.34 4.2373 46.1918 51.324
41 GRIMES, ANTHONY 78 D 67 0 16.60 4.0361 43.9990 48.888
42 DIEL, TOM B. 95 75 0 18.71 4.0086 43.6982 48.554
43 ZAHTILLA, ISABEL 56 C 71 0 20.18 3.5183 38.3542 42.616
44 ZAHTILLA, ELYSE 54 U 84 0 24.87 3.3776 36.8196 40.911
45 WELSH, BILL 36 D 76 10 19.55 3.3760 36.8022 40.891
46 HABEGGER, AMANDA 48 D 80 0 24.24 3.3003 35.9777 39.975
47 SAN MATEO, ED 19 C 61 10 17.70 2.8814 31.4104 34.900
48 KAN, EBERT 40 M 75 0 34.14 2.1968 23.9483 26.609
49 SIMEON, VINCENT 21 U 51 20 24.81 1.2495 13.6211 15.135
Pistol Stage2
MR. TOAD'S WILD RIDE
Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:44
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WONG, STEVE 74 A 134 0 16.55 8.0967 140.0000 100.000
2 KAN, EBERT 40 M 129 0 16.02 8.0524 139.2349 99.453
3 SMYTH, NOLAN 23 M 135 0 18.62 7.2503 125.3647 89.546
4 CHAN, THOMAS 75 A 131 0 18.43 7.1080 122.9044 87.789
5 ANTONINI, DAVE 34 M 137 0 19.54 7.0113 121.2320 86.594
6 SABUROMARU, JAMES 61 B 136 0 19.40 7.0103 121.2155 86.583
7 LEW, WESLEY 52 A 118 10 15.85 6.8139 117.8191 84.156
8 WEBB, DAVID 59 B 136 0 20.18 6.7394 116.5304 83.236
9 ECHOLS, RAY 98 G 130 0 19.40 6.7010 115.8678 82.763
10 RANDOLPH, JOHN 24 C 138 0 20.95 6.5871 113.8980 81.356
11 ROSEN, JOHN 80 A 129 0 20.05 6.4339 111.2492 79.464
12 JOHNSON, GILLIS 60 B 130 10 18.98 6.3224 109.3216 78.087
13 OLIVAS, MARK 101 B 138 0 21.83 6.3216 109.3067 78.076
14 ZAHTILLA, DIRK 55 B 133 0 21.22 6.2677 108.3745 77.410
15 SPILKER, RUSS 28 A 126 10 18.78 6.1768 106.8029 76.288
16 GEISNESS, JOHN 30 B 129 0 20.93 6.1634 106.5716 76.123
17 MENESES, JEFREY M 87 B 135 0 22.52 5.9947 103.6541 74.039
18 McCORMICK, STEVE 67 A 126 0 21.13 5.9631 103.1080 73.649
19 MIYAHARA, GARY 68 B 128 10 19.85 5.9446 102.7880 73.420
20 TORIBIO, HENRY 82 A 125 10 19.43 5.9187 102.3401 73.100
21 DIONISIO, VINCENT 15 B 132 0 22.53 5.8589 101.3056 72.361
22 BOWERS, BILL 14 C 129 0 22.23 5.8030 100.3394 71.671
23 GONZALES, JOE 85 C 132 0 23.15 5.7019 98.5925 70.423
24 WASHNAK, GEORGE 11 C 123 0 22.09 5.5681 96.2788 68.771
25 AGRON, BRIAN 7 B 130 0 23.83 5.4553 94.3280 67.377
26 CONTRERAS, RICK 62 B 121 10 20.43 5.4332 93.9455 67.104
27 SAN MATEO, ED 19 C 128 0 23.56 5.4329 93.9412 67.101
28 WEBB, ELLEN 58 B 124 20 19.20 5.4167 93.6599 66.900
29 YAO, JERRY 20 C 119 0 21.97 5.4165 93.6566 66.898
30 RYAN, ROB 9 C 137 0 25.46 5.3810 93.0429 66.459
31 PONCE, DAVID 89 A 130 20 20.98 5.2431 90.6585 64.756
32 LITTMAN, KATHY 63 C 133 0 25.38 5.2404 90.6111 64.722
33 DIEL, TOM B. 95 129 0 24.66 5.2311 90.4518 64.608
34 INOUE, SHIRLEY 44 D 133 0 25.89 5.1371 88.8261 63.447
35 CARLSON, ADAM 103 G 120 30 17.52 5.1370 88.8239 63.446
36 QUAN, LESTER 42 128 0 25.73 4.9747 86.0184 61.442
37 KRITZER, JOANN 57 C 134 0 27.07 4.9501 85.5929 61.138
38 VAN ZEVERN, MARK 100 B 130 0 27.12 4.7935 82.8848 59.203
39 NGUYEN, TONY 81 D 134 0 27.98 4.7891 82.8092 59.149
40 LUNA, OSCAR 16 B 136 0 30.01 4.5318 78.3599 55.971
41 MIRANDO, JAY 29 B 129 20 24.13 4.5172 78.1071 55.791
42 GRIMES, ANTHONY 78 D 127 0 28.14 4.5132 78.0370 55.741
43 MILLER, JIM 71 133 0 29.78 4.4661 77.2232 55.159
44 ZAHTILLA, ISABEL 56 C 130 0 34.25 3.7956 65.6302 46.879
45 HABEGGER, AMANDA 48 D 134 0 35.81 3.7420 64.7025 46.216
46 SIMEON, VINCENT 21 U 124 0 35.84 3.4598 59.8239 42.731
47 WELSH, BILL 36 D 134 0 39.25 3.4140 59.0318 42.166
48 D'ARCY-CLARKE, CHUCK 88 133 0 46.06 2.8875 49.9286 35.663
49 ZAHTILLA, ELYSE 54 U 138 0 60.00 2.3000 39.7694 28.407
Pistol Stage3
THROUGH THE LOOKING GLASS
Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:44
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WONG, STEVE 74 A 48 0 7.85 6.1147 50.0000 100.000
2 CARLSON, ADAM 103 G 48 0 7.93 6.0530 49.4956 98.991
3 MENESES, JEFREY M 87 B 48 0 8.13 5.9041 48.2780 96.556
4 GEISNESS, JOHN 30 B 47 0 8.15 5.7669 47.1562 94.312
5 TORIBIO, HENRY 82 A 50 0 9.19 5.4407 44.4891 88.978
6 ROSEN, JOHN 80 A 45 0 8.33 5.4022 44.1739 88.348
7 SMYTH, NOLAN 23 M 47 0 8.88 5.2928 43.2796 86.559
8 JOHNSON, GILLIS 60 B 48 0 9.33 5.1447 42.0686 84.137
9 VAN ZEVERN, MARK 100 B 49 0 9.84 4.9797 40.7192 81.438
10 ECHOLS, RAY 98 G 45 0 9.48 4.7468 38.8153 77.631
11 ANTONINI, DAVE 34 M 43 0 9.09 4.7305 38.6815 77.363
12 MILLER, JIM 71 50 0 10.68 4.6817 38.2822 76.564
13 CONTRERAS, RICK 62 B 44 0 9.44 4.6610 38.1136 76.227
14 MIRANDO, JAY 29 B 49 0 10.92 4.4872 36.6920 73.384
15 LEW, WESLEY 52 A 44 0 9.85 4.4670 36.5271 73.054
16 LUNA, OSCAR 16 B 49 0 11.25 4.3556 35.6158 71.232
17 YAO, JERRY 20 C 50 0 11.72 4.2662 34.8852 69.770
18 MIYAHARA, GARY 68 B 42 0 9.97 4.2126 34.4471 68.894
19 SPILKER, RUSS 28 A 48 0 11.60 4.1379 33.8362 67.672
20 OLIVAS, MARK 101 B 45 0 11.27 3.9929 32.6503 65.301
21 WEBB, DAVID 59 B 45 0 11.39 3.9508 32.3063 64.613
22 AGRON, BRIAN 7 B 48 0 12.28 3.9088 31.9625 63.925
23 LITTMAN, KATHY 63 C 47 0 12.37 3.7995 31.0689 62.138
24 D'ARCY-CLARKE, CHUCK 88 49 0 12.99 3.7721 30.8450 61.690
25 RANDOLPH, JOHN 24 C 50 0 13.47 3.7120 30.3529 60.706
26 WEBB, ELLEN 58 B 46 0 12.65 3.6364 29.7348 59.470
27 SABUROMARU, JAMES 61 B 45 0 13.21 3.4065 27.8553 55.711
28 GONZALES, JOE 85 C 44 0 12.96 3.3951 27.7617 55.523
29 DIONISIO, VINCENT 15 B 42 0 12.46 3.3708 27.5632 55.126
30 DIEL, TOM B. 95 48 0 14.31 3.3543 27.4284 54.857
31 SAN MATEO, ED 19 C 46 0 13.80 3.3333 27.2569 54.514
32 WASHNAK, GEORGE 11 C 42 10 10.13 3.1589 25.8308 51.662
33 CHAN, THOMAS 75 A 49 0 15.77 3.1072 25.4076 50.815
34 McCORMICK, STEVE 67 A 42 10 10.86 2.9466 24.0945 48.189
35 KRITZER, JOANN 57 C 43 0 15.65 2.7476 22.4674 44.935
36 RYAN, ROB 9 C 43 0 16.19 2.6560 21.7180 43.436
37 WELSH, BILL 36 D 48 0 18.59 2.5820 21.1135 42.227
38 ZAHTILLA, DIRK 55 B 44 10 13.55 2.5092 20.5182 41.036
39 NGUYEN, TONY 81 D 43 0 17.77 2.4198 19.7870 39.574
40 PONCE, DAVID 89 A 43 20 9.60 2.3958 19.5909 39.182
41 QUAN, LESTER 42 49 0 24.11 2.0324 16.6187 33.237
42 KAN, EBERT 40 M 47 0 24.04 1.9551 15.9868 31.974
43 ZAHTILLA, ELYSE 54 U 48 0 25.53 1.8801 15.3741 30.748
44 BOWERS, BILL 14 C 37 10 16.80 1.6071 13.1417 26.283
45 INOUE, SHIRLEY 44 D 39 20 14.77 1.2864 10.5189 21.038
46 ZAHTILLA, ISABEL 56 C 39 10 25.58 1.1337 9.2704 18.541
47 SIMEON, VINCENT 21 U 34 20 13.94 1.0043 8.2122 16.424
48 GRIMES, ANTHONY 78 D 39 10 28.95 1.0017 8.1912 16.382
49 HABEGGER, AMANDA 48 D 35 20 22.41 0.6693 5.4733 10.946
Pistol Stage4
ELF'S SCRAMBLE
Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:45
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 MENESES, JEFREY M 87 B 145 0 24.35 5.9548 150.0000 100.000
2 SMYTH, NOLAN 23 M 141 0 24.81 5.6832 143.1575 95.438
3 WONG, STEVE 74 A 138 0 24.72 5.5825 140.6217 93.748
4 MIYAHARA, GARY 68 B 139 0 25.22 5.5115 138.8327 92.555
5 TORIBIO, HENRY 82 A 145 0 26.40 5.4924 138.3521 92.235
6 SABUROMARU, JAMES 61 B 133 0 24.41 5.4486 137.2480 91.499
7 ECHOLS, RAY 98 G 147 0 27.31 5.3826 135.5867 90.391
8 JOHNSON, GILLIS 60 B 146 0 27.41 5.3265 134.1731 89.449
9 PONCE, DAVID 89 A 139 10 24.22 5.3262 134.1645 89.443
10 GEISNESS, JOHN 30 B 145 10 25.61 5.2714 132.7841 88.523
11 LUNA, OSCAR 16 B 144 0 27.43 5.2497 132.2388 88.159
12 WEBB, DAVID 59 B 145 0 28.04 5.1712 130.2601 86.840
13 SPILKER, RUSS 28 A 138 10 25.03 5.1139 128.8163 85.878
Tie GONZALES, JOE 85 C 128 0 25.03 5.1139 128.8163 85.878
15 CARLSON, ADAM 103 G 132 10 24.05 5.0728 127.7812 85.187
16 RANDOLPH, JOHN 24 C 147 0 29.18 5.0377 126.8978 84.599
17 KAN, EBERT 40 M 144 10 27.11 4.9428 124.5081 83.005
18 WEBB, ELLEN 58 B 142 0 28.77 4.9357 124.3285 82.886
19 YAO, JERRY 20 C 140 0 28.58 4.8985 123.3922 82.261
20 LEW, WESLEY 52 A 132 10 25.08 4.8644 122.5332 81.689
21 RYAN, ROB 9 C 139 0 29.00 4.7931 120.7364 80.491
22 ANTONINI, DAVE 34 M 140 0 30.06 4.6574 117.3170 78.211
23 CHAN, THOMAS 75 A 139 10 27.81 4.6386 116.8452 77.897
24 ZAHTILLA, DIRK 55 B 145 0 31.53 4.5988 115.8419 77.228
25 WASHNAK, GEORGE 11 C 142 10 28.96 4.5580 114.8146 76.543
26 OLIVAS, MARK 101 B 141 0 31.99 4.4076 111.0266 74.018
27 ROSEN, JOHN 80 A 130 0 29.56 4.3978 110.7797 73.853
28 LITTMAN, KATHY 63 C 129 0 29.65 4.3508 109.5941 73.063
29 AGRON, BRIAN 7 B 134 0 32.27 4.1525 104.5990 69.733
30 DIONISIO, VINCENT 15 B 134 0 32.97 4.0643 102.3782 68.252
31 KRITZER, JOANN 57 C 142 0 35.72 3.9754 100.1379 66.759
32 McCORMICK, STEVE 67 A 121 10 28.09 3.9516 99.5389 66.359
33 VAN ZEVERN, MARK 100 B 142 0 35.95 3.9499 99.4973 66.332
34 QUAN, LESTER 42 146 0 36.99 3.9470 99.4238 66.282
35 CONTRERAS, RICK 62 B 141 0 35.84 3.9342 99.0998 66.067
36 MIRANDO, JAY 29 B 136 10 32.50 3.8769 97.6582 65.105
37 GRIMES, ANTHONY 78 D 138 0 38.16 3.6164 91.0945 60.730
38 SAN MATEO, ED 19 C 129 30 28.49 3.4749 87.5315 58.354
39 ZAHTILLA, ISABEL 56 C 143 0 42.08 3.3983 85.6017 57.068
40 BOWERS, BILL 14 C 137 10 39.88 3.1846 80.2177 53.478
41 HABEGGER, AMANDA 48 D 143 0 46.93 3.0471 76.7551 51.170
42 INOUE, SHIRLEY 44 D 124 10 38.47 2.9634 74.6457 49.764
43 D'ARCY-CLARKE, CHUCK 88 135 10 42.52 2.9398 74.0522 49.368
44 WELSH, BILL 36 D 139 0 47.57 2.9220 73.6044 49.070
45 DIEL, TOM B. 95 124 20 39.63 2.6243 66.1044 44.070
46 NGUYEN, TONY 81 D 121 20 44.20 2.2851 57.5601 38.373
47 MILLER, JIM 71 138 50 41.65 2.1129 53.2219 35.481
48 ZAHTILLA, ELYSE 54 U 150 0 75.31 1.9918 50.1720 33.448
49 SIMEON, VINCENT 21 U 108 60 59.38 0.8084 20.3620 13.575
Pistol Stage5
JUNGLE BOOK
Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:45
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CARLSON, ADAM 103 G 140 0 17.80 7.8652 145.0000 100.000
2 WONG, STEVE 74 A 135 0 19.20 7.0313 129.6261 89.397
3 SMYTH, NOLAN 23 M 133 0 19.99 6.6533 122.6589 84.592
4 ECHOLS, RAY 98 G 133 0 20.21 6.5809 121.3236 83.671
5 PONCE, DAVID 89 A 130 0 20.25 6.4198 118.3527 81.623
6 MENESES, JEFREY M 87 B 132 0 20.65 6.3923 117.8457 81.273
7 ANTONINI, DAVE 34 M 135 0 21.19 6.3709 117.4526 81.002
8 ROSEN, JOHN 80 A 132 0 20.81 6.3431 116.9396 80.648
9 JOHNSON, GILLIS 60 B 125 0 19.85 6.2972 116.0939 80.065
10 SPILKER, RUSS 28 A 137 0 22.20 6.1712 113.7699 78.462
11 OLIVAS, MARK 101 B 130 0 21.14 6.1495 113.3700 78.186
12 TORIBIO, HENRY 82 A 133 0 21.76 6.1121 112.6815 77.711
13 MIYAHARA, GARY 68 B 134 10 20.36 6.0904 112.2803 77.435
14 GEISNESS, JOHN 30 B 140 10 22.76 5.7118 105.3007 72.621
15 LUNA, OSCAR 16 B 132 0 23.52 5.6122 103.4656 71.356
16 YAO, JERRY 20 C 137 0 24.91 5.4998 101.3927 69.926
17 ZAHTILLA, DIRK 55 B 131 0 23.86 5.4904 101.2187 69.806
18 CONTRERAS, RICK 62 B 134 0 24.50 5.4694 100.8321 69.539
19 WASHNAK, GEORGE 11 C 127 0 23.51 5.4020 99.5890 68.682
20 RYAN, ROB 9 C 135 0 25.26 5.3444 98.5282 67.950
21 LITTMAN, KATHY 63 C 136 0 25.46 5.3417 98.4782 67.916
22 LEW, WESLEY 52 A 122 0 24.14 5.0539 93.1713 64.256
23 WEBB, DAVID 59 B 127 20 21.41 4.9977 92.1354 63.542
24 QUAN, LESTER 42 143 0 29.21 4.8956 90.2535 62.244
25 AGRON, BRIAN 7 B 134 0 27.44 4.8834 90.0286 62.089
26 DIONISIO, VINCENT 15 B 129 0 27.65 4.6655 86.0111 59.318
27 CHAN, THOMAS 75 A 125 20 22.52 4.6625 85.9569 59.281
28 BOWERS, BILL 14 C 121 10 24.64 4.5049 83.0505 57.276
29 SABUROMARU, JAMES 61 B 120 20 22.33 4.4783 82.5603 56.938
30 GONZALES, JOE 85 C 130 20 25.09 4.3842 80.8262 55.742
31 KAN, EBERT 40 M 139 0 32.18 4.3195 79.6321 54.919
32 WEBB, ELLEN 58 B 134 10 28.77 4.3101 79.4588 54.799
33 DIEL, TOM B. 95 137 0 32.02 4.2786 78.8787 54.399
34 RANDOLPH, JOHN 24 C 138 0 32.53 4.2422 78.2087 53.937
35 INOUE, SHIRLEY 44 D 125 0 30.05 4.1597 76.6876 52.888
36 GRIMES, ANTHONY 78 D 127 0 31.33 4.0536 74.7314 51.539
37 MILLER, JIM 71 136 0 37.05 3.6707 67.6723 46.671
38 McCORMICK, STEVE 67 A 138 0 38.16 3.6164 66.6700 45.979
39 SAN MATEO, ED 19 C 121 30 26.42 3.4444 63.4992 43.793
40 MIRANDO, JAY 29 B 125 0 37.32 3.3494 61.7488 42.585
41 KRITZER, JOANN 57 C 131 20 33.67 3.2967 60.7770 41.915
42 HABEGGER, AMANDA 48 D 134 20 35.29 3.2304 59.5544 41.072
43 ZAHTILLA, ISABEL 56 C 129 0 41.52 3.1069 57.2787 39.503
44 SIMEON, VINCENT 21 U 135 0 44.58 3.0283 55.8281 38.502
45 VAN ZEVERN, MARK 100 B 134 0 46.95 2.8541 52.6174 36.288
46 ZAHTILLA, ELYSE 54 U 141 0 49.61 2.8422 52.3974 36.136
47 WELSH, BILL 36 D 137 10 47.90 2.6514 48.8797 33.710
48 D'ARCY-CLARKE, CHUCK 88 137 10 48.60 2.6132 48.1757 33.225
49 NGUYEN, TONY 81 D 97 30 56.16 1.1930 21.9942 15.168
Pistol Stage6
XMAS CM99-35
Open Class-Scored as Separate Classes
Printed September 25,2000 at 21:14:46
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CARLSON, ADAM 103 G 84 0 12.68 6.6246 90.0000 100.000
2 MENESES, JEFREY M 87 B 84 0 13.53 6.2084 84.3459 93.718
3 WONG, STEVE 74 A 79 0 13.09 6.0351 81.9916 91.102
4 PONCE, DAVID 89 A 77 0 12.82 6.0062 81.5990 90.666
5 KAN, EBERT 40 M 79 0 13.97 5.6550 76.8268 85.363
6 TORIBIO, HENRY 82 A 83 0 15.25 5.4426 73.9418 82.158
7 SPILKER, RUSS 28 A 80 0 14.75 5.4237 73.6852 81.872
8 LEW, WESLEY 52 A 75 0 14.25 5.2632 71.5037 79.449
9 ANTONINI, DAVE 34 M 82 0 16.27 5.0400 68.4713 76.079
10 GEISNESS, JOHN 30 B 82 0 16.46 4.9818 67.6809 75.201
11 JOHNSON, GILLIS 60 B 81 0 16.79 4.8243 65.5415 72.824
12 OLIVAS, MARK 101 B 82 0 17.06 4.8066 65.3006 72.556
13 CONTRERAS, RICK 62 B 78 0 16.41 4.7532 64.5756 71.751
14 WEBB, DAVID 59 B 80 0 17.09 4.6811 63.5961 70.662
15 SMYTH, NOLAN 23 M 80 0 17.13 4.6702 63.4476 70.497
16 SABUROMARU, JAMES 61 B 81 0 17.42 4.6498 63.1712 70.190
17 WEBB, ELLEN 58 B 79 0 17.26 4.5771 62.1826 69.092
18 MIYAHARA, GARY 68 B 79 0 17.73 4.4557 60.5341 67.260
19 ROSEN, JOHN 80 A 72 10 14.11 4.3941 59.6963 66.329
20 ZAHTILLA, DIRK 55 B 85 0 19.65 4.3257 58.7677 65.297
21 ECHOLS, RAY 98 G 85 0 19.95 4.2607 57.8839 64.315
22 VAN ZEVERN, MARK 100 B 81 0 19.13 4.2342 57.5245 63.916
23 RYAN, ROB 9 C 83 0 20.22 4.1049 55.7673 61.964
24 McCORMICK, STEVE 67 A 72 0 17.78 4.0495 55.0152 61.128
25 BOWERS, BILL 14 C 84 0 21.33 3.9381 53.5021 59.447
26 YAO, JERRY 20 C 77 0 21.08 3.6528 49.6252 55.139
27 INOUE, SHIRLEY 44 D 87 0 24.21 3.5936 48.8211 54.246
28 MILLER, JIM 71 87 10 21.54 3.5747 48.5654 53.962
29 AGRON, BRIAN 7 B 77 0 21.93 3.5112 47.7017 53.002
30 DIEL, TOM B. 95 82 0 23.56 3.4805 47.2848 52.539
31 DIONISIO, VINCENT 15 B 73 0 21.12 3.4564 46.9582 52.176
32 LUNA, OSCAR 16 B 83 20 19.88 3.1690 43.0532 47.837
33 SAN MATEO, ED 19 C 78 0 25.50 3.0588 41.5562 46.174
34 LITTMAN, KATHY 63 C 69 10 19.33 3.0523 41.4670 46.074
35 KRITZER, JOANN 57 C 73 10 23.24 2.7108 36.8287 40.921
36 ZAHTILLA, ISABEL 56 C 76 10 25.16 2.6232 35.6382 39.598
37 D'ARCY-CLARKE, CHUCK 88 76 0 31.96 2.3780 32.3064 35.896
38 GRIMES, ANTHONY 78 D 73 20 22.34 2.3724 32.2311 35.812
39 GONZALES, JOE 85 C 80 30 21.74 2.2999 31.2459 34.718
40 ZAHTILLA, ELYSE 54 U 86 0 40.50 2.1235 28.8487 32.054
41 MIRANDO, JAY 29 B 70 20 23.91 2.0912 28.4102 31.567
42 WELSH, BILL 36 D 79 20 36.26 1.6271 22.1058 24.562
43 QUAN, LESTER 42 74 40 20.91 1.6260 22.0906 24.545
44 HABEGGER, AMANDA 48 D 67 20 29.85 1.5745 21.3912 23.768
45 CHAN, THOMAS 75 A 70 50 14.33 1.3957 18.9612 21.068
46 WASHNAK, GEORGE 11 C 67 50 21.88 0.7770 10.5557 11.729
47 NGUYEN, TONY 81 D 62 50 29.04 0.4132 5.6139 6.238
48 SIMEON, VINCENT 21 U 40 60 26.64 0.0000 0.0000 0.000
Tie RANDOLPH, JOHN 24 C 50 90 13.25 0.0000 0.0000 0.000