Combined | Open | Limited | back...


                                 July 02 Match
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
                       Printed July 24,1999 at 02:58:34
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    LITTMAN, DAVID     A31091   B                      177.8056  100.000
   2    SMYTH, NOLAN       A11898   M                      170.9020   96.117
   3    JOHNSON, GILLIS    FY28472  B                      170.2769   95.766
   4    WARREN, ERIK       A36569   B                      155.0904   87.225
   5    LIU, JULIAN        TY37947  B                      148.1543   83.324
   6    COATES, RANDY      A33287   C                   S  146.8212   82.574
   7    LITTMAN, KATHY     TY31090  C       F              135.8940   76.428
   8    WEBB, DAVID        A31974   B   L                  135.0610   75.960
   9    CONTRERAS, RICK    A33332   C   L                  129.9294   73.074
  10    VAN ZEVERN, MARK   A32422   B                      127.8522   71.906
  11    ZAHTILLA, DIRK     A35236   B                      127.7147   71.828
  12    FYOCK, LEN         A18636   B   L               S  120.3819   67.704
  13    PARKER, BRIAN      A39977   C                      119.5829   67.255
  14    TRAMMELL, ROB      TY36811  C   L                  116.3888   65.458
  15    SMYTH, GENE        A27993   B   L               S  115.6095   65.020
  16    WEBB, ELLEN        A38959   D   L   F              105.5386   59.356
  17    NEWELL, TY         TY34658  C   L                  104.7564   58.916
  18    MURRAY, MIKE       TY29179  C   L                  103.5587   58.243
  19    ZAHTILLA, ISABEL   A35237   C       F               92.4407   51.990
  20    GARCIA, PAUL       A13606       L                   91.3090   51.353
  21    SABUROMARU, JAMES  A18635   B   L                   90.6039   50.957
  22    WATERS, CHUCK      A40398   D   L               S   83.3605   46.883
  23    WELSH, BILL        A23927   D   L               S   81.9953   46.115
  24    VON SCHWINDEMAN, K PEN          L                   76.5527   43.054
  25    BILLINGTON, STEVEN TY39045  D   L               S   64.2001   36.107
  26    SHAHENIAN, JUDY    A35549   D   L   F               56.0033   31.497
  27    AMERAL, JOSE       PEN      U   L                   50.1359   28.197
  DQ    MILLER, J R        PEN      U   L               S MATCH DISQUALIFICATION
  29    NEWELL, SHARON     PEN      U   L   F m              0.0000    0.000


                                 Pistol Stage1
                             Front Sight 2 CM99-24
           Open and Limited Class combined-Scored as Combined Classes
                       Printed July 24,1999 at 02:58:43
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   LIU, JULIAN          29   B    56    0    7.20   7.7778  60.0000 100.000
   2   LITTMAN, DAVID       26   B    57    0    7.45   7.6510  59.0221  98.370
   3   LITTMAN, KATHY       24   C    56    0    7.34   7.6294  58.8556  98.093
   4   CONTRERAS, RICK       9   C    56    0    7.38   7.5881  58.5366  97.561
   5   JOHNSON, GILLIS      28   B    53    0    6.99   7.5823  58.4917  97.486
   6   WARREN, ERIK          5   B    49    0    6.74   7.2700  56.0831  93.472
   7   PARKER, BRIAN         7   C    60    0    8.62   6.9606  53.6957  89.493
   8   WEBB, DAVID          10   B    55    0    7.99   6.8836  53.1020  88.503
   9   SMYTH, NOLAN         22   M    58    0    8.79   6.5984  50.9020  84.837
  10   SMYTH, GENE          18   B    51    0    7.75   6.5807  50.7650  84.608
  11   ZAHTILLA, DIRK       19   B    54   10    6.93   6.3492  48.9796  81.633
  12   COATES, RANDY        14   C    50    0    8.08   6.1881  47.7369  79.562
  13   FYOCK, LEN            3   B    50    0    8.11   6.1652  47.5603  79.267
  14   TRAMMELL, ROB         8   C    53    0    8.81   6.0159  46.4083  77.347
  15   MURRAY, MIKE         15   C    57    0    9.87   5.7751  44.5506  74.251
  16   NEWELL, TY           23   C    53   10    8.50   5.0588  39.0252  65.042
  17   SABUROMARU, JAMES    17   B    51   20    6.15   5.0407  38.8850  64.808
  18   WELSH, BILL           4   D    60    0   12.73   4.7133  36.3596  60.599
  19   ZAHTILLA, ISABEL     21   C    57    0   12.28   4.6417  35.8073  59.679
  20   WEBB, ELLEN          12   D    59    0   12.78   4.6166  35.6137  59.356
  21   VAN ZEVERN, MARK     20   B    50   20    6.56   4.5732  35.2787  58.798
  22   WATERS, CHUCK        11   D    44   10    7.64   4.4503  34.3306  57.218
  23   BILLINGTON, STEVEN    6   D    56    0   13.11   4.2716  32.9520  54.920
  24   VON SCHWINDEMAN, KIR 13        57    0   14.51   3.9283  30.3043  50.507
  25   GARCIA, PAUL          2        48   30    9.19   1.9587  15.1096  25.183
  26   SHAHENIAN, JUDY      16   D    44   20   13.10   1.8321  14.1330  23.555
  27   AMERAL, JOSE         27   U    44   40   10.48   0.3817   2.9444   4.907
  DQ   MILLER, J R           1   U   MATCH DISQUALIFICATION
 Tie   NEWELL, SHARON       25   U    26   60   34.56   0.0000   0.0000   0.000


                                 Pistol Stage2
                                  Clang & Bang
           Open and Limited Class combined-Scored as Combined Classes
                       Printed July 24,1999 at 02:58:44
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   SMYTH, NOLAN         22   M   115    0   16.60   6.9277 120.0000 100.000
   2   LITTMAN, DAVID       26   B   115    0   16.77   6.8575 118.7835  98.986
   3   JOHNSON, GILLIS      28   B   113    0   17.51   6.4535 111.7852  93.154
   4   COATES, RANDY        14   C   110    0   19.23   5.7202  99.0843  82.570
   5   WARREN, ERIK          5   B   109    0   19.07   5.7158  99.0073  82.506
   6   VAN ZEVERN, MARK     20   B   107   10   18.15   5.3444  92.5734  77.145
   7   LIU, JULIAN          29   B    97   20   15.13   5.0892  88.1543  73.462
   8   WEBB, DAVID          10   B   104    0   21.98   4.7316  81.9590  68.299
   9   ZAHTILLA, DIRK       19   B    99   20   17.38   4.5455  78.7351  65.613
  10   LITTMAN, KATHY       24   C   107   10   21.81   4.4475  77.0384  64.199
  11   GARCIA, PAUL          2       112    0   25.46   4.3991  76.1994  63.499
  12   FYOCK, LEN            3   B    99   10   21.17   4.2041  72.8216  60.685
  13   CONTRERAS, RICK       9   C   109   10   24.02   4.1216  71.3928  59.494
  14   TRAMMELL, ROB         8   C   113    0   27.97   4.0400  69.9805  58.317
  15   WEBB, ELLEN          12   D   114    0   28.24   4.0368  69.9249  58.271
  16   PARKER, BRIAN         7   C   110   10   26.29   3.8037  65.8872  54.906
  17   NEWELL, TY           23   C   115   10   27.67   3.7947  65.7312  54.776
  18   SMYTH, GENE          18   B   104   10   25.11   3.7435  64.8445  54.037
  19   MURRAY, MIKE         15   C   103   10   27.30   3.4066  59.0081  49.173
  20   ZAHTILLA, ISABEL     21   C   100   30   21.41   3.2695  56.6334  47.195
  21   SABUROMARU, JAMES    17   B    93   30   21.10   2.9858  51.7189  43.099
  22   WATERS, CHUCK        11   D    96   20   26.85   2.8305  49.0299  40.858
  23   AMERAL, JOSE         27   U    98   20   28.63   2.7244  47.1915  39.326
  24   VON SCHWINDEMAN, KIR 13       108    0   40.45   2.6700  46.2484  38.540
  25   WELSH, BILL           4   D   102   10   34.92   2.6346  45.6357  38.030
  26   SHAHENIAN, JUDY      16   D   100    0   41.37   2.4172  41.8703  34.892
  27   BILLINGTON, STEVEN    6   D    97   30   37.14   1.8040  31.2481  26.040
  DQ   MILLER, J R           1   U   MATCH DISQUALIFICATION
 Tie   NEWELL, SHARON       25   U    61  110   80.25   0.0000   0.0000   0.000