Combined | Open | Limited | back...


                                January 02 Match
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
                      Printed January 24,2000 at 20:24:11
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMYTH, NOLAN       A11898   A   L                  396.4036  100.000
   2    CHAN, THOMAS       L1620    A                      390.9826   98.632
   3    CHURCH, JEFF       TY40050  C                      377.6330   95.265
   4    ZAHTILLA, DIRK     A35236   B                      375.6197   94.757
   5    WEBB, DAVID        A31974   B                      374.7074   94.527
   6    LITTMAN, DAVID     A31091   B   L                  371.5296   93.725
   7    WEBB, ELLEN        A38959   C       F              357.8075   90.263
   8    CARLOS, FRANCIS    A11385   M                   S  357.2529   90.124
   9    SHAHENIAN, DAVID   A14442   B                      335.1223   84.541
  10    PARKER, BRIAN      FY39977  C                      331.9501   83.740
  11    WHITE, CURTIS      A32215   B   L                  331.2637   83.567
  12    FYOCK, LEN         TY18636  B   L               S  320.1157   80.755
  13    GONG, ROY 'BUBBA'  A16226   A   L                  318.0392   80.231
  14    KRITZER, JOANN     A31699   C       F              313.0048   78.961
  15    DERAMA, BEN        A23650   A   L                  312.4558   78.823
  16    SABUROMARU, JAMES  A18635   B   L                  290.4719   73.277
  17    NEWELL, TY         TY34658  C   L                  277.0253   69.885
  18    COATES, RANDY      A33287   C   L               S  273.9920   69.119
  19    ZAHTILLA, ISABEL   A35237   C       F              249.5025   62.942
  20    VAN ZEVERN, MARK   A32422   C   L                  245.5059   61.933
  21    MURRAY, MIKE       TY29179  C   L                  243.6969   61.477
  22    LITTMAN, KATHY     TY31090  C       F              242.7114   61.228
  23    AMERAL, JOSE       A40938   D   L                  223.7620   56.448
  24    RANDOLPH, JOHN     FY42189                         221.9912   56.001
  25    PETTINICCHI, JOE   PEN      U   L                  213.5985   53.884
  26    TRAMMELL, ROB      TY36811  C   L                  210.3481   53.064
  27    WU, JEFF           TY37386  D   L                  187.9974   47.426
  28    COUNTS, DARREN     PEN      U   L                  186.8080   47.126
  29    GALLOWAY, JOHN PAU PEN          L                  154.0228   38.855
  30    BECKER, RON        PEN      U   L     m         S  145.6110   36.733
  31    WATERS, CHUCK      A40398   D   L               S  141.7993   35.771
  32    GENTRY, KENNETH    PEN      U   L               S   95.6246   24.123
  33    LIM, JOHNNY        A23606   A                       91.2862   23.029
  34    SHAHENIAN, JUDY    A35549   D   L   F               86.6902   21.869
  35    LIU, JULIAN        TY37947  C   L                   80.7260   20.365
  36    JOHNSON, GILLIS    FY28472  B                       28.7900    7.263

  
                                 Pistol Stage1
                                   A Headache
           Open and Limited Class combined-Scored as Combined Classes
                      Printed January 24,2000 at 20:24:22
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   WEBB, DAVID           2   B   103    0   19.92   5.1707 110.0000 100.000
   2   WEBB, ELLEN           4   C   102    0   20.63   4.9443 105.1832  95.621
   3   CARLOS, FRANCIS      12   M   109   10   20.03   4.9426 105.1477  95.589
   4   CHAN, THOMAS         34   A   101   10   18.98   4.7945 101.9977  92.725
   5   SHAHENIAN, DAVID     26   B   102    0   22.07   4.6217  98.3203  89.382
   6   PARKER, BRIAN        11   C   104    0   23.22   4.4789  95.2832  86.621
   7   SMYTH, NOLAN         25   A   105    0   23.85   4.4025  93.6583  85.144
   8   DERAMA, BEN          37   A    95    0   22.15   4.2889  91.2420  82.947
   9   CHURCH, JEFF          9   C   106    0   25.50   4.1569  88.4322  80.393
  10   ZAHTILLA, DIRK       22   B   105    0   25.46   4.1241  87.7357  79.760
  11   WHITE, CURTIS         1   B   106    0   26.80   3.9552  84.1426  76.493
  12   LITTMAN, DAVID       30   B   104    0   27.46   3.7873  80.5709  73.246
  13   KRITZER, JOANN       32   C   106    0   28.05   3.7790  80.3930  73.085
  14   LITTMAN, KATHY       29   C   104    0   28.70   3.6237  77.0897  70.081
  15   GONG, ROY 'BUBBA'    15   A    96   20   23.41   3.2465  69.0650  62.786
  16   MURRAY, MIKE         27   C   101    0   32.15   3.1415  66.8321  60.756
  17   ZAHTILLA, ISABEL     24   C    95   10   27.81   3.0565  65.0223  59.111
  18   RANDOLPH, JOHN       35       101    0   33.94   2.9758  63.3074  57.552
  19   TRAMMELL, ROB         6   C    95   10   30.35   2.8007  59.5807  54.164
  20   NEWELL, TY           14   C   106    0   38.03   2.7873  59.2958  53.905
  21   FYOCK, LEN           19   B   102    0   38.59   2.6432  56.2303  51.118
  22   COATES, RANDY         8   C    97    0   38.87   2.4955  53.0888  48.263
  23   COUNTS, DARREN       17   U    94   10   36.40   2.3077  49.0933  44.630
  24   WU, JEFF              7   D    95   20   34.04   2.2033  46.8724  42.611
  25   LIM, JOHNNY          36   A    99   20   35.88   2.2018  46.8402  42.582
  26   SABUROMARU, JAMES    28   B    83   50   19.14   1.7241  36.6790  33.345
  27   GALLOWAY, JOHN PAUL   3       100   10   53.65   1.6775  35.6877  32.443
  28   LIU, JULIAN          33   C    93   40   31.86   1.6635  35.3896  32.172
  29   VAN ZEVERN, MARK     20   C    96   20   49.70   1.5292  32.5315  29.574
  30   AMERAL, JOSE         23   D    84   50   30.72   1.1068  23.5452  21.405
  31   BECKER, RON          18   U    84   20   70.07   0.9134  19.4309  17.664
  32   WATERS, CHUCK        16   D    79   40   43.23   0.9022  19.1922  17.447
  33   GENTRY, KENNETH      13   U    83   30  109.24   0.4852  10.3214   9.383
  34   PETTINICCHI, JOE      5   U    79   60   51.36   0.3699   7.8700   7.155
  35   SHAHENIAN, JUDY      10   D    50  120   51.39   0.0000   0.0000   0.000
 DNF   JOHNSON, GILLIS      31   B   Did Not Finish              0.0000   0.000


                                 Pistol Stage2
                                Raw Deal CM99-33
           Open and Limited Class combined-Scored as Combined Classes
                      Printed January 24,2000 at 20:24:24
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   SMYTH, NOLAN         25   A    54    0    6.67   8.0960  60.0000 100.000
   2   LITTMAN, DAVID       30   B    56    0    7.39   7.5778  56.1600  93.600
   3   ZAHTILLA, DIRK       22   B    54    0    7.51   7.1904  53.2889  88.815
   4   CHURCH, JEFF          9   C    55    0    7.76   7.0876  52.5272  87.545
   5   CARLOS, FRANCIS      12   M    50   10    6.12   6.5360  48.4387  80.731
   6   SHAHENIAN, DAVID     26   B    55    0    8.99   6.1179  45.3405  75.568
   7   LIU, JULIAN          33   C    49    0    8.01   6.1174  45.3364  75.561
   8   LIM, JOHNNY          36   A    53   10    7.17   5.9972  44.4460  74.077
   9   WHITE, CURTIS         1   B    53    0    8.90   5.9551  44.1336  73.556
 Tie   COATES, RANDY         8   C    53    0    8.90   5.9551  44.1336  73.556
  11   FYOCK, LEN           19   B    48    0    8.12   5.9113  43.8095  73.016
  12   LITTMAN, KATHY       29   C    53    0    9.16   5.7860  42.8809  71.468
  13   VAN ZEVERN, MARK     20   C    53    0    9.25   5.7297  42.4637  70.773
  14   GONG, ROY 'BUBBA'    15   A    47   10    6.84   5.4094  40.0894  66.816
  15   PARKER, BRIAN        11   C    50   10    7.52   5.3192  39.4208  65.701
  16   TRAMMELL, ROB         6   C    56    0   10.56   5.3030  39.3014  65.502
  17   SABUROMARU, JAMES    28   B    41   10    6.15   5.0407  37.3568  62.261
  18   DERAMA, BEN          37   A    43   10    6.60   5.0000  37.0556  61.759
  19   PETTINICCHI, JOE      5   U    53    0   12.14   4.3657  32.3549  53.925
  20   NEWELL, TY           14   C    45    0   10.80   4.1667  30.8797  51.466
  21   KRITZER, JOANN       32   C    50   10   10.03   3.9880  29.5558  49.260
  22   WEBB, DAVID           2   B    48   10    9.61   3.9542  29.3051  48.842
  23   AMERAL, JOSE         23   D    50    0   12.82   3.9002  28.9045  48.174
  24   JOHNSON, GILLIS      31   B    41   10    7.98   3.8847  28.7900  47.983
  25   ZAHTILLA, ISABEL     24   C    56   10   12.51   3.6771  27.2511  45.419
  26   GALLOWAY, JOHN PAUL   3        49    0   14.28   3.4314  25.4303  42.384
  27   COUNTS, DARREN       17   U    49   10   11.68   3.3390  24.7460  41.243
  28   CHAN, THOMAS         34   A    40   20    6.15   3.2520  24.1012  40.169
  29   BECKER, RON          18   U    47   10   12.80   2.8906  21.4228  35.705
  30   RANDOLPH, JOHN       35        51    0   19.37   2.6329  19.5130  32.522
  31   GENTRY, KENNETH      13   U    42    0   17.63   2.3823  17.6555  29.426
  32   WU, JEFF              7   D    42   20    9.79   2.2472  16.6542  27.757
  33   WEBB, ELLEN           4   C    47   30    8.71   1.9518  14.4649  24.108
  34   SHAHENIAN, JUDY      10   D    35   20   12.70   1.1811   8.7533  14.589
  35   WATERS, CHUCK        16   D    37   30    8.31   0.8424   6.2428  10.405
  36   MURRAY, MIKE         27   C    27   30    8.76   0.0000   0.0000   0.000


                                 Pistol Stage3
                                  LEMON JUICE
           Open and Limited Class combined-Scored as Combined Classes
                      Printed January 24,2000 at 20:24:26
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   SMYTH, NOLAN         25   A    71    0   12.02   5.9068  75.0000 100.000
   2   CHAN, THOMAS         34   A    68    0   11.53   5.8977  74.8837  99.845
   3   LITTMAN, DAVID       30   B    69    0   12.18   5.6650  71.9298  95.906
   4   FYOCK, LEN           19   B    71    0   12.99   5.4657  69.3995  92.533
   5   WEBB, ELLEN           4   C    69    0   12.85   5.3697  68.1795  90.906
   6   SHAHENIAN, DAVID     26   B    64    0   12.11   5.2849  67.1032  89.471
   7   GONG, ROY 'BUBBA'    15   A    59    0   11.66   5.0600  64.2482  85.664
   8   ZAHTILLA, DIRK       22   B    67    0   13.36   5.0150  63.6760  84.901
   9   CARLOS, FRANCIS      12   M    64   10   11.04   4.8913  62.1058  82.808
  10   NEWELL, TY           14   C    67    0   14.04   4.7721  60.5920  80.789
  11   LITTMAN, KATHY       29   C    65    0   13.90   4.6763  59.3754  79.167
  12   WHITE, CURTIS         1   B    67    0   14.45   4.6367  58.8728  78.497
  13   WEBB, DAVID           2   B    70    0   15.26   4.5872  58.2440  77.659
  14   KRITZER, JOANN       32   C    66    0   15.23   4.3336  55.0239  73.365
  15   MURRAY, MIKE         27   C    67    0   15.71   4.2648  54.1510  72.201
  16   PETTINICCHI, JOE      5   U    67    0   15.88   4.2191  53.5712  71.428
  17   CHURCH, JEFF          9   C    63   10   12.72   4.1667  52.9050  70.540
  18   SABUROMARU, JAMES    28   B    59   10   12.19   4.0197  51.0388  68.052
  19   COATES, RANDY         8   C    61    0   16.78   3.6353  46.1578  61.544
  20   ZAHTILLA, ISABEL     24   C    60    0   17.52   3.4247  43.4836  57.978
  21   VAN ZEVERN, MARK     20   C    63    0   18.55   3.3962  43.1226  57.497
  22   AMERAL, JOSE         23   D    67   10   17.57   3.2442  41.1918  54.922
  23   RANDOLPH, JOHN       35        64   10   16.70   3.2335  41.0567  54.742
  24   BECKER, RON          18   U    71    0   22.31   3.1824  40.4079  53.877
  25   PARKER, BRIAN        11   C    67    0   21.09   3.1769  40.3372  53.783
  26   GENTRY, KENNETH      13   U    66    0   26.57   2.4840  31.5398  42.053
  27   WATERS, CHUCK        16   D    55   10   18.59   2.4207  30.7356  40.981
  28   WU, JEFF              7   D    58   20   15.91   2.3884  30.3263  40.435
  29   COUNTS, DARREN       17   U    58   20   25.10   1.5139  19.2228  25.630
  30   TRAMMELL, ROB         6   C    67   10   38.78   1.4698  18.6627  24.884
  31   GALLOWAY, JOHN PAUL   3        59   20   31.88   1.2233  15.5330  20.711
 DNF   LIU, JULIAN          33   C   Did Not Finish              0.0000   0.000
 Tie   SHAHENIAN, JUDY      10   D    73  150   42.95   0.0000   0.0000   0.000
 DNF   DERAMA, BEN          37   A   Did Not Finish              0.0000   0.000
 DNF   JOHNSON, GILLIS      31   B   Did Not Finish              0.0000   0.000
 DNF   LIM, JOHNNY          36   A   Did Not Finish              0.0000   0.000


                                 Pistol Stage4
                              UP CLOSE & PERSONAL
           Open and Limited Class combined-Scored as Combined Classes
                      Printed January 24,2000 at 20:24:28
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   CHAN, THOMAS         34   A   175   10   19.81   8.3291 190.0000 100.000
   2   DERAMA, BEN          37   A   178   10   20.81   8.0730 184.1582  96.925
   3   CHURCH, JEFF          9   C   167    0   20.73   8.0560 183.7686  96.720
   4   WEBB, DAVID           2   B   186    0   23.95   7.7662 177.1583  93.241
   5   ZAHTILLA, DIRK       22   B   179    0   23.89   7.4927 170.9191  89.957
   6   WEBB, ELLEN           4   C   169    0   22.68   7.4515 169.9799  89.463
   7   SMYTH, NOLAN         25   A   182    0   24.75   7.3535 167.7453  88.287
   8   SABUROMARU, JAMES    28   B   169   20   20.55   7.2506 165.3973  87.051
   9   LITTMAN, DAVID       30   B   175   10   23.11   7.1398 162.8689  85.720
  10   PARKER, BRIAN        11   C   184    0   26.75   6.8785 156.9089  82.584
  11   FYOCK, LEN           19   B   175   10   24.98   6.6053 150.6764  79.303
  12   KRITZER, JOANN       32   C   183    0   28.20   6.4894 148.0321  77.912
  13   GONG, ROY 'BUBBA'    15   A   172   10   25.55   6.3405 144.6366  76.125
  14   WHITE, CURTIS         1   B   181    0   28.65   6.3176 144.1147  75.850
  15   CARLOS, FRANCIS      12   M   160   20   22.56   6.2057 141.5607  74.506
  16   COATES, RANDY         8   C   172    0   30.04   5.7257 130.6118  68.743
  17   AMERAL, JOSE         23   D   177    0   31.03   5.7042 130.1205  68.484
  18   VAN ZEVERN, MARK     20   C   183    0   32.77   5.5844 127.3881  67.046
  19   NEWELL, TY           14   C   178    0   32.16   5.5348 126.2578  66.451
  20   SHAHENIAN, DAVID     26   B   166    0   30.45   5.4516 124.3583  65.452
  21   MURRAY, MIKE         27   C   185    0   34.39   5.3795 122.7138  64.586
  22   PETTINICCHI, JOE      5   U   171    0   32.56   5.2518 119.8024  63.054
  23   ZAHTILLA, ISABEL     24   C   174   10   32.89   4.9863 113.7455  59.866
  24   RANDOLPH, JOHN       35       160   40   27.90   4.3011  98.1141  51.639
  25   WU, JEFF              7   D   175   10   39.98   4.1271  94.1445  49.550
  26   COUNTS, DARREN       17   U   180    0   43.80   4.1096  93.7459  49.340
  27   TRAMMELL, ROB         6   C   184   10   42.77   4.0683  92.8034  48.844
  28   WATERS, CHUCK        16   D   175    0   46.62   3.7538  85.6287  45.068
  29   SHAHENIAN, JUDY      10   D   166   10   45.66   3.4166  77.9369  41.019
  30   GALLOWAY, JOHN PAUL   3       167   20   43.34   3.3918  77.3718  40.722
  31   BECKER, RON          18   U   178    0   63.10   2.8209  64.3494  33.868
  32   LITTMAN, KATHY       29   C   179   10   60.84   2.7778  63.3654  33.350
  33   GENTRY, KENNETH      13   U   165   40   78.97   1.5829  36.1079  19.004
 DNF   LIM, JOHNNY          36   A   Did Not Finish              0.0000   0.000
 DNF   LIU, JULIAN          33   C   Did Not Finish              0.0000   0.000
 DNF   JOHNSON, GILLIS      31   B   Did Not Finish              0.0000   0.000