Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
Pistol Stage5
VALLEY RUN
Printed October 9,1997 at 21:31:17
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 MAEDA, ROD 51 M 160 0 21.07 7.5937 170.0000 100.000
2 WAKIDA, RUSS 43 G 162 0 21.86 7.4108 165.9046 97.591
3 GRANGER, CHARLIE 102 G 156 0 21.42 7.2829 163.0415 95.907
4 CARLOS, FRANCIS 100 M 159 0 22.28 7.1365 159.7627 93.978
5 OLIVAS, MARK 103 B 161 0 23.80 6.7647 151.4406 89.083
6 MELTON, RANDY 44 M 154 0 22.89 6.7278 150.6150 88.597
7 ORR, GARY 110 A 156 0 23.29 6.6982 149.9506 88.206
8 FLORA, MAX 71 B 159 0 23.86 6.6639 149.1831 87.755
9 NELSON, JEFF 50 A 165 0 24.91 6.6239 148.2872 87.228
10 LEONG, WAYNE 65 U 157 0 24.01 6.5389 146.3863 86.110
11 KAN, EBERT 4 M 160 0 25.67 6.2330 139.5364 82.080
12 SANTIAGO, DANTE 41 A 158 20 22.31 6.1856 138.4755 81.456
13 ADAMS, BRIAN 101 C 166 0 26.90 6.1710 138.1493 81.264
14 CHAN, THOMAS 67 A 153 0 24.91 6.1421 137.5026 80.884
15 RUFF, DAN 106 M 159 10 24.38 6.1116 136.8189 80.482
16 LEW, WESLEY 10 A 155 0 25.48 6.0832 136.1838 80.108
17 LOW, ELSON 84 B 154 10 23.99 6.0025 134.3771 79.045
18 WONG, STEVE 69 A 152 10 23.92 5.9365 132.8985 78.176
19 SHAVER, TIM 3 B 168 0 28.45 5.9051 132.1967 77.763
20 SMYTH, NOLAN 97 A 164 0 27.82 5.8950 131.9714 77.630
21 DERAMA, BEN 116 A 158 10 25.16 5.8824 131.6874 77.463
22 MEEDS, DAVID 83 B 161 0 27.52 5.8503 130.9696 77.041
23 ROESSLER, CARL 20 B 160 0 27.36 5.8480 130.9172 77.010
24 SPILKER, RUSS 25 U 161 0 27.62 5.8291 130.4955 76.762
25 HASHIMOTO, WALTER 70 B 158 10 25.39 5.8291 130.4946 76.762
26 AHERN, BRUCE 16 B 164 0 28.43 5.7686 129.1397 75.965
27 ROWE, LEE 19 A 159 0 27.88 5.7030 127.6725 75.101
28 LEWIS, STEVE 42 C 161 0 28.48 5.6531 126.5549 74.444
29 WASHNAK, GEORGE 15 C 156 0 27.65 5.6420 126.3056 74.297
30 GONG, ROY 30 C 158 0 28.72 5.5014 123.1589 72.446
31 MATTHEWS, SANDY 18 B 155 0 28.48 5.4424 121.8387 71.670
32 SABUROMARU, JAMES 75 B 155 10 27.11 5.3486 119.7379 70.434
33 SAMUEL, ALAN 2 A 162 0 30.32 5.3430 119.6132 70.361
34 WHITE, CURTIS 61 C 160 0 30.30 5.2805 118.2145 69.538
35 LIM, JOHNNY 45 B 141 20 23.13 5.2313 117.1124 68.890
36 JOHNSON, GILLIS 90 C 151 10 27.26 5.1724 115.7940 68.114
37 SHUEY, GENE 58 C 165 0 32.06 5.1466 115.2162 67.774
38 FYOCK, LEN 13 B 157 0 30.59 5.1324 114.8983 67.587
39 BOWERS, BILL 12 C 167 0 32.59 5.1243 114.7163 67.480
40 STEPHENS, RICK 95 B 157 20 27.58 4.9674 111.2038 65.414
41 CHU, KEVIN 1 B 151 10 28.46 4.9543 110.9117 65.242
42 VIZCARRA, ARTHUR 99 B 156 0 31.53 4.9477 110.7628 65.155
43 NAKAYA, DOUG 68 B 162 0 32.82 4.9360 110.5018 65.001
44 WELLER, KEVIN 28 B 147 10 28.01 4.8911 109.4966 64.410
45 WRIGHT, GEORGE 117 B 153 0 31.70 4.8265 108.0502 63.559
46 COATES, RANDY 5 C 161 0 34.12 4.7186 105.6355 62.139
47 KUSA, DAVE 48 C 161 0 34.35 4.6871 104.9283 61.723
48 PONCE, DAVID 37 C 158 0 33.80 4.6746 104.6487 61.558
49 HABEGGER, STEPHEN 33 C 159 0 34.39 4.6234 103.5043 60.885
50 MARSHALL, DAVID 82 C 160 0 35.04 4.5662 102.2231 60.131
51 BAGLEY, KENNETH 98 C 153 0 33.79 4.5280 101.3670 59.628
52 SHAHENIAN, DAVID 53 B 151 0 33.84 4.4622 99.8940 58.761
53 WEBB, DAVID 60 C 152 10 32.16 4.4154 98.8474 58.146
54 KREAMER, JIM 59 C 161 0 36.64 4.3941 98.3701 57.865
55 QUALLS, DAN 113 C 166 0 38.05 4.3627 97.6667 57.451
56 AVILES, HECTOR 39 C 161 0 37.56 4.2865 95.9606 56.447
57 D'ARCY-CLARKE, CHUCK 49 C 163 0 38.04 4.2850 95.9268 56.428
58 MANZON, RENE 23 D 133 30 24.35 4.2300 94.6960 55.704
59 WAKIDA, RAY 9 A 150 10 33.10 4.2296 94.6877 55.699
60 LILE, WALTER 114 D 152 10 33.81 4.1999 94.0235 55.308
61 FRENKEL, TOM 21 C 150 0 36.03 4.1632 93.2010 54.824
62 JOSEPH, THOMAS 27 C 156 0 38.22 4.0816 91.3749 53.750
63 ZAHTILLA, DIRK 56 D 153 10 36.03 3.9689 88.8514 52.266
64 MINGOA, GLENN 72 B 150 0 37.90 3.9578 88.6023 52.119
65 KELLY, GENE 109 C 158 0 40.48 3.9032 87.3795 51.400
66 CHAN, STEVE 66 D 143 0 37.50 3.8133 85.3685 50.217
67 BERNARDEZ, LUIS 94 U 145 10 35.67 3.7847 84.7273 49.840
68 NEWELL, TY 29 C 143 20 33.16 3.7093 83.0394 48.847
69 STEWART, DOUG 62 D 152 10 38.36 3.7018 82.8710 48.748
70 CARMICHAEL, RICHARD 105 D 161 0 43.66 3.6876 82.5536 48.561
71 GUNAR, RONALD 78 D 166 0 45.48 3.6500 81.7112 48.065
72 DE VEAS, RICHARD 88 D 124 0 34.67 3.5766 80.0684 47.099
73 KRITZER, JOANN 31 D 150 0 42.16 3.5579 79.6495 46.853
74 RYAN, ROB 24 D 151 0 42.83 3.5256 78.9264 46.427
75 AGRON, BRIAN 14 C 152 20 38.02 3.4719 77.7241 45.720
76 LITTMAN, DAVID 54 D 146 20 36.37 3.4644 77.5568 45.622
77 TRAMMEL, ROB 36 D 166 0 47.98 3.4598 77.4534 45.561
78 HABEGGER, CHRISTINA 34 D 147 0 42.63 3.4483 77.1962 45.410
79 LEONG, JONATHON 81 U 163 0 47.37 3.4410 77.0332 45.314
80 HUEY, KENNETH 73 D 151 10 41.22 3.4207 76.5781 45.046
81 WARREN, ERIK 11 C 151 10 42.14 3.3460 74.9062 44.062
82 CONTRERAS, RICK 22 C 157 10 44.06 3.3364 74.6906 43.936
83 BUSH, MIKE 63 C 166 10 47.53 3.2821 73.4768 43.222
84 PERKINS, FRANK 76 C 152 0 46.36 3.2787 73.3996 43.176
85 BIAGI, DANNY 26 C 154 20 41.28 3.2461 72.6704 42.747
86 LOPEZ, ART 74 U 163 10 47.58 3.2156 71.9881 42.346
87 BENNETT, PAUL 115 C 162 0 50.78 3.1902 71.4192 42.011
88 ENZER, MATISSE 7 U 162 0 51.04 3.1740 71.0554 41.797
89 CHAMBERS, KEN 47 C 154 0 49.06 3.1390 70.2726 41.337
90 FRICKE, GEORGE 79 U 151 0 48.13 3.1373 70.2352 41.315
91 ORR, VANESSA 111 C 156 0 50.67 3.0787 68.9233 40.543
92 FRICANO, TONY 32 C 148 20 42.15 3.0368 67.9838 39.990
93 WU, JEFF 85 U 156 0 51.81 3.0110 67.4068 39.651
94 STEPHENS, KRIS 93 U 147 10 45.61 3.0037 67.2441 39.555
95 HERSHON, MAYNARD 112 U 163 0 56.62 2.8788 64.4482 37.911
96 LYNCH, RANDOLPH 107 D 156 10 52.35 2.7889 62.4352 36.727
97 CORDERO, RAYMOND 89 U 151 50 36.74 2.7491 61.5426 36.202
98 ETTIN, FRANK 86 D 150 0 56.90 2.6362 59.0162 34.715
99 AIKEN, TOM 40 U 145 30 44.35 2.5930 58.0494 34.147
100 OOLEY, DAN 6 C 154 0 59.66 2.5813 57.7870 33.992
101 LITTMAN, KATHY 55 D 137 10 53.86 2.3580 52.7876 31.051
102 SHAHENIAN, JUDY 52 D 145 0 64.82 2.2370 50.0785 29.458
103 ZAHTILLA, ISABEL 57 D 134 10 56.34 2.2009 49.2717 28.983
104 WHISLER, MARK 38 U 151 10 64.25 2.1946 49.1291 28.899
105 MITCHELL, CHRISTIE 35 D 144 0 90.08 1.5986 35.7872 21.051
106 BRODSKY, MARILYN 80 U 144 0 91.84 1.5679 35.1013 20.648
107 TOWNSEND, J. ERIC 17 U 139 40 72.60 1.3636 30.5276 17.957
108 MAYEDA, ROY 64 C 154 0 140.26 1.0980 24.5799 14.459
DQ SMITH, YAWAN 104 U MATCH DISQUALIFICATION
DQ WELSH, BILL 8 D MATCH DISQUALIFICATION
DQ JONES, ROBERT 87 C MATCH DISQUALIFICATION
DNF VAN ZEVERN, MARK 92 C Did Not Finish 0.0000 0.000
DQ ASHCAVAI, GARY 91 B MATCH DISQUALIFICATION
DQ THEILEN, RICK 96 B MATCH DISQUALIFICATION
DNF McCORMICK, BRIAN 108 U Did Not Finish 0.0000 0.000
DNF QUAN, LESTER 77 C Did Not Finish 0.0000 0.000
DNF McCORMICK, MIKE 46 U Did Not Finish 0.0000 0.000