Overall - Open -
Limited - Stage 1 -
Stage 3 -
Stage 4 - Stage 5-
Return to results page...
BAY BRIDGE CHARITY CLASSIC 97
Overall Standings for Limited Class
Printed October 9,1997 at 21:35:05
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 DERAMA, BEN A23650 A L 527.5104 100.000
2 MATTHEWS, SANDY A35625 B L 474.1686 89.888
3 LEONG, WAYNE A3855 U L 469.8248 89.065
4 MEEDS, DAVID A23794 B L 451.4406 85.579
5 WELLER, KEVIN A33056 B L 430.6651 81.641
6 ROWE, LEE A34139 A L 428.3367 81.200
7 GONG, ROY A16226 C L 413.7300 78.431
8 SMYTH, NOLAN A11898 A L 406.8457 77.126
9 FYOCK, LEN A18636 B L 403.2502 76.444
10 SABUROMARU, JAMES A18635 B L 399.9906 75.826
11 SHAVER, TIM A33885 B L P 394.3982 74.766
12 SHUEY, GENE A32423 C L 382.0050 72.417
13 WEBB, DAVID A31974 C L 379.2157 71.888
14 PONCE, DAVID A32985 C L 368.7744 69.908
15 CHU, KEVIN TY25171 B L 362.6518 68.748
16 BOWERS, BILL A29487 C L 343.6793 65.151
17 CONTRERAS, RICK A33332 C L 337.5091 63.982
18 HABEGGER, STEPHEN A28458 C L 332.4836 63.029
19 D'ARCY-CLARKE, CHU A33424 C L 326.5845 61.911
20 FRENKEL, TOM L532 C L S 325.6996 61.743
21 WHITE, CURTIS A32215 C L 323.4836 61.323
22 COATES, RANDY A33287 C L 310.9371 58.944
23 MARSHALL, DAVID A31620 C L 309.3544 58.644
24 HUEY, KENNETH TY14898 D L 307.6170 58.315
25 KUSA, DAVE A36955 C L 304.5998 57.743
26 FRICKE, GEORGE A34477 U L 302.9553 57.431
27 WARREN, ERIK A36569 C L 299.8342 56.839
28 KELLY, GENE A35519 C L 293.6362 55.665
29 BUSH, MIKE TY35023 C L 292.0673 55.367
30 JOSEPH, THOMAS A29877 C L 289.0541 54.796
31 GUNAR, RONALD A35742 D L P S 287.6697 54.533
32 LIM, JOHNNY A23606 B L 287.4940 54.500
33 NEWELL, TY TY34658 C L 284.7551 53.981
34 OOLEY, DAN A21264 C L 282.4560 53.545
35 AVILES, HECTOR A36409 C L 270.6462 51.306
36 KREAMER, JIM A23360 C L 259.5810 49.209
37 LITTMAN, DAVID A31091 D L 255.3639 48.409
38 ZAHTILLA, DIRK A35236 D L 252.9451 47.951
39 KRITZER, JOANN A31699 D L F S 249.7084 47.337
40 BENNETT, PAUL A27107 C L 249.6990 47.335
41 ENZER, MATISSE PEN U L m 245.3058 46.503
42 CARMICHAEL, RICHAR TY28276 D L 244.9568 46.436
43 AIKEN, TOM A35396 U L 241.6610 45.812
44 TRAMMEL, ROB A36811 D L 241.1949 45.723
45 CHAN, STEVE A36392 D L 237.6284 45.047
46 CHAMBERS, KEN A34780 C L R 234.0382 44.367
47 PERKINS, FRANK TY24187 C L 229.8021 43.564
48 STEWART, DOUG A32232 D L 225.0754 42.667
49 BERNARDEZ, LUIS PEN U L 192.2660 36.448
50 ETTIN, FRANK FY34142 D L 191.4372 36.291
51 DE VEAS, RICHARD TY33589 D L m A 184.8412 35.040
52 LOPEZ, ART L1891 U L 174.8952 33.155
53 WU, JEFF PEN U L m 169.1042 32.057
54 HABEGGER, CHRISTIN A31358 D L F 158.3563 30.020
55 SHAHENIAN, JUDY A35549 D L F m 146.6971 27.809
56 ZAHTILLA, ISABEL A35237 D L F 142.0409 26.927
57 WHISLER, MARK PEN U L 138.9718 26.345
58 HERSHON, MAYNARD PEN U L 119.7656 22.704
59 MITCHELL, CHRISTIE A36812 D L F m 117.7456 22.321
60 MAYEDA, ROY L2296 C L R 112.1232 21.255
61 LITTMAN, KATHY A31090 D L F m 104.5685 19.823
62 TOWNSEND, J. ERIC A36192 U L 85.0096 16.115
DQ WELSH, BILL A23927 D L S MATCH DISQUALIFICATION
64 QUAN, LESTER A28755 C L 0.0000 0.000
DQ JONES, ROBERT A8082 C L MATCH DISQUALIFICATION
DQ ASHCAVAI, GARY TY31052 B L MATCH DISQUALIFICATION