Open - Limited - results page...
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
G Class Overall Competitor No. Match Pts. Match % Class %
1 1 CRUZ, FRANK 83 666.4910 100.00 100.00
2 5 CARLSON, ADAM 80 577.8159 86.70 86.70
3 31 ECHOLS, RAY 119 446.1257 66.94 66.94
4 61 REISLAND, GEOFFREY 85 0.0000 0.00 0.00
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
M Class Overall Competitor No. Match Pts. Match % Class %
1 3 MAEDA, ROD 114 597.0574 89.58 100.00
2 7 KAN, EBERT 52 576.2862 86.47 96.52
3 9 BATSON, STEVE 121 558.2300 83.76 93.50
4 22 CARLOS, FRANCIS 84 480.2093 72.05 80.43
5 23 SCHMIDT, CARL 88 476.5043 71.49 79.81
6 59 HARDEE, TIM 75 0.0000 0.00 0.00
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
A Class Overall Competitor No. Match Pts. Match % Class %
1 2 WONG, STEVE 46 634.8314 95.25 100.00
2 8 SPILKER, RUSS 50 559.6602 83.97 88.16
3 11 PONCE, DAVID 104 538.8471 80.85 84.88
4 15 WRIGHT, ROBERT 100 510.9722 76.67 80.49
5 18 CRUZ, CHERYL 82 493.2656 74.01 77.70
6 39 LIM, JOHNNY 81 379.0363 56.87 59.71
7 58 LEW, WESLEY 57 0.0000 0.00 0.00
DQ CHAN, THOMAS 91 MATCH DISQUALIFICATION
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
B Class Overall Competitor No. Match Pts. Match % Class %
1 4 AHERN, BRUCE 3 582.0940 87.34 100.00
2 6 THEILEN, RICK 92 577.3595 86.63 99.19
3 10 HASHIMOTO, DAVID 48 553.9781 83.12 95.17
4 13 NAUMANN, SCOTT 28 517.6565 77.67 88.93
5 14 ONG, JAMES 37 515.8970 77.40 88.63
6 16 GEISNESS, JOHN 51 507.0665 76.08 87.11
7 17 VAN ZEVERN, MARK 110 493.2779 74.01 84.74
8 19 STEPHENS, RICK 115 492.7545 73.93 84.65
9 20 LUNA, OSCAR 16 488.1089 73.24 83.85
10 21 MIRANDO, JAY 8 483.5603 72.55 83.07
11 25 ZAHTILLA, DIRK 107 469.0100 70.37 80.57
12 29 HASHIMOTO, WALTER 47 452.5065 67.89 77.74
13 30 EVANS, ROCKY 87 446.9590 67.06 76.78
14 37 LIU, JULIAN 131 381.9554 57.31 65.62
15 38 OLIVAS, MARK 118 381.2528 57.20 65.50
16 41 JOHNSON, GILLIS 69 345.4908 51.84 59.35
17 42 AGRON, BRIAN 65 344.9618 51.76 59.26
18 56 FLORA, MAX 4 0.0000 0.00 0.00
Tie 57 TUPPER, JON 38 0.0000 0.00 0.00
Tie 63 SHAHENIAN, DAVID 126 0.0000 0.00 0.00
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
C Class Overall Competitor No. Match Pts. Match % Class %
1 12 DIONISIO, VINCENT 13 519.0796 77.88 100.00
2 24 WEBB, ELLEN 12 474.3443 71.17 91.38
3 26 BOWERS, BILL 70 465.0476 69.78 89.59
4 27 SHRODE, DOUG 29 458.0488 68.73 88.24
5 28 BAGLEY, KENNETH 111 455.3231 68.32 87.72
6 32 YAO, JERRY 19 440.9870 66.17 84.96
7 33 WEBB, DAVID 11 432.1574 64.84 83.25
8 34 LILE, WALTER M. 54 416.7186 62.52 80.28
9 35 LITTMAN, KATHY 102 411.6364 61.76 79.30
10 36 PARKER, BRIAN 1 392.9175 58.95 75.70
11 40 SHUEY, GENE 117 365.1314 54.78 70.34
12 43 CONTRERAS, RICK 39 343.6804 51.57 66.21
13 44 SAN MATEO, ED 20 343.5226 51.54 66.18
14 45 LEONG, JONATHAN 101 342.3957 51.37 65.96
15 48 RYAN, ROB 7 324.4807 48.68 62.51
16 49 ZAHTILLA, ISABEL 106 311.9319 46.80 60.09
17 51 COATES, RANDY 61 290.2685 43.55 55.92
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
D Class Overall Competitor No. Match Pts. Match % Class %
1 53 HABEGGER, AMANDA 26 226.0814 33.92 100.00
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Open Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:13
Place in Place
U Class Overall Competitor No. Match Pts. Match % Class %
1 46 IGRACIO, MIKE 14 334.0410 50.12 100.00
2 47 MILLER, JIM 86 326.2990 48.96 97.68
3 50 CORDERO, RAYMOND 55 291.7444 43.77 87.34
4 52 KRITZER, JOANN 67 279.7664 41.98 83.75
5 54 DOWNS, RON 44 142.8457 21.43 42.76
6 55 ZAHTILLA, ELYSE 127 63.3000 9.50 18.95
7 60 RUFF, GEORGINA 77 0.0000 0.00 0.00
Open - Limited - results page...
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
G Class Overall Competitor No. Match Pts. Match % Class %
1 69 SPAGNOLI, ANGELO 79 0.0000 0.00 0.00
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
M Class Overall Competitor No. Match Pts. Match % Class %
1 1 UCHIDA, DAVID 78 601.9001 108.59 100.00
2 2 WALTHER, RODGER 123 585.7135 105.67 97.31
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
A Class Overall Competitor No. Match Pts. Match % Class %
1 7 SOLANO, JOE 112 554.3083 100.00 100.00
2 9 GONG, ROY 'BUBBA' 109 531.4914 95.88 95.88
3 12 DAUDET III, JOHN 113 512.9629 92.54 92.54
4 14 ROWE, LEE 53 495.5822 89.41 89.41
5 18 SMYTH, NOLAN 74 487.3278 87.92 87.92
6 20 DERAMA, BEN 132 462.7573 83.48 83.48
7 33 MELTON, RANDY 125 404.6042 72.99 72.99
8 34 RUFF, DAN 76 402.8435 72.67 72.67
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
B Class Overall Competitor No. Match Pts. Match % Class %
1 3 ROWE, TOM 62 583.5012 105.27 100.00
2 4 HOGAN, DAN 122 562.4897 101.48 96.40
3 5 WARREN, ERIK 58 557.2165 100.52 95.50
4 6 LEONG, WAYNE 59 555.9837 100.30 95.28
5 8 LITTMAN, DAVID 103 544.8557 98.29 93.38
6 10 JOHNSON, ROBERT 99 531.1613 95.82 91.03
7 11 NAKABAYASHI, RON 120 525.3792 94.78 90.04
8 13 SAMUEL, ALAN 129 500.8066 90.35 85.83
9 15 CHU, KEVIN 21 490.9639 88.57 84.14
10 16 FYOCK, LEN 6 489.9860 88.40 83.97
11 17 ASHCAVAI, GARY 2 488.2569 88.08 83.68
12 19 BELL, LINDSAY 18 484.1427 87.34 82.97
13 22 WHITE, RICHARD 41 457.6743 82.57 78.44
14 23 SABUROMARU, JAMES 108 449.8084 81.15 77.09
15 26 BENZICK, DAVID 23 441.8070 79.70 75.72
16 28 RUSHWORTH, BLAKE 10 424.8401 76.64 72.81
17 29 FRENKEL, TOM 42 419.0892 75.61 71.82
18 45 MILLER, SCOTT 128 330.3154 59.59 56.61
DQ SMYTH, GENE 73 MATCH DISQUALIFICATION
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
C Class Overall Competitor No. Match Pts. Match % Class %
1 21 MORGENSEN, JOHN 35 460.7718 83.13 100.00
2 25 WHITE, CURTIS 89 443.5576 80.02 96.26
3 27 HABEGGER, STEPHEN 24 427.0443 77.04 92.68
4 30 GUNAR, RONALD 56 417.9784 75.41 90.71
5 31 CAMBRE, LOUIS 130 415.6489 74.99 90.21
6 35 FUGATE, TOM 33 396.6469 71.56 86.08
7 36 DICE, EDDY 9 395.4460 71.34 85.82
8 37 TRAMMELL, ROB 40 386.8075 69.78 83.95
9 38 TIMARIO, ROLAND 96 383.6307 69.21 83.26
10 39 KUSA, DAVE 34 365.2778 65.90 79.28
11 42 NEWELL, TY 105 355.6485 64.16 77.19
12 43 HILDEBRAND, SUSAN 22 354.5712 63.97 76.95
13 44 PERKINS, FRANK 60 344.9940 62.24 74.87
14 48 HIGH II, ROYCE 63 305.3119 55.08 66.26
15 54 HABEGGER, CHRISTINA 25 275.9709 49.79 59.89
16 55 ETTIN, FRANK 45 259.2682 46.77 56.27
17 57 JONES, ROBERT 72 231.4080 41.75 50.22
18 62 WHISLER, MARK 68 204.5701 36.91 44.40
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
D Class Overall Competitor No. Match Pts. Match % Class %
1 32 WATERS, CHUCK 36 408.6484 73.72 100.00
2 47 JENSEN, RICHARD 5 309.8421 55.90 75.82
3 49 AMERAL, JOSE 64 304.3745 54.91 74.48
4 52 WU, JEFF 71 290.2560 52.36 71.03
5 53 CARNAHAN, LEE 66 288.8354 52.11 70.68
6 56 SHRODE, LINDA 30 254.3624 45.89 62.24
7 58 WELSH, BILL 43 223.1889 40.26 54.62
8 60 SHAHENIAN, JUDY 15 213.1059 38.45 52.15
9 61 ZABROSKI, MELINDA 93 210.4639 37.97 51.50
10 65 ALLER, JASON 32 145.8098 26.30 35.68
BAY BRIDGE CHARITY CLASSIC
FINAL RESULTS SORTED BY CLASS
Limited Class-Scored as Separate Classes
Printed September 29,1999 at 07:25:19
Place in Place
U Class Overall Competitor No. Match Pts. Match % Class %
1 24 YOUNG, TROY 124 449.5728 81.11 100.00
2 40 ADAMS, BRIAN 116 364.9370 65.84 81.17
3 41 BORROMEO, CATALINO 17 362.7897 65.45 80.70
4 46 GILE, STEVE 94 328.0891 59.19 72.98
5 50 REYES, RAMIRO L 97 296.6032 53.51 65.97
6 51 MICHINI, MARK 90 293.4046 52.93 65.26
7 59 FLAVIANO, ROLLY 95 218.9098 39.49 48.69
8 63 LOPEZ, ART 31 204.2774 36.85 45.44
9 64 PETTINICCHI, JOE 98 168.5579 30.41 37.49
10 66 MEREDITH, GUY B. 49 136.7735 24.67 30.42
11 67 HABEGGER, KEVIN 27 49.5463 8.94 11.02