|
Stage No. 1: What tha slat is that? |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Durham, Ronald | 83 | B | Production | 166 | 0 | 30.99 | 5.3566 | 190.0000 | 100.00%
|
2 | Fernandez, Al | 52 | U | Production | 163 | 10 | 38.02 | 4.0242 | 142.7394 | 75.13%
|
3 | Newell, Ty | 50 | C | Production | 158 | 0 | 39.65 | 3.9849 | 141.3454 | 74.39%
|
4 | Edge, John | 41 | D | Production | 157 | 10 | 38.98 | 3.7712 | 133.7654 | 70.40%
|
|
Stage No. 2: Close Quarter Standards |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Durham, Ronald | 83 | B | Production | 116 | 0 | 19.76 | 5.8704 | 120.0000 | 100.00%
|
2 | Edge, John | 41 | D | Production | 116 | 0 | 29.88 | 3.8822 | 79.3581 | 66.13%
|
3 | Newell, Ty | 50 | C | Production | 93 | 10 | 21.53 | 3.8551 | 78.8042 | 65.67%
|
4 | Fernandez, Al | 52 | U | Production | 114 | 0 | 35.78 | 3.1861 | 65.1288 | 54.27%
|
|
Stage No. 3: Totally Tubular |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Durham, Ronald | 83 | B | Production | 164 | 10 | 45.64 | 3.3742 | 185.0000 | 100.00%
|
2 | Edge, John | 41 | D | Production | 163 | 0 | 55.88 | 2.9170 | 159.9327 | 86.45%
|
3 | Newell, Ty | 50 | C | Production | 147 | 0 | 53.84 | 2.7303 | 149.6964 | 80.92%
|
4 | Fernandez, Al | 52 | U | Production | 143 | 60 | 51.79 | 1.6026 | 87.8670 | 47.50%
|
|
Stage No. 4: Not On My Watch |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Newell, Ty | 50 | C | Production | 74 | 0 | 11.43 | 6.4742 | 80.0000 | 100.00%
|
2 | Durham, Ronald | 83 | B | Production | 76 | 0 | 13.34 | 5.6972 | 70.3988 | 88.00%
|
3 | Fernandez, Al | 52 | U | Production | 78 | 0 | 13.85 | 5.6318 | 69.5907 | 86.99%
|
4 | Edge, John | 41 | D | Production | 80 | 0 | 14.83 | 5.3945 | 66.6584 | 83.32%
|
|
Stage No. 5: Sucker Targets |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Durham, Ronald | 83 | B | Production | 125 | 0 | 34.91 | 3.5806 | 160.0000 | 100.00%
|
2 | Fernandez, Al | 52 | U | Production | 138 | 10 | 36.07 | 3.5487 | 158.5745 | 99.11%
|
3 | Edge, John | 41 | D | Production | 140 | 0 | 45.57 | 3.0722 | 137.2820 | 85.80%
|
4 | Newell, Ty | 50 | C | Production | 107 | 20 | 33.84 | 2.5709 | 114.8813 | 71.80%
|
|
Stage No. 6: Santa's Bag |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Durham, Ronald | 83 | B | Production | 122 | 0 | 34.16 | 3.5714 | 140.0000 | 100.00%
|
2 | Edge, John | 41 | D | Production | 119 | 10 | 39.22 | 2.7792 | 108.9455 | 77.82%
|
3 | Fernandez, Al | 52 | U | Production | 120 | 0 | 45.53 | 2.6356 | 103.3163 | 73.80%
|
4 | Newell, Ty | 50 | C | Production | 94 | 20 | 34.26 | 2.1600 | 84.6727 | 60.48%
|
|