|
Stage No. 1: What tha slat is that? |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Maeda, Rod | 68 | A | Limited 10 | 177 | 0 | 27.86 | 6.3532 | 190.0000 | 100.00%
|
2 | Agron, Brian | 13 | C | Limited 10 | 171 | 0 | 37.07 | 4.6129 | 137.9543 | 72.61%
|
3 | Ramos, Greg | 7 | C | Limited 10 | 178 | 0 | 39.18 | 4.5431 | 135.8668 | 71.51%
|
4 | Olague, Bob | 2 | C | Limited 10 | 175 | 0 | 39.50 | 4.4304 | 132.4964 | 69.73%
|
5 | Lepior, Ben | 21 | C | Limited 10 | 179 | 0 | 41.32 | 4.3320 | 129.5536 | 68.19%
|
6 | Reed, James | 5 | D | Limited 10 | 175 | 0 | 42.69 | 4.0993 | 122.5944 | 64.52%
|
7 | Lepior, Bill | 20 | C | Limited 10 | 157 | 20 | 34.19 | 4.0070 | 119.8341 | 63.07%
|
8 | Ahrens, Pete | 6 | U | Limited 10 | 166 | 20 | 45.50 | 3.2088 | 95.9630 | 50.51%
|
9 | Ho-Yin, Ko | 61 | U | Limited 10 | 173 | 10 | 51.67 | 3.1546 | 94.3421 | 49.65%
|
10 | Padia, Vincent | 39 | U | Limited 10 | 179 | 10 | 59.61 | 2.8351 | 84.7870 | 44.62%
|
11 | Ettin, Frank | 29 | U | Limited 10 | 183 | 0 | 65.09 | 2.8115 | 84.0813 | 44.25%
|
12 | McDonald, Russell | 56 | D | Limited 10 | 177 | 0 | 63.30 | 2.7962 | 83.6237 | 44.01%
|
|
Stage No. 2: Close Quarter Standards |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Maeda, Rod | 68 | A | Limited 10 | 106 | 0 | 14.67 | 7.2256 | 120.0000 | 100.00%
|
2 | Agron, Brian | 13 | C | Limited 10 | 108 | 0 | 19.25 | 5.6104 | 93.1754 | 77.65%
|
3 | Ramos, Greg | 7 | C | Limited 10 | 100 | 10 | 16.75 | 5.3731 | 89.2344 | 74.36%
|
4 | Olague, Bob | 2 | C | Limited 10 | 114 | 0 | 25.06 | 4.5491 | 75.5497 | 62.96%
|
5 | Reed, James | 5 | D | Limited 10 | 108 | 0 | 24.94 | 4.3304 | 71.9176 | 59.93%
|
6 | Lepior, Ben | 21 | C | Limited 10 | 94 | 0 | 21.92 | 4.2883 | 71.2184 | 59.35%
|
7 | Ettin, Frank | 29 | U | Limited 10 | 109 | 0 | 27.46 | 3.9694 | 65.9223 | 54.94%
|
8 | Lepior, Bill | 20 | C | Limited 10 | 93 | 20 | 18.40 | 3.9674 | 65.8891 | 54.91%
|
9 | McDonald, Russell | 56 | D | Limited 10 | 111 | 0 | 32.79 | 3.3852 | 56.2201 | 46.85%
|
10 | Ahrens, Pete | 6 | U | Limited 10 | 88 | 20 | 21.34 | 3.1865 | 52.9202 | 44.10%
|
11 | Ho-Yin, Ko | 61 | U | Limited 10 | 105 | 0 | 49.61 | 2.1165 | 35.1500 | 29.29%
|
12 | Padia, Vincent | 39 | U | Limited 10 | 90 | 70 | 30.04 | 0.6658 | 11.0574 | 9.21%
|
|
Stage No. 3: Totally Tubular |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Maeda, Rod | 68 | A | Limited 10 | 174 | 0 | 34.90 | 4.9857 | 185.0000 | 100.00%
|
2 | Ramos, Greg | 7 | C | Limited 10 | 172 | 0 | 44.74 | 3.8444 | 142.6508 | 77.11%
|
3 | Lepior, Bill | 20 | C | Limited 10 | 160 | 20 | 46.91 | 2.9844 | 110.7395 | 59.86%
|
4 | Agron, Brian | 13 | C | Limited 10 | 163 | 10 | 52.07 | 2.9384 | 109.0326 | 58.94%
|
5 | Lepior, Ben | 21 | C | Limited 10 | 151 | 0 | 51.99 | 2.9044 | 107.7710 | 58.25%
|
6 | Olague, Bob | 2 | C | Limited 10 | 158 | 10 | 53.09 | 2.7877 | 103.4407 | 55.91%
|
7 | Reed, James | 5 | D | Limited 10 | 171 | 0 | 63.44 | 2.6955 | 100.0196 | 54.06%
|
8 | McDonald, Russell | 56 | D | Limited 10 | 166 | 10 | 66.54 | 2.3445 | 86.9953 | 47.02%
|
9 | Ettin, Frank | 29 | U | Limited 10 | 177 | 0 | 80.70 | 2.1933 | 81.3849 | 43.99%
|
10 | Ho-Yin, Ko | 61 | U | Limited 10 | 158 | 0 | 83.95 | 1.8821 | 69.8374 | 37.75%
|
11 | Padia, Vincent | 39 | U | Limited 10 | 154 | 30 | 71.48 | 1.7348 | 64.3717 | 34.80%
|
12 | Ahrens, Pete | 6 | U | Limited 10 | 145 | 60 | 71.77 | 1.1843 | 43.9448 | 23.75%
|
|
Stage No. 4: Not On My Watch |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ramos, Greg | 7 | C | Limited 10 | 79 | 0 | 10.45 | 7.5598 | 80.0000 | 100.00%
|
2 | Agron, Brian | 13 | C | Limited 10 | 80 | 0 | 11.31 | 7.0734 | 74.8528 | 93.57%
|
3 | Maeda, Rod | 68 | A | Limited 10 | 79 | 0 | 11.37 | 6.9481 | 73.5268 | 91.91%
|
4 | Olague, Bob | 2 | C | Limited 10 | 78 | 0 | 13.51 | 5.7735 | 61.0969 | 76.37%
|
5 | Lepior, Bill | 20 | C | Limited 10 | 79 | 0 | 13.75 | 5.7455 | 60.8006 | 76.00%
|
6 | Reed, James | 5 | D | Limited 10 | 79 | 0 | 14.93 | 5.2914 | 55.9951 | 69.99%
|
7 | Lepior, Ben | 21 | C | Limited 10 | 75 | 0 | 14.74 | 5.0882 | 53.8448 | 67.31%
|
8 | Ho-Yin, Ko | 61 | U | Limited 10 | 77 | 0 | 16.77 | 4.5915 | 48.5886 | 60.74%
|
9 | Padia, Vincent | 39 | U | Limited 10 | 75 | 0 | 16.74 | 4.4803 | 47.4118 | 59.26%
|
10 | McDonald, Russell | 56 | D | Limited 10 | 78 | 0 | 18.05 | 4.3213 | 45.7293 | 57.16%
|
11 | Ettin, Frank | 29 | U | Limited 10 | 65 | 20 | 18.10 | 2.4862 | 26.3097 | 32.89%
|
12 | Ahrens, Pete | 6 | U | Limited 10 | 69 | 20 | 23.91 | 2.0494 | 21.6873 | 27.11%
|
|
Stage No. 5: Sucker Targets |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Maeda, Rod | 68 | A | Limited 10 | 151 | 0 | 26.71 | 5.6533 | 160.0000 | 100.00%
|
2 | Ramos, Greg | 7 | C | Limited 10 | 127 | 0 | 30.59 | 4.1517 | 117.5016 | 73.44%
|
3 | Lepior, Bill | 20 | C | Limited 10 | 150 | 0 | 36.33 | 4.1288 | 116.8535 | 73.03%
|
4 | Olague, Bob | 2 | C | Limited 10 | 139 | 0 | 40.24 | 3.4543 | 97.7638 | 61.10%
|
5 | Agron, Brian | 13 | C | Limited 10 | 138 | 0 | 40.68 | 3.3923 | 96.0091 | 60.01%
|
6 | Reed, James | 5 | D | Limited 10 | 153 | 0 | 45.39 | 3.3708 | 95.4006 | 59.63%
|
7 | Lepior, Ben | 21 | C | Limited 10 | 119 | 0 | 36.31 | 3.2773 | 92.7543 | 57.97%
|
8 | Ahrens, Pete | 6 | U | Limited 10 | 147 | 0 | 52.55 | 2.7973 | 79.1693 | 49.48%
|
9 | Ettin, Frank | 29 | U | Limited 10 | 147 | 0 | 61.15 | 2.4039 | 68.0353 | 42.52%
|
10 | McDonald, Russell | 56 | D | Limited 10 | 131 | 10 | 55.14 | 2.1944 | 62.1060 | 38.82%
|
11 | Padia, Vincent | 39 | U | Limited 10 | 140 | 20 | 61.16 | 1.9621 | 55.5315 | 34.71%
|
12 | Ho-Yin, Ko | 61 | U | Limited 10 | 126 | 10 | 77.12 | 1.5041 | 42.5691 | 26.61%
|
|
Stage No. 6: Santa's Bag |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Maeda, Rod | 68 | A | Limited 10 | 130 | 0 | 24.36 | 5.3366 | 140.0000 | 100.00%
|
2 | Agron, Brian | 13 | C | Limited 10 | 129 | 10 | 31.55 | 3.7718 | 98.9491 | 70.68%
|
3 | Ramos, Greg | 7 | C | Limited 10 | 125 | 20 | 29.90 | 3.5117 | 92.1257 | 65.80%
|
4 | Lepior, Bill | 20 | C | Limited 10 | 121 | 10 | 37.48 | 2.9616 | 77.6944 | 55.50%
|
5 | Olague, Bob | 2 | C | Limited 10 | 127 | 10 | 49.34 | 2.3713 | 62.2085 | 44.43%
|
6 | Lepior, Ben | 21 | C | Limited 10 | 101 | 30 | 30.88 | 2.2992 | 60.3171 | 43.08%
|
7 | Ahrens, Pete | 6 | U | Limited 10 | 119 | 20 | 43.84 | 2.2582 | 59.2415 | 42.32%
|
8 | Reed, James | 5 | D | Limited 10 | 121 | 10 | 53.97 | 2.0567 | 53.9553 | 38.54%
|
9 | Ho-Yin, Ko | 61 | U | Limited 10 | 119 | 0 | 63.60 | 1.8711 | 49.0863 | 35.06%
|
10 | McDonald, Russell | 56 | D | Limited 10 | 127 | 14 | 61.03 | 1.8515 | 48.5721 | 34.69%
|
11 | Padia, Vincent | 39 | U | Limited 10 | 105 | 30 | 43.70 | 1.7162 | 45.0227 | 32.16%
|
12 | Ettin, Frank | 29 | U | Limited 10 | 115 | 30 | 66.65 | 1.2753 | 33.4561 | 23.90%
|
|