Bay Bridge Charity Classic 10 |
Match Date: 10/25/02 |
|
Stage No. 1: What tha slat is that? |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Chang, Alex | 4 | M | Limited | 181 | 0 | 19.45 | 9.3059 | 190.0000 | 100.00%
|
2 | Carlos, Francis | 74 | M | Open | 181 | 0 | 20.16 | 8.9782 | 183.3093 | 96.48%
|
3 | Ong, James | 91 | M | Open | 179 | 0 | 20.41 | 8.7702 | 179.0625 | 94.24%
|
4 | Grimes, Anthony | 81 | B | Open | 179 | 0 | 21.31 | 8.3998 | 171.5000 | 90.26%
|
5 | Austin, Dan | 92 | B | Open | 183 | 0 | 22.22 | 8.2358 | 168.1516 | 88.50%
|
6 | Filho, Sebastiao | 77 | A | Limited | 178 | 0 | 21.83 | 8.1539 | 166.4794 | 87.62%
|
7 | Saburomaru, James | 59 | B | Open | 183 | 0 | 22.53 | 8.1225 | 165.8383 | 87.28%
|
8 | Hashimoto, Walter | 64 | A | Open | 180 | 0 | 22.29 | 8.0754 | 164.8767 | 86.78%
|
9 | Schmidt, Carl | 36 | M | Open | 178 | 0 | 22.70 | 7.8414 | 160.0991 | 84.26%
|
10 | Lim, Johnny | 88 | A | Open | 180 | 0 | 23.23 | 7.7486 | 158.2044 | 83.27%
|
11 | Boyd, Michael | 84 | GM | Limited | 173 | 0 | 22.44 | 7.7094 | 157.4040 | 82.84%
|
12 | Webb, David | 86 | A | Limited | 182 | 0 | 23.97 | 7.5928 | 155.0234 | 81.59%
|
13 | Waters, Chuck | 53 | B | Open | 176 | 0 | 23.66 | 7.4387 | 151.8771 | 79.94%
|
14 | Cruz, Cheryl | 76 | A | Open | 172 | 10 | 21.87 | 7.4074 | 151.2380 | 79.60%
|
15 | Contreras, Rick | 55 | B | Open | 179 | 0 | 24.47 | 7.3151 | 149.3535 | 78.61%
|
16 | Sechiatano, Chris | 28 | B | Limited | 176 | 0 | 24.27 | 7.2518 | 148.0611 | 77.93%
|
17 | Spilker, Russ | 24 | M | Open | 178 | 0 | 25.19 | 7.0663 | 144.2737 | 75.93%
|
18 | Jung, Alan | 69 | B | Open | 182 | 0 | 25.84 | 7.0433 | 143.8041 | 75.69%
|
19 | Gonzales, Joselito | 79 | B | Limited | 168 | 10 | 23.20 | 6.8103 | 139.0469 | 73.18%
|
20 | Dionisio, Vincent | 37 | B | Open | 187 | 0 | 27.59 | 6.7778 | 138.3834 | 72.83%
|
21 | Webb, Ellen | 85 | B | Open | 171 | 10 | 23.88 | 6.7420 | 137.6525 | 72.45%
|
22 | Wong, Steve | 63 | M | Limited | 178 | 0 | 26.55 | 6.7043 | 136.8827 | 72.04%
|
23 | Rowe, Lee | 25 | M | Limited | 180 | 0 | 27.13 | 6.6347 | 135.4617 | 71.30%
|
24 | Grimes, Kurt | 82 | B | Limited | 175 | 0 | 26.54 | 6.5938 | 134.6266 | 70.86%
|
25 | Chan, Thomas | 71 | A | Open | 175 | 0 | 26.61 | 6.5765 | 134.2734 | 70.67%
|
26 | Bagley, Kenneth | 90 | C | Limited | 167 | 0 | 25.47 | 6.5567 | 133.8692 | 70.46%
|
27 | Fyock, Len | 19 | B | Limited | 177 | 0 | 27.08 | 6.5362 | 133.4506 | 70.24%
|
28 | Sundberg, Erik | 62 | B | Limited | 177 | 0 | 27.23 | 6.5002 | 132.7156 | 69.85%
|
29 | Smyth, Nolan | 58 | M | Open | 168 | 10 | 24.62 | 6.4175 | 131.0271 | 68.96%
|
30 | Stolarz, Ron | 8 | B | Limited | 175 | 0 | 27.31 | 6.4079 | 130.8311 | 68.86%
|
31 | Van Zevern, Mark | 87 | B | Open | 166 | 0 | 25.98 | 6.3895 | 130.4554 | 68.66%
|
32 | Maeda, Rod | 68 | A | Limited 10 | 177 | 0 | 27.86 | 6.3532 | 129.7143 | 68.27%
|
33 | White, Curtis | 42 | B | Limited | 182 | 0 | 29.14 | 6.2457 | 127.5194 | 67.12%
|
34 | Chu, Kevin | 72 | B | Limited | 177 | 0 | 28.50 | 6.2105 | 126.8007 | 66.74%
|
35 | Mullins, Steve | 35 | C | Open | 179 | 0 | 28.88 | 6.1981 | 126.5476 | 66.60%
|
36 | Mirando, Jay | 47 | B | Open | 166 | 20 | 24.53 | 5.9519 | 121.5209 | 63.96%
|
37 | Sargentini, Vincent | 11 | C | Limited | 168 | 0 | 28.24 | 5.9490 | 121.4617 | 63.93%
|
38 | Warren, Erik | 48 | M | Limited | 168 | 10 | 26.67 | 5.9243 | 120.9573 | 63.66%
|
39 | High , Royce | 15 | C | Limited | 176 | 0 | 29.83 | 5.9001 | 120.4633 | 63.40%
|
40 | Downs, Ron | 65 | D | Open | 179 | 0 | 31.24 | 5.7298 | 116.9862 | 61.57%
|
41 | Partridge, Doug | 89 | C | Open | 181 | 0 | 32.29 | 5.6055 | 114.4484 | 60.24%
|
42 | Frenkel, Tom | 9 | B | Limited | 180 | 0 | 32.35 | 5.5641 | 113.6031 | 59.79%
|
43 | Randolph, John | 40 | B | Limited | 157 | 10 | 26.93 | 5.4586 | 111.4491 | 58.66%
|
44 | Durham, Ronald | 83 | B | Production | 166 | 0 | 30.99 | 5.3566 | 109.3665 | 57.56%
|
45 | Lagattota, James | 43 | U | Limited | 173 | 10 | 30.45 | 5.3530 | 109.2930 | 57.52%
|
46 | Antonini, Dave | 57 | M | Open | 171 | 0 | 31.99 | 5.3454 | 109.1379 | 57.44%
|
47 | Lew, Wesley | 67 | A | Open | 157 | 10 | 27.90 | 5.2688 | 107.5739 | 56.62%
|
48 | Nguyen, Tony | 78 | C | Limited | 171 | 0 | 32.60 | 5.2454 | 107.0961 | 56.37%
|
49 | Gunar, Ronald | 10 | B | Limited | 162 | 20 | 27.24 | 5.2129 | 106.4326 | 56.02%
|
50 | San Mateo, Ed | 38 | B | Open | 167 | 0 | 32.25 | 5.1783 | 105.7262 | 55.65%
|
51 | Ho, Ho-Doug | 60 | U | Limited | 171 | 0 | 33.09 | 5.1677 | 105.5097 | 55.53%
|
52 | Grassmidt, Jim | 75 | C | Open | 168 | 0 | 32.81 | 5.1204 | 104.5440 | 55.02%
|
53 | Robidoux, Jay | 33 | C | Limited | 168 | 20 | 29.04 | 5.0964 | 104.0540 | 54.77%
|
54 | Bowers, Bill | 26 | C | Open | 177 | 0 | 36.45 | 4.8560 | 99.1457 | 52.18%
|
55 | Theilen, Rick | 45 | B | Open | 180 | 0 | 38.61 | 4.6620 | 95.1848 | 50.10%
|
56 | Agron, Brian | 13 | C | Limited 10 | 171 | 0 | 37.07 | 4.6129 | 94.1823 | 49.57%
|
57 | Chabert, Bret | 66 | C | Limited | 160 | 0 | 34.70 | 4.6110 | 94.1435 | 49.55%
|
58 | Chin, Brian | 12 | D | Limited | 175 | 0 | 38.00 | 4.6053 | 94.0271 | 49.49%
|
59 | Ramos, Greg | 7 | C | Limited 10 | 178 | 0 | 39.18 | 4.5431 | 92.7572 | 48.82%
|
60 | Huey, Kenneth | 34 | C | Limited | 165 | 20 | 31.93 | 4.5412 | 92.7184 | 48.80%
|
61 | Olague, Bob | 2 | C | Limited 10 | 175 | 0 | 39.50 | 4.4304 | 90.4562 | 47.61%
|
62 | Zahtilla, Dirk | 51 | C | Limited | 159 | 20 | 31.44 | 4.4211 | 90.2663 | 47.51%
|
63 | Lepior, Ben | 21 | C | Limited 10 | 179 | 0 | 41.32 | 4.3320 | 88.4471 | 46.55%
|
64 | Fitch, Bruce | 44 | U | Limited | 171 | 0 | 40.30 | 4.2432 | 86.6341 | 45.60%
|
65 | Reed, James | 5 | D | Limited 10 | 175 | 0 | 42.69 | 4.0993 | 83.6960 | 44.05%
|
66 | Fernandez, Al | 52 | U | Production | 163 | 10 | 38.02 | 4.0242 | 82.1627 | 43.24%
|
67 | Lepior, Bill | 20 | C | Limited 10 | 157 | 20 | 34.19 | 4.0070 | 81.8115 | 43.06%
|
68 | Newell, Ty | 50 | C | Production | 158 | 0 | 39.65 | 3.9849 | 81.3603 | 42.82%
|
69 | Miller, James | 30 | U | Open | 188 | 0 | 47.72 | 3.9396 | 80.4354 | 42.33%
|
70 | Jensen, Richard | 3 | C | Limited | 160 | 10 | 38.42 | 3.9042 | 79.7127 | 41.95%
|
71 | Edge, John | 41 | D | Production | 157 | 10 | 38.98 | 3.7712 | 76.9972 | 40.52%
|
72 | Habegger, Amanda | 17 | D | Open | 177 | 0 | 47.13 | 3.7556 | 76.6787 | 40.36%
|
73 | Grimes, Erik | 31 | C | Limited | 167 | 10 | 41.85 | 3.7515 | 76.5950 | 40.31%
|
74 | Lee, Will | 80 | U | Open | 177 | 10 | 46.86 | 3.5638 | 72.7627 | 38.30%
|
75 | Welsh, Bill | 27 | C | Open | 178 | 0 | 50.34 | 3.5360 | 72.1951 | 38.00%
|
76 | Shahenian, Judy | 54 | D | Open | 179 | 10 | 51.96 | 3.2525 | 66.4068 | 34.95%
|
77 | Ahrens, Pete | 6 | U | Limited 10 | 166 | 20 | 45.50 | 3.2088 | 65.5146 | 34.48%
|
78 | Ho-Yin, Ko | 61 | U | Limited 10 | 173 | 10 | 51.67 | 3.1546 | 64.4080 | 33.90%
|
79 | Padia, Vincent | 39 | U | Limited 10 | 179 | 10 | 59.61 | 2.8351 | 57.8847 | 30.47%
|
80 | Ettin, Frank | 29 | U | Limited 10 | 183 | 0 | 65.09 | 2.8115 | 57.4028 | 30.21%
|
81 | McDonald, Russell | 56 | D | Limited 10 | 177 | 0 | 63.30 | 2.7962 | 57.0904 | 30.05%
|
82 | Habegger, Kevin | 18 | D | Limited | 156 | 30 | 46.05 | 2.7362 | 55.8654 | 29.40%
|
83 | Habegger, Stephen | 16 | C | Revolver | 181 | 0 | 69.49 | 2.6047 | 53.1806 | 27.99%
|
84 | Stewart, Doug | 32 | D | Limited | 151 | 40 | 45.62 | 2.4331 | 49.6770 | 26.15%
|
85 | Carnahan, Lee | 73 | C | Limited | 155 | 60 | 39.78 | 2.3881 | 48.7582 | 25.66%
|
86 | Aragon, Philip | 49 | U | Limited | 165 | 10 | 66.78 | 2.3211 | 47.3903 | 24.94%
|
87 | Quan, Lester | 70 | U | Open | 163 | 30 | 66.60 | 1.9970 | 40.7731 | 21.46%
|
88 | Zabroski, Melinda | 46 | U | Open | 184 | 0 | 133.60 | 1.3772 | 28.1185 | 14.80%
|
DQed | Guenther, Bob | 23 | C | Open | 182 | 0 | 40.10 | 0 | 0 | 0.00%
|
|
Stage No. 2: Close Quarter Standards |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ong, James | 91 | M | Open | 113 | 0 | 12.72 | 8.8836 | 120.0000 | 100.00%
|
2 | Hashimoto, Walter | 64 | A | Open | 113 | 0 | 13.12 | 8.6128 | 116.3420 | 96.95%
|
3 | Carlos, Francis | 74 | M | Open | 102 | 0 | 11.91 | 8.5642 | 115.6855 | 96.40%
|
4 | Boyd, Michael | 84 | GM | Limited | 116 | 0 | 14.03 | 8.2680 | 111.6845 | 93.07%
|
5 | Sechiatano, Chris | 28 | B | Limited | 117 | 0 | 14.18 | 8.2511 | 111.4562 | 92.88%
|
6 | Cruz, Cheryl | 76 | A | Open | 113 | 0 | 13.90 | 8.1295 | 109.8136 | 91.51%
|
7 | Spilker, Russ | 24 | M | Open | 102 | 0 | 12.61 | 8.0888 | 109.2638 | 91.05%
|
8 | Lim, Johnny | 88 | A | Open | 113 | 0 | 14.34 | 7.8801 | 106.4447 | 88.70%
|
9 | Grimes, Anthony | 81 | B | Open | 105 | 0 | 13.48 | 7.7893 | 105.2182 | 87.68%
|
10 | Saburomaru, James | 59 | B | Open | 102 | 0 | 13.45 | 7.5836 | 102.4396 | 85.37%
|
11 | Jung, Alan | 69 | B | Open | 110 | 0 | 14.56 | 7.5549 | 102.0519 | 85.04%
|
12 | White, Curtis | 42 | B | Limited | 109 | 0 | 14.43 | 7.5537 | 102.0357 | 85.03%
|
13 | Schmidt, Carl | 36 | M | Open | 112 | 0 | 15.25 | 7.3443 | 99.2071 | 82.67%
|
14 | Chan, Thomas | 71 | A | Open | 115 | 0 | 15.68 | 7.3342 | 99.0706 | 82.56%
|
15 | Maeda, Rod | 68 | A | Limited 10 | 106 | 0 | 14.67 | 7.2256 | 97.6037 | 81.34%
|
16 | Smyth, Nolan | 58 | M | Open | 104 | 0 | 14.83 | 7.0128 | 94.7292 | 78.94%
|
17 | Lew, Wesley | 67 | A | Open | 102 | 0 | 14.58 | 6.9959 | 94.5009 | 78.75%
|
18 | Webb, David | 86 | A | Limited | 103 | 0 | 14.88 | 6.9220 | 93.5026 | 77.92%
|
19 | Grimes, Kurt | 82 | B | Limited | 113 | 0 | 16.61 | 6.8031 | 91.8965 | 76.58%
|
20 | Randolph, John | 40 | B | Limited | 99 | 0 | 14.60 | 6.7808 | 91.5953 | 76.33%
|
21 | Partridge, Doug | 89 | C | Open | 112 | 0 | 17.43 | 6.4257 | 86.7986 | 72.33%
|
22 | Filho, Sebastiao | 77 | A | Limited | 108 | 10 | 15.47 | 6.3348 | 85.5707 | 71.31%
|
23 | Austin, Dan | 92 | B | Open | 115 | 0 | 18.32 | 6.2773 | 84.7940 | 70.66%
|
24 | Webb, Ellen | 85 | B | Open | 98 | 10 | 14.44 | 6.0942 | 82.3207 | 68.60%
|
25 | Fyock, Len | 19 | B | Limited | 113 | 0 | 18.72 | 6.0363 | 81.5386 | 67.95%
|
26 | Dionisio, Vincent | 37 | B | Open | 116 | 0 | 19.32 | 6.0041 | 81.1036 | 67.59%
|
27 | Rowe, Lee | 25 | M | Limited | 109 | 0 | 18.48 | 5.8983 | 79.6745 | 66.40%
|
28 | Sundberg, Erik | 62 | B | Limited | 107 | 0 | 18.21 | 5.8759 | 79.3719 | 66.14%
|
29 | Durham, Ronald | 83 | B | Production | 116 | 0 | 19.76 | 5.8704 | 79.2976 | 66.08%
|
30 | Contreras, Rick | 55 | B | Open | 100 | 0 | 17.09 | 5.8514 | 79.0409 | 65.87%
|
31 | Mullins, Steve | 35 | C | Open | 115 | 0 | 19.68 | 5.8435 | 78.9342 | 65.78%
|
32 | Stolarz, Ron | 8 | B | Limited | 106 | 0 | 18.18 | 5.8306 | 78.7600 | 65.63%
|
33 | Waters, Chuck | 53 | B | Open | 106 | 0 | 18.68 | 5.6745 | 76.6514 | 63.88%
|
34 | Agron, Brian | 13 | C | Limited 10 | 108 | 0 | 19.25 | 5.6104 | 75.7855 | 63.15%
|
35 | Van Zevern, Mark | 87 | B | Open | 97 | 10 | 15.65 | 5.5591 | 75.0925 | 62.58%
|
36 | Wong, Steve | 63 | M | Limited | 103 | 10 | 16.87 | 5.5127 | 74.4658 | 62.05%
|
37 | San Mateo, Ed | 38 | B | Open | 112 | 0 | 20.32 | 5.5118 | 74.4536 | 62.04%
|
38 | Antonini, Dave | 57 | M | Open | 94 | 0 | 17.17 | 5.4747 | 73.9525 | 61.63%
|
39 | Robidoux, Jay | 33 | C | Limited | 109 | 0 | 20.07 | 5.4310 | 73.3622 | 61.14%
|
40 | Chang, Alex | 4 | M | Limited | 95 | 30 | 11.97 | 5.4302 | 73.3513 | 61.13%
|
41 | Lagattota, James | 43 | U | Limited | 90 | 10 | 14.77 | 5.4164 | 73.1649 | 60.97%
|
42 | Frenkel, Tom | 9 | B | Limited | 98 | 0 | 18.21 | 5.3817 | 72.6962 | 60.58%
|
43 | Ramos, Greg | 7 | C | Limited 10 | 100 | 10 | 16.75 | 5.3731 | 72.5800 | 60.48%
|
44 | Sargentini, Vincent | 11 | C | Limited | 103 | 0 | 19.66 | 5.2391 | 70.7700 | 58.98%
|
45 | Bagley, Kenneth | 90 | C | Limited | 100 | 10 | 17.65 | 5.0992 | 68.8802 | 57.40%
|
46 | Huey, Kenneth | 34 | C | Limited | 106 | 10 | 19.11 | 5.0235 | 67.8576 | 56.55%
|
47 | Downs, Ron | 65 | D | Open | 104 | 10 | 19.39 | 4.8479 | 65.4856 | 54.57%
|
48 | Zahtilla, Dirk | 51 | C | Limited | 97 | 0 | 20.06 | 4.8355 | 65.3181 | 54.43%
|
49 | Chabert, Bret | 66 | C | Limited | 104 | 0 | 21.99 | 4.7294 | 63.8849 | 53.24%
|
50 | Olague, Bob | 2 | C | Limited 10 | 114 | 0 | 25.06 | 4.5491 | 61.4494 | 51.21%
|
51 | Chin, Brian | 12 | D | Limited | 106 | 0 | 23.85 | 4.4444 | 60.0351 | 50.03%
|
52 | Gonzales, Joselito | 79 | B | Limited | 88 | 20 | 15.63 | 4.3506 | 58.7681 | 48.97%
|
53 | Reed, James | 5 | D | Limited 10 | 108 | 0 | 24.94 | 4.3304 | 58.4952 | 48.75%
|
54 | Theilen, Rick | 45 | B | Open | 93 | 10 | 19.17 | 4.3297 | 58.4857 | 48.74%
|
55 | Lepior, Ben | 21 | C | Limited 10 | 94 | 0 | 21.92 | 4.2883 | 57.9265 | 48.27%
|
56 | Grimes, Erik | 31 | C | Limited | 101 | 10 | 21.61 | 4.2110 | 56.8823 | 47.40%
|
57 | Nguyen, Tony | 78 | C | Limited | 101 | 0 | 24.07 | 4.1961 | 56.6811 | 47.23%
|
58 | Ho, Ho-Doug | 60 | U | Limited | 105 | 10 | 23.05 | 4.1215 | 55.6734 | 46.39%
|
59 | Bowers, Bill | 26 | C | Open | 112 | 10 | 25.08 | 4.0670 | 54.9372 | 45.78%
|
60 | Habegger, Amanda | 17 | D | Open | 108 | 0 | 26.83 | 4.0253 | 54.3739 | 45.31%
|
61 | Ettin, Frank | 29 | U | Limited 10 | 109 | 0 | 27.46 | 3.9694 | 53.6188 | 44.68%
|
62 | Lepior, Bill | 20 | C | Limited 10 | 93 | 20 | 18.40 | 3.9674 | 53.5918 | 44.66%
|
63 | Gunar, Ronald | 10 | B | Limited | 105 | 10 | 24.29 | 3.9111 | 52.8313 | 44.03%
|
64 | Grassmidt, Jim | 75 | C | Open | 98 | 20 | 20.06 | 3.8883 | 52.5233 | 43.77%
|
65 | Edge, John | 41 | D | Production | 116 | 0 | 29.88 | 3.8822 | 52.4409 | 43.70%
|
66 | Newell, Ty | 50 | C | Production | 93 | 10 | 21.53 | 3.8551 | 52.0748 | 43.40%
|
67 | Habegger, Stephen | 16 | C | Revolver | 114 | 0 | 30.13 | 3.7836 | 51.1090 | 42.59%
|
68 | Mirando, Jay | 47 | B | Open | 82 | 20 | 16.51 | 3.7553 | 50.7267 | 42.27%
|
69 | Miller, James | 30 | U | Open | 111 | 10 | 26.93 | 3.7505 | 50.6619 | 42.22%
|
70 | Welsh, Bill | 27 | C | Open | 111 | 0 | 32.78 | 3.3862 | 45.7409 | 38.12%
|
71 | McDonald, Russell | 56 | D | Limited 10 | 111 | 0 | 32.79 | 3.3852 | 45.7274 | 38.11%
|
72 | Ahrens, Pete | 6 | U | Limited 10 | 88 | 20 | 21.34 | 3.1865 | 43.0434 | 35.87%
|
73 | Fernandez, Al | 52 | U | Production | 114 | 0 | 35.78 | 3.1861 | 43.0380 | 35.87%
|
74 | Stewart, Doug | 32 | D | Limited | 94 | 0 | 29.72 | 3.1629 | 42.7246 | 35.60%
|
75 | Fitch, Bruce | 44 | U | Limited | 91 | 30 | 19.46 | 3.1346 | 42.3423 | 35.29%
|
76 | Lee, Will | 80 | U | Open | 114 | 0 | 36.82 | 3.0961 | 41.8222 | 34.85%
|
77 | Quan, Lester | 70 | U | Open | 115 | 0 | 42.06 | 2.7342 | 36.9337 | 30.78%
|
78 | High , Royce | 15 | C | Limited | 96 | 30 | 24.31 | 2.7149 | 36.6730 | 30.56%
|
79 | Aragon, Philip | 49 | U | Limited | 90 | 10 | 31.58 | 2.5332 | 34.2186 | 28.52%
|
80 | Shahenian, Judy | 54 | D | Open | 103 | 20 | 33.95 | 2.4448 | 33.0244 | 27.52%
|
81 | Ho-Yin, Ko | 61 | U | Limited 10 | 105 | 0 | 49.61 | 2.1165 | 28.5898 | 23.82%
|
82 | Zabroski, Melinda | 46 | U | Open | 107 | 0 | 67.88 | 1.5763 | 21.2927 | 17.74%
|
83 | Chu, Kevin | 72 | B | Limited | 66 | 40 | 17.43 | 1.4917 | 20.1499 | 16.79%
|
84 | Warren, Erik | 48 | M | Limited | 73 | 60 | 11.28 | 1.1525 | 15.5680 | 12.97%
|
85 | Carnahan, Lee | 73 | C | Limited | 92 | 60 | 32.53 | 0.9837 | 13.2879 | 11.07%
|
86 | Jensen, Richard | 3 | C | Limited | 77 | 60 | 21.55 | 0.7889 | 10.6565 | 8.88%
|
87 | Padia, Vincent | 39 | U | Limited 10 | 90 | 70 | 30.04 | 0.6658 | 8.9937 | 7.49%
|
88 | Habegger, Kevin | 18 | D | Limited | 63 | 60 | 24.14 | 0.1243 | 1.6790 | 1.40%
|
DQed | Guenther, Bob | 23 | C | Open | 112 | 0 | 26.50 | 0 | 0 | 0.00%
|
|
Stage No. 3: Totally Tubular |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Smyth, Nolan | 58 | M | Open | 169 | 0 | 28.57 | 5.9153 | 185.0000 | 100.00%
|
2 | Wong, Steve | 63 | M | Limited | 175 | 0 | 29.86 | 5.8607 | 183.2924 | 99.08%
|
3 | Spilker, Russ | 24 | M | Open | 167 | 10 | 28.03 | 5.6011 | 175.1734 | 94.69%
|
4 | Webb, Ellen | 85 | B | Open | 171 | 0 | 30.98 | 5.5197 | 172.6277 | 93.31%
|
5 | Hashimoto, Walter | 64 | A | Open | 174 | 0 | 31.77 | 5.4769 | 171.2891 | 92.59%
|
6 | Warren, Erik | 48 | M | Limited | 178 | 0 | 32.61 | 5.4584 | 170.7105 | 92.28%
|
7 | Carlos, Francis | 74 | M | Open | 169 | 0 | 32.24 | 5.2419 | 163.9395 | 88.62%
|
8 | Boyd, Michael | 84 | GM | Limited | 185 | 0 | 35.53 | 5.2069 | 162.8449 | 88.02%
|
9 | Ong, James | 91 | M | Open | 169 | 0 | 33.84 | 4.9941 | 156.1896 | 84.43%
|
10 | Maeda, Rod | 68 | A | Limited 10 | 174 | 0 | 34.90 | 4.9857 | 155.9269 | 84.28%
|
11 | Cruz, Cheryl | 76 | A | Open | 157 | 10 | 29.66 | 4.9562 | 155.0043 | 83.79%
|
12 | Sechiatano, Chris | 28 | B | Limited | 161 | 0 | 33.09 | 4.8655 | 152.1677 | 82.25%
|
13 | Grimes, Anthony | 81 | B | Open | 159 | 0 | 32.83 | 4.8431 | 151.4671 | 81.87%
|
14 | Saburomaru, James | 59 | B | Open | 168 | 0 | 34.90 | 4.8138 | 150.5508 | 81.38%
|
15 | Dionisio, Vincent | 37 | B | Open | 175 | 0 | 36.43 | 4.8037 | 150.2349 | 81.21%
|
16 | Partridge, Doug | 89 | C | Open | 163 | 0 | 34.06 | 4.7857 | 149.6720 | 80.90%
|
17 | Webb, David | 86 | A | Limited | 169 | 10 | 33.70 | 4.7181 | 147.5578 | 79.76%
|
18 | Chan, Thomas | 71 | A | Open | 170 | 0 | 36.46 | 4.6626 | 145.8220 | 78.82%
|
19 | Filho, Sebastiao | 77 | A | Limited | 170 | 0 | 36.74 | 4.6271 | 144.7118 | 78.22%
|
20 | Schmidt, Carl | 36 | M | Open | 165 | 10 | 33.62 | 4.6104 | 144.1895 | 77.94%
|
21 | Rowe, Lee | 25 | M | Limited | 174 | 0 | 37.82 | 4.6007 | 143.8861 | 77.78%
|
22 | Mullins, Steve | 35 | C | Open | 180 | 0 | 39.57 | 4.5489 | 142.2661 | 76.90%
|
23 | Mirando, Jay | 47 | B | Open | 168 | 10 | 35.71 | 4.4245 | 138.3755 | 74.80%
|
24 | Waters, Chuck | 53 | B | Open | 154 | 20 | 30.69 | 4.3662 | 136.5522 | 73.81%
|
25 | Jung, Alan | 69 | B | Open | 179 | 0 | 41.02 | 4.3637 | 136.4740 | 73.77%
|
26 | Grimes, Kurt | 82 | B | Limited | 166 | 0 | 38.06 | 4.3615 | 136.4052 | 73.73%
|
27 | Fyock, Len | 19 | B | Limited | 168 | 0 | 38.75 | 4.3355 | 135.5920 | 73.29%
|
28 | Stolarz, Ron | 8 | B | Limited | 174 | 0 | 40.36 | 4.3112 | 134.8320 | 72.88%
|
29 | Antonini, Dave | 57 | M | Open | 163 | 10 | 36.07 | 4.2418 | 132.6616 | 71.71%
|
30 | Van Zevern, Mark | 87 | B | Open | 149 | 10 | 33.18 | 4.1893 | 131.0196 | 70.82%
|
31 | Lew, Wesley | 67 | A | Open | 147 | 20 | 31.24 | 4.0653 | 127.1416 | 68.73%
|
32 | Austin, Dan | 92 | B | Open | 176 | 0 | 43.52 | 4.0441 | 126.4785 | 68.37%
|
33 | Contreras, Rick | 55 | B | Open | 157 | 10 | 36.88 | 3.9859 | 124.6583 | 67.38%
|
34 | Gonzales, Joselito | 79 | B | Limited | 146 | 10 | 34.23 | 3.9731 | 124.2580 | 67.17%
|
35 | Ramos, Greg | 7 | C | Limited 10 | 172 | 0 | 44.74 | 3.8444 | 120.2330 | 64.99%
|
36 | Huey, Kenneth | 34 | C | Limited | 163 | 10 | 40.81 | 3.7491 | 117.2525 | 63.38%
|
37 | Randolph, John | 40 | B | Limited | 148 | 20 | 34.28 | 3.7340 | 116.7802 | 63.12%
|
38 | Gunar, Ronald | 10 | B | Limited | 165 | 20 | 39.60 | 3.6616 | 114.5159 | 61.90%
|
39 | Chang, Alex | 4 | M | Limited | 166 | 50 | 32.27 | 3.5947 | 112.4236 | 60.77%
|
40 | Chu, Kevin | 72 | B | Limited | 168 | 10 | 43.96 | 3.5942 | 112.4080 | 60.76%
|
41 | Quan, Lester | 70 | U | Open | 166 | 10 | 45.90 | 3.3987 | 106.2938 | 57.46%
|
42 | Theilen, Rick | 45 | B | Open | 164 | 10 | 45.49 | 3.3854 | 105.8778 | 57.23%
|
43 | Durham, Ronald | 83 | B | Production | 164 | 10 | 45.64 | 3.3742 | 105.5275 | 57.04%
|
44 | Frenkel, Tom | 9 | B | Limited | 176 | 0 | 52.74 | 3.3371 | 104.3672 | 56.41%
|
45 | Robidoux, Jay | 33 | C | Limited | 157 | 0 | 47.11 | 3.3326 | 104.2265 | 56.34%
|
46 | Chin, Brian | 12 | D | Limited | 178 | 0 | 54.08 | 3.2914 | 102.9380 | 55.64%
|
47 | Sundberg, Erik | 62 | B | Limited | 151 | 0 | 45.88 | 3.2912 | 102.9317 | 55.64%
|
48 | Zahtilla, Dirk | 51 | C | Limited | 147 | 0 | 47.38 | 3.1026 | 97.0333 | 52.45%
|
49 | San Mateo, Ed | 38 | B | Open | 154 | 30 | 40.30 | 3.0769 | 96.2295 | 52.02%
|
50 | White, Curtis | 42 | B | Limited | 165 | 20 | 48.29 | 3.0027 | 93.9089 | 50.76%
|
51 | Lepior, Bill | 20 | C | Limited 10 | 160 | 20 | 46.91 | 2.9844 | 93.3366 | 50.45%
|
52 | Agron, Brian | 13 | C | Limited 10 | 163 | 10 | 52.07 | 2.9384 | 91.8980 | 49.67%
|
53 | Edge, John | 41 | D | Production | 163 | 0 | 55.88 | 2.9170 | 91.2287 | 49.31%
|
54 | Lepior, Ben | 21 | C | Limited 10 | 151 | 0 | 51.99 | 2.9044 | 90.8346 | 49.10%
|
55 | Chabert, Bret | 66 | C | Limited | 165 | 0 | 57.87 | 2.8512 | 89.1708 | 48.20%
|
56 | Grimes, Erik | 31 | C | Limited | 158 | 0 | 55.94 | 2.8245 | 88.3358 | 47.75%
|
57 | Downs, Ron | 65 | D | Open | 149 | 0 | 53.01 | 2.8108 | 87.9073 | 47.52%
|
