|
Stage No. 1: What tha slat is that? |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Chang, Alex | 4 | M | Limited | 181 | 0 | 19.45 | 9.3059 | 190.0000 | 100.00%
|
2 | Filho, Sebastiao | 77 | A | Limited | 178 | 0 | 21.83 | 8.1539 | 166.4794 | 87.62%
|
3 | Boyd, Michael | 84 | GM | Limited | 173 | 0 | 22.44 | 7.7094 | 157.4040 | 82.84%
|
4 | Webb, David | 86 | A | Limited | 182 | 0 | 23.97 | 7.5928 | 155.0234 | 81.59%
|
5 | Sechiatano, Chris | 28 | B | Limited | 176 | 0 | 24.27 | 7.2518 | 148.0611 | 77.93%
|
6 | Gonzales, Joselito | 79 | B | Limited | 168 | 10 | 23.20 | 6.8103 | 139.0469 | 73.18%
|
7 | Wong, Steve | 63 | M | Limited | 178 | 0 | 26.55 | 6.7043 | 136.8827 | 72.04%
|
8 | Rowe, Lee | 25 | M | Limited | 180 | 0 | 27.13 | 6.6347 | 135.4617 | 71.30%
|
9 | Grimes, Kurt | 82 | B | Limited | 175 | 0 | 26.54 | 6.5938 | 134.6266 | 70.86%
|
10 | Bagley, Kenneth | 90 | C | Limited | 167 | 0 | 25.47 | 6.5567 | 133.8692 | 70.46%
|
11 | Fyock, Len | 19 | B | Limited | 177 | 0 | 27.08 | 6.5362 | 133.4506 | 70.24%
|
12 | Sundberg, Erik | 62 | B | Limited | 177 | 0 | 27.23 | 6.5002 | 132.7156 | 69.85%
|
13 | Stolarz, Ron | 8 | B | Limited | 175 | 0 | 27.31 | 6.4079 | 130.8311 | 68.86%
|
14 | White, Curtis | 42 | B | Limited | 182 | 0 | 29.14 | 6.2457 | 127.5194 | 67.12%
|
15 | Chu, Kevin | 72 | B | Limited | 177 | 0 | 28.50 | 6.2105 | 126.8007 | 66.74%
|
16 | Sargentini, Vincent | 11 | C | Limited | 168 | 0 | 28.24 | 5.9490 | 121.4617 | 63.93%
|
17 | Warren, Erik | 48 | M | Limited | 168 | 10 | 26.67 | 5.9243 | 120.9573 | 63.66%
|
18 | High , Royce | 15 | C | Limited | 176 | 0 | 29.83 | 5.9001 | 120.4633 | 63.40%
|
19 | Frenkel, Tom | 9 | B | Limited | 180 | 0 | 32.35 | 5.5641 | 113.6031 | 59.79%
|
20 | Randolph, John | 40 | B | Limited | 157 | 10 | 26.93 | 5.4586 | 111.4491 | 58.66%
|
21 | Lagattota, James | 43 | U | Limited | 173 | 10 | 30.45 | 5.3530 | 109.2930 | 57.52%
|
22 | Nguyen, Tony | 78 | C | Limited | 171 | 0 | 32.60 | 5.2454 | 107.0961 | 56.37%
|
23 | Gunar, Ronald | 10 | B | Limited | 162 | 20 | 27.24 | 5.2129 | 106.4326 | 56.02%
|
24 | Ho, Ho-Doug | 60 | U | Limited | 171 | 0 | 33.09 | 5.1677 | 105.5097 | 55.53%
|
25 | Robidoux, Jay | 33 | C | Limited | 168 | 20 | 29.04 | 5.0964 | 104.0540 | 54.77%
|
26 | Chabert, Bret | 66 | C | Limited | 160 | 0 | 34.70 | 4.6110 | 94.1435 | 49.55%
|
27 | Chin, Brian | 12 | D | Limited | 175 | 0 | 38.00 | 4.6053 | 94.0271 | 49.49%
|
28 | Huey, Kenneth | 34 | C | Limited | 165 | 20 | 31.93 | 4.5412 | 92.7184 | 48.80%
|
29 | Zahtilla, Dirk | 51 | C | Limited | 159 | 20 | 31.44 | 4.4211 | 90.2663 | 47.51%
|
30 | Fitch, Bruce | 44 | U | Limited | 171 | 0 | 40.30 | 4.2432 | 86.6341 | 45.60%
|
31 | Jensen, Richard | 3 | C | Limited | 160 | 10 | 38.42 | 3.9042 | 79.7127 | 41.95%
|
32 | Grimes, Erik | 31 | C | Limited | 167 | 10 | 41.85 | 3.7515 | 76.5950 | 40.31%
|
33 | Habegger, Kevin | 18 | D | Limited | 156 | 30 | 46.05 | 2.7362 | 55.8654 | 29.40%
|
34 | Stewart, Doug | 32 | D | Limited | 151 | 40 | 45.62 | 2.4331 | 49.6770 | 26.15%
|
35 | Carnahan, Lee | 73 | C | Limited | 155 | 60 | 39.78 | 2.3881 | 48.7582 | 25.66%
|
36 | Aragon, Philip | 49 | U | Limited | 165 | 10 | 66.78 | 2.3211 | 47.3903 | 24.94%
|
|
Stage No. 2: Close Quarter Standards |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Boyd, Michael | 84 | GM | Limited | 116 | 0 | 14.03 | 8.2680 | 120.0000 | 100.00%
|
2 | Sechiatano, Chris | 28 | B | Limited | 117 | 0 | 14.18 | 8.2511 | 119.7547 | 99.80%
|
3 | White, Curtis | 42 | B | Limited | 109 | 0 | 14.43 | 7.5537 | 109.6328 | 91.36%
|
4 | Webb, David | 86 | A | Limited | 103 | 0 | 14.88 | 6.9220 | 100.4644 | 83.72%
|
5 | Grimes, Kurt | 82 | B | Limited | 113 | 0 | 16.61 | 6.8031 | 98.7388 | 82.28%
|
6 | Randolph, John | 40 | B | Limited | 99 | 0 | 14.60 | 6.7808 | 98.4151 | 82.01%
|
7 | Filho, Sebastiao | 77 | A | Limited | 108 | 10 | 15.47 | 6.3348 | 91.9419 | 76.62%
|
8 | Fyock, Len | 19 | B | Limited | 113 | 0 | 18.72 | 6.0363 | 87.6096 | 73.01%
|
9 | Rowe, Lee | 25 | M | Limited | 109 | 0 | 18.48 | 5.8983 | 85.6067 | 71.34%
|
10 | Sundberg, Erik | 62 | B | Limited | 107 | 0 | 18.21 | 5.8759 | 85.2816 | 71.07%
|
11 | Stolarz, Ron | 8 | B | Limited | 106 | 0 | 18.18 | 5.8306 | 84.6241 | 70.52%
|
12 | Wong, Steve | 63 | M | Limited | 103 | 10 | 16.87 | 5.5127 | 80.0102 | 66.68%
|
13 | Robidoux, Jay | 33 | C | Limited | 109 | 0 | 20.07 | 5.4310 | 78.8244 | 65.69%
|
14 | Chang, Alex | 4 | M | Limited | 95 | 30 | 11.97 | 5.4302 | 78.8128 | 65.68%
|
15 | Lagattota, James | 43 | U | Limited | 90 | 10 | 14.77 | 5.4164 | 78.6125 | 65.51%
|
16 | Frenkel, Tom | 9 | B | Limited | 98 | 0 | 18.21 | 5.3817 | 78.1089 | 65.09%
|
17 | Sargentini, Vincent | 11 | C | Limited | 103 | 0 | 19.66 | 5.2391 | 76.0392 | 63.37%
|
18 | Bagley, Kenneth | 90 | C | Limited | 100 | 10 | 17.65 | 5.0992 | 74.0087 | 61.67%
|
19 | Huey, Kenneth | 34 | C | Limited | 106 | 10 | 19.11 | 5.0235 | 72.9100 | 60.76%
|
20 | Zahtilla, Dirk | 51 | C | Limited | 97 | 0 | 20.06 | 4.8355 | 70.1814 | 58.48%
|
21 | Chabert, Bret | 66 | C | Limited | 104 | 0 | 21.99 | 4.7294 | 68.6415 | 57.20%
|
22 | Chin, Brian | 12 | D | Limited | 106 | 0 | 23.85 | 4.4444 | 64.5051 | 53.75%
|
23 | Gonzales, Joselito | 79 | B | Limited | 88 | 20 | 15.63 | 4.3506 | 63.1437 | 52.62%
|
24 | Grimes, Erik | 31 | C | Limited | 101 | 10 | 21.61 | 4.2110 | 61.1176 | 50.93%
|
25 | Nguyen, Tony | 78 | C | Limited | 101 | 0 | 24.07 | 4.1961 | 60.9013 | 50.75%
|
26 | Ho, Ho-Doug | 60 | U | Limited | 105 | 10 | 23.05 | 4.1215 | 59.8186 | 49.85%
|
27 | Gunar, Ronald | 10 | B | Limited | 105 | 10 | 24.29 | 3.9111 | 56.7649 | 47.30%
|
28 | Stewart, Doug | 32 | D | Limited | 94 | 0 | 29.72 | 3.1629 | 45.9057 | 38.25%
|
29 | Fitch, Bruce | 44 | U | Limited | 91 | 30 | 19.46 | 3.1346 | 45.4949 | 37.91%
|
30 | High , Royce | 15 | C | Limited | 96 | 30 | 24.31 | 2.7149 | 39.4035 | 32.84%
|
31 | Aragon, Philip | 49 | U | Limited | 90 | 10 | 31.58 | 2.5332 | 36.7663 | 30.64%
|
32 | Chu, Kevin | 72 | B | Limited | 66 | 40 | 17.43 | 1.4917 | 21.6502 | 18.04%
|
33 | Warren, Erik | 48 | M | Limited | 73 | 60 | 11.28 | 1.1525 | 16.7271 | 13.94%
|
34 | Carnahan, Lee | 73 | C | Limited | 92 | 60 | 32.53 | 0.9837 | 14.2772 | 11.90%
|
35 | Jensen, Richard | 3 | C | Limited | 77 | 60 | 21.55 | 0.7889 | 11.4499 | 9.54%
|
36 | Habegger, Kevin | 18 | D | Limited | 63 | 60 | 24.14 | 0.1243 | 1.8041 | 1.50%
|
|
Stage No. 3: Totally Tubular |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Wong, Steve | 63 | M | Limited | 175 | 0 | 29.86 | 5.8607 | 185.0000 | 100.00%
|
2 | Warren, Erik | 48 | M | Limited | 178 | 0 | 32.61 | 5.4584 | 172.3009 | 93.14%
|
3 | Boyd, Michael | 84 | GM | Limited | 185 | 0 | 35.53 | 5.2069 | 164.3620 | 88.84%
|
4 | Sechiatano, Chris | 28 | B | Limited | 161 | 0 | 33.09 | 4.8655 | 153.5853 | 83.02%
|
5 | Webb, David | 86 | A | Limited | 169 | 10 | 33.70 | 4.7181 | 148.9325 | 80.50%
|
6 | Filho, Sebastiao | 77 | A | Limited | 170 | 0 | 36.74 | 4.6271 | 146.0599 | 78.95%
|
7 | Rowe, Lee | 25 | M | Limited | 174 | 0 | 37.82 | 4.6007 | 145.2266 | 78.50%
|
8 | Grimes, Kurt | 82 | B | Limited | 166 | 0 | 38.06 | 4.3615 | 137.6760 | 74.42%
|
9 | Fyock, Len | 19 | B | Limited | 168 | 0 | 38.75 | 4.3355 | 136.8552 | 73.98%
|
10 | Stolarz, Ron | 8 | B | Limited | 174 | 0 | 40.36 | 4.3112 | 136.0882 | 73.56%
|
11 | Gonzales, Joselito | 79 | B | Limited | 146 | 10 | 34.23 | 3.9731 | 125.4157 | 67.79%
|
12 | Huey, Kenneth | 34 | C | Limited | 163 | 10 | 40.81 | 3.7491 | 118.3448 | 63.97%
|
13 | Randolph, John | 40 | B | Limited | 148 | 20 | 34.28 | 3.7340 | 117.8682 | 63.71%
|
14 | Gunar, Ronald | 10 | B | Limited | 165 | 20 | 39.60 | 3.6616 | 115.5828 | 62.48%
|
15 | Chang, Alex | 4 | M | Limited | 166 | 50 | 32.27 | 3.5947 | 113.4710 | 61.34%
|
16 | Chu, Kevin | 72 | B | Limited | 168 | 10 | 43.96 | 3.5942 | 113.4552 | 61.33%
|
17 | Frenkel, Tom | 9 | B | Limited | 176 | 0 | 52.74 | 3.3371 | 105.3395 | 56.94%
|
18 | Robidoux, Jay | 33 | C | Limited | 157 | 0 | 47.11 | 3.3326 | 105.1975 | 56.86%
|
19 | Chin, Brian | 12 | D | Limited | 178 | 0 | 54.08 | 3.2914 | 103.8970 | 56.16%
|
20 | Sundberg, Erik | 62 | B | Limited | 151 | 0 | 45.88 | 3.2912 | 103.8907 | 56.16%
|
21 | Zahtilla, Dirk | 51 | C | Limited | 147 | 0 | 47.38 | 3.1026 | 97.9373 | 52.94%
|
22 | White, Curtis | 42 | B | Limited | 165 | 20 | 48.29 | 3.0027 | 94.7838 | 51.23%
|
23 | Chabert, Bret | 66 | C | Limited | 165 | 0 | 57.87 | 2.8512 | 90.0015 | 48.65%
|
24 | Grimes, Erik | 31 | C | Limited | 158 | 0 | 55.94 | 2.8245 | 89.1587 | 48.19%
|
25 | Bagley, Kenneth | 90 | C | Limited | 152 | 30 | 43.84 | 2.7828 | 87.8424 | 47.48%
|
26 | High , Royce | 15 | C | Limited | 160 | 20 | 50.31 | 2.7827 | 87.8393 | 47.48%
|
27 | Carnahan, Lee | 73 | C | Limited | 157 | 10 | 57.32 | 2.5645 | 80.9515 | 43.76%
|
28 | Fitch, Bruce | 44 | U | Limited | 156 | 40 | 47.71 | 2.4314 | 76.7500 | 41.49%
|
29 | Lagattota, James | 43 | U | Limited | 155 | 50 | 45.05 | 2.3307 | 73.5713 | 39.77%
|
30 | Ho, Ho-Doug | 60 | U | Limited | 154 | 20 | 57.86 | 2.3159 | 73.1042 | 39.52%
|
31 | Jensen, Richard | 3 | C | Limited | 159 | 40 | 57.13 | 2.0830 | 65.7524 | 35.54%
|
32 | Nguyen, Tony | 78 | C | Limited | 140 | 60 | 45.15 | 1.7719 | 55.9321 | 30.23%
|
33 | Stewart, Doug | 32 | D | Limited | 145 | 40 | 75.22 | 1.3959 | 44.0633 | 23.82%
|
34 | Aragon, Philip | 49 | U | Limited | 132 | 30 | 99.79 | 1.0221 | 32.2638 | 17.44%
|
35 | Sargentini, Vincent | 11 | C | Limited | 114 | 160 | 76.98 | 0 | 0 | 0.00%
|
Tie | Habegger, Kevin | 18 | D | Limited | 107 | 130 | 68.40 | 0 | 0 | 0.00%
|
|
Stage No. 4: Not On My Watch |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Chang, Alex | 4 | M | Limited | 79 | 0 | 8.71 | 9.0700 | 80.0000 | 100.00%
|
2 | Boyd, Michael | 84 | GM | Limited | 77 | 0 | 8.88 | 8.6712 | 76.4825 | 95.60%
|
3 | Wong, Steve | 63 | M | Limited | 76 | 0 | 9.13 | 8.3242 | 73.4218 | 91.78%
|
4 | Warren, Erik | 48 | M | Limited | 75 | 0 | 9.30 | 8.0645 | 71.1312 | 88.91%
|
5 | White, Curtis | 42 | B | Limited | 80 | 0 | 10.17 | 7.8663 | 69.3830 | 86.73%
|
6 | Filho, Sebastiao | 77 | A | Limited | 75 | 0 | 9.82 | 7.6375 | 67.3649 | 84.21%
|
7 | Rowe, Lee | 25 | M | Limited | 77 | 0 | 10.69 | 7.2030 | 63.5325 | 79.42%
|
8 | Sechiatano, Chris | 28 | B | Limited | 75 | 0 | 10.44 | 7.1839 | 63.3641 | 79.21%
|
9 | Sundberg, Erik | 62 | B | Limited | 77 | 0 | 10.74 | 7.1695 | 63.2370 | 79.05%
|
10 | Webb, David | 86 | A | Limited | 78 | 0 | 11.05 | 7.0588 | 62.2606 | 77.83%
|
11 | Chu, Kevin | 72 | B | Limited | 75 | 0 | 10.83 | 6.9252 | 61.0822 | 76.35%
|
12 | Stolarz, Ron | 8 | B | Limited | 79 | 0 | 11.62 | 6.7986 | 59.9656 | 74.96%
|
13 | Zahtilla, Dirk | 51 | C | Limited | 76 | 0 | 11.21 | 6.7797 | 59.7989 | 74.75%
|
14 | Fyock, Len | 19 | B | Limited | 78 | 0 | 11.51 | 6.7767 | 59.7724 | 74.72%
|
15 | Randolph, John | 40 | B | Limited | 78 | 0 | 11.88 | 6.5657 | 57.9114 | 72.39%
|
16 | Lagattota, James | 43 | U | Limited | 75 | 0 | 11.65 | 6.4378 | 56.7832 | 70.98%
|
17 | Huey, Kenneth | 34 | C | Limited | 78 | 0 | 12.22 | 6.3830 | 56.2999 | 70.37%
|
18 | Ho, Ho-Doug | 60 | U | Limited | 73 | 0 | 11.58 | 6.3040 | 55.6031 | 69.50%
|
19 | Sargentini, Vincent | 11 | C | Limited | 78 | 0 | 12.40 | 6.2903 | 55.4822 | 69.35%
|
20 | High , Royce | 15 | C | Limited | 77 | 0 | 12.28 | 6.2704 | 55.3067 | 69.13%
|
21 | Frenkel, Tom | 9 | B | Limited | 79 | 0 | 12.69 | 6.2254 | 54.9098 | 68.64%
|
22 | Nguyen, Tony | 78 | C | Limited | 77 | 0 | 12.44 | 6.1897 | 54.5949 | 68.24%
|
23 | Gunar, Ronald | 10 | B | Limited | 70 | 0 | 11.40 | 6.1404 | 54.1601 | 67.70%
|
24 | Gonzales, Joselito | 79 | B | Limited | 66 | 10 | 9.28 | 6.0345 | 53.2260 | 66.53%
|
25 | Chabert, Bret | 66 | C | Limited | 80 | 0 | 13.53 | 5.9128 | 52.1526 | 65.19%
|
26 | Chin, Brian | 12 | D | Limited | 75 | 0 | 12.95 | 5.7915 | 51.0827 | 63.85%
|
27 | Robidoux, Jay | 33 | C | Limited | 72 | 0 | 12.55 | 5.7371 | 50.6029 | 63.25%
|
28 | Bagley, Kenneth | 90 | C | Limited | 75 | 0 | 13.31 | 5.6349 | 49.7014 | 62.13%
|
29 | Grimes, Kurt | 82 | B | Limited | 72 | 10 | 11.93 | 5.1970 | 45.8390 | 57.30%
|
30 | Grimes, Erik | 31 | C | Limited | 70 | 0 | 13.51 | 5.1813 | 45.7006 | 57.13%
|
31 | Jensen, Richard | 3 | C | Limited | 76 | 0 | 14.67 | 5.1806 | 45.6944 | 57.12%
|
32 | Carnahan, Lee | 73 | C | Limited | 76 | 0 | 15.25 | 4.9836 | 43.9568 | 54.95%
|
33 | Habegger, Kevin | 18 | D | Limited | 68 | 0 | 15.35 | 4.4300 | 39.0739 | 48.84%
|
34 | Aragon, Philip | 49 | U | Limited | 76 | 0 | 18.87 | 4.0276 | 35.5246 | 44.41%
|
35 | Fitch, Bruce | 44 | U | Limited | 76 | 0 | 18.94 | 4.0127 | 35.3932 | 44.24%
|
36 | Stewart, Doug | 32 | D | Limited | 58 | 20 | 18.43 | 2.0619 | 18.1865 | 22.73%
|
|
Stage No. 5: Sucker Targets |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Chang, Alex | 4 | M | Limited | 146 | 0 | 18.86 | 7.7413 | 160.0000 | 100.00%
|
2 | Warren, Erik | 48 | M | Limited | 139 | 0 | 21.07 | 6.5971 | 136.3513 | 85.22%
|
3 | Randolph, John | 40 | B | Limited | 144 | 0 | 22.47 | 6.4085 | 132.4532 | 82.78%
|
4 | Boyd, Michael | 84 | GM | Limited | 140 | 0 | 22.10 | 6.3348 | 130.9299 | 81.83%
|
5 | Wong, Steve | 63 | M | Limited | 144 | 0 | 22.85 | 6.3020 | 130.2520 | 81.41%
|
6 | Webb, David | 86 | A | Limited | 148 | 0 | 24.43 | 6.0581 | 125.2110 | 78.26%
|
7 | Filho, Sebastiao | 77 | A | Limited | 138 | 0 | 23.11 | 5.9714 | 123.4191 | 77.14%
|
8 | Gonzales, Joselito | 79 | B | Limited | 137 | 10 | 22.89 | 5.5483 | 114.6743 | 71.67%
|
9 | Sechiatano, Chris | 28 | B | Limited | 132 | 0 | 24.06 | 5.4863 | 113.3928 | 70.87%
|
10 | White, Curtis | 42 | B | Limited | 141 | 0 | 27.74 | 5.0829 | 105.0552 | 65.66%
|
11 | Robidoux, Jay | 33 | C | Limited | 130 | 0 | 26.34 | 4.9355 | 102.0087 | 63.76%
|
12 | Grimes, Kurt | 82 | B | Limited | 138 | 0 | 28.02 | 4.9251 | 101.7938 | 63.62%
|
13 | Fyock, Len | 19 | B | Limited | 132 | 0 | 27.87 | 4.7363 | 97.8916 | 61.18%
|
14 | Zahtilla, Dirk | 51 | C | Limited | 127 | 0 | 27.59 | 4.6031 | 95.1385 | 59.46%
|
15 | High , Royce | 15 | C | Limited | 146 | 0 | 32.10 | 4.5483 | 94.0059 | 58.75%
|
16 | Rowe, Lee | 25 | M | Limited | 149 | 0 | 32.78 | 4.5455 | 93.9480 | 58.72%
|
17 | Frenkel, Tom | 9 | B | Limited | 145 | 0 | 32.27 | 4.4933 | 92.8692 | 58.04%
|
18 | Chabert, Bret | 66 | C | Limited | 136 | 0 | 30.83 | 4.4113 | 91.1744 | 56.98%
|
19 | Lagattota, James | 43 | U | Limited | 133 | 0 | 30.31 | 4.3880 | 90.6928 | 56.68%
|
20 | Huey, Kenneth | 34 | C | Limited | 134 | 0 | 30.55 | 4.3863 | 90.6576 | 56.66%
|
21 | Gunar, Ronald | 10 | B | Limited | 127 | 10 | 27.29 | 4.2873 | 88.6115 | 55.38%
|
22 | Sargentini, Vincent | 11 | C | Limited | 143 | 0 | 34.28 | 4.1715 | 86.2181 | 53.89%
|
23 | Sundberg, Erik | 62 | B | Limited | 120 | 0 | 29.27 | 4.0998 | 84.7362 | 52.96%
|
24 | Nguyen, Tony | 78 | C | Limited | 130 | 20 | 29.79 | 3.6925 | 76.3179 | 47.70%
|
25 | Chin, Brian | 12 | D | Limited | 136 | 10 | 37.73 | 3.3395 | 69.0220 | 43.14%
|
26 | Fitch, Bruce | 44 | U | Limited | 126 | 10 | 34.83 | 3.3305 | 68.8360 | 43.02%
|
27 | Ho, Ho-Doug | 60 | U | Limited | 118 | 40 | 30.30 | 2.5743 | 53.2066 | 33.25%
|
28 | Grimes, Erik | 31 | C | Limited | 119 | 10 | 42.83 | 2.5449 | 52.5989 | 32.87%
|
29 | Chu, Kevin | 72 | B | Limited | 122 | 40 | 32.38 | 2.5324 | 52.3406 | 32.71%
|
30 | Bagley, Kenneth | 90 | C | Limited | 113 | 30 | 33.65 | 2.4666 | 50.9806 | 31.86%
|
31 | Stewart, Doug | 32 | D | Limited | 114 | 20 | 38.82 | 2.4214 | 50.0464 | 31.28%
|
32 | Stolarz, Ron | 8 | B | Limited | 133 | 60 | 31.63 | 2.3079 | 47.7005 | 29.81%
|
33 | Carnahan, Lee | 73 | C | Limited | 126 | 40 | 38.83 | 2.2148 | 45.7763 | 28.61%
|
34 | Habegger, Kevin | 18 | D | Limited | 124 | 30 | 55.82 | 1.6840 | 34.8055 | 21.75%
|
35 | Jensen, Richard | 3 | C | Limited | 119 | 60 | 35.57 | 1.6587 | 34.2826 | 21.43%
|
36 | Aragon, Philip | 49 | U | Limited | 91 | 40 | 46.86 | 1.0883 | 22.4934 | 14.06%
|
|
Stage No. 6: Santa's Bag |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Filho, Sebastiao | 77 | A | Limited | 131 | 0 | 21.22 | 6.1734 | 140.0000 | 100.00%
|
2 | Chang, Alex | 4 | M | Limited | 115 | 10 | 18.94 | 5.5438 | 125.7220 | 89.80%
|
3 | Wong, Steve | 63 | M | Limited | 126 | 10 | 22.49 | 5.1578 | 116.9683 | 83.55%
|
4 | White, Curtis | 42 | B | Limited | 132 | 0 | 26.13 | 5.0517 | 114.5622 | 81.83%
|
5 | Boyd, Michael | 84 | GM | Limited | 121 | 10 | 22.50 | 4.9333 | 111.8771 | 79.91%
|
6 | Grimes, Kurt | 82 | B | Limited | 119 | 10 | 23.91 | 4.5588 | 103.3842 | 73.85%
|
7 | Sechiatano, Chris | 28 | B | Limited | 110 | 10 | 22.16 | 4.5126 | 102.3365 | 73.10%
|
8 | Rowe, Lee | 25 | M | Limited | 130 | 0 | 30.06 | 4.3247 | 98.0753 | 70.05%
|
9 | Warren, Erik | 48 | M | Limited | 117 | 20 | 22.68 | 4.2769 | 96.9913 | 69.28%
|
10 | Stolarz, Ron | 8 | B | Limited | 128 | 0 | 30.21 | 4.2370 | 96.0864 | 68.63%
|
11 | Sundberg, Erik | 62 | B | Limited | 114 | 0 | 27.04 | 4.2160 | 95.6102 | 68.29%
|
12 | Webb, David | 86 | A | Limited | 117 | 10 | 25.39 | 4.2143 | 95.5716 | 68.27%
|
13 | Fyock, Len | 19 | B | Limited | 127 | 10 | 28.93 | 4.0442 | 91.7141 | 65.51%
|
14 | Chu, Kevin | 72 | B | Limited | 131 | 0 | 34.27 | 3.8226 | 86.6887 | 61.92%
|
15 | Sargentini, Vincent | 11 | C | Limited | 125 | 0 | 33.14 | 3.7719 | 85.5389 | 61.10%
|
16 | Grimes, Erik | 31 | C | Limited | 132 | 0 | 35.43 | 3.7257 | 84.4912 | 60.35%
|
17 | Gonzales, Joselito | 79 | B | Limited | 103 | 20 | 22.62 | 3.6693 | 83.2122 | 59.44%
|
18 | Frenkel, Tom | 9 | B | Limited | 135 | 0 | 36.93 | 3.6556 | 82.9015 | 59.22%
|
19 | Lagattota, James | 43 | U | Limited | 121 | 20 | 29.33 | 3.4436 | 78.0938 | 55.78%
|
20 | Fitch, Bruce | 44 | U | Limited | 124 | 0 | 36.25 | 3.4207 | 77.5744 | 55.41%
|
21 | Gunar, Ronald | 10 | B | Limited | 124 | 10 | 34.62 | 3.2929 | 74.6762 | 53.34%
|
22 | High , Royce | 15 | C | Limited | 135 | 0 | 43.19 | 3.1257 | 70.8844 | 50.63%
|
23 | Chabert, Bret | 66 | C | Limited | 118 | 20 | 31.49 | 3.1121 | 70.5760 | 50.41%
|
24 | Randolph, John | 40 | B | Limited | 105 | 40 | 22.24 | 2.9227 | 66.2808 | 47.34%
|
25 | Zahtilla, Dirk | 51 | C | Limited | 115 | 10 | 36.42 | 2.8830 | 65.3805 | 46.70%
|
26 | Bagley, Kenneth | 90 | C | Limited | 102 | 20 | 28.99 | 2.8286 | 64.1468 | 45.82%
|
27 | Jensen, Richard | 3 | C | Limited | 120 | 20 | 37.60 | 2.6596 | 60.3143 | 43.08%
|
28 | Robidoux, Jay | 33 | C | Limited | 111 | 30 | 30.56 | 2.6505 | 60.1079 | 42.93%
|
29 | Huey, Kenneth | 34 | C | Limited | 113 | 20 | 35.81 | 2.5970 | 58.8946 | 42.07%
|
30 | Chin, Brian | 12 | D | Limited | 105 | 30 | 36.38 | 2.0616 | 46.7528 | 33.39%
|
31 | Ho, Ho-Doug | 60 | U | Limited | 117 | 20 | 51.56 | 1.8813 | 42.6640 | 30.47%
|
32 | Aragon, Philip | 49 | U | Limited | 93 | 30 | 50.85 | 1.2389 | 28.0957 | 20.07%
|
33 | Nguyen, Tony | 78 | C | Limited | 93 | 60 | 30.69 | 1.0753 | 24.3856 | 17.42%
|
34 | Carnahan, Lee | 73 | C | Limited | 93 | 50 | 48.14 | 0.8932 | 20.2559 | 14.47%
|
35 | Habegger, Kevin | 18 | D | Limited | 88 | 60 | 67.31 | 0.4160 | 9.4340 | 6.74%
|
36 | Stewart, Doug | 32 | D | Limited | 72 | 90 | 38.74 | 0 | 0 | 0.00%
|
|