Bay Bridge Charity Classic 2008
Match Date: 10/25/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Lysett, Andy A37943 B Revolver Major N N N N Senior 601.5228 100.00%
2 Sousa, Mike FY47933 B Revolver Major N N N N Senior 598.4348 99.49%
3 Engel, Troy L3064 D Revolver Minor N N N N 469.7259 78.09%
4 Quintero, Armando A56547 C Revolver Major N N N N 360.6482 59.96%
5 Obarr, Tracy A61661 U Revolver Minor Y N N N 175.3681 29.15%
Printed: 10/26/2008 7:42 PM
Bay Bridge Charity Classic 2008
Match Date: 10/25/2008
Stage: 1 Carnival Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lysett, Andy 4 B Revolver 137 0 73.47 1.8647 145.0000 100.00%
2 Sousa, Mike 86 B Revolver 120 0 69.39 1.7294 134.4790 92.74%
3 Engel, Troy 12 D Revolver 130 20 84.78 1.2975 100.8942 69.58%
4 Quintero, Armando 21 C Revolver 121 30 85.49 1.0645 82.7760 57.09%
5 Obarr, Tracy 56 U Revolver 112 30 154.23 0.5317 41.3453 28.51%
Stage: 2 Grand Ave
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sousa, Mike 86 B Revolver 58 0 16.40 3.5366 60.0000 100.00%
2 Lysett, Andy 4 B Revolver 56 0 19.94 2.8084 47.6458 79.41%
3 Quintero, Armando 21 C Revolver 57 0 21.50 2.6512 44.9788 74.96%
4 Engel, Troy 12 D Revolver 55 20 24.91 1.4051 23.8381 39.73%
5 Obarr, Tracy 56 U Revolver 51 10 34.66 1.1829 20.0684 33.45%
Stage: 3 Tight Squeeze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Engel, Troy 12 D Revolver 58 0 16.55 3.5045 60.0000 100.00%
2 Sousa, Mike 86 B Revolver 47 10 12.69 2.9157 49.9192 83.20%
3 Lysett, Andy 4 B Revolver 54 20 13.36 2.5449 43.5708 72.62%
4 Obarr, Tracy 56 U Revolver 42 20 16.47 1.3358 22.8700 38.12%
5 Quintero, Armando 21 C Revolver 29 90 16.70 0.0000 0.0000 0.00%
Stage: 4 Light My Fire
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sousa, Mike 86 B Revolver 98 30 33.66 2.0202 125.0000 100.00%
2 Lysett, Andy 4 B Revolver 96 20 49.34 1.5403 95.3062 76.24%
3 Engel, Troy 12 D Revolver 88 20 65.91 1.0317 63.8365 51.07%
4 Quintero, Armando 21 C Revolver 94 60 44.67 0.7611 47.0931 37.67%
5 Obarr, Tracy 56 U Revolver 68 90 90.69 0.0000 0.0000 0.00%
Stage: 5 Watch Ur 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lysett, Andy 4 B Revolver 133 10 88.80 1.3851 150.0000 100.00%
2 Engel, Troy 12 D Revolver 131 20 94.93 1.1693 126.6298 84.42%
3 Sousa, Mike 86 B Revolver 137 40 89.78 1.0804 117.0024 78.00%
4 Quintero, Armando 21 C Revolver 131 60 91.58 0.7753 83.9614 55.97%
5 Obarr, Tracy 56 U Revolver 117 80 115.70 0.3198 34.6329 23.09%
Stage: 6 Runaround
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lysett, Andy 4 B Revolver 114 0 49.72 2.2928 120.0000 100.00%
2 Sousa, Mike 86 B Revolver 105 10 44.38 2.1406 112.0342 93.36%
3 Quintero, Armando 21 C Revolver 112 10 52.42 1.9458 101.8388 84.87%
4 Engel, Troy 12 D Revolver 104 20 46.51 1.8061 94.5272 78.77%
5 Obarr, Tracy 56 U Revolver 111 10 93.64 1.0786 56.4515 47.04%
Printed: 10/26/2008 7:42 PM
|