Bay Bridge Charity Classic 2008
Match Date: 10/25/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Watanabe, Stan A56654 B Limited 10 Major N N N N 631.2946 100.00%
2 Crews, Brian A53516 C Limited 10 Major N N N N 589.5120 93.38%
3 Olague, Bob TY46077 C Limited 10 Major N N N N 460.9530 73.02%
4 Reed, James TY45488 C Limited 10 Major N N N N 458.6905 72.66%
5 Sargentini, Vincen TY46726 B Limited 10 Minor N N N N 441.3887 69.92%
6 Tanabe, Nathan A60014 C Limited 10 Major N N N N 411.5027 65.18%
7 Bartolucci, John FY41299 D Limited 10 Major N N N N 408.0570 64.64%
8 Miyahara, Gary TY17303 C Limited 10 Major N N N N Senior 395.6074 62.67%
9 Wyman, Don A53296 C Limited 10 Minor N N N N Super Senior 351.0294 55.60%
10 Johnson, Scot A60098 D Limited 10 Major N N N N 272.1474 43.11%
11 Price, Eric A61265 D Limited 10 Major N N N N 256.1871 40.58%
12 Farley, Bill TY62951 U Limited 10 Major N N N N 237.2561 37.58%
13 Ko, Ho-Yin TY55632 D Limited 10 Major N N N N 221.0155 35.01%
14 McDaniel, Tom A36706 D Limited 10 Major N N N N Senior 156.2018 24.74%
15 Benson, Trish L2963 D Limited 10 Major Y N N N 136.5083 21.62%
16 Kramer, Richard A60551 D Limited 10 Major N N N N 114.1296 18.08%
17 Spring, Bill Pen U Limited 10 Major N N N N Senior 72.6455 11.51%
18 Sparacino, Tom A53908 C Limited 10 Major N N N N Super Senior 0.0000 0.00%
Printed: 10/26/2008 7:42 PM
Bay Bridge Charity Classic 2008
Match Date: 10/25/2008
Stage: 1 Carnival Time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crews, Brian 59 C Limited 10 128 0 33.33 3.8404 145.0000 100.00%
2 Watanabe, Stan 25 B Limited 10 136 0 35.59 3.8213 144.2789 99.50%
3 Olague, Bob 20 C Limited 10 128 0 37.63 3.4015 128.4287 88.57%
4 Reed, James 27 C Limited 10 130 0 43.01 3.0226 114.1227 78.71%
5 Bartolucci, John 99 D Limited 10 122 0 41.43 2.9447 111.1815 76.68%
6 Sargentini, Vincent 68 B Limited 10 126 10 51.11 2.2696 85.6921 59.10%
7 Tanabe, Nathan 10 C Limited 10 120 10 49.84 2.2071 83.3323 57.47%
8 Wyman, Don 60 C Limited 10 132 10 61.44 1.9857 74.9730 51.71%
9 Miyahara, Gary 13 C Limited 10 113 50 43.79 1.4387 54.3203 37.46%
10 Ko, Ho-Yin 100 D Limited 10 107 50 45.67 1.2481 47.1239 32.50%
11 Farley, Bill 38 U Limited 10 115 30 69.18 1.2287 46.3914 31.99%
12 Kramer, Richard 26 D Limited 10 108 50 69.24 0.8377 31.6286 21.81%
13 Johnson, Scot 65 D Limited 10 103 50 75.29 0.7039 26.5768 18.33%
14 Benson, Trish 88 D Limited 10 119 40 114.11 0.6923 26.1388 18.03%
15 Spring, Bill 79 U Limited 10 103 70 108.31 0.3047 11.5044 7.93%
16 Price, Eric 40 D Limited 10 91 90 64.62 0.0155 0.5852 0.40%
Tie McDaniel, Tom 61 D Limited 10 78 130 181.94 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Grand Ave
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olague, Bob 20 C Limited 10 57 0 9.77 5.8342 60.0000 100.00%
2 Crews, Brian 59 C Limited 10 57 0 9.82 5.8045 59.6946 99.49%
3 Bartolucci, John 99 D Limited 10 54 0 9.61 5.6191 57.7879 96.31%
4 Watanabe, Stan 25 B Limited 10 57 0 10.48 5.4389 55.9347 93.22%
5 Tanabe, Nathan 10 C Limited 10 59 0 11.33 5.2074 53.5539 89.26%
6 Miyahara, Gary 13 C Limited 10 56 0 11.54 4.8527 49.9061 83.18%
7 Reed, James 27 C Limited 10 57 0 13.29 4.2889 44.1078 73.51%
8 Sargentini, Vincent 68 B Limited 10 56 0 14.22 3.9381 40.5002 67.50%
9 Johnson, Scot 65 D Limited 10 49 10 11.24 3.4698 35.6841 59.47%
10 Ko, Ho-Yin 100 D Limited 10 56 0 17.60 3.1818 32.7222 54.54%
11 Wyman, Don 60 C Limited 10 56 0 19.07 2.9365 30.1995 50.33%
12 Farley, Bill 38 U Limited 10 59 0 22.32 2.6434 27.1852 45.31%
13 Spring, Bill 79 U Limited 10 56 0 32.04 1.7478 17.9747 29.96%
14 Price, Eric 40 D Limited 10 49 30 12.99 1.4627 15.0427 25.07%
15 Benson, Trish 88 D Limited 10 51 20 22.71 1.3650 14.0379 23.40%
16 McDaniel, Tom 61 D Limited 10 57 0 64.85 0.8790 9.0398 15.07%
17 Kramer, Richard 26 D Limited 10 46 50 16.12 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Tight Squeeze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Watanabe, Stan 25 B Limited 10 60 0 10.17 5.8997 60.0000 100.00%
2 Olague, Bob 20 C Limited 10 55 0 11.53 4.7702 48.5130 80.85%
3 Crews, Brian 59 C Limited 10 54 10 9.33 4.7160 47.9618 79.94%
4 Reed, James 27 C Limited 10 50 0 11.51 4.3440 44.1785 73.63%
5 Wyman, Don 60 C Limited 10 54 0 13.02 4.1475 42.1801 70.30%
6 Sargentini, Vincent 68 B Limited 10 58 0 14.44 4.0166 40.8489 68.08%
7 Johnson, Scot 65 D Limited 10 50 10 10.25 3.9024 39.6874 66.15%
8 Bartolucci, John 99 D Limited 10 54 10 11.33 3.8835 39.4952 65.83%
9 Tanabe, Nathan 10 C Limited 10 54 10 11.80 3.7288 37.9219 63.20%
10 Price, Eric 40 D Limited 10 48 20 12.35 2.2672 23.0574 38.43%
11 Ko, Ho-Yin 100 D Limited 10 51 20 16.22 1.9112 19.4369 32.39%
12 Benson, Trish 88 D Limited 10 51 10 27.29 1.5024 15.2794 25.47%
13 McDaniel, Tom 61 D Limited 10 48 30 18.68 0.9636 9.7998 16.33%
14 Farley, Bill 38 U Limited 10 47 30 21.68 0.7841 7.9743 13.29%
15 Spring, Bill 79 U Limited 10 42 40 20.29 0.0986 1.0028 1.67%
16 Kramer, Richard 26 D Limited 10 26 80 13.30 0.0000 0.0000 0.00%
Tie Miyahara, Gary 13 C Limited 10 40 40 8.92 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Light My Fire
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Watanabe, Stan 25 B Limited 10 111 0 25.07 4.4276 125.0000 100.00%
2 Reed, James 27 C Limited 10 111 0 38.37 2.8929 81.6724 65.34%
3 Sargentini, Vincent 68 B Limited 10 113 0 40.48 2.7915 78.8096 63.05%
4 Crews, Brian 59 C Limited 10 99 30 25.19 2.7392 77.3331 61.87%
5 Tanabe, Nathan 10 C Limited 10 100 20 29.58 2.7045 76.3534 61.08%
6 Wyman, Don 60 C Limited 10 107 10 37.75 2.5695 72.5421 58.03%
7 Miyahara, Gary 13 C Limited 10 101 40 25.61 2.3819 67.2458 53.80%
8 Olague, Bob 20 C Limited 10 94 20 32.21 2.2974 64.8602 51.89%
9 Price, Eric 40 D Limited 10 86 20 37.36 1.7666 49.8746 39.90%
10 Ko, Ho-Yin 100 D Limited 10 93 30 37.95 1.6601 46.8679 37.49%
11 Bartolucci, John 99 D Limited 10 86 40 28.47 1.6157 45.6144 36.49%
12 Farley, Bill 38 U Limited 10 114 30 63.65 1.3197 37.2578 29.81%
13 Benson, Trish 88 D Limited 10 101 20 66.56 1.2169 34.3555 27.48%
14 McDaniel, Tom 61 D Limited 10 107 40 58.27 1.1498 32.4612 25.97%
15 Johnson, Scot 65 D Limited 10 78 40 33.72 1.1269 31.8146 25.45%
16 Kramer, Richard 26 D Limited 10 92 50 43.23 0.9715 27.4274 21.94%
Tie Spring, Bill 79 U Limited 10 57 130 78.34 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Watch Ur 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crews, Brian 59 C Limited 10 144 10 56.86 2.3567 150.0000 100.00%
2 Wyman, Don 60 C Limited 10 136 0 66.01 2.0603 131.1346 87.42%
3 Watanabe, Stan 25 B Limited 10 128 20 54.52 1.9809 126.0810 84.05%
4 Miyahara, Gary 13 C Limited 10 141 30 57.32 1.9365 123.2550 82.17%
5 Sargentini, Vincent 68 B Limited 10 138 0 72.08 1.9145 121.8547 81.24%
6 Tanabe, Nathan 10 C Limited 10 131 30 64.12 1.5752 100.2588 66.84%
7 Olague, Bob 20 C Limited 10 126 30 63.74 1.5061 95.8607 63.91%
8 Price, Eric 40 D Limited 10 124 40 59.45 1.4130 89.9351 59.96%
9 Reed, James 27 C Limited 10 130 10 92.00 1.3043 83.0165 55.34%
10 Farley, Bill 38 U Limited 10 146 20 98.45 1.2798 81.4571 54.30%
11 McDaniel, Tom 61 D Limited 10 139 10 113.00 1.1416 72.6609 48.44%
12 Bartolucci, John 99 D Limited 10 119 50 62.74 1.0998 70.0004 46.67%
13 Johnson, Scot 65 D Limited 10 127 60 64.27 1.0425 66.3534 44.24%
14 Ko, Ho-Yin 100 D Limited 10 128 50 87.27 0.8938 56.8889 37.93%
15 Spring, Bill 79 U Limited 10 111 100 145.46 0.0756 4.8118 3.21%
16 Kramer, Richard 26 D Limited 10 79 150 68.71 0.0000 0.0000 0.00%
Tie Benson, Trish 88 D Limited 10 106 150 116.00 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Runaround
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Watanabe, Stan 25 B Limited 10 118 0 22.50 5.2444 120.0000 100.00%
2 Crews, Brian 59 C Limited 10 111 0 23.19 4.7865 109.5225 91.27%
3 Miyahara, Gary 13 C Limited 10 110 0 24.95 4.4088 100.8802 84.07%
4 Reed, James 27 C Limited 10 109 0 27.23 4.0029 91.5926 76.33%
5 Bartolucci, John 99 D Limited 10 97 0 26.43 3.6701 83.9776 69.98%
6 Price, Eric 40 D Limited 10 104 0 30.63 3.3954 77.6920 64.74%
7 Sargentini, Vincent 68 B Limited 10 112 0 34.78 3.2202 73.6832 61.40%
8 Johnson, Scot 65 D Limited 10 111 0 35.26 3.1480 72.0311 60.03%
9 Olague, Bob 20 C Limited 10 111 0 40.13 2.7660 63.2904 52.74%
10 Tanabe, Nathan 10 C Limited 10 103 20 31.61 2.6258 60.0824 50.07%
11 Kramer, Richard 26 D Limited 10 95 20 31.16 2.4069 55.0736 45.89%
12 Benson, Trish 88 D Limited 10 115 0 56.35 2.0408 46.6967 38.91%
13 Spring, Bill 79 U Limited 10 92 0 56.36 1.6324 37.3518 31.13%
14 Farley, Bill 38 U Limited 10 104 20 51.96 1.6166 36.9903 30.83%
15 McDaniel, Tom 61 D Limited 10 109 0 77.36 1.4090 32.2401 26.87%
16 Ko, Ho-Yin 100 D Limited 10 84 60 30.55 0.7856 17.9757 14.98%
Tie Wyman, Don 60 C Limited 10 99 100 32.23 0.0000 0.0000 0.00%
DNF Sparacino, Tom 2 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
Printed: 10/26/2008 7:42 PM
|