|
Stage No: 1: SANTA'S 44x3 |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Fyock, Len | 6 | B | Limited 10 | 188 | 0 | 31.91 | 5.8916 | 220.0000 | 100.00%
|
2 | Newell, Ty | 36 | B | Limited 10 | 199 | 0 | 39.51 | 5.0367 | 188.0769 | 85.49%
|
3 | Lepior, Bill | 25 | C | Limited 10 | 183 | 10 | 41.54 | 4.1647 | 155.5153 | 70.69%
|
4 | Contreras, Rick | 61 | C | Limited 10 | 175 | 20 | 39.93 | 3.8818 | 144.9515 | 65.89%
|
5 | Ilarina, Alvin | 45 | U | Limited 10 | 179 | 50 | 33.71 | 3.8268 | 142.8977 | 64.95%
|
6 | Olague, Bob | 65 | C | Limited 10 | 197 | 0 | 52.50 | 3.7524 | 140.1195 | 63.69%
|
7 | Ahrens, Pete | 3 | C | Limited 10 | 191 | 0 | 52.20 | 3.6590 | 136.6318 | 62.11%
|
8 | Ko, Ho-Yin | 13 | U | Limited 10 | 186 | 10 | 62.39 | 2.8210 | 105.3398 | 47.88%
|
9 | McDonald, Russell | 27 | D | Limited 10 | 206 | 0 | 73.68 | 2.7959 | 104.4025 | 47.46%
|
10 | Ettin, Frank | 11 | U | Limited 10 | 197 | 0 | 71.54 | 2.7537 | 102.8267 | 46.74%
|
11 | Dionisio, Bernardo | 48 | D | Limited 10 | 210 | 0 | 78.37 | 2.6796 | 100.0597 | 45.48%
|
12 | Clance, Kevin | 15 | U | Limited 10 | 189 | 30 | 72.26 | 2.2004 | 82.1658 | 37.35%
|
13 | Cazes, Larry | 54 | D | Limited 10 | 158 | 60 | 45.96 | 2.1323 | 79.6229 | 36.19%
|
14 | Cazes, Tracy | 55 | D | Limited 10 | 168 | 50 | 58.81 | 2.0065 | 74.9253 | 34.06%
|
15 | Galloway, John Paul | 28 | C | Limited 10 | 166 | 80 | 50.72 | 1.6956 | 63.3159 | 28.78%
|
16 | Baraoidan, Norbert | 35 | U | Limited 10 | 156 | 80 | 45.94 | 1.6543 | 61.7737 | 28.08%
|
17 | Reed, James | 50 | C | Limited 10 | 166 | 70 | 75.25 | 1.2757 | 47.6363 | 21.65%
|
18 | Gonsalves, Brian | 8 | U | Limited 10 | 145 | 110 | 41.63 | 0.8407 | 31.3928 | 14.27%
|
19 | Ko Leong, Matthew | 14 | U | Limited 10 | 26 | 560 | 11.82 | 0 | .0000 | 0.00%
|
DNF | Hollis, Tex | 9 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
Stage No. 2: Diligentia & Celeritas |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Fyock, Len | 6 | B | Limited 10 | 57 | 0 | 10.18 | 5.5992 | 60.0000 | 100.00%
|
2 | Newell, Ty | 36 | B | Limited 10 | 59 | 0 | 11.98 | 4.9249 | 52.7743 | 87.96%
|
3 | Lepior, Bill | 25 | C | Limited 10 | 57 | 0 | 12.88 | 4.4255 | 47.4228 | 79.04%
|
4 | Gonsalves, Brian | 8 | U | Limited 10 | 57 | 0 | 13.19 | 4.3215 | 46.3084 | 77.18%
|
5 | Galloway, John Paul | 28 | C | Limited 10 | 59 | 0 | 13.75 | 4.2909 | 45.9805 | 76.63%
|
6 | Olague, Bob | 65 | C | Limited 10 | 56 | 0 | 13.38 | 4.1854 | 44.8500 | 74.75%
|
7 | Ahrens, Pete | 3 | C | Limited 10 | 57 | 0 | 14.85 | 3.8384 | 41.1316 | 68.55%
|
8 | Clance, Kevin | 15 | U | Limited 10 | 54 | 0 | 14.47 | 3.7319 | 39.9904 | 66.65%
|
9 | Dionisio, Bernardo | 48 | D | Limited 10 | 59 | 0 | 16.66 | 3.5414 | 37.9490 | 63.25%
|
10 | Ilarina, Alvin | 45 | U | Limited 10 | 59 | 0 | 17.63 | 3.3466 | 35.8616 | 59.77%
|
11 | Ettin, Frank | 11 | U | Limited 10 | 56 | 0 | 17.04 | 3.2864 | 35.2165 | 58.69%
|
12 | Baraoidan, Norbert | 35 | U | Limited 10 | 57 | 0 | 17.59 | 3.2405 | 34.7246 | 57.87%
|
13 | Cazes, Tracy | 55 | D | Limited 10 | 52 | 10 | 18.05 | 2.3269 | 24.9346 | 41.56%
|
14 | Reed, James | 50 | C | Limited 10 | 52 | 10 | 18.15 | 2.3140 | 24.7964 | 41.33%
|
15 | Ko, Ho-Yin | 13 | U | Limited 10 | 53 | 10 | 18.85 | 2.2812 | 24.4449 | 40.74%
|
16 | Hollis, Tex | 9 | C | Limited 10 | 45 | 20 | 12.62 | 1.9810 | 21.2280 | 35.38%
|
17 | McDonald, Russell | 27 | D | Limited 10 | 58 | 20 | 23.83 | 1.5946 | 17.0874 | 28.48%
|
18 | Contreras, Rick | 61 | C | Limited 10 | 47 | 30 | 10.73 | 1.5843 | 16.9771 | 28.30%
|
19 | Cazes, Larry | 54 | D | Limited 10 | 48 | 40 | 13.97 | 0.5727 | 6.1369 | 10.23%
|
20 | Ko Leong, Matthew | 14 | U | Limited 10 | 31 | 60 | 44.07 | 0 | .0000 | 0.00%
|
|
Stage No. 3: TEXAS TORNADO |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Contreras, Rick | 61 | C | Limited 10 | 136 | 0 | 32.66 | 4.1641 | 145.0000 | 100.00%
|
2 | Clance, Kevin | 15 | U | Limited 10 | 129 | 0 | 30.98 | 4.1640 | 144.9965 | 100.00%
|
3 | Fyock, Len | 6 | B | Limited 10 | 127 | 10 | 30.96 | 3.7791 | 131.5937 | 90.75%
|
4 | Hollis, Tex | 9 | C | Limited 10 | 143 | 0 | 38.74 | 3.6913 | 128.5364 | 88.65%
|
5 | Gonsalves, Brian | 8 | U | Limited 10 | 128 | 0 | 35.97 | 3.5585 | 123.9121 | 85.46%
|
6 | Ilarina, Alvin | 45 | U | Limited 10 | 130 | 0 | 38.49 | 3.3775 | 117.6094 | 81.11%
|
7 | Dionisio, Bernardo | 48 | D | Limited 10 | 141 | 0 | 42.27 | 3.3357 | 116.1539 | 80.11%
|
8 | Lepior, Bill | 25 | C | Limited 10 | 128 | 0 | 39.65 | 3.2282 | 112.4106 | 77.52%
|
9 | Ahrens, Pete | 3 | C | Limited 10 | 136 | 0 | 42.73 | 3.1828 | 110.8297 | 76.43%
|
10 | Olague, Bob | 65 | C | Limited 10 | 130 | 0 | 43.60 | 2.9817 | 103.8271 | 71.60%
|
11 | Newell, Ty | 36 | B | Limited 10 | 126 | 10 | 39.80 | 2.9146 | 101.4906 | 69.99%
|
12 | Baraoidan, Norbert | 35 | U | Limited 10 | 115 | 30 | 29.68 | 2.8639 | 99.7252 | 68.78%
|
13 | Cazes, Larry | 54 | D | Limited 10 | 136 | 0 | 51.18 | 2.6573 | 92.5310 | 63.81%
|
14 | McDonald, Russell | 27 | D | Limited 10 | 117 | 10 | 55.91 | 1.9138 | 66.6413 | 45.96%
|
15 | Reed, James | 50 | C | Limited 10 | 119 | 10 | 61.82 | 1.7632 | 61.3972 | 42.34%
|
16 | Ko, Ho-Yin | 13 | U | Limited 10 | 115 | 20 | 59.69 | 1.5916 | 55.4218 | 38.22%
|
17 | Ettin, Frank | 11 | U | Limited 10 | 117 | 20 | 69.40 | 1.3977 | 48.6699 | 33.57%
|
18 | Galloway, John Paul | 28 | C | Limited 10 | 127 | 10 | 91.35 | 1.2808 | 44.5993 | 30.76%
|
19 | Cazes, Tracy | 55 | D | Limited 10 | 119 | 10 | 94.47 | 1.1538 | 40.1770 | 27.71%
|
20 | Ko Leong, Matthew | 14 | U | Limited 10 | 97 | 50 | 63.84 | 0.7362 | 25.6356 | 17.68%
|
|
Stage No. 4: ANOTHER TANGLED MESS (ATM) |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Fyock, Len | 6 | B | Limited 10 | 148 | 0 | 26.29 | 5.6295 | 160.0000 | 100.00%
|
2 | Newell, Ty | 36 | B | Limited 10 | 146 | 0 | 28.77 | 5.0747 | 144.2316 | 90.14%
|
3 | Lepior, Bill | 25 | C | Limited 10 | 140 | 20 | 31.13 | 3.8548 | 109.5600 | 68.48%
|
4 | Ahrens, Pete | 3 | C | Limited 10 | 150 | 0 | 39.49 | 3.7984 | 107.9570 | 67.47%
|
5 | Gonsalves, Brian | 8 | U | Limited 10 | 133 | 10 | 32.39 | 3.7975 | 107.9314 | 67.46%
|
6 | Contreras, Rick | 61 | C | Limited 10 | 131 | 30 | 27.00 | 3.7407 | 106.3171 | 66.45%
|
7 | Cazes, Larry | 54 | D | Limited 10 | 147 | 10 | 39.03 | 3.5101 | 99.7630 | 62.35%
|
8 | Reed, James | 50 | C | Limited 10 | 142 | 10 | 37.82 | 3.4902 | 99.1974 | 62.00%
|
9 | Clance, Kevin | 15 | U | Limited 10 | 144 | 0 | 43.12 | 3.3395 | 94.9143 | 59.32%
|
10 | Dionisio, Bernardo | 48 | D | Limited 10 | 151 | 10 | 47.04 | 2.9974 | 85.1912 | 53.24%
|
11 | Olague, Bob | 65 | C | Limited 10 | 148 | 0 | 50.83 | 2.9117 | 82.7555 | 51.72%
|
12 | Ettin, Frank | 11 | U | Limited 10 | 153 | 0 | 53.27 | 2.8722 | 81.6328 | 51.02%
|
13 | McDonald, Russell | 27 | D | Limited 10 | 153 | 0 | 54.00 | 2.8333 | 80.5272 | 50.33%
|
14 | Galloway, John Paul | 28 | C | Limited 10 | 145 | 0 | 54.64 | 2.6537 | 75.4227 | 47.14%
|
15 | Ko, Ho-Yin | 13 | U | Limited 10 | 150 | 0 | 60.27 | 2.4888 | 70.7359 | 44.21%
|
16 | Baraoidan, Norbert | 35 | U | Limited 10 | 130 | 30 | 44.20 | 2.2624 | 64.3013 | 40.19%
|
17 | Cazes, Tracy | 55 | D | Limited 10 | 140 | 30 | 63.25 | 1.7391 | 49.4282 | 30.89%
|
18 | Ko Leong, Matthew | 14 | U | Limited 10 | 146 | 10 | 81.28 | 1.6732 | 47.5552 | 29.72%
|
19 | Ilarina, Alvin | 45 | U | Limited 10 | 24 | 400 | 7.54 | 0 | .0000 | 0.00%
|
Tie | Hollis, Tex | 9 | C | Limited 10 | 50 | 310 | 36.30 | 0 | .0000 | 0.00%
|
|
Stage No. 5: CHRISTMAS DELIVERY |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Contreras, Rick | 61 | C | Limited 10 | 82 | 20 | 22.70 | 2.7313 | 110.0000 | 100.00%
|
2 | Newell, Ty | 36 | B | Limited 10 | 86 | 20 | 25.11 | 2.6284 | 105.8558 | 96.23%
|
3 | Gonsalves, Brian | 8 | U | Limited 10 | 88 | 10 | 31.80 | 2.4528 | 98.7837 | 89.80%
|
4 | Olague, Bob | 65 | C | Limited 10 | 84 | 10 | 33.41 | 2.2149 | 89.2026 | 81.09%
|
5 | Dionisio, Bernardo | 48 | D | Limited 10 | 88 | 10 | 35.80 | 2.1788 | 87.7487 | 79.77%
|
6 | Reed, James | 50 | C | Limited 10 | 90 | 0 | 42.95 | 2.0955 | 84.3939 | 76.72%
|
7 | Fyock, Len | 6 | B | Limited 10 | 77 | 30 | 23.09 | 2.0355 | 81.9774 | 74.52%
|
8 | Clance, Kevin | 15 | U | Limited 10 | 82 | 30 | 31.87 | 1.6316 | 65.7108 | 59.74%
|
9 | Ahrens, Pete | 3 | C | Limited 10 | 83 | 30 | 34.42 | 1.5398 | 62.0137 | 56.38%
|
10 | Lepior, Bill | 25 | C | Limited 10 | 76 | 40 | 33.08 | 1.0883 | 43.8300 | 39.85%
|
11 | McDonald, Russell | 27 | D | Limited 10 | 84 | 30 | 52.33 | 1.0319 | 41.5586 | 37.78%
|
12 | Ko, Ho-Yin | 13 | U | Limited 10 | 79 | 20 | 65.93 | 0.8949 | 36.0411 | 32.76%
|
13 | Ilarina, Alvin | 45 | U | Limited 10 | 71 | 50 | 32.30 | 0.6502 | 26.1861 | 23.81%
|
14 | Ettin, Frank | 11 | U | Limited 10 | 73 | 40 | 55.05 | 0.5995 | 24.1442 | 21.95%
|
15 | Cazes, Larry | 54 | D | Limited 10 | 72 | 50 | 36.99 | 0.5948 | 23.9549 | 21.78%
|
16 | Galloway, John Paul | 28 | C | Limited 10 | 74 | 60 | 35.14 | 0.3984 | 16.0451 | 14.59%
|
17 | Cazes, Tracy | 55 | D | Limited 10 | 48 | 90 | 50.60 | 0 | .0000 | 0.00%
|
Tie | Hollis, Tex | 9 | C | Limited 10 | 45 | 120 | 29.32 | 0 | .0000 | 0.00%
|
Tie | Ko Leong, Matthew | 14 | U | Limited 10 | 47 | 110 | 44.63 | 0 | .0000 | 0.00%
|
Tie | Baraoidan, Norbert | 35 | U | Limited 10 | 45 | 90 | 26.10 | 0 | .0000 | 0.00%
|