|
Stage No: 1: SANTA'S 44x3 |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Filho, Sebastiao | 18 | A | Limited | 193 | 0 | 24.84 | 7.7697 | 220.0000 | 100.00%
|
2 | Turrin, Mark | 77 | A | Limited | 190 | 0 | 26.01 | 7.3049 | 206.8391 | 94.02%
|
3 | Abernathy, Ray | 73 | B | Limited | 199 | 0 | 28.55 | 6.9702 | 197.3621 | 89.71%
|
4 | Stolarz, Ron | 24 | B | Limited | 183 | 0 | 28.53 | 6.4143 | 181.6217 | 82.56%
|
5 | Wong, Steve | 62 | M | Limited | 189 | 10 | 28.72 | 6.2326 | 176.4768 | 80.22%
|
6 | Chu, Kevin | 67 | B | Limited | 198 | 10 | 30.72 | 6.1198 | 173.2829 | 78.76%
|
7 | Chabert, Brett | 70 | B | Limited | 199 | 0 | 33.52 | 5.9368 | 168.1012 | 76.41%
|
8 | Rowe, Lee | 17 | M | Limited | 184 | 40 | 26.91 | 5.3512 | 151.5199 | 68.87%
|
9 | Sargentini, Vincent | 66 | C | Limited | 189 | 10 | 33.75 | 5.3037 | 150.1749 | 68.26%
|
10 | Grimes, Erik | 42 | C | Limited | 199 | 0 | 40.48 | 4.9160 | 139.1971 | 63.27%
|
11 | Brooks, Mike | 26 | U | Limited | 173 | 20 | 36.99 | 4.1363 | 117.1198 | 53.24%
|
12 | Wakida, Russ | 34 | M | Limited | 145 | 50 | 23.26 | 4.0843 | 115.6475 | 52.57%
|
13 | Carmichael, Richard | 64 | C | Limited | 179 | 30 | 46.67 | 3.1926 | 90.3989 | 41.09%
|
14 | Been, David | 49 | D | Limited | 163 | 50 | 37.68 | 2.9989 | 84.9142 | 38.60%
|
15 | Chin, Brian | 5 | C | Limited | 172 | 60 | 70.88 | 1.5801 | 44.7407 | 20.34%
|
16 | Nguyen, Tony | 69 | C | Limited | 138 | 80 | 38.31 | 1.5140 | 42.8691 | 19.49%
|
17 | Fitch, Bruce | 40 | D | Limited | 133 | 100 | 35.37 | 0.9330 | 26.4180 | 12.01%
|
18 | Gunar, Ronald | 12 | B | Limited | 123 | 150 | 31.13 | 0 | .0000 | 0.00%
|
|
Stage No. 2: Diligentia & Celeritas |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Filho, Sebastiao | 18 | A | Limited | 59 | 0 | 8.59 | 6.8685 | 60.0000 | 100.00%
|
2 | Wong, Steve | 62 | M | Limited | 53 | 0 | 8.76 | 6.0502 | 52.8517 | 88.09%
|
3 | Rowe, Lee | 17 | M | Limited | 57 | 0 | 9.90 | 5.7576 | 50.2957 | 83.83%
|
4 | Sargentini, Vincent | 66 | C | Limited | 57 | 0 | 10.55 | 5.4028 | 47.1963 | 78.66%
|
5 | Abernathy, Ray | 73 | B | Limited | 58 | 0 | 10.87 | 5.3358 | 46.6111 | 77.69%
|
6 | Gunar, Ronald | 12 | B | Limited | 52 | 0 | 10.52 | 4.9430 | 43.1797 | 71.97%
|
7 | Wakida, Russ | 34 | M | Limited | 58 | 10 | 9.90 | 4.8485 | 42.3542 | 70.59%
|
8 | Been, David | 49 | D | Limited | 57 | 0 | 11.91 | 4.7859 | 41.8074 | 69.68%
|
9 | Brooks, Mike | 26 | U | Limited | 56 | 0 | 12.68 | 4.4164 | 38.5796 | 64.30%
|
10 | Grimes, Erik | 42 | C | Limited | 56 | 0 | 13.17 | 4.2521 | 37.1444 | 61.91%
|
11 | Chabert, Brett | 70 | B | Limited | 53 | 10 | 11.58 | 3.7133 | 32.4377 | 54.06%
|
12 | Fitch, Bruce | 40 | D | Limited | 52 | 0 | 14.37 | 3.6186 | 31.6104 | 52.68%
|
13 | Carmichael, Richard | 64 | C | Limited | 56 | 0 | 15.67 | 3.5737 | 31.2182 | 52.03%
|
14 | Nguyen, Tony | 69 | C | Limited | 47 | 0 | 13.16 | 3.5714 | 31.1981 | 52.00%
|
15 | Chin, Brian | 5 | C | Limited | 56 | 0 | 18.60 | 3.0108 | 26.3009 | 43.83%
|
16 | Stolarz, Ron | 24 | B | Limited | 44 | 10 | 12.34 | 2.7553 | 24.0690 | 40.12%
|
17 | Turrin, Mark | 77 | A | Limited | 48 | 20 | 10.65 | 2.6291 | 22.9666 | 38.28%
|
18 | Chu, Kevin | 67 | B | Limited | 49 | 20 | 11.28 | 2.5709 | 22.4582 | 37.43%
|
|
Stage No. 3: TEXAS TORNADO |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Filho, Sebastiao | 18 | A | Limited | 131 | 0 | 20.94 | 6.2560 | 145.0000 | 100.00%
|
2 | Wong, Steve | 62 | M | Limited | 128 | 10 | 21.88 | 5.3931 | 124.9999 | 86.21%
|
3 | Wakida, Russ | 34 | M | Limited | 128 | 10 | 23.13 | 5.1016 | 118.2436 | 81.55%
|
4 | Rowe, Lee | 17 | M | Limited | 140 | 0 | 28.03 | 4.9946 | 115.7636 | 79.84%
|
5 | Sargentini, Vincent | 66 | C | Limited | 133 | 0 | 30.85 | 4.3112 | 99.9239 | 68.91%
|
6 | Turrin, Mark | 77 | A | Limited | 129 | 20 | 26.91 | 4.0505 | 93.8815 | 64.75%
|
7 | Brooks, Mike | 26 | U | Limited | 134 | 0 | 33.83 | 3.9610 | 91.8071 | 63.32%
|
8 | Stolarz, Ron | 24 | B | Limited | 124 | 20 | 26.90 | 3.8662 | 89.6098 | 61.80%
|
9 | Chu, Kevin | 67 | B | Limited | 131 | 20 | 29.22 | 3.7988 | 88.0476 | 60.72%
|
10 | Chabert, Brett | 70 | B | Limited | 132 | 0 | 35.17 | 3.7532 | 86.9907 | 59.99%
|
11 | Abernathy, Ray | 73 | B | Limited | 119 | 10 | 30.73 | 3.5470 | 82.2115 | 56.70%
|
12 | Fitch, Bruce | 40 | D | Limited | 125 | 0 | 36.26 | 3.4473 | 79.9007 | 55.10%
|
13 | Carmichael, Richard | 64 | C | Limited | 128 | 0 | 40.41 | 3.1675 | 73.4155 | 50.63%
|
14 | Grimes, Erik | 42 | C | Limited | 122 | 10 | 42.70 | 2.6230 | 60.7952 | 41.93%
|
15 | Been, David | 49 | D | Limited | 120 | 0 | 46.14 | 2.6008 | 60.2807 | 41.57%
|
16 | Gunar, Ronald | 12 | B | Limited | 120 | 0 | 54.18 | 2.2148 | 51.3341 | 35.40%
|
17 | Chin, Brian | 5 | C | Limited | 114 | 30 | 51.20 | 1.6406 | 38.0254 | 26.22%
|
18 | Nguyen, Tony | 69 | C | Limited | 100 | 40 | 58.72 | 1.0218 | 23.6830 | 16.33%
|
|
Stage No. 4: ANOTHER TANGLED MESS (ATM) |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Filho, Sebastiao | 18 | A | Limited | 152 | 0 | 18.64 | 8.1545 | 160.0000 | 100.00%
|
2 | Wong, Steve | 62 | M | Limited | 152 | 0 | 20.22 | 7.5173 | 147.4975 | 92.19%
|
3 | Wakida, Russ | 34 | M | Limited | 137 | 0 | 20.52 | 6.6764 | 130.9981 | 81.87%
|
4 | Rowe, Lee | 17 | M | Limited | 150 | 0 | 23.75 | 6.3158 | 123.9227 | 77.45%
|
5 | Chabert, Brett | 70 | B | Limited | 155 | 0 | 26.28 | 5.8980 | 115.7251 | 72.33%
|
6 | Turrin, Mark | 77 | A | Limited | 135 | 10 | 21.20 | 5.8962 | 115.6897 | 72.31%
|
7 | Abernathy, Ray | 73 | B | Limited | 144 | 0 | 27.31 | 5.2728 | 103.4580 | 64.66%
|
8 | Stolarz, Ron | 24 | B | Limited | 145 | 0 | 28.46 | 5.0949 | 99.9674 | 62.48%
|
9 | Gunar, Ronald | 12 | B | Limited | 148 | 10 | 27.49 | 5.0200 | 98.4978 | 61.56%
|
10 | Chin, Brian | 5 | C | Limited | 148 | 0 | 33.95 | 4.3594 | 85.5361 | 53.46%
|
11 | Chu, Kevin | 67 | B | Limited | 144 | 10 | 32.47 | 4.1269 | 80.9742 | 50.61%
|
12 | Fitch, Bruce | 40 | D | Limited | 139 | 10 | 32.63 | 3.9534 | 77.5699 | 48.48%
|
13 | Grimes, Erik | 42 | C | Limited | 144 | 0 | 37.19 | 3.8720 | 75.9728 | 47.48%
|
14 | Brooks, Mike | 26 | U | Limited | 149 | 10 | 37.30 | 3.7265 | 73.1179 | 45.70%
|
15 | Nguyen, Tony | 69 | C | Limited | 141 | 10 | 35.30 | 3.7110 | 72.8138 | 45.51%
|
16 | Been, David | 49 | D | Limited | 146 | 0 | 42.31 | 3.4507 | 67.7064 | 42.32%
|
17 | Carmichael, Richard | 64 | C | Limited | 145 | 20 | 42.17 | 2.9642 | 58.1608 | 36.35%
|
18 | Sargentini, Vincent | 66 | C | Limited | 125 | 70 | 27.25 | 2.0183 | 39.6012 | 24.75%
|
|
Stage No. 5: CHRISTMAS DELIVERY |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Filho, Sebastiao | 18 | A | Limited | 96 | 0 | 20.47 | 4.6898 | 110.0000 | 100.00%
|
2 | Chu, Kevin | 67 | B | Limited | 102 | 0 | 23.54 | 4.3331 | 101.6335 | 92.39%
|
3 | Wong, Steve | 62 | M | Limited | 101 | 0 | 25.20 | 4.0079 | 94.0059 | 85.46%
|
4 | Rowe, Lee | 17 | M | Limited | 94 | 0 | 24.71 | 3.8041 | 89.2258 | 81.11%
|
5 | Wakida, Russ | 34 | M | Limited | 90 | 10 | 24.79 | 3.2271 | 75.6921 | 68.81%
|
6 | Stolarz, Ron | 24 | B | Limited | 91 | 20 | 23.93 | 2.9670 | 69.5915 | 63.27%
|
7 | Chin, Brian | 5 | C | Limited | 96 | 0 | 33.82 | 2.8386 | 66.5798 | 60.53%
|
8 | Chabert, Brett | 70 | B | Limited | 87 | 10 | 27.78 | 2.7718 | 65.0130 | 59.10%
|
9 | Sargentini, Vincent | 66 | C | Limited | 79 | 10 | 27.49 | 2.5100 | 58.8724 | 53.52%
|
10 | Abernathy, Ray | 73 | B | Limited | 82 | 20 | 25.05 | 2.4750 | 58.0515 | 52.77%
|
11 | Brooks, Mike | 26 | U | Limited | 83 | 20 | 28.37 | 2.2207 | 52.0869 | 47.35%
|
12 | Turrin, Mark | 77 | A | Limited | 82 | 40 | 24.15 | 1.7391 | 40.7909 | 37.08%
|
13 | Grimes, Erik | 42 | C | Limited | 78 | 30 | 31.20 | 1.5385 | 36.0858 | 32.81%
|
14 | Been, David | 49 | D | Limited | 76 | 30 | 38.26 | 1.2023 | 28.2001 | 25.64%
|
15 | Carmichael, Richard | 64 | C | Limited | 80 | 40 | 36.49 | 1.0962 | 25.7115 | 23.37%
|
16 | Fitch, Bruce | 40 | D | Limited | 67 | 50 | 28.74 | 0.5915 | 13.8737 | 12.61%
|
17 | Gunar, Ronald | 12 | B | Limited | 68 | 60 | 20.51 | 0.3901 | 9.1499 | 8.32%
|
18 | Nguyen, Tony | 69 | C | Limited | 61 | 50 | 39.49 | 0.2786 | 6.5346 | 5.94%
|