Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Revolver results

 

Bay Bridge Charity Classic 2009
Match Date: 10/11/2009

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bagakis, John      TY52647  GM  Revolver    Major N   N   N   N              763.0682 100.00%
   2 Wolfe, Rich        A58385   GM  Revolver    Major N   N   N   N              756.8862  99.19%
   3 Koester, Richard   TY42735  A   Revolver    Major N   N   N   N Senior       566.6355  74.26%
   4 Lysett, Andy       A37943   B   Revolver    Major N   N   N   N Senior       356.1471  46.67%
   5 Hadox, Mark        TY60924  B   Revolver    Major N   N   N   N              292.1843  38.29%
   6 Quintero, Armando  A56547   U   Revolver    Major N   N   N   N              263.2791  34.50%
   7 Obarr, Tracy       A61661   U   Revolver    Minor Y   N   N   N               79.2040  10.38%
Printed: 10/25/2009 1:22 PM
Bay Bridge Charity Classic 2009
Match Date: 10/11/2009

Stage: 1  Dance With Me
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wolfe, Rich            70   GM  Revolver    132   0  35.80   3.6872 140.0000 100.00%
    2 Bagakis, John         109   GM  Revolver    133   0  42.87   3.1024 117.7956  84.14%
    3 Lysett, Andy           73   B   Revolver    132   0  69.37   1.9028  72.2478  51.61%
    4 Koester, Richard       79   A   Revolver    133  20  68.04   1.6608  63.0592  45.04%
    5 Obarr, Tracy           66   U   Revolver    111  30 108.60   0.7459  28.3212  20.23%
    6 Hadox, Mark            96   B   Revolver    104  70  49.89   0.6815  25.8760  18.48%
    7 Quintero, Armando      95   U   Revolver    110  60  84.58   0.5912  22.4474  16.03%

Stage: 2  Split Sevens
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bagakis, John         109   GM  Revolver     68   0  18.70   3.6364  70.0000 100.00%
    2 Koester, Richard       79   A   Revolver     66   0  23.70   2.7848  53.6069  76.58%
    3 Wolfe, Rich            70   GM  Revolver     64  10  24.70   2.1862  42.0839  60.12%
    4 Hadox, Mark            96   B   Revolver     66  10  27.50   2.0364  39.2003  56.00%
    5 Lysett, Andy           73   B   Revolver     69   0  39.06   1.7665  34.0048  48.58%
    6 Obarr, Tracy           66   U   Revolver     55  20  58.62   0.5971  11.4941  16.42%
    7 Quintero, Armando      95   U   Revolver     59  40  45.51   0.4175   8.0368  11.48%

Stage: 3  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bagakis, John         109   GM  Revolver    111   0  22.06   5.0317 120.0000 100.00%
    2 Koester, Richard       79   A   Revolver    106   0  21.88   4.8446 115.5379  96.28%
    3 Wolfe, Rich            70   GM  Revolver    107   0  23.24   4.6041 109.8023  91.50%
    4 Lysett, Andy           73   B   Revolver    105   0  32.79   3.2022  76.3686  63.64%
    5 Quintero, Armando      95   U   Revolver     85  30  25.31   2.1731  51.8258  43.19%
    6 Obarr, Tracy           66   U   Revolver     84   0  50.86   1.6516  39.3887  32.82%
    7 Hadox, Mark            96   B   Revolver     75  50  20.81   1.2013  28.6496  23.87%

Stage: 4  Santa's Tool Box
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wolfe, Rich            70   GM  Revolver    121   0  25.24   4.7940 130.0000 100.00%
    2 Bagakis, John         109   GM  Revolver    111   0  23.66   4.6915 127.2205  97.86%
    3 Koester, Richard       79   A   Revolver    107   0  28.95   3.6960 100.2253  77.10%
    4 Lysett, Andy           73   B   Revolver    126   0  42.28   2.9801  80.8121  62.16%
    5 Quintero, Armando      95   U   Revolver    114   0  57.83   1.9713  53.4562  41.12%
    6 Hadox, Mark            96   B   Revolver    110  30  57.59   1.3891  37.6685  28.98%
  DNF Obarr, Tracy           66   U   Revolver      0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Markie's Delight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wolfe, Rich            70   GM  Revolver    144   0  28.89   4.9844 155.0000 100.00%
    2 Bagakis, John         109   GM  Revolver    143   0  28.84   4.9584 154.1915  99.48%
    3 Koester, Richard       79   A   Revolver    133  20  33.83   3.3402 103.8703  67.01%
    4 Hadox, Mark            96   B   Revolver    140   0  45.27   3.0926  96.1707  62.05%
    5 Lysett, Andy           73   B   Revolver    140  20  49.34   2.4321  75.6311  48.79%
    6 Quintero, Armando      95   U   Revolver    146  20  59.89   2.1039  65.4250  42.21%
  DNF Obarr, Tracy           66   U   Revolver      0   0    .00   0.0000   0.0000   0.00%

Stage: 6  Early Xmas
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wolfe, Rich            70   GM  Revolver    170   0  48.89   3.4772 180.0000 100.00%
    2 Bagakis, John         109   GM  Revolver    174  10  48.83   3.3586 173.8606  96.59%
    3 Koester, Richard       79   A   Revolver    162  10  60.37   2.5178 130.3359  72.41%
    4 Hadox, Mark            96   B   Revolver    151  30  96.93   1.2483  64.6192  35.90%
    5 Quintero, Armando      95   U   Revolver    169  10 132.57   1.1994  62.0879  34.49%
    6 Lysett, Andy           73   B   Revolver    127  80 142.42   0.3300  17.0827   9.49%
  DNF Obarr, Tracy           66   U   Revolver      0   0    .00   0.0000   0.0000   0.00%
Printed: 10/25/2009 1:22 PM