Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

Bay Bridge Charity Classic 2009
Match Date: 10/11/2009

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Zimmerman, Jim     A59039   A   Limited 10  Major N   N   N   N              738.0715 100.00%
   2 Anderson, Rogers   FY62609  B   Limited 10  Major N   N   N   N              682.2385  92.44%
   3 Scalier, Jeff               U   Limited 10  Major N   N   N   N              648.9681  87.93%
   4 Barr, Mark         A64038   C   Limited 10  Major N   N   N   N              615.6903  83.42%
   5 Engel, Troy        L3064    C   Limited 10  Minor N   N   N   N              555.3313  75.24%
   6 Tanabe, Nathan     TY60014  C   Limited 10  Major N   N   N   N              543.8087  73.68%
   7 Rice, Dan          A62291   C   Limited 10  Major N   N   N   N Junior       519.9468  70.45%
   8 Adkins, Bill       FY50594  C   Limited 10  Major N   N   N   N              506.4128  68.61%
   9 Larson, Doug       TY63997  C   Limited 10  Major N   N   N   N              466.5314  63.21%
  10 Ganoe, David       FY34792  U   Limited 10  Major N   N   N   N Senior       439.6140  59.56%
  11 Clance, Kevin               U   Limited 10  Major N   N   N   N              383.9481  52.02%
  12 Kryvko, Dmytro     A65960   U   Limited 10  Major N   N   N   N              353.8897  47.95%
  13 Farley, Bill       TY62951  C   Limited 10  Major N   N   N   N              334.8486  45.37%
  14 Reed, James        TY45488  C   Limited 10  Major N   N   N   N              319.7792  43.33%
  15 Wyman, Don         A53296   C   Limited 10  Major N   N   N   N Super Senior 319.7056  43.32%
  16 Patterson, Ryan             U   Limited 10  Minor N   N   N   N              301.0974  40.80%
  17 Kramer, Richard    A60551   D   Limited 10  Major N   N   N   N Senior       258.9064  35.08%
  18 Handley, Chirs     A64123   D   Limited 10  Major N   N   N   N Junior       249.7817  33.84%
  19 Pollard, Ralph     A64226   U   Limited 10  Major N   N   N   N Senior       238.5843  32.33%
  20 Price, Eric        A61265   D   Limited 10  Major N   N   N   N              197.8658  26.81%
  21 Ottesen, Michael   A66137   U   Limited 10  Major N   N   N   N              178.3818  24.17%
Printed: 10/25/2009 1:22 PM
Bay Bridge Charity Classic 2009
Match Date: 10/11/2009

Stage: 1  Dance With Me
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zimmerman, Jim         69   A   Limited 10  134   0  38.00   3.5263 140.0000 100.00%
    2 Scalier, Jeff          18   U   Limited 10  124   0  38.75   3.2000 127.0453  90.75%
    3 Anderson, Rogers       48   B   Limited 10  134  10  40.89   3.0325 120.3953  86.00%
    4 Barr, Mark             93   C   Limited 10  137   0  46.57   2.9418 116.7944  83.42%
    5 Rice, Dan              75   C   Limited 10  125  10  42.89   2.6813 106.4521  76.04%
    6 Larson, Doug           89   C   Limited 10  132   0  50.61   2.6082 103.5499  73.96%
    7 Ganoe, David           92   U   Limited 10  126  10  55.63   2.0852  82.7859  59.13%
    8 Reed, James            67   C   Limited 10  127  10  57.20   2.0455  81.2098  58.01%
    9 Adkins, Bill           72   C   Limited 10  120  30  47.91   1.8785  74.5796  53.27%
   10 Engel, Troy            86   C   Limited 10  112  30  48.65   1.6855  66.9172  47.80%
   11 Tanabe, Nathan         90   C   Limited 10  120  30  56.13   1.6034  63.6577  45.47%
   12 Clance, Kevin         105   U   Limited 10  111  40  44.89   1.5816  62.7922  44.85%
   13 Kryvko, Dmytro         81   U   Limited 10  126  10  74.28   1.5617  62.0021  44.29%
   14 Handley, Chirs         55   D   Limited 10  120  30  59.55   1.5113  60.0011  42.86%
   15 Wyman, Don             46   C   Limited 10  120  30  69.26   1.2995  51.5923  36.85%
   16 Kramer, Richard        71   D   Limited 10  108  40  59.99   1.1335  45.0018  32.14%
   17 Patterson, Ryan        62   U   Limited 10  110  20  79.71   1.1291  44.8272  32.02%
   18 Pollard, Ralph         59   U   Limited 10  116  30  89.00   0.9663  38.3637  27.40%
   19 Farley, Bill           29   C   Limited 10  113  70  51.26   0.8389  33.3057  23.79%
   20 Ottesen, Michael       28   U   Limited 10  104  90  88.84   0.1576   6.2570   4.47%
   21 Price, Eric             1   D   Limited 10   98  90  69.27   0.1155   4.5855   3.28%

Stage: 2  Split Sevens
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tanabe, Nathan         90   C   Limited 10   69   0  19.14   3.6050  70.0000 100.00%
    2 Adkins, Bill           72   C   Limited 10   64  10  16.22   3.3292  64.6447  92.35%
    3 Clance, Kevin         105   U   Limited 10   68   0  22.15   3.0700  59.6117  85.16%
    4 Ganoe, David           92   U   Limited 10   69  10  22.15   2.6637  51.7223  73.89%
    5 Scalier, Jeff          18   U   Limited 10   66  10  21.19   2.6428  51.3165  73.31%
    6 Barr, Mark             93   C   Limited 10   63  10  22.70   2.3348  45.3359  64.77%
    7 Rice, Dan              75   C   Limited 10   67  10  25.21   2.2610  43.9029  62.72%
    8 Zimmerman, Jim         69   A   Limited 10   66  30  16.81   2.1416  41.5845  59.41%
    9 Kryvko, Dmytro         81   U   Limited 10   69   0  34.57   1.9960  38.7573  55.37%
   10 Engel, Troy            86   C   Limited 10   57  10  23.95   1.9624  38.1049  54.44%
   11 Anderson, Rogers       48   B   Limited 10   63  10  27.14   1.9528  37.9184  54.17%
   12 Larson, Doug           89   C   Limited 10   63  30  17.00   1.9412  37.6932  53.85%
   13 Patterson, Ryan        62   U   Limited 10   55  10  31.64   1.4223  27.6175  39.45%
   14 Farley, Bill           29   C   Limited 10   62  20  30.12   1.3944  27.0757  38.68%
   15 Kramer, Richard        71   D   Limited 10   58  10  41.95   1.1442  22.2175  31.74%
   16 Wyman, Don             46   C   Limited 10   59  30  29.23   0.9921  19.2641  27.52%
   17 Ottesen, Michael       28   U   Limited 10   53  20  38.80   0.8505  16.5146  23.59%
   18 Handley, Chirs         55   D   Limited 10   55  40  34.16   0.4391   8.5262  12.18%
   19 Price, Eric             1   D   Limited 10   46  40  21.31   0.2816   5.4680   7.81%
   20 Pollard, Ralph         59   U   Limited 10   44  40  31.29   0.1278   2.4816   3.55%
   21 Reed, James            67   C   Limited 10   56  60  53.91   0.0000   0.0000   0.00%

Stage: 3  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Anderson, Rogers       48   B   Limited 10  101   0  22.38   4.5130 120.0000 100.00%
    2 Zimmerman, Jim         69   A   Limited 10  112   0  26.09   4.2928 114.1449  95.12%
    3 Barr, Mark             93   C   Limited 10  106  10  27.15   3.5359  94.0191  78.35%
    4 Patterson, Ryan        62   U   Limited 10  100   0  30.19   3.3124  88.0762  73.40%
    5 Engel, Troy            86   C   Limited 10   90   0  27.36   3.2895  87.4673  72.89%
    6 Scalier, Jeff          18   U   Limited 10   88  30  17.91   3.2384  86.1086  71.76%
    7 Kryvko, Dmytro         81   U   Limited 10  107   0  33.48   3.1959  84.9785  70.82%
    8 Larson, Doug           89   C   Limited 10   82  20  20.40   3.0392  80.8119  67.34%
    9 Rice, Dan              75   C   Limited 10   97  10  28.68   3.0335  80.6603  67.22%
   10 Tanabe, Nathan         90   C   Limited 10   91  20  25.00   2.8400  75.5152  62.93%
   11 Reed, James            67   C   Limited 10   81  20  24.68   2.4716  65.7195  54.77%
   12 Ottesen, Michael       28   U   Limited 10   97  30  28.06   2.3877  63.4886  52.91%
   13 Pollard, Ralph         59   U   Limited 10   88  30  27.85   2.0826  55.3760  46.15%
   14 Handley, Chirs         55   D   Limited 10   82  10  35.25   2.0426  54.3124  45.26%
   15 Farley, Bill           29   C   Limited 10  101  20  40.40   2.0050  53.3127  44.43%
   16 Wyman, Don             46   C   Limited 10   93  30  31.62   1.9924  52.9776  44.15%
   17 Kramer, Richard        71   D   Limited 10   89  30  39.36   1.4990  39.8582  33.22%
   18 Clance, Kevin         105   U   Limited 10   85  40  35.97   1.2510  33.2639  27.72%
   19 Adkins, Bill           72   C   Limited 10   71  50  19.53   1.0753  28.5921  23.83%
   20 Ganoe, David           92   U   Limited 10   69  50  23.48   0.8092  21.5165  17.93%
   21 Price, Eric             1   D   Limited 10   77  60  26.66   0.6377  16.9563  14.13%

Stage: 4  Santa's Tool Box
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Anderson, Rogers       48   B   Limited 10  127   0  25.14   5.0517 130.0000 100.00%
    2 Zimmerman, Jim         69   A   Limited 10  127   0  27.05   4.6950 120.8207  92.94%
    3 Ganoe, David           92   U   Limited 10  121   0  31.12   3.8882 100.0586  76.97%
    4 Rice, Dan              75   C   Limited 10  116   0  31.23   3.7144  95.5860  73.53%
    5 Larson, Doug           89   C   Limited 10  118   0  32.73   3.6053  92.7785  71.37%
    6 Barr, Mark             93   C   Limited 10  119   0  33.90   3.5103  90.3337  69.49%
    7 Price, Eric             1   D   Limited 10  122   0  34.90   3.4957  89.9580  69.20%
    8 Engel, Troy            86   C   Limited 10  122   0  35.46   3.4405  88.5375  68.11%
    9 Scalier, Jeff          18   U   Limited 10  103  20  25.15   3.3002  84.9271  65.33%
   10 Adkins, Bill           72   C   Limited 10  104  20  25.54   3.2890  84.6388  65.11%
   11 Tanabe, Nathan         90   C   Limited 10  111  10  31.93   3.1632  81.4015  62.62%
   12 Patterson, Ryan        62   U   Limited 10  113   0  42.25   2.6746  68.8279  52.94%
   13 Farley, Bill           29   C   Limited 10  117  20  37.68   2.5743  66.2468  50.96%
   14 Reed, James            67   C   Limited 10  100  20  31.69   2.5245  64.9653  49.97%
   15 Kryvko, Dmytro         81   U   Limited 10  117   0  48.87   2.3941  61.6096  47.39%
   16 Handley, Chirs         55   D   Limited 10  115  10  47.68   2.2022  56.6712  43.59%
   17 Ottesen, Michael       28   U   Limited 10  109  20  41.33   2.1534  55.4154  42.63%
   18 Wyman, Don             46   C   Limited 10   98  20  38.14   2.0451  52.6284  40.48%
   19 Clance, Kevin         105   U   Limited 10  111  10  57.94   1.7432  44.8594  34.51%
   20 Pollard, Ralph         59   U   Limited 10  107  30  53.93   1.4278  36.7429  28.26%
   21 Kramer, Richard        71   D   Limited 10   72 120  27.74   0.0000   0.0000   0.00%

Stage: 5  Markie's Delight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zimmerman, Jim         69   A   Limited 10  147   0  27.95   5.2594 155.0000 100.00%
    2 Anderson, Rogers       48   B   Limited 10  139  10  26.66   4.8387 142.6015  92.00%
    3 Rice, Dan              75   C   Limited 10  130  20  26.38   4.1698 122.8884  79.28%
    4 Ganoe, David           92   U   Limited 10  142   0  34.26   4.1448 122.1516  78.81%
    5 Scalier, Jeff          18   U   Limited 10  138  20  28.70   4.1115 121.1702  78.17%
    6 Barr, Mark             93   C   Limited 10  145   0  36.65   3.9563 116.5963  75.22%
    7 Reed, James            67   C   Limited 10  136  10  34.42   3.6607 107.8846  69.60%
    8 Engel, Troy            86   C   Limited 10  149   0  45.02   3.3096  97.5374  62.93%
    9 Tanabe, Nathan         90   C   Limited 10  135  30  32.64   3.2169  94.8054  61.16%
   10 Kryvko, Dmytro         81   U   Limited 10  153   0  52.45   2.9171  85.9700  55.46%
   11 Price, Eric             1   D   Limited 10  126  40  31.33   2.7450  80.8980  52.19%
   12 Farley, Bill           29   C   Limited 10  143  20  45.86   2.6821  79.0443  51.00%
   13 Adkins, Bill           72   C   Limited 10  116  30  34.27   2.5095  73.9576  47.71%
   14 Larson, Doug           89   C   Limited 10  125  50  30.02   2.4983  73.6275  47.50%
   15 Pollard, Ralph         59   U   Limited 10  149   0  67.13   2.2196  65.4139  42.20%
   16 Wyman, Don             46   C   Limited 10  141  20  59.29   2.0408  60.1445  38.80%
   17 Kramer, Richard        71   D   Limited 10  127  40  43.10   2.0186  59.4902  38.38%
   18 Patterson, Ryan        62   U   Limited 10  121  60  41.57   1.4674  43.2458  27.90%
   19 Handley, Chirs         55   D   Limited 10  123  60  47.37   1.3300  39.1965  25.29%
   20 Clance, Kevin         105   U   Limited 10  118  40  60.40   1.2914  38.0589  24.55%
   21 Ottesen, Michael       28   U   Limited 10  129  50  63.43   1.2455  36.7062  23.68%

Stage: 6  Early Xmas
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Adkins, Bill           72   C   Limited 10  165  10  58.12   2.6669 180.0000 100.00%
    2 Scalier, Jeff          18   U   Limited 10  159  10  56.37   2.6432 178.4004  99.11%
    3 Engel, Troy            86   C   Limited 10  176   0  67.20   2.6190 176.7670  98.20%
    4 Zimmerman, Jim         69   A   Limited 10  158  30  51.88   2.4672 166.5214  92.51%
    5 Tanabe, Nathan         90   C   Limited 10  166   0  70.72   2.3473 158.4289  88.02%
    6 Barr, Mark             93   C   Limited 10  172   0  76.07   2.2611 152.6109  84.78%
    7 Clance, Kevin         105   U   Limited 10  168  20  68.72   2.1537 145.3620  80.76%
    8 Anderson, Rogers       48   B   Limited 10  164  20  74.01   1.9457 131.3233  72.96%
    9 Kramer, Richard        71   D   Limited 10  149  30  86.98   1.3681  92.3387  51.30%
   10 Wyman, Don             46   C   Limited 10  156  30 102.34   1.2312  83.0987  46.17%
   11 Larson, Doug           89   C   Limited 10  150  40  95.10   1.1567  78.0704  43.37%
   12 Farley, Bill           29   C   Limited 10  153  50  91.64   1.1240  75.8634  42.15%
   13 Rice, Dan              75   C   Limited 10  138  60  74.72   1.0439  70.4571  39.14%
   14 Ganoe, David           92   U   Limited 10  141  50 100.07   0.9094  61.3791  34.10%
   15 Pollard, Ralph         59   U   Limited 10  142  60 137.65   0.5957  40.2062  22.34%
   16 Handley, Chirs         55   D   Limited 10  129  80 106.43   0.4604  31.0743  17.26%
   17 Patterson, Ryan        62   U   Limited 10  123  90  78.15   0.4223  28.5028  15.83%
   18 Kryvko, Dmytro         81   U   Limited 10  130 100  98.42   0.3048  20.5722  11.43%
   19 Ottesen, Michael       28   U   Limited 10   69 250  79.98   0.0000   0.0000   0.00%
  Tie Reed, James            67   C   Limited 10  105 190 127.83   0.0000   0.0000   0.00%
  Tie Price, Eric             1   D   Limited 10  102 130  69.55   0.0000   0.0000   0.00%
Printed: 10/25/2009 1:22 PM