Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

Bay Bridge Charity Classic 2007
Match Date: 10/27/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Weiny, Ira         TY52891  B   Limited 10  Major N   N              696.1294 100.00%
   2 Volochenko, Nate   L2752    A   Limited 10  Major N   N              618.9299  88.91%
   3 Marquez, Andy      B32      C   Limited 10  Major N   N              592.6913  85.14%
   4 Newell, Ty         TY34658  B   Limited 10  Major N   N              590.2137  84.79%
   5 Newell, Stephen    A57341   C   Limited 10  Minor N   N Junior       539.1446  77.45%
   6 Moreno, Daniel     A56056   D   Limited 10  Major N   N              509.7162  73.22%
   7 Weiny, Lorrie      TY52890  C   Limited 10  Major Y   N              494.8947  71.09%
   8 Casner, David      A58685   D   Limited 10  Major N   N Senior       398.5609  57.25%
   9 Tanabe, Nathan     A60014   U   Limited 10  Major N   N              364.0946  52.30%
  10 Foley, Patrick     A59831   U   Limited 10  Major N   N              283.3010  40.70%
  11 Cheng, Ty          A59035   U   Limited 10  Major N   N              213.8434  30.72%
  12 Ko, Ho-Yin         TY55632  D   Limited 10  Major N   N              213.5686  30.68%
  13 Newport, Gary               U   Limited 10  Major N   N Senior       171.1739  24.59%
  14 Benson, Trish      L2963    D   Limited 10  Major Y   N              146.4907  21.04%
Printed: 10/27/2007 5:26 PM
Bay Bridge Charity Classic 2007
Match Date: 10/27/2007

Stage: 1  Annoying Stage
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Stephen        38   C   Limited 10  102   0  42.46   2.4023 120.0000 100.00%
    2 Weiny, Ira             10   B   Limited 10  116   0  49.05   2.3649 118.1318  98.44%
    3 Marquez, Andy           6   C   Limited 10  105   0  44.96   2.3354 116.6582  97.22%
    4 Moreno, Daniel         90   D   Limited 10  112   0  48.92   2.2895 114.3654  95.30%
    5 Volochenko, Nate      108   A   Limited 10  106  10  43.31   2.2166 110.7239  92.27%
    6 Casner, David          25   D   Limited 10  116   0  53.80   2.1561 107.7018  89.75%
    7 Newell, Ty             24   B   Limited 10  104   0  50.15   2.0738 103.5907  86.33%
    8 Weiny, Lorrie          11   C   Limited 10  110   0  59.40   1.8519  92.5063  77.09%
    9 Ko, Ho-Yin             54   D   Limited 10  113   0  75.86   1.4896  74.4087  62.01%
   10 Foley, Patrick         57   U   Limited 10  103  10  68.63   1.3551  67.6901  56.41%
   11 Tanabe, Nathan         28   U   Limited 10  106  30  65.77   1.1555  57.7197  48.10%
   12 Newport, Gary          49   U   Limited 10  111   0 127.85   0.8682  43.3684  36.14%
   13 Cheng, Ty              77   U   Limited 10   94  40  71.67   0.7535  37.6389  31.37%
   14 Benson, Trish          69   D   Limited 10   92  20 157.49   0.4572  22.8381  19.03%

Stage: 2  One Box, 1 Barrel, Six Plates
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Volochenko, Nate      108   A   Limited 10   30   0   4.33   6.9284  30.0000 100.00%
    2 Weiny, Ira             10   B   Limited 10   30   0   4.92   6.0976  26.4026  88.01%
    3 Newell, Stephen        38   C   Limited 10   30   0   5.73   5.2356  22.6702  75.57%
    4 Marquez, Andy           6   C   Limited 10   30   0   6.26   4.7923  20.7507  69.17%
    5 Newell, Ty             24   B   Limited 10   30   0   6.73   4.4577  19.3019  64.34%
    6 Weiny, Lorrie          11   C   Limited 10   30   0   7.87   3.8119  16.5055  55.02%
    7 Moreno, Daniel         90   D   Limited 10   30   0   7.89   3.8023  16.4640  54.88%
    8 Casner, David          25   D   Limited 10   30   0   8.00   3.7500  16.2375  54.13%
    9 Foley, Patrick         57   U   Limited 10   30   0   8.44   3.5545  15.3910  51.30%
   10 Newport, Gary          49   U   Limited 10   30   0   9.23   3.2503  14.0738  46.91%
   11 Ko, Ho-Yin             54   D   Limited 10   30   0  10.46   2.8681  12.4189  41.40%
   12 Tanabe, Nathan         28   U   Limited 10   30   0  17.23   1.7411   7.5390  25.13%
   13 Benson, Trish          69   D   Limited 10   30   0  23.39   1.2826   5.5537  18.51%
   14 Cheng, Ty              77   U   Limited 10   30  10  22.67   0.8822   3.8199  12.73%

Stage: 3  Can You Count
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             10   B   Limited 10  100   0   8.77  11.4025 100.0000 100.00%
    2 Volochenko, Nate      108   A   Limited 10   99   0   9.50  10.4211  91.3931  91.39%
    3 Newell, Ty             24   B   Limited 10  100   0  10.84   9.2251  80.9042  80.90%
    4 Tanabe, Nathan         28   U   Limited 10  100   0  11.23   8.9047  78.0943  78.09%
    5 Marquez, Andy           6   C   Limited 10   96   0  10.88   8.8235  77.3822  77.38%
    6 Moreno, Daniel         90   D   Limited 10   95   0  11.38   8.3480  73.2120  73.21%
    7 Casner, David          25   D   Limited 10   97   0  13.22   7.3374  64.3490  64.35%
    8 Ko, Ho-Yin             54   D   Limited 10  100   0  14.44   6.9252  60.7340  60.73%
    9 Foley, Patrick         57   U   Limited 10   99   0  14.40   6.8750  60.2938  60.29%
   10 Newell, Stephen        38   C   Limited 10   98  50   9.31   5.1557  45.2155  45.22%
   11 Benson, Trish          69   D   Limited 10  100   0  27.55   3.6298  31.8334  31.83%
   12 Weiny, Lorrie          11   C   Limited 10   96   0  29.16   3.2922  28.8726  28.87%
   13 Cheng, Ty              77   U   Limited 10   99  50  18.72   2.6175  22.9555  22.96%
   14 Newport, Gary          49   U   Limited 10  100  80  18.15   1.1019   9.6637   9.66%

Stage: 4  Pumpkin Patch
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             10   B   Limited 10  138   0  26.43   5.2213 155.0000 100.00%
    2 Volochenko, Nate      108   A   Limited 10  121  20  22.64   4.4611 132.4326  85.44%
    3 Marquez, Andy           6   C   Limited 10  122  20  25.56   3.9906 118.4653  76.43%
    4 Weiny, Lorrie          11   C   Limited 10  128  10  30.60   3.8562 114.4755  73.86%
    5 Newell, Ty             24   B   Limited 10  116  30  24.60   3.4959 103.7796  66.95%
    6 Moreno, Daniel         90   D   Limited 10  129  30  33.56   2.9499  87.5710  56.50%
    7 Casner, David          25   D   Limited 10  112  10  34.64   2.9446  87.4137  56.40%
    8 Newell, Stephen        38   C   Limited 10   91  20  26.70   2.6592  78.9413  50.93%
    9 Cheng, Ty              77   U   Limited 10  124   0  49.95   2.4825  73.6957  47.55%
   10 Ko, Ho-Yin             54   D   Limited 10  119  20  45.71   2.1658  64.2941  41.48%
   11 Tanabe, Nathan         28   U   Limited 10  111  60  35.55   1.4346  42.5877  27.48%
   12 Foley, Patrick         57   U   Limited 10   96  60  34.81   1.0342  30.7014  19.81%
   13 Newport, Gary          49   U   Limited 10  130  81  61.41   0.7979  23.6865  15.28%
   14 Benson, Trish          69   D   Limited 10  107  60  59.17   0.7943  23.5797  15.21%

Stage: 5  Len's Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             10   B   Limited 10  128   0  23.80   5.3782 140.0000 100.00%
    2 Marquez, Andy           6   C   Limited 10  133   0  25.55   5.2055 135.5044  96.79%
    3 Volochenko, Nate      108   A   Limited 10  129  20  21.49   5.0721 132.0319  94.31%
    4 Newell, Stephen        38   C   Limited 10  124   0  24.60   5.0407 131.2145  93.72%
    5 Newell, Ty             24   B   Limited 10  124   0  26.32   4.7112 122.6373  87.60%
    6 Weiny, Lorrie          11   C   Limited 10  122   0  27.64   4.4139 114.8983  82.07%
    7 Moreno, Daniel         90   D   Limited 10  127   0  31.31   4.0562 105.5870  75.42%
    8 Tanabe, Nathan         28   U   Limited 10  129   0  32.85   3.9269 102.2212  73.02%
    9 Foley, Patrick         57   U   Limited 10  135   0  39.37   3.4290  89.2603  63.76%
   10 Casner, David          25   D   Limited 10  123   0  38.10   3.2283  84.0359  60.03%
   11 Benson, Trish          69   D   Limited 10  125   0  57.53   2.1728  56.5602  40.40%
   12 Cheng, Ty              77   U   Limited 10  125  10  53.73   2.1403  55.7142  39.80%
   13 Newport, Gary          49   U   Limited 10  127   0  62.70   2.0255  52.7258  37.66%
   14 Ko, Ho-Yin             54   D   Limited 10  123 120  45.62   0.0658   1.7128   1.22%

Stage: 6  New Years
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty             24   B   Limited 10  140   0  47.90   2.9228 160.0000 100.00%
    2 Weiny, Ira             10   B   Limited 10  150  10  48.94   2.8606 156.5950  97.87%
    3 Newell, Stephen        38   C   Limited 10  123  10  43.84   2.5776 141.1031  88.19%
    4 Weiny, Lorrie          11   C   Limited 10  129  20  46.75   2.3316 127.6365  79.77%
    5 Marquez, Andy           6   C   Limited 10  137  20  51.68   2.2639 123.9305  77.46%
    6 Volochenko, Nate      108   A   Limited 10  138  10  57.27   2.2350 122.3484  76.47%
    7 Moreno, Daniel         90   D   Limited 10  148  10  67.14   2.0554 112.5168  70.32%
    8 Tanabe, Nathan         28   U   Limited 10  125  40  61.28   1.3871  75.9327  47.46%
    9 Casner, David          25   D   Limited 10  121  50 100.11   0.7092  38.8230  24.26%
   10 Newport, Gary          49   U   Limited 10  132  56 150.43   0.5052  27.6557  17.28%
   11 Cheng, Ty              77   U   Limited 10  111  60 139.47   0.3657  20.0192  12.51%
   12 Foley, Patrick         57   U   Limited 10  110  80  82.27   0.3647  19.9644  12.48%
   13 Benson, Trish          69   D   Limited 10  101  90  98.32   0.1119   6.1256   3.83%
   14 Ko, Ho-Yin             54   D   Limited 10   92 100  76.89   0.0000   0.0000   0.00%
Printed: 10/27/2007 5:27 PM