|
Stage No. 1: TO UPPER AB OR NOT TO UPPER AB |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Lepior, Bill | 27 | B | Limited 10 | 114 | 0 | 21.82 | 5.2246 | 120.0000 | 100.00%
|
2 | Hollis, Tex | 21 | C | Limited 10 | 113 | 0 | 26.22 | 4.3097 | 98.9863 | 82.49%
|
3 | Mabalo, Dan | 54 | D | Limited 10 | 112 | 0 | 26.30 | 4.2586 | 97.8127 | 81.51%
|
4 | Reed, James | 33 | C | Limited 10 | 116 | 0 | 28.68 | 4.0446 | 92.8974 | 77.41%
|
5 | Ahrens, Pete | 1 | C | Limited 10 | 113 | 0 | 28.86 | 3.9155 | 89.9322 | 74.94%
|
6 | Marquez, Andy | 52 | U | Limited 10 | 106 | 10 | 27.37 | 3.5075 | 80.5612 | 67.13%
|
7 | Galloway, John | 15 | C | Limited 10 | 111 | 0 | 31.99 | 3.4698 | 79.6953 | 66.41%
|
8 | Fyock, Len | 14 | B | Limited 10 | 102 | 20 | 24.28 | 3.3773 | 77.5707 | 64.64%
|
9 | Sousa, Michael | 46 | U | Limited 10 | 115 | 0 | 36.89 | 3.1174 | 71.6013 | 59.67%
|
10 | Gunar, Ronald | 17 | C | Limited 10 | 100 | 10 | 30.18 | 2.9821 | 68.4937 | 57.08%
|
11 | Clance, Kevin | 11 | U | Limited 10 | 106 | 0 | 35.99 | 2.9453 | 67.6484 | 56.37%
|
12 | Ettin, Frank | 12 | D | Limited 10 | 114 | 0 | 39.43 | 2.8912 | 66.4058 | 55.34%
|
13 | McDonald, Russell | 60 | D | Limited 10 | 110 | 0 | 42.43 | 2.5925 | 59.5452 | 49.62%
|
14 | Kwan, Billy | 25 | B | Limited 10 | 118 | 60 | 23.84 | 2.4329 | 55.8795 | 46.57%
|
15 | Olague, Bob | 30 | C | Limited 10 | 104 | 20 | 34.73 | 2.4187 | 55.5533 | 46.29%
|
16 | Ng, Donald | 49 | U | Limited 10 | 110 | 0 | 46.33 | 2.3743 | 54.5336 | 45.44%
|
17 | McKinney, Howard | 28 | U | Limited 10 | 106 | 10 | 47.64 | 2.0151 | 46.2834 | 38.57%
|
18 | Leong, Matthew | 26 | U | Limited 10 | 98 | 30 | 38.50 | 1.7662 | 40.5666 | 33.81%
|
|
Stage No. 2: TAKE 'EM DOWN CM 03-03 |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Fyock, Len | 14 | B | Limited 10 | 50 | 0 | 10.17 | 4.9164 | 55.0000 | 100.00%
|
2 | Hollis, Tex | 21 | C | Limited 10 | 44 | 0 | 10.79 | 4.0778 | 45.6185 | 82.94%
|
3 | Olague, Bob | 30 | C | Limited 10 | 52 | 0 | 12.81 | 4.0593 | 45.4116 | 82.57%
|
4 | Marquez, Andy | 52 | U | Limited 10 | 52 | 0 | 14.23 | 3.6543 | 40.8808 | 74.33%
|
5 | Galloway, John | 15 | C | Limited 10 | 54 | 0 | 14.82 | 3.6437 | 40.7622 | 74.11%
|
6 | Lepior, Bill | 27 | B | Limited 10 | 42 | 0 | 12.12 | 3.4653 | 38.7665 | 70.48%
|
7 | Reed, James | 33 | C | Limited 10 | 51 | 0 | 18.60 | 2.7419 | 30.6738 | 55.77%
|
8 | Clance, Kevin | 11 | U | Limited 10 | 52 | 0 | 19.52 | 2.6639 | 29.8012 | 54.18%
|
9 | Kwan, Billy | 25 | B | Limited 10 | 45 | 20 | 9.73 | 2.5694 | 28.7440 | 52.26%
|
10 | McDonald, Russell | 60 | D | Limited 10 | 53 | 0 | 21.29 | 2.4894 | 27.8490 | 50.63%
|
11 | Ng, Donald | 49 | U | Limited 10 | 44 | 0 | 19.80 | 2.2222 | 24.8599 | 45.20%
|
12 | Ahrens, Pete | 1 | C | Limited 10 | 36 | 10 | 12.55 | 2.0717 | 23.1762 | 42.14%
|
13 | Ettin, Frank | 12 | D | Limited 10 | 47 | 10 | 22.33 | 1.6570 | 18.5369 | 33.70%
|
14 | McKinney, Howard | 28 | U | Limited 10 | 44 | 0 | 29.18 | 1.5079 | 16.8689 | 30.67%
|
15 | Leong, Matthew | 26 | U | Limited 10 | 42 | 10 | 22.61 | 1.4153 | 15.8330 | 28.79%
|
16 | Gunar, Ronald | 17 | C | Limited 10 | 35 | 20 | 13.27 | 1.1304 | 12.6458 | 22.99%
|
17 | Sousa, Michael | 46 | U | Limited 10 | 48 | 30 | 16.31 | 1.1036 | 12.3460 | 22.45%
|
18 | Mabalo, Dan | 54 | D | Limited 10 | 48 | 30 | 19.83 | 0.9077 | 10.1545 | 18.46%
|
|
Stage No. 3: TORTOISE OR HARE |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Kwan, Billy | 25 | B | Limited 10 | 144 | 0 | 27.08 | 5.3176 | 150.0000 | 100.00%
|
2 | Lepior, Bill | 27 | B | Limited 10 | 139 | 0 | 28.75 | 4.8348 | 136.3811 | 90.92%
|
3 | Hollis, Tex | 21 | C | Limited 10 | 141 | 0 | 29.66 | 4.7539 | 134.0990 | 89.40%
|
4 | Fyock, Len | 14 | B | Limited 10 | 139 | 20 | 27.71 | 4.2945 | 121.1402 | 80.76%
|
5 | Ahrens, Pete | 1 | C | Limited 10 | 143 | 10 | 33.97 | 3.9152 | 110.4408 | 73.63%
|
6 | Mabalo, Dan | 54 | D | Limited 10 | 139 | 10 | 33.10 | 3.8973 | 109.9359 | 73.29%
|
7 | Gunar, Ronald | 17 | C | Limited 10 | 131 | 10 | 31.45 | 3.8474 | 108.5283 | 72.35%
|
8 | Clance, Kevin | 11 | U | Limited 10 | 127 | 10 | 30.75 | 3.8049 | 107.3294 | 71.55%
|
9 | Galloway, John | 15 | C | Limited 10 | 135 | 0 | 39.04 | 3.4580 | 97.5440 | 65.03%
|
10 | Olague, Bob | 30 | C | Limited 10 | 124 | 0 | 36.81 | 3.3686 | 95.0222 | 63.35%
|
11 | Sousa, Michael | 46 | U | Limited 10 | 143 | 10 | 43.35 | 3.0681 | 86.5456 | 57.70%
|
12 | Ettin, Frank | 12 | D | Limited 10 | 147 | 0 | 48.55 | 3.0278 | 85.4088 | 56.94%
|
13 | McDonald, Russell | 60 | D | Limited 10 | 139 | 0 | 49.01 | 2.8362 | 80.0041 | 53.34%
|
14 | Reed, James | 33 | C | Limited 10 | 133 | 10 | 51.73 | 2.3777 | 67.0707 | 44.71%
|
15 | McKinney, Howard | 28 | U | Limited 10 | 129 | 20 | 53.66 | 2.0313 | 57.2993 | 38.20%
|
16 | Marquez, Andy | 52 | U | Limited 10 | 118 | 30 | 44.51 | 1.9771 | 55.7705 | 37.18%
|
17 | Ng, Donald | 49 | U | Limited 10 | 127 | 30 | 50.54 | 1.9193 | 54.1400 | 36.09%
|
18 | Leong, Matthew | 26 | U | Limited 10 | 112 | 50 | 47.22 | 1.3130 | 37.0374 | 24.69%
|
|
Stage No. 4: ADIOS AMIGOS |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Lepior, Bill | 27 | B | Limited 10 | 139 | 0 | 32.41 | 4.2888 | 155.0000 | 100.00%
|
2 | Gunar, Ronald | 17 | C | Limited 10 | 145 | 0 | 36.88 | 3.9317 | 142.0942 | 91.67%
|
3 | Fyock, Len | 14 | B | Limited 10 | 141 | 10 | 34.38 | 3.8104 | 137.7103 | 88.85%
|
4 | Olague, Bob | 30 | C | Limited 10 | 139 | 0 | 37.30 | 3.7265 | 134.6781 | 86.89%
|
5 | Marquez, Andy | 52 | U | Limited 10 | 151 | 0 | 41.58 | 3.6316 | 131.2484 | 84.68%
|
6 | Reed, James | 33 | C | Limited 10 | 143 | 0 | 40.97 | 3.4904 | 126.1453 | 81.38%
|
7 | Hollis, Tex | 21 | C | Limited 10 | 143 | 20 | 35.67 | 3.4483 | 124.6238 | 80.40%
|
8 | Ahrens, Pete | 1 | C | Limited 10 | 141 | 0 | 48.46 | 2.9096 | 105.1548 | 67.84%
|
9 | Mabalo, Dan | 54 | D | Limited 10 | 147 | 10 | 47.10 | 2.9087 | 105.1223 | 67.82%
|
10 | Ettin, Frank | 12 | D | Limited 10 | 150 | 0 | 57.49 | 2.6091 | 94.2946 | 60.84%
|
11 | Galloway, John | 15 | C | Limited 10 | 149 | 0 | 59.39 | 2.5088 | 90.6697 | 58.50%
|
12 | McDonald, Russell | 60 | D | Limited 10 | 151 | 0 | 70.02 | 2.1565 | 77.9373 | 50.28%
|
13 | Sousa, Michael | 46 | U | Limited 10 | 132 | 50 | 51.51 | 1.5919 | 57.5323 | 37.12%
|
14 | Kwan, Billy | 25 | B | Limited 10 | 110 | 60 | 40.01 | 1.2497 | 45.1650 | 29.14%
|
15 | McKinney, Howard | 28 | U | Limited 10 | 125 | 60 | 66.19 | 0.9820 | 35.4901 | 22.90%
|
16 | Ng, Donald | 49 | U | Limited 10 | 118 | 50 | 72.10 | 0.9431 | 34.0842 | 21.99%
|
17 | Clance, Kevin | 11 | U | Limited 10 | 109 | 90 | 41.66 | 0.4561 | 16.4837 | 10.63%
|
18 | Leong, Matthew | 26 | U | Limited 10 | 108 | 100 | 66.12 | 0.1210 | 4.3730 | 2.82%
|
|
Stage No. 5: THE MYSTERIANS |
Place |
Name |
No. |
Class |
Division | Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Kwan, Billy | 25 | B | Limited 10 | 129 | 0 | 18.54 | 6.9579 | 140.0000 | 100.00%
|
2 | Lepior, Bill | 27 | B | Limited 10 | 130 | 0 | 23.93 | 5.4325 | 109.3074 | 78.08%
|
3 | Hollis, Tex | 21 | C | Limited 10 | 128 | 0 | 24.69 | 5.1843 | 104.3134 | 74.51%
|
4 | Olague, Bob | 30 | C | Limited 10 | 109 | 10 | 20.17 | 4.9083 | 98.7600 | 70.54%
|
5 | Marquez, Andy | 52 | U | Limited 10 | 110 | 20 | 22.69 | 3.9665 | 79.8100 | 57.01%
|
6 | Ahrens, Pete | 1 | C | Limited 10 | 114 | 10 | 27.17 | 3.8278 | 77.0192 | 55.01%
|
7 | Clance, Kevin | 11 | U | Limited 10 | 125 | 10 | 30.52 | 3.7680 | 75.8160 | 54.15%
|
8 | Fyock, Len | 14 | B | Limited 10 | 109 | 30 | 22.49 | 3.5127 | 70.6791 | 50.49%
|
9 | Mabalo, Dan | 54 | D | Limited 10 | 129 | 0 | 40.32 | 3.1994 | 64.3752 | 45.98%
|
10 | Sousa, Michael | 46 | U | Limited 10 | 119 | 0 | 40.77 | 2.9188 | 58.7292 | 41.95%
|
11 | Galloway, John | 15 | C | Limited 10 | 117 | 20 | 35.42 | 2.7386 | 55.1034 | 39.36%
|
12 | Ettin, Frank | 12 | D | Limited 10 | 128 | 20 | 42.01 | 2.5708 | 51.7271 | 36.95%
|
13 | McDonald, Russell | 60 | D | Limited 10 | 119 | 20 | 41.82 | 2.3673 | 47.6325 | 34.02%
|
14 | Reed, James | 33 | C | Limited 10 | 135 | 0 | 59.14 | 2.2827 | 45.9302 | 32.81%
|
15 | McKinney, Howard | 28 | U | Limited 10 | 122 | 30 | 48.00 | 1.9167 | 38.5659 | 27.55%
|
16 | Leong, Matthew | 26 | U | Limited 10 | 112 | 30 | 72.34 | 1.1335 | 22.8072 | 16.29%
|
17 | Ng, Donald | 49 | U | Limited 10 | 102 | 40 | 57.79 | 1.0728 | 21.5858 | 15.42%
|
18 | Gunar, Ronald | 17 | C | Limited 10 | 91 | 80 | 25.64 | 0.4290 | 8.6319 | 6.17%
|