Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

Bay Bridge Charity Classic 2010 (10/24)
Match Date: 10/24/2010

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Weiny, Ira         TY52891  B   Limited 10  Major N   N   N   N              575.0000 100.00%
   2 Saoud, Jay         TY66485  B   Limited 10  Major N   N   N   N              461.1089  80.19%
   3 Culbreath, Jack    FY69250  C   Limited 10  Minor N   N   N   N              401.0824  69.75%
   4 Scalier, Jeff               U   Limited 10  Major N   N   N   N              381.1928  66.29%
   5 Fernandes, Vince   A66745   C   Limited 10  Major N   N   N   N              354.1412  61.59%
   6 Payne, Christopher TY67975  U   Limited 10  Major N   N   N   N              264.7393  46.04%
   7 Cornelio, Ver               U   Limited 10  Major N   N   N   N              240.8169  41.88%
   8 Pollard, Ralph     TY64226  D   Limited 10  Major N   N   N   N Super Senior 214.6221  37.33%
   9 Chua, Janice       A67236   D   Limited 10  Major Y   N   N   N              209.5040  36.44%
  10 Ma, Alex           A69633   U   Limited 10  Major N   N   N   N              123.3675  21.46%
DQed Llorico, Amor               U   Limited 10  Major N   N   N   N                0.0000   0.00%
Printed: 10/24/2010 4:32 PM
Bay Bridge Charity Classic 2010 (10/24)
Match Date: 10/24/2010


Stage: 1  3-V
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             46   B   Limited 10   69   0  10.08   6.8452  70.0000 100.00%
    2 Culbreath, Jack        12   C   Limited 10   58   0  12.89   4.4996  46.0136  65.73%
    3 Saoud, Jay              8   B   Limited 10   63  30   9.44   3.4958  35.7486  51.07%
    4 Payne, Christopher     31   U   Limited 10   56  10  15.30   3.0065  30.7449  43.92%
    5 Ma, Alex                2   U   Limited 10   60  20  15.75   2.5397  25.9713  37.10%
    6 Chua, Janice           29   D   Limited 10   69   0  30.30   2.2772  23.2870  33.27%
    7 Cornelio, Ver          21   U   Limited 10   47  20  14.22   1.8987  19.4164  27.74%
    8 Fernandes, Vince       57   C   Limited 10   55  30  13.86   1.8038  18.4459  26.35%
    9 Pollard, Ralph         47   D   Limited 10   54  20  24.16   1.4073  14.3913  20.56%
   10 Scalier, Jeff          10   U   Limited 10   53  20  33.51   0.9848  10.0707  14.39%

Stage: 2  Tic Tac Toe
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             46   B   Limited 10  110   0  29.22   3.7645 120.0000 100.00%
    2 Scalier, Jeff          10   U   Limited 10  101  10  26.62   3.4185 108.9706  90.81%
    3 Saoud, Jay              8   B   Limited 10   94  10  26.40   3.1818 101.4254  84.52%
    4 Ma, Alex                2   U   Limited 10  107   0  35.02   3.0554  97.3962  81.16%
    5 Fernandes, Vince       57   C   Limited 10  110   0  36.34   3.0270  96.4909  80.41%
    6 Payne, Christopher     31   U   Limited 10  104  10  31.72   2.9634  94.4635  78.72%
    7 Cornelio, Ver          21   U   Limited 10   86  30  24.18   2.3160  73.8265  61.52%
    8 Culbreath, Jack        12   C   Limited 10   64  20  28.13   1.5642  49.8616  41.55%
    9 Pollard, Ralph         47   D   Limited 10   82  30  41.30   1.2591  40.1360  33.45%
   10 Chua, Janice           29   D   Limited 10   94  10  68.07   1.2340  39.3359  32.78%
 DQed Llorico, Amor          34   U   Limited 10   83   0  52.06   0.0000   0.0000   0.00%

Stage: 3  The Semi-Professional
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             46   B   Limited 10  132   0  29.08   4.5392 140.0000 100.00%
    2 Fernandes, Vince       57   C   Limited 10  133   0  35.79   3.7161 114.6136  81.87%
    3 Culbreath, Jack        12   C   Limited 10  131   0  40.27   3.2530 100.3305  71.66%
    4 Scalier, Jeff          10   U   Limited 10  124   0  39.02   3.1779  98.0142  70.01%
    5 Saoud, Jay              8   B   Limited 10  120  20  31.98   3.1270  96.4443  68.89%
    6 Cornelio, Ver          21   U   Limited 10  124  10  43.08   2.6462  81.6153  58.30%
    7 Pollard, Ralph         47   D   Limited 10  129   0  64.82   1.9901  61.3795  43.84%
    8 Payne, Christopher     31   U   Limited 10  119  30  46.96   1.8952  58.4526  41.75%
    9 Chua, Janice           29   D   Limited 10  129   0  76.36   1.6894  52.1052  37.22%
  DNF Ma, Alex                2   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
 DQed Llorico, Amor          34   U   Limited 10  134   0  65.78   0.0000   0.0000   0.00%

Stage: 4  In-N-Out
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             46   B   Limited 10  125   0  39.96   3.1281 130.0000 100.00%
    2 Saoud, Jay              8   B   Limited 10  119  10  38.03   2.8662 119.1158  91.63%
    3 Culbreath, Jack        12   C   Limited 10  122   0  42.83   2.8485 118.3802  91.06%
    4 Scalier, Jeff          10   U   Limited 10  118  20  38.61   2.5382 105.4845  81.14%
    5 Pollard, Ralph         47   D   Limited 10  115  20  64.08   1.4825  61.6109  47.39%
    6 Cornelio, Ver          21   U   Limited 10   99  40  41.05   1.4373  59.7324  45.95%
    7 Chua, Janice           29   D   Limited 10  119   0  87.72   1.3566  56.3786  43.37%
    8 Fernandes, Vince       57   C   Limited 10  103  60  44.28   0.9711  40.3577  31.04%
    9 Payne, Christopher     31   U   Limited 10   93  60  42.06   0.7846  32.6070  25.08%
  DNF Ma, Alex                2   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Don't Blink
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             46   B   Limited 10  106   0  35.36   2.9977 115.0000 100.00%
    2 Saoud, Jay              8   B   Limited 10  103   0  36.46   2.8250 108.3748  94.24%
    3 Culbreath, Jack        12   C   Limited 10   91   0  40.36   2.2547  86.4965  75.21%
    4 Fernandes, Vince       57   C   Limited 10  105   0  47.82   2.1957  84.2331  73.25%
    5 Scalier, Jeff          10   U   Limited 10   89  30  38.59   1.5289  58.6528  51.00%
    6 Payne, Christopher     31   U   Limited 10   93  30  49.86   1.2635  48.4713  42.15%
    7 Chua, Janice           29   D   Limited 10   94   0  93.92   1.0009  38.3973  33.39%
    8 Pollard, Ralph         47   D   Limited 10   78  20  59.97   0.9672  37.1044  32.26%
    9 Cornelio, Ver          21   U   Limited 10   76  70  36.97   0.1623   6.2263   5.41%
   10 Ma, Alex                2   U   Limited 10   73  90  52.76   0.0000   0.0000   0.00%
Printed: 10/24/2010 4:32 PM