Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Single Stack results

 

March 01 (3/8) 2014
Match Date: 3/8/2014

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Saburomaru, James  FY18635  A   Single Stack  Minor N   N   N   N Senior       560.0000 100.00%
   2 Gerena, Robert     TY61488  C   Single Stack  Major N   N   N   N              500.0332  89.29%
   3 Hofner, Tanja      TY62381  C   Single Stack  Minor Y   N   N   N              392.8725  70.16%
   4 Van Zevern, Mark   TY32422  C   Single Stack  Minor N   N   N   N Senior       350.7881  62.64%
   5 Fong, Ricky        L3415    C   Single Stack  Major N   N   N   N              327.8149  58.54%

Printed: 03/08/2014 3:32 PM
March 01 (3/8) 2014
Match Date: 3/8/2014

Stage: 1  Run Forest Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Saburomaru, James      15   A   Single Stack  126   0  26.12   4.8239 150.0000 100.00%
    2 Gerena, Robert          4   C   Single Stack  139   0  33.81   4.1112 127.8385  85.23%
    3 Hofner, Tanja          17   C   Single Stack  126   0  37.97   3.3184 103.1862  68.79%
    4 Van Zevern, Mark       11   C   Single Stack  111  50  37.35   1.6332  50.7846  33.86%
    5 Fong, Ricky            25   C   Single Stack  108  60  36.37   1.3198  41.0394  27.36%

Stage: 2  Classmates
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Saburomaru, James      15   A   Single Stack  141  10  21.35   6.1358 160.0000 100.00%
    2 Gerena, Robert          4   C   Single Stack  152   0  29.42   5.1666 134.7267  84.20%
    3 Van Zevern, Mark       11   C   Single Stack  146   0  29.32   4.9795 129.8478  81.15%
    4 Hofner, Tanja          17   C   Single Stack  134   0  32.74   4.0929 106.7284  66.71%
    5 Fong, Ricky            25   C   Single Stack  145   0  52.37   2.7688  72.2005  45.13%

Stage: 3  Pegasus
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Saburomaru, James      15   A   Single Stack  127  10  14.40   8.1250 150.0000 100.00%
    2 Fong, Ricky            25   C   Single Stack  139   0  17.67   7.8664 145.2258  96.82%
    3 Gerena, Robert          4   C   Single Stack  142   0  18.68   7.6017 140.3391  93.56%
    4 Van Zevern, Mark       11   C   Single Stack  136   0  18.93   7.1844 132.6351  88.42%
    5 Hofner, Tanja          17   C   Single Stack  122   0  20.52   5.9454 109.7612  73.17%

Stage: 4  Can You Count
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Saburomaru, James      15   A   Single Stack   92   0  10.29   8.9407 100.0000 100.00%
    2 Gerena, Robert          4   C   Single Stack   97   0  11.17   8.6840  97.1289  97.13%
    3 Hofner, Tanja          17   C   Single Stack   82   0  12.53   6.5443  73.1967  73.20%
    4 Fong, Ricky            25   C   Single Stack   98  20  12.58   6.2003  69.3492  69.35%
    5 Van Zevern, Mark       11   C   Single Stack  100   0  29.81   3.3546  37.5206  37.52%


Printed: 03/08/2014 3:32 PM