Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited results

 

December 02 (12/28) 2013
Match Date: 12/28/2013

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fyock, Len         TY18636  B   Limited     Major N   N   N   N Super Senior 373.3558 100.00%
   2 Bunn, David        A59179   C   Limited     Major N   N   N   N Senior       349.4199  93.59%
   3 Villiados, Lennie  A77462   C   Limited     Major N   N   N   N              348.0952  93.23%
   4 Rivlin, Christine  A63724   C   Limited     Major Y   N   N   N              346.4143  92.78%
   5 Garcia, Paul       TY13606  B   Limited     Major N   N   N   N              334.0789  89.48%
   6 Cachero, Mark      A72042   C   Limited     Major N   N   N   N              315.0543  84.38%
   7 Clanton, Paul      A83502   U   Limited     Minor N   N   N   N              231.6176  62.04%
DQed McKnight, Bob      A77641   C   Limited     Major N   N   N   N                0.0000   0.00%

Printed: 12/28/2013 3:31 PM
December 02 (12/28) 2013
Match Date: 12/28/2013

Stage: 1  Morning Wakeup
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bunn, David            28   C   Limited     118   0  22.28   5.2962 130.0000 100.00%
    2 Villiados, Lennie      20   C   Limited     119   0  25.78   4.6160 113.3039  87.16%
    3 Fyock, Len             25   B   Limited     117  10  23.53   4.5474 111.6200  85.86%
    4 Rivlin, Christine      16   C   Limited     116   0  26.36   4.4006 108.0167  83.09%
    5 Cachero, Mark          21   C   Limited     113   0  25.86   4.3697 107.2582  82.51%
    6 Garcia, Paul            5   B   Limited     108  10  25.71   3.8117  93.5616  71.97%
    7 Clanton, Paul           1   U   Limited     122   0  35.15   3.4708  85.1939  65.53%

Stage: 2  Gimme Back My Bullets
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cachero, Mark          21   C   Limited     141  10  26.84   4.8808 160.0000 100.00%
    2 Garcia, Paul            5   B   Limited     139  20  26.06   4.5664 149.6935  93.56%
    3 Fyock, Len             25   B   Limited     145  10  32.23   4.1886 137.3086  85.82%
    4 Rivlin, Christine      16   C   Limited     138  10  30.61   4.1816 137.0792  85.67%
    5 Bunn, David            28   C   Limited     136  40  26.11   3.6768 120.5311  75.33%
    6 Villiados, Lennie      20   C   Limited     129  40  28.47   3.1261 102.4783  64.05%
    7 Clanton, Paul           1   U   Limited     145  10  59.32   2.2758  74.6042  46.63%

Stage: 3  MJ Don't Miss
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fyock, Len             25   B   Limited      94   0  12.51   7.5140 100.0000 100.00%
    2 Villiados, Lennie      20   C   Limited      96   0  13.84   6.9364  92.3130  92.31%
    3 Garcia, Paul            5   B   Limited      98   0  14.36   6.8245  90.8238  90.82%
    4 Rivlin, Christine      16   C   Limited      94   0  16.19   5.8061  77.2704  77.27%
    5 Bunn, David            28   C   Limited      83  10  13.95   5.2330  69.6433  69.64%
    6 Clanton, Paul           1   U   Limited     100   0  26.42   3.7850  50.3726  50.37%
    7 Cachero, Mark          21   C   Limited      90   0  25.06   3.5914  47.7961  47.80%

Stage: 4  Down The Middle
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Villiados, Lennie      20   C   Limited      40   0   6.82   5.8651  40.0000 100.00%
    2 Bunn, David            28   C   Limited      35  10   5.83   4.2882  29.2455  73.11%
    3 Fyock, Len             25   B   Limited      35  10   6.98   3.5817  24.4272  61.07%
    4 Rivlin, Christine      16   C   Limited      35  10   7.09   3.5261  24.0480  60.12%
    5 Clanton, Paul           1   U   Limited      35  10   7.95   3.1447  21.4469  53.62%
    6 Garcia, Paul            5   B   Limited       0  80   2.33   0.0000   0.0000   0.00%
  DNF Cachero, Mark          21   C   Limited       0   0    .00   0.0000   0.0000   0.00%


Printed: 12/28/2013 3:31 PM