Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Production results

 

October 01 (10/12) 2013
Match Date: 10/12/2013

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Taube, Andre       A74322   B   Production  Minor N   N   N   N              354.5737 100.00%
   2 Matsuda, Dan       A74766   B   Production  Minor N   N   N   N              344.0921  97.04%
   3 Wade, Doug         TY52002  C   Production  Minor N   N   N   N              275.8338  77.79%
   4 Gerena, Robert     TY61488  C   Production  Minor N   N   N   N              273.9598  77.26%
   5 Murray, Michael    TY29179  B   Production  Minor N   N   N   N              222.0726  62.63%
   6 Dittmann, Steve    A80590   D   Production  Minor N   N   N   N              218.7719  61.70%
   7 Mappes, Tod        A81819   U   Production  Minor N   N   N   N              193.0324  54.44%
   8 Mappes, Bob        TY81090  D   Production  Minor N   N   N   N Senior       161.6959  45.60%

Printed: 10/12/2013 3:32 PM
October 01 (10/12) 2013
Match Date: 10/12/2013

Stage: 1  Bring Out The Barrels
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsuda, Dan           19   B   Production  132   0  21.50   6.1395 140.0000 100.00%
    2 Taube, Andre            5   B   Production  121  10  23.10   4.8052 109.5737  78.27%
    3 Wade, Doug              2   C   Production  118   0  30.80   3.8312  87.3635  62.40%
    4 Dittmann, Steve        12   D   Production  121  10  29.08   3.8171  87.0419  62.17%
    5 Gerena, Robert         16   C   Production  132  10  34.06   3.5819  81.6786  58.34%
    6 Mappes, Tod            13   U   Production  102  20  28.76   2.8512  65.0164  46.44%
    7 Murray, Michael        28   B   Production  121  10  41.90   2.6492  60.4101  43.15%
    8 Mappes, Bob            11   D   Production  117  10  54.67   1.9572  44.6303  31.88%

Stage: 2  Transitions
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Taube, Andre            5   B   Production  113   0  17.18   6.5774 125.0000 100.00%
    2 Matsuda, Dan           19   B   Production  110  10  16.92   5.9102 112.3202  89.86%
    3 Wade, Doug              2   C   Production  113   0  21.04   5.3707 102.0673  81.65%
    4 Gerena, Robert         16   C   Production  111   0  20.74   5.3520 101.7119  81.37%
    5 Murray, Michael        28   B   Production  123   0  23.02   5.3432 101.5447  81.24%
    6 Mappes, Tod            13   U   Production  111   0  22.34   4.9687  94.4275  75.54%
    7 Dittmann, Steve        12   D   Production  123   0  25.71   4.7841  90.9193  72.74%
    8 Mappes, Bob            11   D   Production  119   0  39.21   3.0349  57.6767  46.14%

Stage: 3  I feel the need for speed!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Taube, Andre            5   B   Production   60   0  11.58   5.1813  60.0000 100.00%
    2 Matsuda, Dan           19   B   Production   60   0  12.06   4.9751  57.6122  96.02%
    3 Gerena, Robert         16   C   Production   58   0  13.78   4.2090  48.7407  81.23%
    4 Wade, Doug              2   C   Production   60   0  15.93   3.7665  43.6165  72.69%
    5 Murray, Michael        28   B   Production   58   0  16.60   3.4940  40.4609  67.43%
    6 Mappes, Bob            11   D   Production   55  10  18.80   2.3936  27.7181  46.20%
    7 Dittmann, Steve        12   D   Production   56   0  32.06   1.7467  20.2270  33.71%
    8 Mappes, Tod            13   U   Production   54  20  27.42   1.2400  14.3593  23.93%

Stage: 4  Life's Little Problems
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Taube, Andre            5   B   Production   54   0   8.02   6.7332  60.0000 100.00%
    2 Wade, Doug              2   C   Production   52   0  10.83   4.8015  42.7865  71.31%
    3 Gerena, Robert         16   C   Production   56   0  11.93   4.6940  41.8286  69.71%
    4 Matsuda, Dan           19   B   Production   58   0  15.13   3.8334  34.1597  56.93%
    5 Mappes, Bob            11   D   Production   54  10  12.38   3.5541  31.6708  52.78%
    6 Dittmann, Steve        12   D   Production   44  20  10.39   2.3099  20.5837  34.31%
    7 Murray, Michael        28   B   Production   54   0  24.48   2.2059  19.6569  32.76%
    8 Mappes, Tod            13   U   Production   48  10  17.61   2.1579  19.2292  32.05%


Printed: 10/12/2013 3:32 PM