Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

April 01 (4/13) 2013
Match Date: 4/13/2013

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Newell, Ty         TY34658  B   Limited 10  Major N   N   N   N              398.5488 100.00%
   2 McCabe, Will       TY73546  C   Limited 10  Major N   N   N   N              342.0296  85.82%
   3 Ahrens, Pete       TY48449  C   Limited 10  Major N   N   N   N Senior       291.1652  73.06%
   4 Fyock, Len         TY18636  B   Limited 10  Minor N   N   N   N Super Senior 287.2761  72.08%
   5 Holmes, James      TY74887  D   Limited 10  Major N   N   N   N              285.1901  71.56%
   6 Wallace, Jared     A80644   U   Limited 10  Minor N   N   N   N              274.1724  68.79%
   7 Taube, Rachael     A79487   U   Limited 10  Minor Y   N   N   N Junior       144.7329  36.31%
DQed Gregorio, Lloyd             U   Limited 10  Major N   N   N   N                0.0000   0.00%

Printed: 04/13/2013 3:49 PM
April 01 (4/13) 2013
Match Date: 4/13/2013

Stage: 1  Run and Gun Again?
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              1   B   Limited 10  138  10  24.71   5.1801 150.0000 100.00%
    2 Holmes, James          13   D   Limited 10  148   0  34.34   4.3098 124.7987  83.20%
    3 McCabe, Will           12   C   Limited 10  130  20  27.78   3.9597 114.6609  76.44%
    4 Ahrens, Pete           32   C   Limited 10  140  10  34.62   3.7551 108.7363  72.49%
    5 Fyock, Len             34   B   Limited 10  146   0  44.13   3.3084  95.8012  63.87%
    6 Wallace, Jared         27   U   Limited 10  146   0  45.23   3.2279  93.4702  62.31%
    7 Taube, Rachael         20   U   Limited 10  126  20  62.95   1.6839  48.7606  32.51%
 DQed Gregorio, Lloyd         5   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 2  Morning
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 McCabe, Will           12   C   Limited 10   83   0  14.89   5.5742  85.0000 100.00%
    2 Newell, Ty              1   B   Limited 10   78   0  14.04   5.5556  84.7164  99.67%
    3 Wallace, Jared         27   U   Limited 10   85   0  23.22   3.6606  55.8198  65.67%
    4 Holmes, James          13   D   Limited 10   82   0  24.01   3.4152  52.0778  61.27%
    5 Ahrens, Pete           32   C   Limited 10   77  10  20.24   3.3103  50.4782  59.39%
    6 Fyock, Len             34   B   Limited 10   77   0  49.24   1.5638  23.8461  28.05%
    7 Taube, Rachael         20   U   Limited 10   80  10  56.83   1.2317  18.7820  22.10%
 DQed Gregorio, Lloyd         5   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Times Two
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              1   B   Limited 10   51   0   8.69   5.8688  60.0000 100.00%
    2 Fyock, Len             34   B   Limited 10   54   0  10.49   5.1478  52.6288  87.71%
    3 Ahrens, Pete           32   C   Limited 10   51   0  10.59   4.8159  49.2356  82.06%
    4 Wallace, Jared         27   U   Limited 10   58   0  13.31   4.3576  44.5502  74.25%
    5 McCabe, Will           12   C   Limited 10   45  10   8.63   4.0556  41.4626  69.10%
    6 Holmes, James          13   D   Limited 10   47  10  13.26   2.7903  28.5268  47.54%
    7 Taube, Rachael         20   U   Limited 10   36   0  18.89   1.9058  19.4841  32.47%
 DQed Gregorio, Lloyd         5   U   Limited 10   36  30  19.57   0.0000   0.0000   0.00%

Stage: 4  Sixteen and Seven
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fyock, Len             34   B   Limited 10  105   0  17.35   6.0519 115.0000 100.00%
    2 Newell, Ty              1   B   Limited 10  113   0  20.68   5.4642 103.8324  90.29%
    3 McCabe, Will           12   C   Limited 10  113   0  21.28   5.3102 100.9060  87.74%
    4 Ahrens, Pete           32   C   Limited 10  113   0  25.96   4.3529  82.7151  71.93%
    5 Wallace, Jared         27   U   Limited 10  113   0  26.73   4.2275  80.3322  69.85%
    6 Holmes, James          13   D   Limited 10  109   0  25.96   4.1988  79.7868  69.38%
    7 Taube, Rachael         20   U   Limited 10  113   0  37.21   3.0368  57.7062  50.18%


Printed: 04/13/2013 3:49 PM