Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

Bay Bridge Charity Classic 2011 (10/23)
Match Date: 10/23/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Kennedy, Ken       TY67950  U   Limited 10  Major N   N   N   N              590.6687 100.00%
   2 Budesilich, Ed     A59393   C   Limited 10  Major N   N   N   N              543.3794  91.99%
   3 Fernandes, Vince   TY66745  C   Limited 10  Major N   N   N   N              541.3955  91.66%
   4 Newell, Ty         TY34658  B   Limited 10  Major N   N   N   N              529.2074  89.59%
   5 Wyman, Don         A53296   C   Limited 10  Major N   N   N   N Super Senior 358.6119  60.71%
   6 Gagui, Jason                U   Limited 10  Major N   N   N   N              287.5104  48.68%
   7 Speights, Steve    A72505   D   Limited 10  Major N   N   N   N              180.5519  30.57%
DQed Payne, Christopher TY67975  U   Limited 10  Major N   N   N   N                0.0000   0.00%
Printed: 10/23/2011 2:27 PM
Bay Bridge Charity Classic 2011 (10/23)
Match Date: 10/23/2011

Stage: 1  Limited Capacity
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Budesilich, Ed         17   C   Limited 10  110   0  31.07   3.5404 110.0000 100.00%
    2 Kennedy, Ken           58   U   Limited 10  107   0  32.51   3.2913 102.2605  92.96%
    3 Newell, Ty              4   B   Limited 10  106   0  35.42   2.9927  92.9830  84.53%
    4 Fernandes, Vince       24   C   Limited 10  103  10  38.64   2.4068  74.7791  67.98%
    5 Wyman, Don             27   C   Limited 10  109   0  61.19   1.7813  55.3449  50.31%
    6 Gagui, Jason           55   U   Limited 10   96  20  71.84   1.0579  32.8689  29.88%
    7 Speights, Steve        26   D   Limited 10   64 100  59.80   0.0000   0.0000   0.00%

Stage: 2  Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Budesilich, Ed         17   C   Limited 10  101   0  23.10   4.3723 120.0000 100.00%
    2 Fernandes, Vince       24   C   Limited 10   99  10  20.97   4.2442 116.4842  97.07%
    3 Kennedy, Ken           58   U   Limited 10  101  10  23.72   3.8364 105.2920  87.74%
    4 Newell, Ty              4   B   Limited 10  104  10  30.25   3.1074  85.2842  71.07%
    5 Wyman, Don             27   C   Limited 10  104  10  36.97   2.5426  69.7830  58.15%
    6 Gagui, Jason           55   U   Limited 10   81  50  30.31   1.0228  28.0713  23.39%
    7 Speights, Steve        26   D   Limited 10   77  60  29.88   0.5689  15.6138  13.01%

Stage: 3  Santa Calls 911
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kennedy, Ken           58   U   Limited 10  121   0  20.44   5.9198 130.0000 100.00%
    2 Fernandes, Vince       24   C   Limited 10  118   0  20.70   5.7005 125.1841  96.30%
    3 Newell, Ty              4   B   Limited 10  111   0  20.75   5.3494 117.4739  90.36%
    4 Budesilich, Ed         17   C   Limited 10  108  20  21.09   4.1726  91.6311  70.49%
    5 Wyman, Don             27   C   Limited 10  110   0  29.49   3.7301  81.9137  63.01%
    6 Gagui, Jason           55   U   Limited 10  114   0  33.76   3.3768  74.1552  57.04%
    7 Speights, Steve        26   D   Limited 10  106  10  43.11   2.2269  48.9032  37.62%

Stage: 4  TO DA MAX
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kennedy, Ken           58   U   Limited 10  157   0  24.78   6.3358 160.0000 100.00%
    2 Fernandes, Vince       24   C   Limited 10  145   0  25.66   5.6508 142.7015  89.19%
    3 Newell, Ty              4   B   Limited 10  152   0  28.76   5.2851 133.4663  83.42%
    4 Budesilich, Ed         17   C   Limited 10  149   0  29.38   5.0715 128.0722  80.05%
    5 Speights, Steve        26   D   Limited 10  141  10  33.68   3.8895  98.2228  61.39%
    6 Gagui, Jason           55   U   Limited 10  150   0  40.27   3.7249  94.0661  58.79%
    7 Wyman, Don             27   C   Limited 10  145   0  42.05   3.4483  87.0810  54.43%

Stage: 5  On The Road
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              4   B   Limited 10   96   0  18.16   5.2863 100.0000 100.00%
    2 Budesilich, Ed         17   C   Limited 10   98   0  19.79   4.9520  93.6761  93.68%
    3 Kennedy, Ken           58   U   Limited 10   92   0  18.69   4.9224  93.1162  93.12%
    4 Fernandes, Vince       24   C   Limited 10   86  10  17.48   4.3478  82.2466  82.25%
    5 Wyman, Don             27   C   Limited 10   96   0  28.16   3.4091  64.4893  64.49%
    6 Gagui, Jason           55   U   Limited 10   88   0  28.53   3.0845  58.3489  58.35%
    7 Speights, Steve        26   D   Limited 10   70  40  31.86   0.9416  17.8121  17.81%
Printed: 10/23/2011 2:27 PM