Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Production results

 

October 01 (10/8) 2011
Match Date: 10/8/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Murray, Michael    TY29179  B   Production  Minor N   N   N   N              361.1453 100.00%
   2 Ahrens, Pete       A48449   B   Production  Minor N   N   N   N Senior       329.7559  91.31%
   3 Farrell, Bruce     A72167   C   Production  Minor N   N   N   N              301.2092  83.40%
   4 Taube, Andre                U   Production  Minor N   N   N   N              107.8732  29.87%
   5 Arjona, Theo                U   Production  Minor N   N   N   N               93.3989  25.86%
   6 Olav, Bjorn                 U   Production  Minor N   N   N   N               90.0648  24.94%
   7 Fire, Star                  U   Production  Minor N   N   N   N               88.9953  24.64%
   8 Gagui, Jason                U   Production  Minor N   N   N   N               88.4386  24.49%
   9 Nguyen, Trac                U   Production  Minor N   N   N   N               52.3102  14.48%
DQed Christensen, Adam           U   Production  Minor N   N   N   N                0.0000   0.00%
Printed: 10/08/2011 2:52 PM
October 01 (10/8) 2011
Match Date: 10/8/2011

Stage: 1  Go and Whoa!  st15
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        13   B   Production   54   0  13.61   3.9677  60.0000 100.00%
    2 Farrell, Bruce          2   C   Production   58   0  20.41   2.8417  42.9725  71.62%
    3 Ahrens, Pete            3   B   Production   47  20  13.01   2.0753  31.3829  52.30%
  DNF Arjona, Theo           19   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Gagui, Jason           20   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Nguyen, Trac           21   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Taube, Andre           22   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Olav, Bjorn            23   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Fire, Star             24   U   Production    0   0    .00   0.0000   0.0000   0.00%
 DQed Christensen, Adam       5   U   Production   53  10  28.26   0.0000   0.0000   0.00%

Stage: 2  Lows and Highs  st17
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        13   B   Production   70   0  13.81   5.0688  70.0000 100.00%
    2 Ahrens, Pete            3   B   Production   57  10  12.07   3.8940  53.7760  76.82%
    3 Farrell, Bruce          2   C   Production   58  30  16.80   1.6667  23.0171  32.88%
  DNF Olav, Bjorn            23   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Taube, Andre           22   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Nguyen, Trac           21   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Gagui, Jason           20   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Arjona, Theo           19   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Fire, Star             24   U   Production    0   0    .00   0.0000   0.0000   0.00%
 DQed Christensen, Adam       5   U   Production   51  10  14.93   0.0000   0.0000   0.00%

Stage: 3  Nationals 2.0 (95 Max)  st16
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        13   B   Production   87   0  17.18   5.0640  95.0000 100.00%
    2 Ahrens, Pete            3   B   Production   91   0  19.90   4.5729  85.7870  90.30%
    3 Farrell, Bruce          2   C   Production   95   0  25.32   3.7520  70.3870  74.09%
  DNF Gagui, Jason           20   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Arjona, Theo           19   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Nguyen, Trac           21   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Taube, Andre           22   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Olav, Bjorn            23   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Fire, Star             24   U   Production    0   0    .00   0.0000   0.0000   0.00%
 DQed Christensen, Adam       5   U   Production   76  10  27.61   0.0000   0.0000   0.00%

Stage: 4  Speedy Gonzales  st14
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        13   B   Production   71   0  13.10   5.4198  75.0000 100.00%
    2 Ahrens, Pete            3   B   Production   73   0  15.43   4.7310  65.4683  87.29%
    3 Farrell, Bruce          2   C   Production   75  10  18.05   3.6011  49.8326  66.44%
    4 Arjona, Theo           19   U   Production   66  20  16.32   2.8186  39.0042  52.01%
    5 Olav, Bjorn            23   U   Production   68  20  17.76   2.7027  37.4004  49.87%
    6 Gagui, Jason           20   U   Production   67   0  24.90   2.6908  37.2357  49.65%
    7 Taube, Andre           22   U   Production   57  20  13.96   2.6504  36.6766  48.90%
    8 Fire, Star             24   U   Production   68  10  26.85   2.1601  29.8918  39.86%
    9 Nguyen, Trac           21   U   Production   62  20  26.06   1.6117  22.3029  29.74%

Stage: 5  Righty Tighty  st12
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Farrell, Bruce          2   C   Production   63   0  12.34   5.1053  75.0000 100.00%
    2 Taube, Andre           22   U   Production   71   0  14.65   4.8464  71.1966  94.93%
    3 Ahrens, Pete            3   B   Production   65   0  13.99   4.6462  68.2555  91.01%
    4 Murray, Michael        13   B   Production   65   0  16.32   3.9828  58.5098  78.01%
    5 Gagui, Jason           20   U   Production   63   0  20.40   3.0882  45.3676  60.49%
    6 Fire, Star             24   U   Production   65   0  25.70   2.5292  37.1555  49.54%
    7 Arjona, Theo           19   U   Production   73   0  29.71   2.4571  36.0963  48.13%
    8 Olav, Bjorn            23   U   Production   64  20  23.65   1.8605  27.3319  36.44%
    9 Nguyen, Trac           21   U   Production   70  20  29.91   1.6717  24.5583  32.74%
 DQed Christensen, Adam       5   U   Production   61  30  18.36   0.0000   0.0000   0.00%

Stage: 6  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Farrell, Bruce          2   C   Production   34   0   5.69   5.9754  40.0000 100.00%
    2 Olav, Bjorn            23   U   Production   40   0  10.57   3.7843  25.3325  63.33%
    3 Ahrens, Pete            3   B   Production   29  10   5.07   3.7475  25.0862  62.72%
    4 Fire, Star             24   U   Production   38   0  11.59   3.2787  21.9480  54.87%
    5 Arjona, Theo           19   U   Production   36   0  13.17   2.7335  18.2984  45.75%
    6 Gagui, Jason           20   U   Production   27  20   8.03   0.8717   5.8353  14.59%
    7 Nguyen, Trac           21   U   Production   33  20  15.97   0.8140   5.4490  13.62%
    8 Murray, Michael        13   B   Production   33  30   7.62   0.3937   2.6355   6.59%
    9 Taube, Andre           22   U   Production   16  80   5.33   0.0000   0.0000   0.00%
Printed: 10/08/2011 2:52 PM