Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

May 01 (5/14) 2011
Match Date: 5/14/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Newell, Ty         TY34658  B   Limited 10  Major N   N   N   N              391.0615 100.00%
   2 Ma, Alex           A69633   C   Limited 10  Minor N   N   N   N              342.8153  87.66%
   3 Fernandes, Vince   TY66745  C   Limited 10  Major N   N   N   N              338.0527  86.44%
   4 Newell, Stephen    A57341   U   Limited 10  Minor N   N   N   N Junior       306.9559  78.49%
   5 Speights, Steve             U   Limited 10  Major N   N   N   N              229.6323  58.72%
   6 Huie, Alex                  U   Limited 10  Major N   N   N   N              217.9796  55.74%
   7 Reinke, Ben                 U   Limited 10  Major N   N   N   N              128.2568  32.80%
   8 Tong, Brandon               U   Limited 10  Major N   N   N   N               55.5360  14.20%
   9 Carper, Greg                U   Limited 10  Minor N   N   N   N                0.0000   0.00%
Printed: 05/14/2011 3:44 PM
May 01 (5/14) 2011
Match Date: 5/14/2011

Stage: 1  24OBL
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ma, Alex               22   C   Limited 10  109   0  15.51   7.0277 115.0000 100.00%
    2 Newell, Ty             21   B   Limited 10  110   0  16.07   6.8451 112.0120  97.40%
    3 Newell, Stephen        23   U   Limited 10  113   0  18.75   6.0267  98.6198  85.76%
    4 Fernandes, Vince       16   C   Limited 10  105  10  18.51   5.1324  83.9857  73.03%
    5 Speights, Steve        25   U   Limited 10  109   0  35.61   3.0609  50.0880  43.55%
    6 Huie, Alex             26   U   Limited 10  100  10  31.80   2.8302  46.3129  40.27%
  DNF Tong, Brandon           1   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Reinke, Ben             2   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Carper, Greg            7   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 2  Don't Screw Up
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty             21   B   Limited 10  135   0  26.26   5.1409 140.0000 100.00%
    2 Fernandes, Vince       16   C   Limited 10  134  10  29.52   4.2005 114.3905  81.71%
    3 Ma, Alex               22   C   Limited 10  135  10  30.22   4.1363 112.6421  80.46%
    4 Newell, Stephen        23   U   Limited 10  127  10  28.83   4.0583 110.5180  78.94%
    5 Speights, Steve        25   U   Limited 10  130  10  40.10   2.9925  81.4935  58.21%
    6 Huie, Alex             26   U   Limited 10  134  10  42.48   2.9190  79.4919  56.78%
  DNF Tong, Brandon           1   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Reinke, Ben             2   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Carper, Greg            7   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Nuevo El Presidente
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Reinke, Ben             2   U   Limited 10   59   0  11.28   5.2305  60.0000 100.00%
    2 Fernandes, Vince       16   C   Limited 10   54   0  10.38   5.2023  59.6765  99.46%
    3 Newell, Ty             21   B   Limited 10   54  10   8.49   5.1826  59.4505  99.08%
    4 Ma, Alex               22   C   Limited 10   51  10   9.54   4.2977  49.2997  82.17%
    5 Speights, Steve        25   U   Limited 10   59   0  17.17   3.4362  39.4173  65.70%
    6 Huie, Alex             26   U   Limited 10   53   0  16.16   3.2797  37.6220  62.70%
    7 Newell, Stephen        23   U   Limited 10   47  20   9.99   2.7027  31.0032  51.67%
    8 Tong, Brandon           1   U   Limited 10   49  20  13.67   2.1214  24.3350  40.56%
  DNF Carper, Greg            7   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 4  It Looks Easy
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fernandes, Vince       16   C   Limited 10   75   0  14.35   5.2265  80.0000 100.00%
    2 Newell, Ty             21   B   Limited 10   74   0  14.23   5.2003  79.5990  99.50%
    3 Reinke, Ben             2   U   Limited 10   80   0  17.94   4.4593  68.2568  85.32%
    4 Newell, Stephen        23   U   Limited 10   66   0  15.12   4.3651  66.8149  83.52%
    5 Ma, Alex               22   C   Limited 10   72   0  16.73   4.3036  65.8735  82.34%
    6 Speights, Steve        25   U   Limited 10   76   0  19.84   3.8306  58.6335  73.29%
    7 Huie, Alex             26   U   Limited 10   69   0  19.36   3.5640  54.5528  68.19%
    8 Tong, Brandon           1   U   Limited 10   71  20  25.02   2.0384  31.2010  39.00%
  DNF Carper, Greg            7   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Printed: 05/14/2011 3:44 PM