Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Production results

 

December 02 (12/27) 2008
Match Date: 12/27/2008

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Murray, Michael    TY29179  B   Production  Minor N   N   N   N              400.8709 100.00%
   2 Browne, Sean       A60803   D   Production  Minor N   N   N   N              372.1764  92.84%
   3 Rivlin, Christine  A63924   U   Production  Minor Y   N   N   N              289.0351  72.10%
   4 Doonh, Shane                U   Production  Minor N   N   N   N              259.3401  64.69%
   5 Quimson, Josemari           U   Production  Minor N   N   N   N              249.6898  62.29%
DQed Cole, William               U   Production  Minor N   N   N   N Senior         0.0000   0.00%
Printed: 12/27/2008 1:03 PM
December 02 (12/27) 2008
Match Date: 12/27/2008

Stage: 1  The Runs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        16   B   Production  102   0   9.97  10.2307 110.0000 100.00%
    2 Browne, Sean            2   D   Production  100   0  11.67   8.5690  92.1335  83.76%
    3 Rivlin, Christine       9   U   Production  108   0  18.34   5.8888  63.3161  57.56%
    4 Quimson, Josemari       8   U   Production  104   0  19.28   5.3942  57.9982  52.73%
    5 Doonh, Shane            5   U   Production  110   0  27.26   4.0352  43.3863  39.44%

Stage: 2  No Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        16   B   Production   56   0   8.72   6.4220  60.0000 100.00%
    2 Rivlin, Christine       9   U   Production   58   0  11.52   5.0347  47.0386  78.40%
    3 Doonh, Shane            5   U   Production   54   0  11.22   4.8128  44.9654  74.94%
    4 Browne, Sean            2   D   Production   54   0  12.80   4.2188  39.4158  65.69%
    5 Quimson, Josemari       8   U   Production   45  20  14.02   1.7832  16.6602  27.77%

Stage: 3  Run Up
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Browne, Sean            2   D   Production   46   0  10.62   4.3315  60.0000 100.00%
    2 Murray, Michael        16   B   Production   45  10   8.74   4.0046  55.4718  92.45%
    3 Quimson, Josemari       8   U   Production   52   0  16.03   3.2439  44.9345  74.89%
    4 Doonh, Shane            5   U   Production   53  10  13.27   3.2404  44.8861  74.81%
    5 Rivlin, Christine       9   U   Production   45  10  14.12   2.4788  34.3364  57.23%

Stage: 4  Run Left
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Browne, Sean            2   D   Production  100   0  11.84   8.4459 120.0000 100.00%
    2 Murray, Michael        16   B   Production  102   0  16.97   6.0106  85.3991  71.17%
    3 Rivlin, Christine       9   U   Production  112   0  19.09   5.8669  83.3574  69.46%
    4 Quimson, Josemari       8   U   Production  112   0  19.39   5.7762  82.0687  68.39%
    5 Doonh, Shane            5   U   Production  116   0  26.57   4.3658  62.0296  51.69%

Stage: 5  Revolver Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Murray, Michael        16   B   Production   80   0  13.54   5.9084  90.0000 100.00%
    2 Doonh, Shane            5   U   Production   84   0  19.97   4.2063  64.0727  71.19%
    3 Rivlin, Christine       9   U   Production   86   0  21.48   4.0037  60.9866  67.76%
    4 Browne, Sean            2   D   Production   74  10  16.08   3.9801  60.6271  67.36%
    5 Quimson, Josemari       8   U   Production   84  10  23.47   3.1530  48.0282  53.36%
Printed: 12/27/2008 1:03 PM