Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

December 01 (12/08) 2007
Match Date: 12/8/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sousa, Mike        FY47933  C   Limited 10  Minor N   N Senior       318.1050 100.00%
   2 Newell, Ty         TY34658  B   Limited 10  Major N   N              307.4942  96.66%
   3 Kosmatka, David    A60512   U   Limited 10  Major N   N Senior       292.8873  92.07%
   4 Newport, Gary               U   Limited 10  Major N   N Senior       208.5108  65.55%
DQed Weiny, Lorrie      TY52890  C   Limited 10  Major Y   N                0.0000   0.00%
Printed: 12/08/2007 2:51 PM
December 01 (12/08) 2007
Match Date: 12/8/2007

Stage: 1  Paint It Black
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              1   B   Limited 10   97  30  19.83   3.3787 120.0000 100.00%
    2 Kosmatka, David         3   U   Limited 10  115  10  31.94   3.2874 116.7573  97.30%
    3 Sousa, Mike            13   C   Limited 10  104   0  33.40   3.1138 110.5916  92.16%
    4 Newport, Gary          24   U   Limited 10  113  10  39.79   2.5886  91.9383  76.62%
 DQed Weiny, Lorrie          17   C   Limited 10  112   0  23.95   0.0000   0.0000   0.00%

Stage: 2  LRF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              1   B   Limited 10  114   0  16.00   7.1250 120.0000 100.00%
    2 Sousa, Mike            13   C   Limited 10   98   0  17.25   5.6812  95.6834  79.74%
    3 Kosmatka, David         3   U   Limited 10  104  30  28.24   2.6204  44.1331  36.78%
    4 Newport, Gary          24   U   Limited 10  120   0  54.55   2.1998  37.0493  30.87%
 DQed Weiny, Lorrie          17   C   Limited 10  100  10  16.20   0.0000   0.0000   0.00%

Stage: 3  L Train
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              1   B   Limited 10   58   0  12.40   4.6774  65.0000 100.00%
    2 Sousa, Mike            13   C   Limited 10   53   0  13.93   3.8047  52.8724  81.34%
    3 Kosmatka, David         3   U   Limited 10   62   0  16.57   3.7417  51.9969  80.00%
    4 Newport, Gary          24   U   Limited 10   52  20  38.30   0.8355  11.6106  17.86%

Stage: 4  On The Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kosmatka, David         3   U   Limited 10   74   0  20.86   3.5475  80.0000 100.00%
    2 Newport, Gary          24   U   Limited 10   73  10  20.92   3.0115  67.9126  84.89%
    3 Sousa, Mike            13   C   Limited 10   54  30   9.18   2.6144  58.9576  73.70%
    4 Newell, Ty              1   B   Limited 10   51  50   9.04   0.1106   2.4942   3.12%
Printed: 12/08/2007 2:51 PM