Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

APRIL 02 04/28 2007
Match Date: 4/28/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Newell, Ty TY34658 B Limited 10 Major 365.0516 100.000%
2 Weiny, Ira TY52891 B Limited 10 Major 354.7020 97.165%
3 Weiny, Lorrie TY52890 C Limited 10 Major 311.1161 85.225%
4 Newell, Stephen A57341 U Limited 10 Minor Junior 271.9007 74.483%
5 Stuart, Matt A53792 C Limited 10 Major 269.3126 73.774%
6 Mabalo, Dan A51484 C Limited 10 Minor 268.3705 73.516%
7 Adkins, Bill TY50594 D Limited 10 Major 262.5626 71.925%
8 Chesterman, Thomas TY38817 U Limited 10 Major 214.3195 58.709%
Number of Competitors: 8
Printed: 04/28/07 2:13 PM Page 1 of 1

 

APRIL 02 04/28 2007
Match Date: 4/28/2007
Stage No: 1 Phil Built & Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weiny, Ira 4 B Limited 10 73 0 10.06 7.2565 75.0000 100.00%
2 Newell, Ty 10 B Limited 10 69 0 9.55 7.2251 74.6755 99.57%
3 Adkins, Bill 21 D Limited 10 69 0 10.11 6.8249 70.5392 94.05%
4 Weiny, Lorrie 2 C Limited 10 72 0 11.93 6.0352 62.3772 83.17%
5 Newell, Stephen 12 U Limited 10 65 0 11.53 5.6375 58.2667 77.69%
6 Stuart, Matt 15 C Limited 10 67 0 16.00 4.1875 43.2802 57.71%
7 Mabalo, Dan 16 C Limited 10 52 10 10.64 3.9474 40.7986 54.40%
8 Chesterman, Thomas 1 U Limited 10 73 0 26.88 2.7158 28.0693 37.43%
Number of Competitors: 8
Stage No: 2 Mark's Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Newell, Ty 10 B Limited 10 98 0 12.78 7.6682 115.0000 100.00%
2 Weiny, Ira 4 B Limited 10 110 0 15.66 7.0243 105.3434 91.60%
3 Adkins, Bill 21 D Limited 10 96 10 13.32 6.4565 96.8281 84.20%
4 Weiny, Lorrie 2 C Limited 10 111 0 19.53 5.6836 85.2370 74.12%
5 Stuart, Matt 15 C Limited 10 98 0 18.08 5.4204 81.2897 70.69%
6 Mabalo, Dan 16 C Limited 10 95 0 17.84 5.3251 79.8605 69.44%
7 Newell, Stephen 12 U Limited 10 83 0 15.80 5.2532 78.7822 68.51%
8 Chesterman, Thomas 1 U Limited 10 104 0 24.73 4.2054 63.0684 54.84%
Number of Competitors: 8
Stage No: 3 Works For Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weiny, Ira 4 B Limited 10 50 0 6.57 7.6104 60.0000 100.00%
2 Stuart, Matt 15 C Limited 10 57 0 9.72 5.8642 46.2330 77.06%
3 Weiny, Lorrie 2 C Limited 10 53 0 9.05 5.8564 46.1716 76.95%
4 Newell, Ty 10 B Limited 10 57 0 11.13 5.1213 40.3761 67.29%
5 Mabalo, Dan 16 C Limited 10 50 0 10.05 4.9751 39.2234 65.37%
6 Chesterman, Thomas 1 U Limited 10 52 0 15.23 3.4143 26.9182 44.86%
7 Newell, Stephen 12 U Limited 10 42 0 18.79 2.2352 17.6222 29.37%
8 Adkins, Bill 21 D Limited 10 41 30 8.27 1.3301 10.4864 17.48%
Number of Competitors: 8
Stage No: 4 SNEW
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Newell, Ty 10 B Limited 10 132 0 18.24 7.2368 135.0000 100.00%
2 Weiny, Lorrie 2 C Limited 10 129 0 20.51 6.2896 117.3303 86.91%
3 Newell, Stephen 12 U Limited 10 115 0 18.30 6.2842 117.2296 86.84%
4 Weiny, Ira 4 B Limited 10 128 0 20.88 6.1303 114.3586 84.71%
5 Mabalo, Dan 16 C Limited 10 123 0 21.15 5.8156 108.4880 80.36%
6 Stuart, Matt 15 C Limited 10 121 10 21.02 5.2807 98.5096 72.97%
7 Chesterman, Thomas 1 U Limited 10 132 0 25.58 5.1603 96.2636 71.31%
8 Adkins, Bill 21 D Limited 10 111 20 20.04 4.5409 84.7089 62.75%
Number of Competitors: 8
Printed: 04/28/07 2:12 PM Page 1 of 1